|
|
Table 1. 1996 Performance of Full Season Maturity Group III Entries at Two Viginia Locations.
ORG= Orange, WAR=Warsaw.
| BRAND/ENTRY | 1996 | YIELD | 1996 2-Test Average | 1995-1996 Avg Yield | ||||||||
| ORG | WAR | YIELD | MAT | LOD | HT | SQ | PROT | OIL | ORG | WAR | MEAN | |
| ------BU/A------- | BU/A | DAY | 1-5 | IN | 1-5 | % | % | --------------BU/A----------------- | ||||
| MYCOGEN 5430 | *64 | +64 | *64.2 | Oct-02 | 1.9 | 35 | 1.5 | 42.0 | 21.3 | -- | -- | -- |
| PIONEER 9395 | +60 | *65 | +62.1 | Sep-30 | 2.7 | 34 | 1.5 | 44.9 | 20.8 | -- | -- | -- |
| DEKALB CX399 | 59 | 58 | 58.6 | Sep-28 | 2.1 | 39 | 1.4 | 43.5 | 20.9 | -- | -- | -- |
| FFR-396 | 53 | 62 | 57.4 | Sep-28 | 1.9 | 32 | 1.5 | 43.5 | 20.7 | 50 | 60 | 54.7 |
| PIONEER 9393 | 55 | 59 | 57.1 | Sep-28 | 2.2 | 33 | 1.5 | 43.8 | 21.2 | 50 | 58 | 53.8 |
| NK S35-35 | 53 | 61 | 56.8 | Sep-24 | 1.8 | 34 | 1.6 | 43.3 | 21.1 | 50 | 61 | 55.7 |
| HT-381-STS | 54 | 59 | 56.4 | Sep-30 | 2.8 | 38 | 1.8 | 42.6 | 20.5 | 49 | 56 | 52.4 |
| ADMIRAL | 52 | 60 | 56.0 | Sep-26 | 2.0 | 37 | 2.2 | 43.2 | 21.4 | *52 | 57 | 54.2 |
| DEKALB CX377 | 52 | 60 | 55.8 | Sep-26 | 2.1 | 37 | 1.8 | 43.4 | 21.5 | -- | -- | -- |
| NEMAHA | 52 | 59 | 55.5 | Sep-27 | 2.8 | 32 | 2.9 | 42.5 | 21.6 | -- | -- | -- |
| TERRA TS415 | 53 | 58 | 55.4 | Sep-29 | 3.3 | 35 | 1.9 | 41.6 | 20.9 | 51 | *64 | *57.1 |
| TERRA TS364 | 50 | 60 | 55.0 | Sep-27 | 2.5 | 30 | 2.7 | 43.6 | 21.0 | -- | -- | -- |
| BASS | 54 | 55 | 54.9 | Sep-27 | 1.9 | 37 | 1.9 | 43.8 | 21.8 | 51 | 57 | 53.8 |
| BHXS380 | 50 | 58 | 54.3 | Sep-25 | 2.4 | 32 | 1.8 | 43.4 | 21.4 | -- | -- | -- |
| DYNA GRO 3395 | 49 | 59 | 54.2 | Sep-27 | 2.9 | 37 | 1.9 | 42.0 | 20.8 | -- | -- | -- |
| ODELL | 50 | 56 | 53.3 | Sep-28 | 2.6 | 33 | 3.2 | 42.0 | 21.7 | -- | -- | -- |
| HANOVER | 51 | 55 | 52.9 | Sep-28 | 1.9 | 33 | 2.0 | 42.5 | 21.5 | 48 | 52 | 50.2 |
| PIONEER 9396 | 48 | 56 | 52.1 | Sep-26 | 2.6 | 34 | 1.5 | 37.9 | 20.9 | -- | -- | -- |
| SS-EXP 21814 | 48 | 55 | 51.7 | Sep-27 | 2.1 | 38 | 2.1 | 46.5 | 19.7 | -- | -- | -- |
| BHS3700 | 48 | 55 | 51.6 | Sep-28 | 1.9 | 31 | 1.7 | 42.5 | 20.4 | -- | -- | -- |
| GRAND MEAN | 53 | 59 | 55.8 | Sep-27 | 2.3 | 35 | 1.9 | 42.9 | 21.1 | 50 | 57 | 53.5 |
| CV | 10 | 5 | 9.9 | 13 | 19 | 7 | 27 | -- | -- | -- | -- | -- |
| LSD | 4 | 2 | 2.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| * Highest yielding variety in test +Not significantly different from the highest yielding variety |
||||||||||||
Return to Virginia Soybean Variety Evaluation Tests
