|
|
Table 2. 1996 Performance of Full Season Maturity Group IV Entries at Four Viginia Locations.
ORG= Orange, PTR=Painter, SUF=Suffolk, WAR=Warsaw.
| BRAND/ENTRY | 1996 Yield | 1996 4-Test Average | 1995-1996 Avg Yield | |||||||||||||
| ORG | PTR | SUF | WAR | YIELD | MAT | LOD | HT | SQ | PROT | OIL | ORG | PTR | SUF | WAR | MEAN | |
| -----------------BU/A----------------- | BU/A | DAY | 1-5 | IN | 1-5 | % | % | -----------------BU/A----------------- | ||||||||
| Asgrow A4341 | +49 | *61 | +56 | *65 | *57.6 | Sep-30 | 2.1 | 32 | 1.7 | 41.8 | 21.4 | *43 | *39 | 56 | *60 | *49.2 |
| Mycogen 5430 | +50 | 50 | *63 | +63 | +56.4 | Sep-29 | 2.0 | 32 | 1.9 | 42.4 | 21.9 | -- | -- | -- | -- | -- |
| FFR 439 | 42 | +56 | +61 | +61 | +55.1 | Sep-29 | 2.3 | 37 | 1.8 | 43.0 | 21.0 | 37 | 34 | *60 | 56 | 46.9 |
| Magellan | 45 | +54 | +57 | +62 | +54.4 | Sep-29 | 3.5 | 33 | 1.5 | 43.4 | 21.0 | -- | -- | -- | -- | -- |
| FFR455 | 46 | +57 | 53 | 59 | +53.8 | Oct-02 | 2.9 | 36 | 1.9 | 42.7 | 21.5 | -- | -- | -- | -- | -- |
| Stressland | 46 | 53 | +56 | 59 | 53.4 | Oct-01 | 3.0 | 34 | 1.7 | 43.9 | 21.4 | 39 | 34 | 54 | 57 | 45.9 |
| V92-0847 | 44 | 52 | +59 | 58 | 53.2 | Sep-29 | 2.3 | 35 | 1.6 | 42.0 | 20.6 | -- | -- | -- | -- | -- |
| CX445 | 43 | +56 | 53 | +61 | 53.1 | Oct-01 | 2.8 | 37 | 1.6 | 42.1 | 20.5 | 37 | 34 | 53 | 57 | 45.2 |
| NK-S42-60 | 43 | 50 | +61 | 58 | 53.0 | Sep-28 | 3.0 | 30 | 1.9 | 41.9 | 22.5 | 35 | 31 | 54 | 54 | 43.5 |
| DP3456 | 43 | +54 | +59 | 55 | 52.8 | Oct-01 | 3.2 | 37 | 1.6 | 43.3 | 20.7 | 33 | 32 | 56 | 53 | 43.7 |
| Pioneer 9444 | 42 | +55 | +59 | 55 | 52.6 | Sep-30 | 3.1 | 33 | 1.7 | 42.4 | 21.1 | -- | -- | -- | -- | -- |
| EXP 20933 | 40 | +56 | +57 | 57 | 52.6 | Sep-30 | 2.1 | 31 | 1.6 | 43.2 | 20.6 | -- | -- | -- | -- | -- |
| Cisne | 44 | +59 | 50 | 57 | 52.5 | Oct-01 | 2.9 | 29 | 2.0 | 45.0 | 20.4 | -- | -- | -- | -- | -- |
| HY4540 | 45 | 48 | 55 | +62 | 52.5 | Oct-03 | 2.1 | 34 | 1.3 | 43.2 | 20.5 | -- | -- | -- | -- | -- |
| CX450c | 46 | 50 | +57 | 56 | 52.2 | Sep-30 | 2.6 | 37 | 1.5 | 43.4 | 20.2 | -- | -- | -- | -- | -- |
| Mustang | 42 | +60 | 49 | 56 | 51.9 | Sep-30 | 2.7 | 37 | 1.7 | 43.5 | 20.3 | -- | -- | -- | -- | -- |
| FFR 442 | 45 | +55 | 48 | 58 | 51.3 | Oct-02 | 2.7 | 36 | 1.7 | 43.3 | 20.4 | 37 | 34 | 49 | 53 | 43.5 |
| NK-S46-44 | 45 | 48 | 53 | 57 | 50.7 | Oct-03 | 2.9 | 38 | 1.8 | 43.9 | 20.6 | 39 | 31 | 55 | 51 | 43.8 |
| Dyna Gro 3410 | 44 | +58 | 44 | 58 | 50.7 | Sep-29 | 2.4 | 32 | 1.8 | 43.0 | 21.4 | 37 | 36 | 48 | 56 | 44.4 |
| BHS4500 | *50 | +59 | 34 | 55 | 49.4 | Oct-02 | 1.9 | 35 | 1.2 | 44.7 | 20.4 | 41 | 35 | 46 | 50 | 42.9 |
| FFR EXP 22232 | 39 | +54 | 50 | 54 | 49.2 | Oct-03 | 2.7 | 35 | 1.7 | 43.2 | 20.4 | -- | -- | -- | -- | -- |
| Calhoun | 39 | 51 | +55 | 53 | 49.1 | Sep-28 | 1.8 | 21 | 1.2 | 43.1 | 21.2 | 35 | 34 | 52 | 49 | 42.4 |
| EXP 4640 | 39 | 52 | 51 | 54 | 48.6 | Oct-03 | 2.4 | 33 | 1.3 | 43.8 | 20.4 | -- | -- | -- | -- | -- |
| HX4102 | 39 | 40 | 51 | 53 | 45.8 | Sep-27 | 2.3 | 32 | 1.4 | 44.3 | 20.0 | -- | -- | -- | -- | -- |
| GRAND MEAN | 39 | 54 | 54 | 58 | 52.2 | Sep-30 | 2.6 | 34 | 1.6 | 43.2 | 20.9 | 37 | 33 | 53 | 53 | 44.2 |
| CV | 8 | 12 | 14 | 6 | 10.8 | 7 | 15 | 9 | 22 | -- | -- | -- | -- | -- | -- | -- |
| LSD | 4 | 7 | 8 | 4 | 3.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
* Highest yielding variety in test.
+ Not significantly different from the highest yielding variety
Return to Virginia Soybean Variety Evaluation Tests
