|
|
Table 3. 1996 Performance of Double Crop Maturity Group IV Entries at Two Viginia Locations.
PTR=Painter, WAR=Warsaw.
| BRAND/ENTRY | 1996 | Yield | 1996 2-Test Average | 1995-1996 Avg. Yield | ||||||||
| PTR | WAR | YIELD | MAT | LOD | HT | SQ | PROT | OIL | PTR | WAR | MEAN | |
| ------BU/A------- | BU/A | DAY | 1-5 | IN | 1-5 | % | % | ------BU/A------- | ||||
| Stressland | *56 | +47 | *51.1 | Oct-15 | 2.3 | 28.5 | 1.4 | 43.9 | 21.1 | *34 | 40 | *37 |
| Mustang | 48 | *49 | 48.5 | Oct-15 | 2.0 | 29.3 | 1.3 | 42.7 | 19.9 | -- | -- | -- |
| V92-0847 | 50 | 44 | 47.0 | Oct-12 | 1.8 | 25.8 | 1.3 | 42.8 | 20.6 | -- | -- | -- |
| FFR 439 | 48 | 46 | 46.7 | Oct-12 | 2.0 | 29.3 | 1.3 | 42.7 | 20.7 | 31 | 42 | 37 |
| NK--S42-60 | 48 | 44 | 46.2 | Oct-13 | 2.8 | 27.2 | 1.5 | 41.7 | 22.1 | 31 | *40 | 36 |
| DP3456 | 49 | 43 | 46.1 | Oct-17 | 2.5 | 27.0 | 1.5 | 42.6 | 21.2 | -- | -- | -- |
| Calhoun | 48 | 43 | 45.5 | Oct-16 | 1.8 | 22.2 | 1.5 | 42.9 | 20.5 | 30 | 39 | 35 |
| FFR 455 | 47 | 43 | 44.9 | Oct-15 | 2.1 | 27.5 | 1.7 | 41.8 | 21.7 | -- | -- | -- |
| FFR 442 | 46 | 43 | 44.2 | Oct-15 | 2.0 | 28.0 | 1.5 | 41.8 | 21.0 | 28 | 37 | 33 |
| Magellan | 45 | 44 | 44.2 | Oct-12 | 2.7 | 26.3 | 1.4 | 42.7 | 20.9 | -- | -- | -- |
| Dyna Gro 3395 | 46 | 42 | 44.1 | Oct-10 | 2.8 | 24.3 | 1.4 | 40.6 | 21.7 | -- | -- | -- |
| BHS4500 | 45 | 43 | 44.0 | Oct-16 | 1.7 | 26.7 | 1.3 | 42.7 | 20.8 | -- | -- | -- |
| NK-S46-44 | 44 | 43 | 43.5 | Oct-18 | 1.8 | 29.3 | 1.4 | 42.4 | 19.9 | 27 | 41 | 34 |
| BHS3700 | 43 | 44 | 43.2 | Oct-12 | 2.8 | 23.0 | 1.9 | 42.8 | 21.4 | -- | -- | -- |
| Cisne | 45 | 41 | 43.1 | Oct-14 | 2.5 | 23.2 | 1.5 | 44.4 | 20.5 | -- | -- | -- |
| HY 4540 | 46 | 39 | 42.8 | Oct-16 | 1.6 | 27.8 | 1.3 | 42.0 | 21.1 | -- | -- | -- |
| EXP 20933 | 44 | 41 | 42.4 | Oct-14 | 1.6 | 24.3 | 1.3 | 42.7 | 21.0 | -- | -- | -- |
| BHXS380 | 42 | 42 | 41.9 | Oct-10 | 3.1 | 21.7 | 1.3 | 41.8 | 21.2 | -- | -- | -- |
| ADMIRAL | 39 | 44 | 41.5 | Oct-09 | 3.1 | 29.2 | 1.9 | 41.9 | 21.1 | -- | -- | -- |
| EXP4640 | 39 | 40 | 39.5 | Oct-17 | 1.5 | 27.0 | 1.4 | 41.9 | 20.5 | -- | -- | -- |
| FFR-EXP 22232 | 44 | 34 | 38.6 | Oct-17 | 1.8 | 26.8 | 1.9 | 41.5 | 21.0 | -- | -- | -- |
| GRAND MEAN | 46 | 43 | 44.2 | Oct-15 | 2.2 | 26.4 | 1.5 | 42.4 | 20.9 | -- | -- | -- |
| CV | 11 | 7 | 10.6 | 14 | 26 | 18 | 28 | -- | -- | 29 | 39 | 17 |
| LSD | 4 | 2 | 2.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
* Highest yielding variety in test
+Not significantly different from the highest yielding variety
**Note - Due to poor stands at Suffolk, yield data not reported
Return to Virginia Soybean Variety Evaluation Tests
