Table 4. 1996 Performance of Full Season Maturity Group IV - S Entries at Four Viginia Locations.
ORG= Orange, PTR=Painter, SUF=Suffolk, WAR=Warsaw.
BRAND/ENTRY 1996 YIELD 1996 4-Test Average 1995-1996 Avg Yield
ORG PTR SUF WAR YIELD MAT LOD HT SQ PROT OIL ORG PTR SUF WAR MEAN
----------------BU/A----------------- BU/A DAY 1-5 IN 1-5 % % ----------------BU/A-----------------
Mycogen 470 +52 +54 +64 62 *58.0 Oct-06 2.9 37 1.5 45.0 21.5 -- -- -- -- --
NKS-48-14 49 43 *66 +63 +55.4 Oct-10 1.9 32 1.2 42.8 20.2 -- -- -- -- --
DPX 3480 *53 +54 60 54 +55.3 Oct-09 3.3 38 1.8 43.0 20.8 -- -- -- -- --
Hoffman 7484 47 48 62 +63 +54.9 Oct-08 3.3 36 1.5 42.6 20.9 39 31 *65 *58 *48.2
DP3478 48 47 61 61 +54.4 Oct-06 2.9 38 1.5 44.5 21.2 -- -- -- -- --
AP4880 47 +50 60 61 +54.3 Oct-07 2.8 35 1.5 42.2 21.0 -- -- -- -- --
Terra TS474 47 46 56 *65 53.6 Oct-09 3.6 34 1.9 43.6 21.4 39 29 55 52 43.7
V91-2492 44 46 +66 54 52.4 Oct-11 3.3 37 1.6 43.9 20.6 -- -- -- -- --
Manokin 42 *56 54 56 52.0 Oct-10 3.2 31 1.3 42.2 20.8 34 *35 59 53 45.4
EXP 4782 48 49 53 58 52.0 Oct-06 2.1 35 1.4 44.3 20.3 -- -- -- -- --
FFR 493 47 43 59 58 51.8 Oct-09 2.5 38 1.6 43.8 20.7 -- -- -- -- --
Asgrow A4922 46 45 55 60 51.5 Oct-09 2.6 38 1.4 43.7 21.2 38 29 58 55 45.1
CF492 47 43 60 57 51.5 Oct-09 2.5 24 1.4 43.3 20.8 -- -- -- -- --
Pioneer 9482 45 43 56 61 51.2 Oct-06 2.6 35 1.6 42.8 21.2 -- -- -- -- --
CX478 48 39 56 60 50.9 Oct-05 3.0 38 1.6 43.9 21.0 39 25 60 55 44.4
FFR 495 48 42 57 56 50.7 Oct-11 2.5 38 1.3 45.0 21.2 *39 27 57 52 44.0
KS4895 47 37 +64 54 50.4 Oct-09 2.9 35 1.5 42.6 20.6 -- -- -- -- --
CF461 49 36 57 59 50.3 Oct-05 2.8 36 1.6 41.0 19.8 -- -- -- -- --
Pioneer 9472 46 44 55 55 50.0 Oct-06 3.1 37 1.6 44.1 20.3 36 30 54 50 42.5
V92-0995 43 34 62 59 49.4 Oct-12 2.6 27 1.3 42.5 20.4 -- -- -- -- --
V91-2547 44 36 59 56 48.9 Oct-11 3.1 33 1.7 43.8 20.5 -- -- -- -- --
V92-1333 47 35 58 56 48.8 Oct-10 2.6 38 1.8 43.4 20.2 -- -- -- -- --
V93-2329 41 41 57 55 48.8 Oct-12 2.9 28 1.4 42.1 20.9 -- -- -- -- --
FFR 474 41 47 50 55 48.4 Oct-09 3.3 41 1.5 43.9 19.9 -- -- -- -- --
Hartz H4994 37 45 53 57 48.1 Oct-14 3.2 33 1.4 43.6 20.1 -- -- -- -- --
V93-3548 44 39 56 51 47.5 Oct-10 2.5 27 1.3 43.4 19.3 -- -- -- -- --
TN4-94 43 39 50 56 47.2 Oct-10 2.6 42 1.5 43.4 20.8 -- -- -- -- --
V90-798 45 38 51 53 46.7 Oct-11 3.3 35 1.9 42.7 21.1 -- -- -- -- --
Cheasapeake 43 38 51 53 46.2 Oct-10 3.2 34 1.6 42.2 19.6 34 27 53 53 41.5
V92-0840 42 34 54 50 45.2 Oct-09 3.1 40 1.6 42.3 20.7 -- -- -- -- --
Terra TS4792 36 44 49 50 45.0 Oct-05 3.0 41 1.5 44.9 20.8 33 31 52 47 40.9
GRAND MEAN 44 42 55 55 49.1 Oct-06 2.8 34 1.5 43.3 20.6 37 27 57 52 43.4
CV 11 23 12 5 12.9 7.2 16 8 18 -- -- -- -- -- -- --
LSD 3 7 4 2 4.3 -- -- -- -- -- -- -- -- -- -- --

* Highest yielding variety in test.
+ Not significantly different from the highest yielding variety

Return to Virginia Soybean Variety Evaluation Tests