|
|
Table 5. 1996 Performance of Double Crop Maturity Group IV-S Entries at Two Viginia Locations.
PTR=Painter, WAR=Warsaw.
| BRAND/ENTRY | 1996 Yield | 1996 2-Test Average | 1995-1996 Avg. Yield | |||||||||
| PTR | WAR | YIELD | MAT | LOD | HT | SQ | PROT | OIL | PTR | WAR | MEAN | |
| ------BU/A-------- | BU/A | DAY | 1-5 | IN | 1-5 | % | % | ------BU/A-------- | ||||
| Terra TS474 | *53 | +48 | *50.4 | Oct-18 | 3.2 | 30 | 1.9 | 41.7 | 21.2 | *32 | 46 | 39.2 |
| Pioneer 9482 | 48 | +49 | +48.6 | Oct-16 | 2.4 | 29 | 1.7 | 42.3 | 21.2 | -- | -- | -- |
| DP 3478 | 44 | *49 | 46.5 | Oct-17 | 2.8 | 30 | 1.6 | 40.8 | 21.6 | -- | -- | -- |
| Hoffman 7484 | 44 | +48 | 46.4 | Oct-17 | 2.5 | 29 | 1.5 | 39.9 | 21.4 | 28 | 50 | 38.7 |
| Manokin | 47 | 45 | 45.8 | Oct-20 | 4.1 | 32 | 1.3 | 40.6 | 20.4 | 27 | 48 | 37.6 |
| FFR 493 | 46 | 45 | 45.6 | Oct-19 | 2.1 | 31 | 1.5 | 42.4 | 20.3 | 31 | *50 | *40.5 |
| Mycogen 470 | 44 | 46 | 44.6 | Oct-18 | 2.6 | 30 | 1.5 | 40.8 | 21.7 | -- | -- | -- |
| CF461 | 42 | 46 | 43.5 | Oct-15 | 2.1 | 30 | 1.4 | 41.5 | 21.1 | -- | -- | -- |
| AP 4994 | 47 | 40 | 43.4 | Oct-22 | 3.6 | 32 | 1.4 | 40.3 | 19.9 | -- | -- | -- |
| CF492 | 42 | 45 | 43.3 | Oct-19 | 3.4 | 25 | 1.3 | 41.5 | 21.0 | -- | -- | -- |
| Pioneer 9472 | 39 | 47 | 42.9 | Oct-15 | 2.5 | 31 | 1.5 | 42.0 | 20.9 | 22 | 48 | 35.2 |
| V91-2547 | 39 | 47 | 42.9 | Oct-19 | 2.0 | 26 | 1.5 | 43.0 | 20.2 | -- | -- | -- |
| EXP 4782 | 42 | 43 | 42.6 | Oct-17 | 1.6 | 28 | 1.5 | 42.2 | 20.9 | -- | -- | -- |
| FFR 474 | 42 | 43 | 42.5 | Oct-17 | 2.4 | 35 | 1.6 | 42.2 | 20.1 | -- | -- | -- |
| V92-1333 | 40 | 44 | 42.3 | Oct-16 | 2.0 | 27 | 1.2 | 42.0 | 19.9 | -- | -- | -- |
| FFR 495 | 41 | 44 | 42.3 | Oct-20 | 2.0 | 30 | 1.4 | 43.3 | 20.0 | 25 | 47 | 36.1 |
| KS4895 | 41 | 41 | 41.1 | Oct-19 | 2.0 | 26 | 2.0 | 43.0 | 20.5 | -- | -- | -- |
| Cheasepeake | 39 | 43 | 40.8 | Oct-17 | 2.7 | 28 | 1.3 | 43.3 | 20.0 | 23 | 45 | 34.2 |
| V92-0995 | 37 | 42 | 39.6 | Oct-18 | 2.6 | 26 | 1.3 | 43.3 | 19.9 | -- | -- | -- |
| Terra TS4792 | 40 | 39 | 39.4 | Oct-16 | 2.5 | 34 | 1.3 | 43.2 | 21.3 | 24 | 41 | 32.9 |
| NK-S48-14 | 33 | 46 | 39.3 | Oct-15 | 1.6 | 23 | 1.3 | 41.9 | 20.5 | -- | -- | -- |
| V90-798 | 38 | 41 | 39.3 | Oct-19 | 2.5 | 28 | 1.5 | 42.8 | 20.3 | 24 | 43 | 33.9 |
| V91-2492 | 32 | 46 | 38.9 | Oct-19 | 2.5 | 26 | 1.4 | 41.8 | 20.8 | -- | -- | -- |
| V93-3548 | 36 | 42 | 38.9 | Oct-17 | 3.1 | 26 | 1.3 | 45.0 | 18.3 | -- | -- | -- |
| V93-2329 | 35 | 43 | 38.6 | Oct-21 | 3.5 | 27 | 1.4 | 43.1 | 20.3 | -- | -- | -- |
| TN4-94 | 34 | 43 | 38.5 | Oct-12 | 2.0 | 31 | 1.4 | 42.3 | 20.9 | -- | -- | -- |
| V92-0840 | 36 | 39 | 37.2 | Oct-18 | 2.4 | 33 | 1.4 | 40.9 | 20.3 | -- | -- | -- |
| GRAND MEAN | 41 | 44 | 42.4 | Oct-18 | 2.5 | 29 | 1.5 | 42.1 | 20.5 | 25 | 46 | 35.5 |
| CV | 12 | 5 | 11.0 | 11 | 25 | 20 | 33 | -- | -- | -- | -- | -- |
| LSD | 3 | 1 | 2.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
* Highest yielding variety in test
+Not significantly different from the highest yielding variety
**Note - Due to poor stands at Suffolk, yield data not reported
Return to Virginia Soybean Variety Evaluation Tests
