|
|
Table 6.1996 Performance of Full Season Maturity Group V Entries at Five Viginia Locations.
BLK= Blackstone, ORG= Orange, PTR=Painter, SUF=Suffolk, WAR=Warsaw.
| BRAND/ENTRY | 1996 Yield | 1996 5-Test Average | 1995-1996 Avg. Yield | |||||||||||||||
| BLK | ORG | PTR | SUF | WAR | YIELD | MAT | LOD | HT | SQ | PROT | OIL | BLK | ORG | PTR | SUF | WAR | MEAN | |
| ------------------BU/A--------------------- | BU/A | DAY | 1-5 | IN | 1-5 | % | % | ------------------BU/A--------------------- | ||||||||||
| Pioneer 9594 | +63 | +49 | +55 | +71 | +61 | *59.8 | Oct-21 | 3.4 | 39 | 1.1 | 41.4 | 20.1 | -- | -- | -- | -- | -- | -- |
| V92-0974 | 58 | 42 | +56 | +69 | 56 | +56.3 | Oct-19 | 2.8 | 32 | 1.2 | 44.2 | 20.1 | -- | -- | -- | -- | -- | -- |
| V93-3056 | +59 | 42 | +51 | +71 | 56 | +55.9 | Oct-17 | 3.0 | 35 | 1.3 | 43.2 | 21.1 | -- | -- | -- | -- | -- | -- |
| V90-1012 | 46 | *54 | +51 | +70 | 57 | +55.7 | Oct-18 | 2.8 | 33 | 1.5 | 41.5 | 21.4 | 58 | *44 | 38 | *66 | *57 | *52.5 |
| Pioneer 9552 | 57 | 45 | +51 | 68 | 58 | +55.7 | Oct-17 | 2.3 | 32 | 1.2 | 46.5 | 18.8 | -- | -- | -- | -- | -- | -- |
| FFR 545 | 58 | 45 | 49 | 66 | 59 | 55.2 | Oct-16 | 2.6 | 34 | 1.5 | 44.3 | 20.4 | 58 | 38 | 34 | 63 | 51 | 48.9 |
| Pioneer 9511 | +63 | 41 | +53 | 64 | 55 | 55.1 | Oct-15 | 2.6 | 40 | 1.5 | 42.5 | 21.5 | -- | -- | -- | -- | -- | -- |
| V91-2935 | 56 | 47 | +54 | 63 | 55 | 54.8 | Oct-19 | 3.0 | 32 | 1.5 | 41.6 | 22.0 | -- | -- | -- | -- | -- | -- |
| FFR 553 | 54 | +49 | 48 | 65 | 56 | 54.4 | Oct-18 | 2.3 | 32 | 1.3 | 42.3 | 20.2 | 63 | 40 | 34 | 60 | 50 | 49.5 |
| V92-0254 | 54 | 44 | +51 | +73 | 50 | 54.4 | Oct-18 | 3.3 | 32 | 1.2 | 42.3 | 21.9 | -- | -- | -- | -- | -- | -- |
| Hartz H5218 | 58 | 39 | +54 | 65 | 55 | 54.3 | Oct-18 | 3.3 | 33 | 1.1 | 44.2 | 20.1 | -- | -- | -- | -- | -- | -- |
| DP 3519s | 47 | 45 | +56 | 65 | 57 | 54.0 | Oct-17 | 3.0 | 35 | 1.6 | 44.5 | 20.3 | 54 | 37 | *40 | 62 | 53 | 49.3 |
| V92-0058 | +59 | 39 | +55 | 59 | 58 | 53.8 | Oct-19 | 3.2 | 36 | 1.4 | 42.9 | 21.1 | -- | -- | -- | -- | -- | -- |
| Asgrow A5547 | 55 | 45 | 48 | 63 | 57 | 53.6 | Oct-18 | 2.8 | 30 | 1.3 | 41.3 | 20.5 | 66 | 39 | 37 | 63 | 52 | 51.3 |
| HY574 | +59 | 30 | *57 | 66 | 55 | 53.3 | Oct-21 | 3.6 | 37 | 1.1 | 42.2 | 20.8 | 57 | 31 | *40 | 65 | 56 | 49.5 |
| V91-3036 | 58 | 39 | *57 | 58 | 54 | 53.2 | Oct-21 | 3.2 | 35 | 1.3 | 41.9 | 21.0 | -- | -- | -- | -- | -- | -- |
| Asgrow A5545 | +59 | 47 | 50 | 53 | 57 | 53.1 | Oct-19 | 2.5 | 31 | 1.6 | 43.5 | 20.9 | *68 | 39 | 37 | 60 | 55 | 51.8 |
| Clifford | 58 | 47 | 42 | 56 | *62 | 53.1 | Oct-14 | 3.1 | 31 | 1.7 | 42.5 | 21.0 | 65 | 40 | 31 | 62 | 55 | 50.7 |
| V93-1607 | 49 | 47 | +53 | 61 | 55 | 53.1 | Oct-17 | 2.6 | 28 | 1.3 | 42.3 | 20.4 | -- | -- | -- | -- | -- | -- |
| V91-0223 | 53 | 43 | +56 | 56 | 56 | 52.7 | Oct-20 | 2.6 | 33 | 1.6 | 42.2 | 20.7 | -- | -- | -- | -- | -- | -- |
| Pioneer 9584 | +59 | 46 | 41 | 64 | 54 | 52.7 | Oct-19 | 2.9 | 35 | 1.3 | 42.4 | 20.4 | 58 | 39 | 35 | 64 | 52 | 49.5 |
| V93-3036 | 53 | 42 | +51 | 65 | 54 | 52.7 | Oct-19 | 2.6 | 32 | 1.5 | 42.9 | 20.8 | -- | -- | -- | -- | -- | -- |
| Pioneer 9583 | 58 | 46 | +51 | 53 | 54 | 52.6 | Oct-22 | 2.3 | 28 | 1.3 | 44.2 | 19.5 | 63 | 41 | 38 | 57 | 55 | 50.8 |
| V93-1633 | 54 | 43 | 50 | 64 | 52 | 52.5 | Oct-21 | 2.9 | 31 | 1.2 | 42.6 | 21.0 | -- | -- | -- | -- | -- | -- |
| Accomac | 55 | 39 | +56 | 56 | 56 | 52.4 | Oct-18 | 3.0 | 36 | 1.3 | 41.8 | 21.8 | -- | -- | -- | -- | -- | -- |
| Hartz H5545 | 47 | 35 | +51 | *76 | 52 | 52.4 | Oct-20 | 3.7 | 32 | 1.2 | 43.8 | 19.4 | -- | -- | -- | -- | -- | -- |
| NK-S59-95 | +63 | 37 | +51 | 60 | 51 | 52.4 | Oct-21 | 2.2 | 35 | 1.1 | 42.2 | 20.6 | 66 | 33 | 39 | 61 | 48 | 49.3 |
| SC87-119 | 56 | 42 | 44 | 64 | 54 | 52.1 | Oct-22 | 3.0 | 35 | 1.2 | 43.3 | 19.5 | 61 | 37 | 33 | 62 | 52 | 49.1 |
| DP 415 | 50 | +49 | +52 | 53 | 56 | 52.0 | Oct-18 | 2.7 | 33 | 1.2 | 44.5 | 20.2 | 56 | 39 | 40 | 55 | 53 | 48.6 |
| Funks 3505 | 45 | 42 | 47 | 65 | +61 | 51.9 | Oct-12 | 2.7 | 29 | 1.5 | 42.2 | 20.6 | 54 | 34 | 33 | 64 | 54 | 47.8 |
| V93-3143 | +60 | 46 | 49 | 50 | 54 | 51.8 | Oct-19 | 2.2 | 32 | 1.1 | 41.5 | 21.1 | -- | -- | -- | -- | -- | -- |
| V93-3114 | 45 | 39 | 50 | 66 | 57 | 51.6 | Oct-21 | 2.6 | 35 | 1.2 | 41.4 | 21.4 | -- | -- | -- | -- | -- | -- |
| Hutcheson | 49 | 45 | 47 | 65 | 51 | 51.5 | Oct-19 | 3.1 | 30 | 1.5 | 42.7 | 21.2 | 63 | 39 | 34 | 64 | 54 | 50.8 |
| NK-S57-11 | 53 | 37 | +52 | 60 | 54 | 51.2 | Oct-21 | 3.1 | 36 | 1.3 | 42.8 | 20.1 | 62 | 34 | 36 | 62 | 53 | 49.3 |
| Hartz H5350 | 49 | 31 | +55 | 63 | 57 | 50.7 | Oct-22 | 3.3 | 36 | 1.2 | 41.9 | 20.1 | -- | -- | -- | -- | -- | -- |
| Pioneer 9521 | 52 | 41 | 46 | 58 | 56 | 50.6 | Oct-16 | 2.5 | 29 | 1.3 | 44.5 | 20.4 | 58 | 35 | 32 | 58 | 51 | 46.9 |
| Delsoy 5500 | 51 | 42 | 42 | 66 | 52 | 50.6 | Oct-19 | 2.9 | 32 | 1.4 | 42.0 | 20.4 | -- | -- | -- | -- | -- | -- |
| Wicomico | 51 | 41 | 46 | 53 | +60 | 50.3 | Oct-16 | 3.0 | 32 | 1.3 | 45.1 | 20.3 | 56 | 34 | 34 | 57 | 54 | 46.9 |
| YORK | 48 | 43 | +51 | 56 | 54 | 50.3 | Oct-20 | 2.7 | 34 | 1.4 | 43.1 | 20.0 | 55 | 35 | 37 | 56 | 49 | 46.6 |
| V93-3476 | 50 | 47 | +53 | 43 | 59 | 50.2 | Oct-19 | 2.8 | 33 | 1.1 | 43.4 | 20.6 | -- | -- | -- | -- | -- | -- |
| EXP 5610 | +60 | 42 | 31 | 63 | 54 | 50.0 | Oct-20 | 3.0 | 30 | 1.1 | 42.8 | 20.7 | -- | -- | -- | -- | -- | -- |
| V93-1613 | 54 | 42 | 44 | 57 | 52 | 49.9 | Oct-18 | 2.4 | 29 | 1.4 | 43.2 | 21.6 | -- | -- | -- | -- | -- | -- |
| Terra TS504 | 52 | 37 | 48 | 55 | 59 | 49.9 | Oct-14 | 2.6 | 29 | 1.7 | 42.2 | 20.7 | 60 | 31 | 33 | 59 | 54 | 47.4 |
| Graham | 57 | 39 | 48 | 47 | 58 | 49.9 | Oct-18 | 3.0 | 35 | 1.6 | 42.1 | 21.4 | -- | -- | -- | -- | -- | -- |
| V93-1606 | 55 | 44 | +51 | 47 | 51 | 49.8 | Oct-19 | 2.8 | 33 | 1.4 | 43.5 | 20.2 | -- | -- | -- | -- | -- | -- |
| TN5-95 | 47 | 43 | 39 | 62 | 56 | 49.5 | Oct-16 | 2.9 | 32 | 1.5 | 44.4 | 19.2 | 56 | 38 | 34 | 60 | 52 | 47.9 |
| Dyna Gro 3530N | 48 | 34 | +51 | 58 | 56 | 49.4 | Oct-14 | 2.4 | 31 | 1.5 | 43.7 | 19.9 | -- | -- | -- | -- | -- | -- |
| EXP 54005 | 57 | 37 | 46 | 52 | 54 | 49.2 | Oct-19 | 2.9 | 34 | 1.2 | 43.1 | 19.8 | -- | -- | -- | -- | -- | -- |
| V92-1142 | 49 | 42 | 42 | 55 | 56 | 48.9 | Oct-19 | 2.6 | 29 | 1.3 | 43.9 | 20.2 | -- | -- | -- | -- | -- | -- |
| V92-1182 | 53 | 42 | 45 | 50 | 53 | 48.5 | Oct-18 | 2.7 | 31 | 1.2 | 43.3 | 20.9 | -- | -- | -- | -- | -- | -- |
| Essex | 50 | 41 | 42 | 52 | 56 | 48.3 | Oct-15 | 2.6 | 27 | 1.2 | 44.7 | 20.1 | 59 | 34 | 28 | 56 | 53 | 45.9 |
| Holladay | 53 | 39 | 30 | 63 | 55 | 48.0 | Oct-16 | 3.4 | 28 | 1.9 | 40.8 | 21.7 | 59 | 33 | 26 | 64 | 49 | 46.2 |
| V93-1555 | 50 | 43 | 45 | 48 | 50 | 47.3 | Oct-19 | 2.7 | 32 | 1.2 | 43.4 | 20.6 | -- | -- | -- | -- | -- | -- |
| FFR563 | 46 | 37 | 46 | 51 | 56 | 47.2 | Oct-20 | 2.5 | 34 | 1.1 | 42.7 | 19.9 | 57 | 34 | 31 | 56 | 53 | 46.1 |
| HSC591 | 56 | 25 | +51 | 56 | 48 | 47.1 | Oct-25 | 3.1 | 43 | 1.3 | 41.3 | 20.2 | 57 | 27 | *40 | 56 | 52 | 46.4 |
| EXP 5390 | 55 | 34 | 42 | 49 | 55 | 47.0 | Oct-16 | 2.4 | 29 | 1.5 | 44.0 | 19.5 | -- | -- | -- | -- | -- | -- |
| FFR 514 | 55 | 38 | 39 | 51 | 52 | 46.9 | Oct-18 | 2.9 | 34 | 1.5 | 43.0 | 20.4 | 55 | 32 | 29 | 54 | 48 | 43.9 |
| HT-551-STS | 47 | 47 | 39 | 48 | 51 | 46.3 | Oct-19 | 2.3 | 28 | 1.7 | 43.0 | 20.4 | -- | -- | -- | -- | -- | -- |
| BHS5300 | *64 | 18 | 39 | 56 | 54 | 46.0 | Oct-15 | 2.7 | 31 | 1.4 | 42.3 | 20.0 | -- | -- | -- | -- | -- | -- |
| Camp | 47 | 41 | 37 | 55 | 50 | 45.9 | Oct-19 | 2.4 | 26 | 1.0 | 44.9 | 18.8 | 53 | 34 | 30 | 55 | 49 | 44.4 |
| V93-0386 | 49 | 37 | 39 | 46 | 57 | 45.5 | Oct-18 | 2.7 | 27 | 1.1 | 45.5 | 19.4 | -- | -- | -- | -- | -- | -- |
| V93-0451 | 54 | 35 | 44 | 41 | 54 | 45.5 | Oct-15 | 2.6 | 25 | 1.0 | 47.2 | 17.9 | -- | -- | -- | -- | -- | -- |
| V93-1079 | 42 | 26 | +53 | 57 | 45 | 44.6 | Oct-20 | 3.0 | 30 | 1.1 | 45.5 | 18.1 | -- | -- | -- | -- | -- | -- |
| Hartz HX55086RR | 43 | 28 | 47 | 52 | 45 | 43.2 | Oct-21 | 4.0 | 37 | 1.3 | 42.7 | 20.0 | -- | -- | -- | -- | -- | -- |
| EXP D91-9391 | 46 | 10 | 40 | 65 | 40 | 40.3 | Oct-22 | 3.9 | 42 | 1.4 | 45.4 | 18.0 | -- | -- | -- | -- | -- | -- |
| V93-0542 | 43 | 32 | 47 | 25 | 43 | 37.9 | Oct-17 | 3.3 | 26 | 1.3 | 45.4 | 18.9 | -- | -- | -- | -- | -- | -- |
| GRAND MEAN | 53 | 40 | 48 | 58 | 54 | 50.7 | Oct-18 | 2.9 | 32 | 1.3 | 43.2 | 20.3 | 59 | 35 | 35 | 59 | 51 | 47.9 |
| CV | 14 | 21 | 17 | 13 | 5 | 14.2 | 5 | 15 | 11 | 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| LSD | 5 | 6 | 6 | 7 | 2 | 4.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
* Highest yielding variety in test.
+ Not significantly different from the highest yielding variety
Return to Virginia Soybean Variety Evaluation Tests
