|
|
Table 7. 1996 Performance of Double Crop Maturity Group V Entries at Three Viginia Locations.
BLK=Blackstone, PTR=Painter, SUF=Suffolk.
| BRAND/ENTRY | 1996 Yield | 1996 3-Test Average | 1995-96 Avg. Yield | |||||||||||
| SUF | PTR | WAR | YIELD | MAT | LOD | HT | SQ | PROT | OIL | SUF | PTR | WAR | MEAN | |
| -------------BU/A------------- | BU/A | DAY | 1-5 | IN | 1-5 | % | % | -------------BU/A------------- | ||||||
| Pioneer 9594 | +40 | 39 | +51 | *43.5 | Nov-02 | 2.9 | 32 | 1.2 | 41.4 | 20.2 | -- | -- | -- | -- |
| HY574 | +43 | 38 | +50 | +43.5 | Oct-30 | 3.1 | 33 | 1.3 | 42.2 | 19.1 | *54 | 38 | 45 | 48.4 |
| FFR 563 | +43 | 41 | 45 | +43.1 | Oct-30 | 2.8 | 31 | 1.2 | 42.9 | 19.1 | 52 | 41 | 46 | 48.6 |
| Pioneer 9511 | +43 | 41 | 45 | +42.9 | Oct-23 | 2.4 | 28 | 1.4 | 40.9 | 20.1 | -- | -- | -- | -- |
| Pioneer 9583 | +41 | 39 | 48 | +42.6 | Nov-03 | 2.5 | 25 | 1.3 | 45.4 | 17.9 | 53 | 39 | 48 | *49.2 |
| Pioneer 9552 | +44 | 38 | 45 | +42.6 | Oct-25 | 2.5 | 27 | 1.2 | 42.2 | 19.0 | -- | -- | -- | -- |
| V93-3476 | +40 | 38 | 48 | +42.3 | Oct-28 | 2.7 | 30 | 1.1 | 43.1 | 19.8 | -- | -- | -- | -- |
| Graham | 34 | *48 | 44 | +42.2 | Oct-27 | 3.0 | 29 | 1.3 | 42.8 | 19.7 | -- | -- | -- | -- |
| EXP 5390 | +43 | 39 | 44 | +42.1 | Oct-25 | 2.6 | 28 | 1.7 | 44.4 | 18.3 | -- | -- | -- | -- |
| Hutcheson | +39 | 42 | 45 | +41.7 | Oct-27 | 2.8 | 27 | 1.2 | 41.3 | 20.5 | 50 | 42 | 45 | 47.7 |
| Clifford | 34 | +48 | 44 | +41.7 | Oct-25 | 3.1 | 29 | 1.7 | 43.3 | 19.6 | 45 | *48 | 45 | 46.6 |
| V93-1633 | 38 | 42 | 44 | +41.4 | Oct-31 | 2.8 | 28 | 1.2 | 41.2 | 20.1 | -- | -- | -- | -- |
| V90-1012 | 34 | 41 | 48 | +40.9 | Oct-28 | 2.7 | 28 | 1.2 | 41.5 | 21.2 | 47 | 41 | 49 | 48.0 |
| V92-0974 | 35 | 38 | 49 | +40.6 | Oct-29 | 2.7 | 28 | 1.3 | 43.2 | 19.0 | -- | -- | -- | -- |
| FFR 553 | 37 | 39 | 45 | +40.5 | Oct-26 | 2.6 | 27 | 1.4 | 42.8 | 19.6 | 48 | 39 | 44 | 45.5 |
| V92-0058 | 36 | 42 | 43 | +40.4 | Oct-30 | 3.1 | 29 | 1.2 | 42.2 | 20.2 | -- | -- | -- | -- |
| V93-3114 | 31 | 39 | +51 | +40.3 | Oct-30 | 2.4 | 28 | 1.1 | 41.8 | 20.1 | -- | -- | -- | -- |
| FFR 545 | 35 | 39 | 46 | +40.2 | Oct-26 | 2.6 | 28 | 1.3 | 42.8 | 19.6 | 44 | 39 | 47 | 45.3 |
| Pioneer 9584 | 37 | 38 | 45 | +40.0 | Oct-27 | 3.1 | 32 | 1.6 | 41.6 | 19.4 | 48 | 38 | 45 | 46.0 |
| V92-1142 | 32 | 37 | 49 | +39.7 | Oct-30 | 2.4 | 25 | 1.2 | 40.9 | 19.5 | -- | -- | -- | -- |
| Dyna Gro 3530N | 37 | 34 | 48 | +39.7 | Oct-26 | 2.1 | 27 | 1.1 | 42.1 | 19.9 | -- | -- | -- | -- |
| EXP 5610 | 33 | 41 | 45 | +39.6 | Oct-30 | 2.6 | 28 | 1.0 | 40.9 | 20.3 | -- | -- | -- | -- |
| DP 415 | 38 | 36 | 44 | 39.4 | Oct-29 | 2.9 | 28 | 1.2 | 44.2 | 19.2 | 51 | 36 | 41 | 45.0 |
| HT-551-STS | 37 | 37 | 43 | 39.0 | Oct-29 | 2.6 | 24 | 1.8 | 43.1 | 19.5 | -- | -- | -- | -- |
| V93-3056 | 34 | 37 | 46 | 39.0 | Oct-24 | 2.3 | 28 | 1.3 | 43.0 | 19.7 | -- | -- | -- | -- |
| TN5-95 | 33 | 39 | 44 | 38.8 | Oct-25 | 2.9 | 29 | 1.1 | 42.4 | 19.4 | 45 | 39 | 44 | 44.3 |
| Terra TS504 | 33 | 35 | 48 | 38.7 | Oct-25 | 2.4 | 25 | 1.3 | 41.2 | 19.8 | 45 | 35 | *49 | 46.2 |
| V93-3143 | 37 | 33 | 45 | 38.5 | Oct-28 | 2.3 | 27 | 1.1 | 41.3 | 20.0 | -- | -- | -- | -- |
| HSC591 | 37 | 34 | 44 | 38.5 | Nov-04 | 3.3 | 35 | 1.2 | 40.9 | 19.4 | 48 | 34 | 39 | 42.6 |
| Holladay | 34 | 36 | 45 | 38.2 | Oct-25 | 3.0 | 24 | 1.3 | 40.7 | 20.1 | 44 | 36 | 46 | 44.4 |
| V91-2935 | 36 | 34 | 45 | 38.2 | Oct-27 | 2.6 | 25 | 1.2 | 41.4 | 20.6 | -- | -- | -- | -- |
| V91-0223 | 27 | 39 | 48 | 38.0 | Oct-31 | 2.7 | 27 | 2.1 | 41.0 | 20.9 | -- | -- | -- | -- |
| NK-S59-95 | *44 | 26 | 43 | 37.9 | Nov-01 | 2.7 | 28 | 1.3 | 40.9 | 19.5 | 54 | 26 | 46 | 46.8 |
| V93-1607 | 33 | 36 | 45 | 37.9 | Oct-26 | 2.4 | 24 | 1.4 | 42.0 | 19.6 | -- | -- | -- | -- |
| V93-1606 | 33 | 38 | 42 | 37.7 | Oct-29 | 2.8 | 26 | 1.1 | 41.7 | 19.7 | -- | -- | -- | -- |
| Accomac | 31 | 36 | 46 | 37.5 | Oct-31 | 3.1 | 33 | 1.2 | 41.6 | 19.9 | -- | -- | -- | -- |
| SC87-119 | 29 | 35 | 47 | 37.1 | Nov-04 | 2.9 | 31 | 1.4 | 41.4 | 19.9 | -- | -- | -- | -- |
| Delsoy 5500 | 31 | 37 | 43 | 36.9 | Oct-28 | 2.8 | 27 | 1.3 | 41.6 | 20.0 | -- | -- | -- | -- |
| Funks 3505 | 26 | 33 | *52 | 36.9 | Oct-27 | 2.8 | 26 | 1.4 | 40.8 | 19.7 | 43 | 33 | 48 | 44.3 |
| FFR 514 | 30 | 33 | 47 | 36.7 | Oct-23 | 2.4 | 26 | 1.2 | 41.3 | 20.3 | 45 | 33 | 45 | 43.9 |
| V92-1182 | 34 | 33 | 42 | 36.5 | Oct-28 | 2.6 | 25 | 1.1 | 41.9 | 20.0 | -- | -- | -- | -- |
| EXP 54005 | 37 | 31 | 41 | 36.4 | Oct-30 | 2.7 | 29 | 1.0 | 41.6 | 19.7 | -- | -- | -- | -- |
| V93-3036 | 29 | 36 | 43 | 36.3 | Oct-27 | 2.6 | 25 | 1.4 | 40.8 | 19.7 | -- | -- | -- | -- |
| V91-3036 | 29 | 34 | 45 | 36.1 | Nov-01 | 3.0 | 28 | 1.3 | 41.1 | 19.0 | -- | -- | -- | -- |
| Wicomico | 35 | 30 | 43 | 36.1 | Oct-26 | 2.9 | 27 | 1.6 | 41.9 | 19.7 | 46 | 30 | 43 | 42.8 |
| York | 24 | 36 | 44 | 34.6 | Oct-28 | 2.6 | 27 | 1.4 | 42.2 | 19.6 | 37 | 36 | 44 | 41.0 |
| V93-1613 | 29 | 33 | 41 | 34.1 | Oct-25 | 2.7 | 24 | 1.2 | 41.7 | 20.1 | -- | -- | -- | -- |
| Essex | 28 | 29 | 45 | 34.0 | Oct-26 | 2.6 | 23 | 1.4 | 43.5 | 19.5 | 42 | 29 | 42 | 40.9 |
| NK-S57-11 | 24 | 37 | 40 | 33.9 | Oct-31 | 2.8 | 28 | 1.4 | 41.3 | 19.8 | 42 | 37 | 44 | 43.5 |
| V93-1555 | 26 | 35 | 39 | 33.5 | Oct-25 | 2.7 | 25 | 1.2 | 43.4 | 19.5 | -- | -- | -- | -- |
| Camp | 24 | 34 | 43 | 33.3 | Oct-25 | 2.4 | 21 | 1.0 | 43.8 | 19.1 | 38 | 34 | 42 | 40.2 |
| Pioneer 9521 | 29 | 28 | 42 | 32.8 | Oct-25 | 2.4 | 26 | 1.3 | 42.3 | 19.4 | 46 | 28 | 43 | 43.1 |
| EPX D91-9391 | 25 | 27 | 41 | 31.0 | Oct-30 | 3.1 | 30 | 1.4 | 43.7 | 17.2 | -- | -- | -- | -- |
| V93-0451 | 21 | 28 | 40 | 29.6 | Oct-24 | 2.7 | 22 | 1.0 | 44.3 | 18.3 | -- | -- | -- | -- |
| V93-0386 | 22 | 23 | 43 | 29.4 | Oct-26 | 2.5 | 22 | 1.0 | 43.1 | 19.2 | -- | -- | -- | -- |
| V93-1079 | 22 | 24 | 37 | 27.8 | Oct-27 | 2.8 | 23 | 1.1 | 42.8 | 18.8 | -- | -- | -- | -- |
| V93-0542 | 28 | 19 | 36 | 27.5 | Oct-24 | 2.8 | 20 | 1.2 | 43.4 | 18.8 | -- | -- | -- | -- |
| GRAND MEAN | 33 | 36 | 45 | 37.9 | Oct-28 | 2.7 | 27 | 1.3 | 42.2 | 19.6 | 46 | 36 | 44 | 44.4 |
| CV | 20 | 13 | 8 | 13.6 | 5 | 14 | 9 | 25 | -- | -- | -- | -- | -- | -- |
| LSD | 5 | 3 | 2 | 4.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
* Highest yielding variety in test
+Not significantly different from the highest yielding variety
Return to Virginia Soybean Variety Evaluation Tests
