|
|
Table 8. 1996 Performance of Full Season Maturity Group VI Entries at Three Viginia Locations.
BLK=Blackstone, PTR=Painter, SUF=Suffolk
| BRAND/ENTRY | 1996 YIELD | 1996 3-Test Average | 1995-96 Ave. Yield | |||||||||||
| BLK | PTR | SUF | YIELD | MAT | LOD | HT | SQ | PROT | OIL | BLK | PTR | SUF | MEAN | |
| --------------BU/A------------ | BU/A | DAY | 1-5 | IN | 1-5 | % | % | --------------BU/A------------ | ||||||
| V88-494 | *65 | 53 | *65 | *61.5 | Oct-24 | 2.8 | 39 | 1.4 | 40.5 | 21.7 | *62 | 43 | 66 | 57.1 |
| Pioneer 9641 | +61 | 56 | +60 | +59.3 | Oct-26 | 2.8 | 38 | 1.1 | 41.2 | 21.2 | 59 | 42 | 62 | 53.9 |
| Pioneer 9692 | 55 | +58 | +62 | +58.0 | Oct-20 | 2.5 | 40 | 1.2 | 39.3 | 22.4 | 54 | 44 | 63 | 53.7 |
| Hartz H6104 | 52 | 54 | +63 | +56.4 | Oct-22 | 2.7 | 34 | 1.0 | 42.0 | 20.7 | -- | -- | -- | -- |
| Brim | 54 | 54 | +61 | +56.2 | Oct-23 | 3.0 | 40 | 1.3 | 40.9 | 21.6 | 55 | 44 | 62 | 53.4 |
| Dillion | 56 | +58 | +53 | +55.4 | Oct-21 | 2.5 | 39 | 1.2 | 41.1 | 21.2 | 56 | 47 | 57 | 53.6 |
| Hartz H6255 | +65 | *60 | 41 | +55.3 | Oct-23 | 2.6 | 35 | 1.2 | 41.2 | 22.1 | 60 | 48 | 54 | 54.1 |
| V93-3397 | 53 | 56 | +56 | +54.9 | Oct-23 | 2.8 | 34 | 1.0 | 41.9 | 20.3 | -- | -- | -- | -- |
| Hartz H6686RR | +62 | +57 | 44 | +54.4 | Oct-23 | 2.7 | 42 | 1.4 | 41.2 | 21.3 | 55 | 43 | 54 | 50.6 |
| FFR 665 | 55 | 50 | +55 | +53.5 | Oct-25 | 2.5 | 36 | 1.0 | 41.0 | 21.3 | -- | -- | -- | -- |
| V92-0163 | 48 | 49 | +56 | 51.1 | Oct-22 | 3.2 | 37 | 1.2 | 43.8 | 21.0 | -- | -- | -- | -- |
| Pioneer 9631 | 53 | 53 | 45 | 50.3 | Oct-26 | 2.8 | 38 | 1.2 | 40.9 | 20.5 | -- | -- | -- | -- |
| Doles | 47 | 50 | 52 | 49.6 | Oct-26 | 3.0 | 35 | 1.0 | 42.0 | 21.5 | 52 | 41 | 58 | 50.5 |
| V93-3158 | 51 | 52 | 45 | 49.4 | Oct-25 | 2.6 | 37 | 1.1 | 40.4 | 21.5 | -- | -- | -- | -- |
| FFR 583 | +60 | 54 | 32 | 48.7 | Oct-19 | 2.6 | 34 | 1.6 | 41.7 | 21.4 | -- | -- | -- | -- |
| Pioneer 9611 | 53 | 51 | 39 | 48.0 | Oct-24 | 2.5 | 36 | 1.4 | 43.0 | 20.7 | 54 | 42 | 54 | 49.8 |
| FFR 594 | 59 | 52 | 31 | 47.4 | Oct-23 | 2.9 | 37 | 1.0 | 40.7 | 22.4 | -- | -- | -- | -- |
| GRAND MEAN | 56 | 54 | 51 | 53.5 | Oct-23 | 2.7 | 37 | 1.2 | 41.3 | 21.3 | 55 | 43 | 57 | 51.6 |
| CV | 14 | 9 | 26 | 17.4 | 3 | 10 | 10 | 31 | -- | -- | -- | -- | -- | -- |
| LSD | 5 | 3 | 12 | 9.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
* Highest yielding variety in test
+ Not significantly different from the highest yielding variety
Return to Virginia Soybean Variety Evaluation Tests
