|
|
Table 1. 1997 Performance of Full Season Maturity Group III Entries at Three Viginia Locations.
ORG=Orange, SUF=Suffolk, WAR=Warsaw
| 1997 YIELD | 1997 3-Test Average | 1996-97 Avg Yield | |||||||||||||
| BRAND/ENTRY | ORG | SUF | WAR | YIELD | MAT | LOD | HT | SQ | PROT | OIL | ORG | WAR | MEAN | ||
| --------------BU/A------------ | BU/A | DAY | 1-5 | IN | 1-5 | % | % | ---------------BU/A--------------- | |||||||
| TS 415 | +39 | *64 | *55 | *52.8 | 27-Sep | 1.2 | 28.4 | 2.1 | 38.1 | 25.8 | 46 | *57 | *54.1 | ||
| TS E387 | +37 | +59 | *55 | +50.6 | 24-Sep | 1.0 | 25.5 | 1.7 | 39.3 | 26.8 | -- | -- | -- | ||
| FFR-EXP 21683 | +37 | 52 | +54 | +47.5 | 27-Sep | 1.2 | 28.3 | 1.7 | 40.3 | 27.4 | -- | -- | -- | ||
| FFR-396 | 32 | 52 | 50 | 44.4 | 24-Sep | 1.0 | 25.4 | 1.6 | 41.3 | 28.2 | 43 | 56 | 50.9 | ||
| HT-381-STS | +40 | 39 | +52 | 43.9 | 26-Sep | 1.1 | 27.6 | 1.8 | 40.3 | 27.1 | *47 | 56 | 50.2 | ||
| MAVERICK | 32 | 47 | 50 | 43.0 | 30-Sep | 1.4 | 31.7 | 2.0 | 40.8 | 27.9 | -- | -- | -- | ||
| PIONEER 93B81 | 33 | 45 | 50 | 42.9 | 25-Sep | 1.2 | 26.4 | 1.7 | 38.4 | 26.2 | -- | -- | -- | ||
| IROQUOIS | *42 | 35 | 50 | 42.4 | 24-Sep | 1.0 | 25.1 | 2.2 | 40.0 | 27.3 | -- | -- | -- | ||
| MACON | +35 | 42 | 49 | 42.1 | 25-Sep | 1.1 | 26.1 | 2.1 | 41.0 | 28.2 | -- | -- | -- | ||
| UAPX182 | +39 | 34 | +51 | 41.4 | 25-Sep | 1.1 | 26.7 | 1.8 | 40.6 | 27.4 | -- | -- | -- | ||
| PIONEER 9395 | 33 | 42 | 49 | 41.3 | 24-Sep | 1.0 | 25.7 | 1.8 | 41.0 | 27.9 | *47 | *57 | 51.7 | ||
| BASS | 29 | 41 | 46 | 38.5 | 26-Sep | 1.1 | 27.4 | 1.8 | 40.7 | 27.8 | 42 | 51 | 46.7 | ||
| CHARLESTON | 28 | 29 | 44 | 33.8 | 12-Sep | 1.0 | 13.8 | 2.1 | 41.0 | 28.3 | -- | -- | -- | ||
| GRAND MEAN | 35 | 45 | 51 | 43.4 | 25-Sep | 1.1 | 26.0 | 1.9 | -- | -- | 44 | 55 | 49.6 | ||
| CV | 21 | 21 | 7 | 16.3 | 9 | 14.2 | 11.4 | 15.0 | -- | -- | -- | -- | -- | ||
| LSD (.10) | 8 | 10 | 4 | 5.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
* Highest yielding variety in test
+ Not significantly different from the highest yielding variety
Return to Virginia Soybean Variety Evaluation Tests
