|
|
Table 10. 1997 Performance of Double Crop Maturity Group V Entries at Three Viginia Locations.
PTR=Painter, SUF=Suffolk, WAR=Warsaw
| 1997 YIELD | 1997 3-Test Average | 1996-97 Avg Yield | ||||||||||||||
| BRAND/ENTRY | PTR | SUF | WAR | YIELD | MAT | LOD | HT | SQ | PROT | OIL | PTR | WAR | SUF | MEAN | ||
| --------------BU/A------------ | BU/A | DAY | 1-5 | IN | 1-5 | % | % | |||||||||
| MD 92-5769 | +25 | +30 | +36 | *30.4 | 26-Oct | 1.2 | 20 | 1.4 | 38.5 | 19.3 | -- | -- | -- | -- | ||
| CLIFFORD | *27 | 25 | +37 | +29.8 | 30-Oct | 1.5 | 22 | 1.5 | 40.6 | 18.9 | *38 | 35 | 36 | *35.9 | ||
| DYNAGRO 3530N | +23 | +30 | 33 | +28.7 | 30-Oct | 1.5 | 23 | 1.3 | 41.8 | 18.5 | 29 | *39 | 35 | 34.2 | ||
| V92-0974 | +24 | +28 | 33 | +28.4 | 3-Nov | 1.3 | 26 | 1.3 | 43.2 | 17.7 | 31 | 39 | 34 | 34.5 | ||
| V93-1633 | 22 | +29 | 33 | +28.3 | 4-Nov | 1.4 | 25 | 1.7 | 41.4 | 18.8 | 32 | 37 | 36 | 34.8 | ||
| WILCOMICO | +24 | +28 | 33 | +28.2 | 26-Oct | 2.0 | 26 | 1.7 | 42.7 | 18.2 | 27 | 36 | 34 | 32.1 | ||
| HOLLADAY | +24 | 26 | 35 | +28.1 g/TD> | 25-Oct | 1.4 | 21 | 1.1 | 39.2 | 19.7 | 30 | 35 | 35 | 33.3 | ||
| HUTCHESON | 22 | +29 | 31 | +27.7 | 3-Nov | 1.4 | 23 | 1.8 | 40.5 | 19.8 | 32 | 37 | 35 | 34.8 | ||
| DPS 9752 | 22 | +29 | 31 | +27.5 | 1-Nov | 2.3 | 27 | 1.4 | 41.6 | 18.0 | -- | -- | -- | -- | ||
| DESLOY 5500 | +24 | 25 | 34 | +27.3 | 2-Nov | 1.2 | 24 | 1.5 | 41.3 | 19.1 | 31 | 34 | 32 | 32.2 | ||
| CX 510C | 19 | +27 | +36 | +27.2 | 26-Oct | 1.3 | 21 | 1.4 | 39.5 | 19.1 | -- | -- | -- | -- | ||
| FFR-EXP 54295 | 21 | 26 | 33 | 26.8 | 31-Oct | 1.8 | 26 | 1.6 | 41.3 | 18.5 | -- | -- | -- | -- | ||
| PIONEER 9511 | 20 | +28 | 33 | 26.7 | 2-Nov | 1.3 | 26 | 1.9 | 40.4 | 19.4 | 30 | 37 | 38 | 34.9 | ||
| GRAHAM | +26 | 21 | 34 | 26.7 | 2-Nov | 1.4 | 24 | 1.2 | 40.2 | 19.6 | 37 | 32 | 34 | 34.3 | ||
| PIONEER 9584 | 20 | +30 | 30 | 26.4 | 29-Oct | 2.2 | 29 | 1.7 | 40.3 | 17.9 | 29 | 38 | 33 | 33.2 | ||
| FFR-563 | 21 | 23 | 35 | 26.3 | 4-Nov | 1.4 | 24 | 1.7 | 41.0 | 18.0 | 31 | 34 | *39 | 34.7 | ||
| TS 504 | 19 | 20 | *39 | 26.2 | 26-Oct | 1.3 | 22 | 1.4 | 39.4 | 19.0 | -- | -- | -- | -- | ||
| V90-1012 | 21 | 25 | 32 | 26.0 | 2-Nov | 1.6 | 25 | 1.6 | 41.5 | 19.6 | 31 | 37 | 33 | 33.5 | ||
| FFR-EXP 54065 | 16 | +31 | 30 | 25.8 | 3-Nov | 1.6 | 22 | 1.3 | 40.6 | 18.6 | -- | -- | -- | -- | ||
| FFR-EXP 54326 | 19 | +27 | 30 | 25.7 | 5-Nov | 1.5 | 27 | 1.6 | 42.4 | 18.4 | -- | -- | -- | -- | ||
| V91-3036 | +23 | 23 | 31 | 25.6 | 6-Nov | 1.8 | 27 | 1.6 | 40.9 | 18.4 | 29 | 34 | 30 | 30.8 | ||
| V93-3114 | 22 | 22 | 32 | 25.5 | 4-Nov | 1.5 | 27 | 1.3 | 39.5 | 19.7 | 31 | 37 | 32 | 32.9 | ||
| V92-697 | 17 | *33 | 26 | 25.5 | 5-Nov | 1.5 | 26 | 1.7 | 41.2 | 18.5 | -- | -- | -- | -- | ||
| FUNKS 3505 | 21 | 19 | +36 | 25.2 | 26-Oct | 1.4 | 22 | 1.2 | 39.8 | 19.3 | 27 | 35 | 31 | 31.1 | ||
| V93-3036 | 22 | 22 | 32 | 25.1 | 30-Oct | 1.6 | 24 | 1.3 | 42.1 | 18.4 | 29 | 32 | 30 | 30.5 | ||
| HT-527-STS | +23 | 24 | 28 | 25.0 | 1-Nov | 1.7 | 24 | 1.3 | 41.7 | 18.1 | -- | -- | -- | -- | ||
| DP 3519S | 20 | 25 | 30 | 24.9 | 2-Nov | 1.6 | 26 | 1.3 | 43.2 | 17.5 | -- | -- | -- | -- | ||
| V92-0254 | 19 | 24 | 30 | 24.4 | 2-Nov | 1.4 | 23 | 1.8 | 41.2 | 19.4 | -- | -- | -- | -- | ||
| MFL-552 | 18 | 24 | 32 | 24.4 | 23-Oct | 1.2 | 21 | 1.7 | 41.8 | 17.2 | -- | -- | -- | -- | ||
| TN5-95 | 18 | 25 | 30 | 24.3 | 30-Oct | 2.0 | 24 | 1.4 | 42.7 | 17.3 | 28 | 34 | 32 | 31.5 | ||
| DP 3588 | 15 | +29 | 28 | 23.9 | 6-Nov | 2.0 | 31 | 1.6 | 41.5 | 17.7 | -- | -- | -- | -- | ||
| FFR-EXP 42113 | 18 | 21 | 32 | 23.9 | 31-Oct | 2.1 | 24 | 1.3 | 37.3 | 18.1 | -- | -- | -- | -- | ||
| PIONEER 9552 | 21 | 18 | 32 | 23.8 | 29-Oct | 1.2 | 21 | 1.3 | 43.4 | 16.8 | 30 | 32 | 38 | 33.1 | ||
| V93-3056 | 20 | 20 | 31 | 23.4 | 30-Oct | 1.7 | 26 | 1.4 | 40.4 | 19.4 | 28 | 33 | 33 | 31.2 | ||
| UARK-5896 | 19 | 24 | 24 | 22.6 | 5-Nov | 2.0 | 26 | 1.8 | 40.6 | 18.4 | -- | -- | -- | -- | ||
| HY 574 | 14 | +28 | 24 | 22.2 | 5-Nov | 2.5 | 30 | 1.4 | 39.9 | 18.4 | 26 | 39 | 34 | 32.9 | ||
| PIONEER 9594 | 16 | 21 | 27 | 21.6 | 7-Nov | 2.4 | 30 | 1.8 | 40.4 | 18.9 | 28 | 36 | 34 | 32.4 | ||
| ACCOMAC | 16 | 21 | 28 | 21.5 | 2-Nov | 2.0 | 27 | 1.3 | 39.3 | 19.7 | 26 | 33 | 30 | 29.6 | ||
| MFS-553 | 19 | 11 | 31 | 20.6 | 30-Oct | 1.5 | 20 | 1.1 | 41.3 | 18.3 | -- | -- | -- | -- | ||
| MFS-591 | 19 | 9 | 29 | 18.6 | 22-Oct | 1.3 | 21 | 1.2 | 44.9 | 16.1 | -- | -- | -- | -- | ||
| CAMP | 18 | 10 | 26 | 18.3 | 1-Nov | 1.2 | 17 | 1.2 | 41.7 | 17.9 | 26 | 27 | 25 | 26.0 | ||
| GRAND MEAN | 20 | 24 | 31 | 25.2 | 31-Oct | 1.6 | 24 | 1.5 | 41.1 | 18.5 | 28 | 34 | 32 | 31.6 | ||
| CV | 17 | 23 | 10 | 16.4 | 1 | 17.6 | 9 | 21.1 | -- | -- | -- | -- | -- | -- | ||
| LSD | 4 | 6 | 3 | 3.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
* Highest yielding variety in test
+ Not significantly different from the highest yielding variety
Return to Virginia Soybean Variety Evaluation Tests
