|
|
Table 11. 1997 Performance of Full Season Maturity Group V Roundup Ready Entries at Three Viginia Locations.
PTR=Painter, SUF=Suffolk, WAR=Warsaw
| 1997 YIELD | 1997 3-Test Average | |||||||||||
| BRAND/ENTRY | PTR | SUF | WAR | YIELD | MAT | LOD | HT | SQ | PROT | OIL | ||
| --------------BU/A------------ | BU/A | DAY | 1-5 | IN | 1-5 | % | % | |||||
| GRAHAM | NRR | 11 | +55 | *52 | *40.9 | 9-Oct | 1.7 | 31 | 1.8 | 42.2 | 19.2 | |
| H5855 RR | RR | +19 | +53 | +48 | +40.0 | 16-Oct | 1.5 | 35 | 1.5 | 42.9 | 18.3 | |
| HOLLADAY | NRR | +16 | +53 | +51 | +39.8 | 10-Oct | 1.2 | 27 | 1.8 | 43.0 | 19.0 | |
| AG 5601 | RR | 14 | +52 | 44 | +39.3 | 18-Oct | 1.5 | 32 | 1.6 | 44.3 | 18.8 | |
| AP 543 | RR | +19 | +51 | 47 | +39.3 | 12-Oct | 1.5 | 32 | 1.9 | 43.3 | 19.3 | |
| FFR-EXP 45592 | RR | *20 | +53 | 44 | +39.2 | 12-Oct | 1.8 | 36 | 1.4 | 42.3 | 19.4 | |
| DELSOY 5500 | NRR | +16 | +51 | +50 | +39.1 | 8-Oct | 1.1 | 31 | 1.8 | 43.1 | 18.9 | |
| H5350 RR | RR | 13 | +53 | +49 | +38.7 | 13-Oct | 1.3 | 32 | 1.4 | 41.5 | 19.7 | |
| FFR-EXP 45621 | RR | +16 | +53 | 46 | +38.5 | 14-Oct | 1.2 | 30 | 1.8 | 42.7 | 19.1 | |
| FFR-RT 560 | RR | +15 | +53 | 47 | +38.5 | 12-Oct | 1.4 | 33 | 1.2 | 42.3 | 19.0 | |
| FFR-EXP 45623 | RR | 11 | +53 | +48 | +37.7 | 12-Oct | 1.5 | 35 | 1.4 | 41.5 | 20.0 | |
| DP 5644 RR | RR | +16 | +51 | 44 | +37.2 | 10-Oct | 1.9 | 33 | 1.5 | 42.0 | 19.4 | |
| CLIFFORD | NRR | +15 | +51 | 45 | +37.0 | 24-Oct | 1.3 | 30 | 2.6 | 44.1 | 18.3 | |
| HUTCHESON | NRR | 14 | +55 | 43 | +37.0 | 16-Oct | 1.2 | 30 | 1.6 | 44.4 | 18.2 | |
| DELTA KING 5961 RR | RR | +16 | +52 | 42 | +36.8 | 4-Oct | 1.4 | 34 | 1.8 | 43.4 | 18.6 | |
| H5545 RR | RR | 14 | *56 | 39 | 36.3 | 7-Oct | 1.3 | 34 | 1.8 | 42.3 | 18.9 | |
| FFR-RT 540N | RR | +19 | 40 | +49 | 35.8 | 6-Oct | 1.4 | 31 | 1.6 | 41.9 | 18.7 | |
| YORK | NRR | 11 | +50 | 43 | 34.8 | 11-Oct | 2.1 | 33 | 1.6 | 42.3 | 19.4 | |
| UARK 5896 | NRR | 9 | +52 | 44 | 34.8 | 14-Oct | 1.5 | 34 | 2.1 | 42.7 | 18.8 | |
| H5999 RR | RR | 12 | +49 | 44 | 34.7 | 15-Oct | 1.3 | 36 | 1.8 | 41.7 | 18.7 | |
| PIONEER 95B71 | RR | 13 | 46 | 44 | 34.6 | 13-Oct | 1.3 | 34 | 1.6 | 43.6 | 18.7 | |
| SG 597 RR | RR | +15 | +52 | 36 | 34.5 | 8-Oct | 1.8 | 44 | 1.9 | 43.4 | 17.8 | |
| H5181 RR | RR | 11 | +51 | 41 | 34.3 | 7-Oct | 2.2 | 32 | 2.3 | 42.5 | 18.8 | |
| AP 588 RR | RR | 10 | +49 | 44 | 34.2 | 6-Oct | 1.4 | 38 | 1.7 | 42.7 | 19.3 | |
| TN5-95 | NRR | 10 | +49 | 41 | 33.2 | 8-Oct | 1.5 | 32 | 2.0 | 41.6 | 19.4 | |
| H5000 RR | RR | 11 | +48 | 39 | 32.8 | 9-Oct | 1.4 | 37 | 2.0 | 43.7 | 18.5 | |
| DPX 9757 RR | RR | 11 | 46 | 40 | 32.4 | 5-Oct | 2.5 | 39 | 2.2 | 43.7 | 18.3 | |
| WILCOMICO | NRR | 11 | 47 | 39 | 32.4 | 7-Oct | 1.7 | 27 | 2.3 | 41.6 | 19.3 | |
| SG 567 RR | RR | 12 | 42 | 41 | 31.9 | 8-Oct | 1.4 | 36 | 1.9 | 41.6 | 18.9 | |
| ACCOMAC | NRR | 8 | 39 | 44 | 30.7 | 13-Oct | 1.7 | 35 | 1.9 | 41.1 | 20.1 | |
| H6686 RR | RR | 8 | 43 | 41 | 30.5 | 6-Oct | 1.5 | 39 | 1.8 | 43.1 | 17.5 | |
| CAMP | NRR | 12 | 39 | 39 | 30.2 | 9-Oct | 1.0 | 21 | 1.4 | 43.2 | 18.7 | |
| RR Mean | 14 | 48 | 42 | 34.4 | 10-Oct | 1.5 | 33 | 1.6 | 40.8 | 18.0 | ||
| NRR Mean | 12 | 49 | 45 | 35.4 | 8-Oct | 1.4 | 30 | 1.9 | 42.7 | 19.2 | ||
| GRAND MEAN | 13 | 50 | 44 | 35.8 | 11-Oct | 1.5 | 33 | 1.8 | 42.7 | 18.9 | ||
| CV | 34 | 15 | 10 | 16.1 | 10 | 22.9 | 11 | 29.8 | -- | -- | ||
| LSD (.10) | 5 | 8 | 4 | 4.5 | -- | -- | -- | -- | -- | -- | ||
* Highest yielding variety in test
+ Not significantly different from the highest yielding variety
RR = Roundup ready
NRR = Non Roundup Ready
Return to Virginia Soybean Variety Evaluation Tests
