|
|
Table 12. 1997 Performance of Double Crop Maturity Group V Rounup Ready Entries at Three Viginia Locations.
PTR=Painter, SUF=Suffolk, WAR=Warsaw
| 1997 YIELD | 1997 3-Test Average | |||||||||||
| BRAND/ENTRY | PTR | SUF | WAR | YIELD | MAT | LOD | HT | SQ | PROT | OIL | ||
| --------------BU/A------------ | BU/A | DAY | 1-5 | IN | 1-5 | % | % | |||||
| AP 588 RR | RR | +24 | +24 | 31 | *26.2 | 3-Nov | 1.4 | 26 | 1.4 | 40.4 | 19.8 | |
| AP 543 RR | RR | +20 | *25 | 32 | +25.8 | 30-Oct | 1.4 | 21 | 1.7 | 41.8 | 18.8 | |
| H5000 RR | RR | *25 | +22 | 29 | +25.3 | 2-Nov | 1.4 | 24 | 1.6 | 39.3 | 19.9 | |
| FFR EXP-45621 | RR | +21 | +20 | +35 | +25.2 | 28-Oct | 1.3 | 20 | 1.8 | 42.4 | 18.8 | |
| CLIFFORD | NRR | +20 | *25 | 30 | +25.0 | 27-Oct | 1.1 | 17 | 1.5 | 38.3 | 19.1 | |
| FFR-RT 540N | RR | +19 | +22 | +33 | +24.6 | 31-Oct | 1.3 | 18 | 1.7 | 42.9 | 18.8 | |
| FFR-EXP 45592 | RR | +21 | 19 | +34 | +24.5 | 31-Oct | 1.6 | 22 | 1.8 | 41.6 | 18.6 | |
| DP 5644 RR | RR | +22 | +21 | 29 | +24.0 | 3-Nov | 1.5 | 25 | 1.5 | 42.5 | 19.1 | |
| AG5601 | RR | +24 | 17 | 30 | +23.8 | 1-Nov | 1.4 | 20 | 1.5 | 41.1 | 19.9 | |
| WILCOMICO | NRR | +21 | +21 | 29 | +23.7 | 26-Oct | 1.7 | 22 | 1.7 | 38.2 | 19.0 | |
| DP 5767 RR | RR | *25 | +20 | 26 | +23.5 | 1-Nov | 2.4 | 28 | 1.6 | 40.4 | 19.3 | |
| H5855 RR | RR | +22 | +20 | 28 | +23.3 | 31-Oct | 1.7 | 24 | 1.5 | 40.1 | 18.9 | |
| HOLLADAY | NRR | 16 | 18 | +34 | +22.9 | 26-Oct | 1.2 | 16 | 1.3 | 40.3 | 18.5 | |
| H5350 RR | RR | 17 | +23 | 28 | +22.6 | 3-Nov | 1.8 | 23 | 1.4 | 13.1 | 17.8 | |
| PIONEER 95B41 | RR | 15 | 17 | *36 | +22.5 | 18-Oct | 1.0 | 19 | 1.8 | 41.3 | 17.9 | |
| HUTCHESON | NRR | 18 | +20 | 29 | +22.5 | 1-Nov | 1.2 | 18 | 1.6 | 40.3 | 19.5 | |
| FFR-RT 560 | RR | 17 | +21 | 29 | 22.4 | 1-Nov | 1.5 | 20 | 1.4 | 40.2 | 18.9 | |
| SG 567 RR | RR | 17 | +24 | 26 | 22.2 | 5-Nov | 1.4 | 26 | 1.8 | 40.9 | 18.8 | |
| DELTA KING5961 | RR | +19 | 19 | 28 | 22.0 | 5-Nov | 1.5 | 25 | 1.6 | 43.3 | 18.7 | |
| H5545 RR | RR | 17 | +21 | 28 | 21.8 | 2-Nov | 1.5 | 23 | 1.6 | 39.6 | 19.7 | |
| H6686 RR | RR | 16 | +22 | 27 | 21.7 | 2-Nov | 1.6 | 26 | 1.6 | 40.6 | 19.6 | |
| DELSOY 5500 | NRR | 16 | 19 | 30 | 21.7 | 1-Nov | 1.1 | 20 | 1.8 | 41.0 | 18.7 | |
| FFR-EXP 45623 | RR | 16 | 19 | 30 | 21.6 | 2-Nov | 1.4 | 21 | 1.7 | 43.5 | 18.9 | |
| ACCOMAC | NRR | 18 | 19 | 27 | 21.2 | 31-Oct | 1.6 | 23 | 1.7 | 38.3 | 19.3 | |
| GRAHAM | NRR | 16 | +20 | 27 | 21.0 | 30-Oct | 1.2 | 16 | 1.5 | 37.6 | 19.8 | |
| H5999 RR | RR | 16 | +22 | 25 | 20.6 | 7-Nov | 1.7 | 28 | 1.8 | 41.5 | 18.2 | |
| PIONEER 95B71 | RR | 17 | 19 | 25 | 20.3 | 4-Nov | 1.7 | 24 | 1.6 | 43.4 | 18.2 | |
| TN5-95 | NRR | 16 | 19 | 25 | 20.0 | 29-Oct | 1.7 | 20 | 1.8 | 37.3 | 19.6 | |
| YORK | NRR | 15 | 15 | 29 | 19.8 | 27-Oct | 1.3 | 18 | 1.6 | 40.4 | 19.4 | |
| SG 597 RR | RR | 16 | 17 | 18 | 17.2 | 29-Oct | 2.1 | 31 | 2.1 | 40.5 | 19.0 | |
| CAMP | NRR | 10 | 13 | 28 | 17.0 | 29-Oct | 1.0 | 13 | 1.2 | 38.6 | 19.7 | |
| H5181 RR | RR | 16 | 15 | 20 | 16.9 | 20-Oct | 1.9 | 24 | 1.7 | 41.6 | 19.2 | |
| UARK 5896 | NRR | 14 | 16 | 19 | 16.4 | 4-Nov | 1.7 | 22 | 1.9 | 39.1 | 19.3 | |
| RR Mean | 19 | 20 | 28 | 23 | 1-Nov | 2 | 24 | 2 | 40.09 | 18.95 | ||
| NRR Mean | 16 | 19 | 28 | 21 | 29-Oct | 1 | 19 | 2 | 39.04 | 19.25 | ||
| GRAND MEAN | 18 | 20 | 28 | 22.1 | 31-Oct | 1.5 | 22 | 1.6 | 39.7 | 19.1 | ||
| CV | 33 | 24 | 10 | 21.2 | 3 | 22.2 | 14 | 21.4 | -- | -- | ||
| LSD | 6 | 5 | 3 | 3.7 | -- | -- | -- | -- | -- | -- | ||
* Highest yielding variety in test
+ Not significantly different from the highest yielding variety
RR=Roundup Ready
NRR=Non Roundup Ready
Return to Virginia Soybean Variety Evaluation Tests
