|
|
Table 13. 1997 Performance of Full Season Maturity Group VI Entries at Three Viginia Locations.
BLK=Blackstone, PTR=Painter, SUF=Suffolk
| 1997 YIELD | 1997 3-Test Average | 1996-97 Avg Yield | ||||||||||||||
| BRAND/ENTRY | BLK | PTR | SUF | YIELD | MAT | LOD | HT | SQ | PROT | OIL | BLK | PTR | SUF | MEAN | ||
| --------------BU/A------------ | BU/A | DAY | 1-5 | IN | 1-5 | % | % | ---------------BU/A--------------- | ||||||||
| FFR-594 | +31 | +24 | *45 | *33.1 | 11-Oct | 1.3 | 36 | 1.4 | 42.8 | 19.4 | -- | -- | -- | -- | ||
| SC89-147 | +31 | +24 | +43 | +32.8 | 11-Oct | 1.9 | 35 | 1.8 | 42.4 | 19.1 | -- | -- | -- | -- | ||
| V93-3397 | 27 | *27 | +41 | +31.7 | 7-Oct | 2.3 | 31 | 1.4 | 44.2 | 19.0 | 39 | *40 | 43 | 40.6 | ||
| MUSEN | +28 | +26 | +40 | +31.4 | 10-Oct | 1.2 | 34 | 1.7 | 42.8 | 18.4 | -- | -- | -- | -- | ||
| BRIM | *32 | +26 | 35 | +31.1 | 9-Oct | 1.6 | 34 | 1.4 | 43.4 | 18.1 | 44 | 35 | 49 | 42.3 | ||
| PIONEER 9692 | 27 | 21 | +43 | +30.6 | 12-Oct | 1.7 | 37 | 1.6 | 43.1 | 19.2 | 41 | *40 | *53 | 44.3 | ||
| V88-494 | +29 | 22 | +38 | +29.8 | 14-Oct | 1.6 | 37 | 1.8 | 43.2 | 18.4 | *47 | 38 | 52 | *45.7 | ||
| DILLION | +29 | +24 | 37 | +29.8 | 9-Oct | 1.4 | 34 | 1.8 | 43.7 | 17.9 | 43 | 36 | 47 | 41.7 | ||
| PIONEER 9671 | +30 | 21 | +38 | +29.4 | 15-Oct | 1.5 | 35 | 1.4 | 44.2 | 17.6 | -- | -- | -- | -- | ||
| PROLINA | 27 | +23 | +39 | +29.4 | 11-Oct | 1.5 | 34 | 1.4 | 44.2 | 18.5 | -- | -- | -- | -- | ||
| PIONEER 9631 | +28 | +26 | 34 | 29.1 | 8-Oct | 1.7 | 33 | 1.0 | 42.6 | 20.1 | 41 | *40 | 39 | 39.7 | ||
| V92-0163 | 26 | 19 | +38 | 27.6 | 14-Oct | 1.3 | 35 | 1.3 | 42.2 | 18.5 | 37 | 34 | 47 | 39.3 | ||
| TN6-90 | 27 | 21 | 34 | 27.3 | 13-Oct | 1.6 | 37 | 1.7 | 43.9 | 18.0 | -- | -- | -- | -- | ||
| FFR-696 | 22 | 22 | 34 | 26.1 | 12-Oct | 1.7 | 37 | 1.6 | 42.0 | 18.7 | -- | -- | -- | -- | ||
| FFR-665 | 24 | 14 | 28 | 21.8 | 14-Oct | 1.4 | 37 | 1.4 | 47.0 | 17.6 | 39 | 32 | 41 | 37.6 | ||
| GRAND MEAN | 28 | 23 | 38 | 29.4 | 11-Oct | 1.6 | 35 | 1.5 | 43.4 | 18.6 | 42 | 39 | 45 | 41.5 | ||
| CV | 14 | 17 | 17 | 16.9 | 6 | 26.9 | 10 | 25.5 | -- | -- | -- | -- | -- | -- | -- | |
| LSD (.10) | 4 | 4 | 7 | 3.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
* Highest yielding variety in test
+ Not significantly different from the highest yielding variety
Return to Virginia Soybean Variety Evaluation Tests
