|
|
Table 2.1997 Performance of Full Season Maturity Group III Roundup Ready Entries at Three Virginia Locations
ORG=Orange, SUF=Suffolk, WAR=Warsaw
| 1997 YIELD | 1997 3-Test Average | ||||||||||||
| BRAND/ENTRY | ORG | SUF | WAR | YIELD | MAT | LOD | HT | SQ | PROT | OIL | |||
| --------------BU/A------------ | BU/A | DAY | 1-5 | IN | 1-5 | % | % | ||||||
| PIONEER 9395 | NRR | +42 | +49 | *34 | *41.7 | 19-Sep | 1.3 | 29 | 1.7 | 40.9 | 20.9 | ||
| AG3701 | RR | *47 | 47 | +30 | +41.3 | 16-Sep | 1.5 | 21 | 1.8 | 40.9 | 21.1 | ||
| BASS | NRR | 41 | *51 | +32 | +41.3 | 15-Sep | 1.6 | 25 | 1.5 | 40.1 | 21.5 | ||
| MACON | NRR | +44 | 47 | +32 | +41.0 | 18-Sep | 1.1 | 28 | 1.5 | 40.8 | 21.1 | ||
| MAVERICK | NRR | +45 | 46 | +31 | +40.7 | 15-Sep | 1.3 | 34 | 1.8 | 40.4 | 21.3 | ||
| CHARLESTON | NRR | +45 | 46 | +30 | +40.3 | 17-Sep | 1.1 | 26 | 2.1 | 40.8 | 21.0 | ||
| RT 386 | RR | 39 | 47 | 27 | +37.0 | 16-Sep | 1.3 | 21 | 1.5 | 40.2 | 20.9 | ||
| IROQUOIS | NRR | *47 | 44 | 22 | +37.6 | 12-Sep | 1.3 | 27 | 1.9 | 41.1 | 21.0 | ||
| AG3601 | RR | 41 | 47 | 24 | +37.3 | 14-Sep | 1.1 | 22 | 1.4 | 41.0 | 21.5 | ||
| PIONEER 9396 | RR | 39 | 41 | 22 | 34.0 | 16-Sep | 1.0 | 20 | 1.9 | 40.3 | 21.4 | ||
| PIONEER 93B51 | RR | +42 | 36 | 21 | 33.0 | 10-Sep | 1.0 | 18 | 2.1 | 40.8 | 22.4 | ||
| FFR-EXP 24595 | RR | 36 | 27 | 17 | 26.7 | 11-Sep | 1.4 | 19 | 1.9 | 41.9 | 20.8 | ||
| RR Mean | 41 | 40 | 22 | 34.9 | 13-Sep | 1.2 | 21 | 1.8 | 41.0 | 21.4 | |||
| NRR Mean | 44 | 48 | 32 | 40.4 | 17-Sep | 1.3 | 27 | 1.7 | 40.5 | 21.1 | |||
| GRAND MEAN | 42 | 46 | 27 | 37.7 | 15-Sep | 1.2 | 24 | 1.7 | 40.8 | 21.2 | |||
| CV | 10 | 6 | 23 | 13.0 | 23.9 | 55.0 | 24 | 20.4 | -- | -- | |||
| LSD (.10) | 5 | 3 | 6 | 4.7 | -- | -- | -- | -- | -- | -- | |||
* Highest yielding variety in test
+ Not significantly different from the highest yielding variety
RR=Roundup Ready
NRR=Non Roundup Ready
Return to Virginia Soybean Variety Evaluation Tests
