|
|
Table 4. 1997 Performance of Double Crop Maturity Group IV Entries at Three Viginia Locations.
PTR=Painter, SUF=Suffolk, WAR=Warsaw
| 1997 YIELD | 1997 3-Test Average | 1996-97 Avg Yield | |||||||||||||
| BRAND/ENTRY | PTR | SUF | WAR | YIELD | MAT | LOD | HT | SQ | PROT | OIL | PTR | WAR | MEAN | ||
| --------------BU/A------------ | BU/A | DAY | 1-5 | IN | 1-5 | % | % | ||||||||
| FFR-439 | 20 | *21 | +33 | *24.8 | 15-Oct | 1.2 | 24 | 1.9 | 41.4 | 19.0 | 34.2 | 41.0 | 34.3 | ||
| FFR-EXP 24744 | +24 | 15 | +33 | +24.1 | 17-Oct | 1.0 | 21 | 1.7 | 41.1 | 18.5 | -- | -- | -- | ||
| PIONEER 9421 | *28 | 14 | 30 | +24.1 | 14-Oct | 1.1 | 20 | 2.3 | 41.8 | 19.6 | -- | -- | -- | ||
| FFR- EXP 24644 | 21 | +17 | +33 | +23.7 | 16-Oct | 1.1 | 21 | 1.6 | 42.0 | 19.6 | -- | -- | -- | ||
| MAGELLAN | 18 | +19 | *34 | +23.7 | 15-Oct | 1.3 | 20 | 2.8 | 41.1 | 19.3 | 31.7 | 39.0 | 32.1 | ||
| DYNAGRO UAPX183 | 20 | +20 | 30 | +23.6 | 17-Oct | 1.1 | 25 | 1.5 | 42.0 | 19.2 | -- | -- | -- | ||
| FFR-EXP 24218 | 21 | 15 | *34 | +23.4 | 17-Oct | 1.0 | 21 | 1.8 | 41.8 | 19.5 | -- | -- | -- | ||
| DYNAGRO 3444N | 21 | 16 | +33 | +23.2 | 17-Oct | 1.0 | 20 | 2.1 | 40.6 | 20.3 | -- | -- | -- | ||
| STRESSLAND | 20 | 16 | +33 | +23.0 | 14-Oct | 1.3 | 21 | 2.1 | 41.2 | 20.0 | 38.0 | 40.0 | 34.4 | ||
| CF 461 | 22 | 14 | +32 | +22.7 | 16-Oct | 1.2 | 21 | 1.6 | 42.2 | 19.3 | -- | -- | -- | ||
| MUSTANG | 22 | 13 | 30 | 21.7 | 16-Oct | 1.1 | 20 | 2.6 | 42.5 | 19.7 | 35.2 | 39.3 | 32.4 | ||
| MYCOGEN 5430 | 16 | 15 | +32 | 21.2 | 16-Oct | 1.0 | 19 | 2.6 | 39.9 | 20.1 | -- | -- | -- | ||
| V92-0847 | 15 | 14 | +33 | 20.8 | 16-Oct | 1.1 | 20 | 1.9 | 41.5 | 19.6 | 32.7 | 38.5 | 31.3 | ||
| GRAND MEAN | 21 | 16 | 32 | 23.1 | 16-Oct | 1.1 | 21 | 2.0 | 41.5 | 19.5 | 33.4 | 37.7 | 31.6 | ||
| CV | 16 | 21 | 7 | 13.3 | 0.5 | 15.1 | 9 | 20.2 | -- | -- | -- | -- | -- | ||
| LSD (.10) | 4 | 4 | 2 | 2.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
* Highest yielding variety in test
+ Not significantly different from the highest yielding variety
Return to Virginia Soybean Variety Evaluation Tests
