|
|
| 1998 Yield | 1998 5-Test Average | 1997-1998 Avg Yield | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Variety | Herb. Resist. | CHE | ORG | PTR | SUF | WAR | YIELD | MAT | LOD | HT | SQ | ORG | SUF | WAR | MEAN |
| BU/A | BU/A | DAY | 1-5 | IN | 1-5 | BU/A | ||||||||||
| S.States | RT-3975 | RR | 51 | 30 | 44 | 76 | 21 | *46.5 | 19-Sep | 1.7 | 32 | 2.0 | - | - | - | - |
| S.States | HT-381-STS | NRR | 57 | 32 | 46 | 74 | 22 | 46.4 | 19-Sep | 1.8 | 30 | 2.2 | 36 | 56 | 37 | 45.1 |
| Asgrow | AG3601 | RR | 47 | *34 | 43 | *78 | 19 | 44.2 | 18-Sep | 1.7 | 31 | 2.4 | 38 | 62 | 22 | 40.8 |
| Asgrow | AG3701 | RR | 50 | 32 | 44 | 69 | 22 | 43.5 | 18-Sep | 1.7 | 30 | 2.0 | 39 | 58 | 26 | 42.6 |
| Terra | TS 387 | NRR | 60 | 30 | 44 | 60 | 23 | 43.3 | 17-Sep | 1.5 | 27 | 2.3 | 33 | 59 | 39 | 47.0 |
| Terra | TS396RR | RR | 56 | 32 | 44 | 64 | 19 | 43.0 | 19-Sep | 1.6 | 29 | 2.0 | - | - | - | - |
| Terra | TS 415 | NRR | 55 | 25 | *48 | 61 | *25 | 42.8 | 19-Sep | 2.0 | 30 | 2.6 | 32 | 62 | 40 | 47.8 |
| Pioneer | 93B81STS | NRR | 61 | 26 | 44 | 55 | 25 | 42.1 | 16-Sep | 1.8 | 29 | 1.8 | - | - | - | - |
| S.States | RT-386 | RR | 53 | 30 | 46 | 62 | 18 | 41.7 | 19-Sep | 1.8 | 32 | 2.3 | 34 | 55 | 23 | 39.4 |
| Hartz | H3090RR | RR | 52 | 31 | 43 | 64 | 18 | 41.7 | 19-Sep | 1.8 | 28 | 2.2 | - | - | - | - |
| Public | Macon | NRR | 58 | 34 | 41 | 54 | 19 | 41.2 | 16-Sep | 1.8 | 28 | 2.2 | 34 | 48 | 34 | 41.7 |
| Pioneer | 94B01RR | RR | 47 | 28 | 39 | 69 | 22 | 41.1 | 17-Sep | 1.6 | 32 | 2.0 | 35 | 54 | 26 | 37.9 |
| Public | Maverick | NRR | *63 | 34 | 40 | 45 | 20 | 40.5 | 15-Sep | 1.7 | 33 | 2.1 | 33 | 46 | 35 | 41.7 |
| Public | Iroquois | NRR | 58 | 33 | 44 | 44 | 22 | 40.2 | 13-Sep | 1.6 | 28 | 2.5 | 37 | 40 | 36 | 41.3 |
| Public | Edison | NRR | 51 | 29 | 41 | 58 | 22 | 40.1 | 16-Sep | 1.6 | 28 | 2.0 | - | - | - | - |
| Pioneer | 9396RR | RR | 50 | 32 | 39 | 59 | 19 | 39.6 | 15-Sep | 1.7 | 27 | 1.8 | 36 | 50 | 20 | 36.8 |
| Pioneer | 93B71RR | RR | 48 | 30 | 42 | 62 | 16 | 39.5 | 16-Sep | 1.8 | 31 | 2.4 | - | - | - | - |
| Public | Probst | NRR | 51 | 34 | 39 | 52 | 21 | 39.2 | 15-Sep | 1.7 | 29 | 2.3 | - | - | - | - |
| S.States | RT-3976 | RR | 52 | 31 | 35 | 55 | 18 | 38.3 | 16-Sep | 1.5 | 30 | 2.0 | - | - | - | - |
| Public | Croton 3.9 | NRR | 29 | 31 | 33 | 45 | 18 | 31.3 | 13-Sep | 1.1 | 16 | 2.2 | - | - | - | - |
| GRAND MEAN | 53 | 31 | 42 | 60 | 20 | 41.2 | 17-Sep | 1.7 | 29 | 2.1 | 35 | 53 | 30 | 40.9 | ||
| NRR MEAN | 54 | 31 | 42 | 55 | 22 | 40.7 | 16-Sep | 1.7 | 28 | 2.2 | ||||||
| RR MEAN | 51 | 31 | 42 | 66 | 19 | 41.9 | 18-Sep | 1.7 | 30 | 2.1 | ||||||
| CV | 16 | 13 | 7 | 13 | 13 | 14.1 | 5 | 19.4 | 9 | 22.9 | ||||||
| LSD(.10) | 9 | 4 | 3 | 8 | 3 | 3.5 | - | - | - | - | ||||||
*Highest yielding variety in test.
Underlined numbers are not significantly different from the highest yeilding variety
Return to Virginia Soybean Variety Evaluation Tests
