|
|
Table 10.
1998 Performance of Double Crop Early maturity Group V Entries at Five Virginia Locations.
CHE=Chesapeake, ORG=Orange, PTR=Painter, SUF=Suffolk, WAR=Warsaw.
| 1998 Yield | 1998 5-Test Average | 1997-1998 Avg Yield | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Variety | Herb. Resist. | CHE | ORG | PTR | SUF | WAR | YIELD | MAT | LOD | HT | SQ | PTR | SUF | WAR | MEAN |
| BU/A | BU/A | DAY | 1-5 | IN | 1-5 | BU/A | ||||||||||
| S.States | RT-517 | RR | 41 | 61 | 56 | *53 | 25 | *47.2 | 12-Oct | 1.7 | 30 | 1.4 | - | - | - | - |
| Pioneer | 95B41 | RR | 40 | 61 | 56 | 52 | 24 | 46.7 | 17-Oct | 1.5 | 31 | 1.2 | - | - | - | - |
| S.States | RT-557 | RR | 43 | 61 | 57 | 41 | 26 | 45.6 | 15-Oct | 1.6 | 31 | 1.2 | - | - | - | - |
| S.States | RT-540N | RR | 44 | 51 | 54 | 49 | 28 | 45.3 | 15-Oct | 1.4 | 28 | 1.1 | - | - | - | - |
| Deltapine | DP5354 | NRR | 31 | *66 | 55 | 44 | 30 | 45.0 | 16-Oct | 1.9 | 32 | 1.5 | - | - | - | - |
| Dynagro | 3530N | NRR | 48 | 53 | 51 | 45 | 26 | 44.5 | 13-Oct | 1.5 | 27 | 1.7 | 37 | 37 | 30 | 27.4 |
| Public | Delsoy 5500 | NRR | 47 | 55 | 47 | 43 | 28 | 44.2 | 17-Oct | 1.6 | 28 | 1.4 | 36 | 34 | 31 | 27.9 |
| Unisouth | USG7547RR | RR | 44 | 56 | 54 | 39 | 28 | 44.1 | 16-Oct | 1.5 | 29 | 1.1 | - | - | - | - |
| Public | Wicomico | NRR | *49 | 58 | 48 | 39 | 25 | 43.8 | 12-Oct | 2.1 | 28 | 1.3 | 36 | 34 | 29 | 26.8 |
| S.States | RT-560 | RR | 40 | 53 | 55 | 44 | 27 | 43.7 | 18-Oct | 1.7 | 30 | 1.0 | - | - | - | - |
| S.States | EXP-46631 | NRR | 46 | 54 | *59 | 31 | 28 | 43.7 | 19-Oct | 1.8 | 30 | 1.3 | - | - | - | - |
| Public | Accomac | NRR | 47 | 52 | 45 | 42 | *32 | 43.7 | 16-Oct | 2.1 | 33 | 1.1 | 31 | 32 | 30 | 26.8 |
| Unisouth | USG7557RR | RR | 43 | 47 | 52 | 47 | 26 | 43.1 | 16-Oct | 1.4 | 30 | 1.2 | - | - | - | - |
| S.States | FFR-563N | NRR | 43 | 44 | 52 | 47 | 28 | 43.1 | 16-Oct | 1.8 | 29 | 1.3 | 36 | 35 | 32 | 27.4 |
| AgriPro | AP543RR | RR | 45 | 50 | 54 | 38 | 27 | 42.9 | 16-Oct | 1.4 | 28 | 1.1 | 37 | 32 | 30 | 26.6 |
| Public | Hutcheson | NRR | 34 | 60 | 53 | 37 | 30 | 42.8 | 16-Oct | 1.5 | 26 | 1.4 | 37 | 33 | 30 | 28.6 |
| Delta King | 5664RR | RR | 36 | 52 | 55 | 47 | 25 | 42.8 | 17-Oct | 1.5 | 30 | 1.3 | - | - | - | - |
| Public | Graham | NRR | 39 | 47 | 56 | 45 | 26 | 42.7 | 18-Oct | 1.7 | 29 | 1.6 | - | - | - | - |
| S.States | HT-527-STS | NRR | 44 | 50 | 55 | 41 | 23 | 42.6 | 12-Oct | 1.7 | 30 | 1.8 | 39 | 33 | 25 | 23.8 |
| Virginia | V92-0254 | NRR | 33 | 53 | 54 | 42 | 27 | 42.0 | 17-Oct | 1.6 | 27 | 1.2 | 37 | 33 | 29 | 25.8 |
| Terra | TS556RR | RR | 44 | 47 | 52 | 43 | 25 | 42.0 | 16-Oct | 1.6 | 31 | 1.3 | - | - | - | - |
| Public | TN5-95 | NRR | 38 | 51 | 55 | 38 | 26 | 41.8 | 14-Oct | 2.1 | 30 | 1.0 | 37 | 32 | 28 | 25.3 |
| Virginia | V94-0679 | NRR | 29 | 58 | 52 | 42 | 27 | 41.6 | 16-Oct | 1.6 | 26 | 1.4 | - | - | - | - |
| Montague | MFS-516 | NRR | 46 | 54 | 45 | 39 | 24 | 41.6 | 12-Oct | 1.4 | 27 | 1.3 | - | - | - | - |
| S.States | HT-551-STS | NRR | 44 | 47 | 56 | 33 | 26 | 41.3 | 17-Oct | 1.5 | 27 | 2.0 | - | - | - | - |
| Virginia | V89-805 | NRR | 35 | 51 | 57 | 37 | 22 | 40.2 | 15-Oct | 1.5 | 28 | 1.6 | - | - | - | - |
| Public | ESSEX | NRR | 32 | 56 | 52 | 38 | 22 | 40.0 | 13-Oct | 1.6 | 27 | 1.7 | - | - | - | - |
| Montague | MFS-553 | NRR | 30 | 59 | 47 | 35 | 27 | 39.8 | 15-Oct | 1.8 | 26 | 1.1 | 33 | 23 | 29 | 23.7 |
| Virginia | V90-1012 | NRR | 26 | 53 | 54 | 36 | 27 | 39.4 | 16-Oct | 1.4 | 27 | 1.4 | 37 | 31 | 30 | 26.5 |
| Virginia | V94-1263 | NRR | 29 | 48 | 55 | 36 | 26 | 38.7 | 14-Oct | 1.6 | 26 | 1.4 | - | - | - | - |
| Virginia | V93-3056 | NRR | 27 | 44 | 53 | 39 | 26 | 37.5 | 17-Oct | 1.6 | 29 | 1.3 | 37 | 29 | 28 | 24.5 |
| Virginia | ESSEX RSV1 | NRR | 29 | 52 | 45 | 42 | 18 | 37.2 | 13-Oct | 1.5 | 25 | 1.5 | - | - | - | - |
| Montague | MFL-552 | NRR | 29 | 46 | 44 | 35 | 23 | 35.4 | 14-Oct | 1.7 | 25 | 2.0 | 31 | 30 | 28 | 23.8 |
| GRAND MEAN | 39 | 53 | 53 | 41 | 26 | 42.4 | 15-Oct | 1.6 | 29 | 1.4 | 36 | 32 | 28 | 24.9 | ||
| NRR MEAN | 37 | 53 | 52 | 39 | 26 | 41.4 | 15-Oct | 1.7 | 28 | 1.4 | ||||||
| RR MEAN | 42 | 54 | 54 | 45 | 26 | 44.3 | 16-Oct | 1.5 | 30 | 1.2 | ||||||
| CV | 17 | 20 | 10 | 16 | 14 | 15.3 | 1 | 22.7 | 9 | 23.4 | ||||||
| LSD(.10) | 7 | 11 | 6 | 7 | 4 | 6.8 | - | - | - | - | ||||||
*Highest yielding variety in test. Underlined numbers are not significantly different from the highest yielding variety.
Return to Virginia Soybean Variety Evaluation Tests
