|
|
Table 11.
1998 Performance of Double Crop Late Maturity Group VEntries at Five Virginia Locations.
CHE=Chesapeake, ORG=Orange, PTR=Painter, SUF=Suffolk, WAR=Warsaw
| 1998 Yield | 1998 5-Test Average | 1997-1998 Avg Yield | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Variety | Herb. Resist. | CHE | ORG | PTR | SUF | WAR | YIELD | MAT | LOD | HT | SQ | PTR | SUF | WAR | MEAN |
| BU/A | BU/A | DAY | 1-5 | IN | 1-5 | BU/A | ||||||||||
| Pioneer | 95B71 | RR | *49 | 58 | 57 | *49 | 25 | *47.6 | 18-Oct | 1.5 | 30 | 1.1 | 37 | 34 | 25 | 22.7 |
| S.States | RT-587 | RR | 47 | 54 | 55 | 48 | 25 | 45.8 | 18-Oct | 1.5 | 30 | 1.3 | - | - | - | - |
| NK | S59-V6 | RR | 50 | 53 | 51 | 43 | 30 | 45.5 | 17-Oct | 1.5 | 28 | 1.1 | - | - | - | - |
| Virginia | V92-697 | NRR | 42 | 55 | 59 | 30 | 29 | 43.1 | 19-Oct | 1.8 | 29 | 1.3 | 38 | 32 | 28 | 27.3 |
| Delta King | 5961RR | RR | 41 | 51 | 52 | 44 | 27 | 42.9 | 14-Oct | 1.7 | 28 | 1.5 | 36 | 31 | 27 | 24.5 |
| AgriPro | AP588RR | RR | 41 | 60 | 55 | 31 | 27 | 42.7 | 18-Oct | 1.5 | 31 | 1.4 | 39 | 27 | 29 | 26.4 |
| Virginia | V91-3036 | NRR | 41 | *62 | 48 | 33 | *30 | 42.6 | 17-Oct | 1.8 | 29 | 1.2 | 35 | 28 | 30 | 27.7 |
| Public | UARK 5896 | NRR | 43 | 57 | 47 | 33 | 23 | 40.8 | 19-Oct | 1.8 | 31 | 2.2 | 33 | 29 | 23 | 22.7 |
| Public | Hutcheson | NRR | 31 | 59 | 54 | 32 | 27 | 40.8 | 18-Oct | 1.2 | 25 | 1.2 | 38 | 30 | 29 | 27.5 |
| Virginia | V92-0974 | NRR | 33 | 51 | 57 | 35 | 28 | 40.7 | 18-Oct | 1.3 | 27 | 1.4 | 40 | 32 | 30 | 28.2 |
| Virginia | V94-1401 | NRR | 35 | 51 | 53 | 34 | 28 | 40.3 | 17-Oct | 1.4 | 26 | 2.0 | - | - | - | - |
| Public | MD 92-5769 | NRR | 36 | 53 | 48 | 34 | 26 | 39.2 | 15-Oct | 1.4 | 22 | 1.5 | 36 | 32 | 31 | 28.0 |
| Virginia | V93-3114 | NRR | 30 | 48 | 53 | 35 | 29 | 38.9 | 18-Oct | 1.4 | 29 | 1.1 | 38 | 28 | 30 | 27.1 |
| Virginia | V94-1382 | NRR | 35 | 45 | 51 | 37 | 26 | 38.8 | 17-Oct | 1.2 | 24 | 1.6 | - | - | - | - |
| Public | Clifford | NRR | 27 | 54 | 45 | 36 | 25 | 37.6 | 16-Oct | 1.3 | 26 | 2.0 | 36 | 31 | 31 | 27.3 |
| Pioneer | 9594 | NRR | 22 | 51 | *61 | 25 | 28 | 37.3 | 20-Oct | 1.8 | 29 | 1.3 | 38 | 23 | 27 | 24.6 |
| Public | Holladay | NRR | 24 | 56 | 47 | 33 | 26 | 37.1 | 15-Oct | 1.4 | 24 | 1.5 | 36 | 29 | 31 | 27.3 |
| Virginia | V94-1741 | NRR | 16 | 49 | 57 | 33 | 28 | 36.5 | 17-Oct | 1.4 | 23 | 1.2 | - | - | - | - |
| Montague | MFS-591 | NRR | 19 | 46 | 38 | 33 | 27 | 32.8 | 16-Oct | 1.5 | 23 | 1.1 | 29 | 21 | 28 | 23.0 |
| GRAND MEAN | 35 | 53 | 52 | 36 | 27 | 40.7 | 17-Oct | 1.5 | 27 | 1.4 | 36 | 29 | 28 | 25.3 | ||
| NRR MEAN | 31 | 53 | 51 | 33 | 27 | 39.0 | 17-Oct | 1.5 | 26 | 1.5 | ||||||
| RR MEAN | 44 | 56 | 55 | 43 | 26 | 44.8 | 17-Oct | 1.5 | 30 | 1.3 | ||||||
| CV | 14 | 13 | 11 | 21 | 13 | 14.4 | 1 | 21.6 | 11 | 24.3 | ||||||
| LSD(.10) | 5 | 8 | 6 | 8 | 4 | 3.5 | - | - | - | - | ||||||
Return to Virginia Soybean Variety Evaluation Tests
