|
|
Table 2.1998 Performance of Full Season Early Maturity Group IV Entries at Five
Virginia Locations.
CHE=Chesapeake, ORG=Orange, PTR=Painter, SUF=Suffolk, WAR=Warsaw
| 1998 Yield | 1998 5-Test Average | 1997-1998 Avg Yield | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Variety | Herb. Resist. | CHE | ORG | PTR | SUF | WAR | YIELD | MAT | LOD | HT | SQ | ORG | PTR | SUF | WAR | MEAN |
| BU/A | BU/A | DAY | 1-5 | IN | 1-5 | BU/A | |||||||||||
| Public | KS4693 | NRR | 55 | *32 | 42 | 69 | 21 | *43.7 | 24-Sep | 1.4 | 30 | 2.4 | - | - | - | - | - |
| Virginia | V94-0189 | NRR | 58 | 29 | 45 | 62 | *23 | 43.4 | 21-Sep | 1.4 | 28 | 2.4 | - | - | - | - | - |
| Pioneer | 9421STS | NRR | 49 | 31 | 50 | 67 | 20 | 43.3 | 21-Sep | 1.9 | 32 | 2.5 | 37 | 49 | 54 | 36 | 44.7 |
| Hartz | H4252RR | RR | 52 | 23 | 50 | *74 | 18 | 43.3 | 25-Sep | 1.8 | 36 | 2.3 | - | - | - | - | - |
| Virginia | V92-0847 | NRR | *59 | 29 | 44 | 65 | 19 | 43.1 | 21-Sep | 1.5 | 31 | 2.2 | 34 | 43 | 56 | 34 | 43.8 |
| Hartz | H4452RR | RR | 48 | 21 | *58 | 70 | 18 | 42.8 | 14-Sep | 1.6 | 34 | 2.1 | - | - | - | - | - |
| Dynagro | 3444N | NRR | 53 | 28 | 47 | 63 | 22 | 42.8 | 23-Sep | 1.3 | 31 | 1.7 | 34 | 49 | 54 | 40 | 45.7 |
| Asgrow | AG 4601 | RR | 49 | 27 | 51 | 66 | 21 | 42.7 | 23-Sep | 1.3 | 32 | 1.7 | - | - | - | - | - |
| NK | S46-W8 | RR | 52 | 26 | 45 | 73 | 18 | 42.7 | 22-Sep | 1.5 | 32 | 2.3 | 36 | 32 | 57 | 29 | 39.8 |
| DynaGro | 3463 | RR | 54 | 25 | 46 | 67 | 21 | 42.6 | 23-Sep | 1.5 | 37 | 2.0 | - | - | - | - | - |
| AgriPro | AP 4510RR | RR | 54 | 29 | 43 | 66 | 20 | 42.3 | 23-Sep | 1.5 | 33 | 2.0 | - | - | - | - | - |
| S.States | FFR-439 | NRR | 55 | 30 | 38 | 67 | 21 | 42.2 | 19-Sep | 1.6 | 35 | 2.2 | 42 | 30 | 61 | 29 | 46.3 |
| Dekalb | CX 460RR | RR | 51 | 21 | 53 | 66 | 19 | 42.2 | 24-Sep | 1.7 | 36 | 1.9 | - | - | - | - | - |
| Asgrow | AG 4702 | RR | 51 | 25 | 51 | 66 | 18 | 42.1 | 24-Sep | 1.5 | 36 | 2.4 | - | - | - | - | - |
| Dekalb | CX 420RR | RR | 49 | 28 | 44 | 67 | 20 | 41.7 | 20-Sep | 1.6 | 34 | 2.1 | - | - | - | - | - |
| Public | Magellan | NRR | 48 | 32 | 42 | 65 | 20 | 41.3 | 23-Sep | 2.1 | 32 | 2.5 | 43 | 35 | 59 | 24 | 45.3 |
| NK | S42-60 | NRR | 51 | 24 | 46 | 66 | 19 | 41.3 | 22-Sep | 1.8 | 29 | 2.9 | - | - | - | - | - |
| S.States | RT-446 | RR | 47 | 24 | 48 | 67 | 19 | 41.1 | 23-Sep | 1.4 | 33 | 2.4 | - | - | - | - | - |
| Terra | TS 466RR | RR | 54 | 22 | 44 | 68 | 17 | 41.0 | 24-Sep | 1.5 | 35 | 1.9 | - | - | - | - | - |
| S.States | RT-447 | RR | 45 | 30 | 46 | 63 | 21 | 41.0 | 24-Sep | 1.7 | 35 | 2.4 | 39 | 32 | 53 | 30 | 39.1 |
| Deltapine | DP 4344RR | RR | 50 | 22 | 46 | 65 | 22 | 40.8 | 23-Sep | 1.9 | 38 | 2.0 | - | - | - | - | - |
| Public | Stressland | NRR | 47 | 29 | 44 | 64 | 20 | 40.7 | 19-Sep | 1.7 | 32 | 2.0 | 41 | 35 | 57 | 28 | 44.0 |
| Virginia | V94-0186 | NRR | 48 | 27 | 40 | 67 | 19 | 40.4 | 21-Sep | 1.2 | 25 | 2.6 | - | - | - | - | - |
| S.States | RT-467 | RR | 44 | 25 | 47 | 66 | 20 | 40.4 | 23-Sep | 1.6 | 35 | 2.1 | - | - | - | - | - |
| Public | Mustang | NRR | 55 | 26 | 38 | 63 | 18 | 39.9 | 22-Sep | 1.5 | 32 | 1.9 | 40 | 30 | 53 | 28 | 40.5 |
| AgriPro | AP 4602RR | RR | 47 | 20 | 42 | 67 | 21 | 39.5 | 23-Sep | 1.5 | 36 | 1.8 | - | - | - | - | - |
| Virginia | V94-0188 | NRR | 53 | 26 | 39 | 60 | 19 | 39.4 | 20-Sep | 1.6 | 30 | 2.2 | - | - | - | - | - |
| Pioneer | 94B41 | RR | 45 | 24 | 44 | 65 | 19 | 39.4 | 23-Sep | 1.3 | 29 | 1.3 | 36 | 35 | 53 | 28 | 38.1 |
| NK | S42-K2 | RR | 46 | 25 | 46 | 61 | 17 | 39.0 | 21-Sep | 1.7 | 31 | 3.1 | 38 | 34 | 52 | 28 | 38.8 |
| S.States | EXP RT-24813 | RR | 44 | 25 | 43 | 65 | 17 | 39.0 | 22-Sep | 1.6 | 35 | 2.3 | - | - | - | - | - |
| GRAND MEAN | 50 | 26 | 45 | 65 | 20 | 41.3 | 22-Sep | 1.6 | 33 | 2.1 | 36 | 40 | 56 | 32 | 42.1 | ||
| NRR MEAN | 52 | 29 | 43 | 65 | 20 | 41.8 | 21-Sep | 1.6 | 31 | 2.3 | |||||||
| RR MEAN | 49 | 25 | 47 | 67 | 19 | 41.3 | 22-Sep | 1.6 | 34 | 2.1 | |||||||
| CV | 9 | 15 | 10 | 14 | 11 | 13.1 | 1 | 20.3 | 11 | 21.4 | |||||||
| LSD(.10) | 5 | 4 | 5 | 10 | 2 | 3.3 | - | - | - | - | |||||||
*Highest yielding variety in test.
Underlined numbers are not significantly different from the highest yielding variety.
Return to Virginia Soybean Variety Evaluation Tests
