|
|
Table 3.
1998 Performance of Full Season Late Maturity Group IV Entries at Five Virginia Locations.
CHE=Chesapeake, ORG=Orange, PTR=Painter, SUF=Suffolk, WAR=Warsaw
| 1998 Yield | 1998 5-Test Average | 1997-1998 Avg Yield | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Variety | Herb. Resist. | CHE | ORG | PTR | SUF | WAR | YIELD | MAT | LOD | HT | SQ | ORG | PTR | SUF | WAR | MEAN |
| BU/A | BU/A | DAY | 1-5 | IN | 1-5 | BU/A | |||||||||||
| S.States | EXP-46616-STS | NRR | 56 | 23 | 63 | 72 | *21 | *47.1 | 5-Oct | 1.9 | 34 | 1.5 | - | - | - | - | - |
| Sure-Grow | SG498RR | RR | 57 | 23 | 58 | 75 | 19 | 46.4 | 30-Sep | 1.4 | 30 | 1.9 | - | - | - | - | - |
| Virginia | V94-0436 | NRR | 53 | 23 | 65 | 70 | 21 | 46.3 | 3-Oct | 1.3 | 26 | 3.0 | - | - | - | - | - |
| Pioneer | 9482 | NRR | 55 | 21 | 59 | *76 | 21 | 46.2 | 25-Sep | 1.7 | 33 | 2.5 | 31 | 57 | 59 | 40 | 47.9 |
| Deltapine | DP4750RR | RR | 62 | *23 | 57 | 71 | 17 | 46.2 | 29-Sep | 1.7 | 36 | 1.9 | - | - | - | - | - |
| Terra | TS474 | NRR | *66 | 18 | 56 | 70 | 19 | 45.9 | 27-Sep | 1.7 | 33 | 2.2 | 31 | 55 | 58 | 38 | 48.2 |
| AgriPro | AP4880 | NRR | 58 | 20 | 60 | 69 | 18 | 45.3 | 27-Sep | 1.7 | 34 | 1.9 | - | - | - | - | - |
| Public | KY 91-1214 | NRR | 58 | 17 | 51 | 73 | 20 | 44.2 | 2-Oct | 1.5 | 31 | 1.6 | - | - | - | - | - |
| Public | Manokin | NRR | 50 | 21 | 58 | 71 | 17 | 43.7 | 3-Oct | 1.9 | 31 | 1.5 | 35 | 54 | 59 | 35 | 46.5 |
| Delta Pine | DP4969 | RR | 54 | 21 | *68 | 60 | 16 | 43.6 | 4-Oct | 1.8 | 38 | 1.4 | - | - | - | - | - |
| Virginia | V93-2329 | NRR | 59 | 22 | 54 | 67 | 17 | 43.6 | 1-Oct | 1.4 | 25 | 1.6 | 32 | 56 | 56 | 36 | 47.0 |
| S.States | FFR-478N | NRR | 56 | 23 | 49 | 70 | 19 | 43.6 | 26-Sep | 1.3 | 30 | 1.5 | 33 | 51 | 58 | 36 | 46.2 |
| Delta King | 4762RR | RR | 48 | 20 | 60 | 71 | 19 | 43.6 | 27-Sep | 1.4 | 36 | 1.8 | - | - | - | - | - |
| Virginia | V94-0552 | NRR | 57 | 17 | 55 | 68 | 20 | 43.4 | 2-Oct | 1.5 | 30 | 1.7 | - | - | - | - | - |
| Deltapine | DP 3478 | NRR | 61 | 17 | 48 | 74 | 16 | 43.1 | 26-Sep | 1.6 | 33 | 2.0 | 31 | 58 | 68 | 37 | 50.6 |
| Deltapine | DPX8549 | NRR | 54 | 21 | 51 | 69 | 21 | 43.1 | 2-Oct | 1.5 | 36 | 1.6 | - | - | - | - | - |
| Virginia | V94-0198 | NRR | 52 | 19 | 52 | 70 | 20 | 42.9 | 29-Sep | 1.9 | 32 | 1.7 | - | - | - | - | - |
| Virginia | V94-1295 | NRR | 51 | 22 | 52 | 69 | 19 | 42.9 | 1-Oct | 1.3 | 26 | 1.7 | - | - | - | - | - |
| Hartz | H4994RR | RR | 53 | 19 | 56 | 67 | 17 | 42.5 | 4-Oct | 2.4 | 33 | 2.1 | - | - | - | - | - |
| S.States | FFR-493 | NRR | 56 | 17 | 51 | 70 | 16 | 42.1 | 27-Sep | 1.4 | 33 | 2.4 | 35 | 54 | 61 | 38 | 48.8 |
| Dekalb | CX485RR | RR | 53 | 22 | 51 | 66 | 18 | 42.0 | 24-Sep | 2.0 | 33 | 2.1 | - | - | - | - | - |
| Virginia | V92-0995 | NRR | 56 | 23 | 48 | 67 | 16 | 41.9 | 28-Sep | 1.4 | 29 | 1.7 | 36 | 56 | 57 | 37 | 46.1 |
| Pioneer | 9492 | RR | 49 | 19 | 55 | 69 | 17 | 41.7 | 25-Sep | 1.5 | 30 | 1.6 | 33 | 38 | 58 | 31 | 40.8 |
| Dekalb | CX478 | NRR | 57 | 21 | 42 | 65 | 17 | 40.5 | 24-Sep | 1.5 | 32 | 1.8 | 33 | 51 | 52 | 35 | 44.8 |
| Virginia | V94-1260 | NRR | 45 | 19 | 50 | 65 | 17 | 39.2 | 29-Sep | 1.2 | 24 | 2.0 | - | - | - | - | - |
| Virginia | V91-2492 | NRR | 50 | 21 | 42 | 65 | 16 | 38.9 | 27-Sep | 2.2 | 32 | 2.2 | 32 | 51 | 60 | 38 | 40.6 |
| Public | Chesapeake | NRR | 51 | 19 | 46 | 58 | 16 | 38.1 | 26-Sep | 2.1 | 33 | 2.3 | 30 | 50 | 51 | 36 | 43.4 |
| Pioneer | 94B81 | RR | 47 | 18 | 45 | 62 | 15 | 37.5 | 23-Sep | 1.7 | 33 | 1.3 | 32 | 33 | 50 | 27 | 36.5 |
| GRAND MEAN | 55 | 20 | 54 | 68 | 18 | 43.0 | 29-Sep | 1.7 | 32 | 1.9 | 33 | 46 | 57 | 33 | 43.8 | ||
| NRR MEAN | 55 | 20 | 53 | 69 | 19 | 40.7 | 29-Sep | 1.6 | 31 | 1.9 | |||||||
| RR MEAN | 53 | 21 | 56 | 68 | 17 | 42.9 | 28-Sep | 1.7 | 34 | 1.8 | |||||||
| CV | 10 | 16 | 10 | 9 | 13 | 11.4 | 1 | 20.9 | 9 | 26.1 | |||||||
| LSD(.10) | 6 | 4 | 6 | 7 | 2 | 2.9 | - | - | - | - | |||||||
*Highest yielding variety in test.
Underlined numbers are not significantly different from the highest yeilding variety.
Return to Virginia Soybean Variety Evaluation Tests
