|
|
Table 4.
1998 Performance of Full Season Early Maturity Group V Entries at Five Virginia Locations.
BLK=Blackstone, CHE=Chesapeake, PTR=Painter, SUF=Suffolk, WAR=Warsaw
| 1998 Yield | 1998 6-Test Average | 1997-1998 Avg Yield | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Variety | Herb. Resist. | BLK | CHE | PTR | SUF | WAR | YIELD | MAT | LOD | HT | SQ | BLK | PTR | SUF | WAR | MEAN |
| BU/A | BU/A | DAY | 1-5 | IN | 1-5 | BU/A | |||||||||||
| S.States | HT-551-STS | NRR | 58 | *58 | 67 | 63 | 18 | *52.9 | 13-Oct | 1.6 | 31 | 2.0 | - | - | - | - | - |
| Public | TN5-95 | NRR | 57 | 50 | 63 | 70 | 21 | 52.2 | 9-Oct | 2.1 | 35 | 1.3 | 42 | 44 | - | 35 | 40 |
| Virginia | V90-1012 | NRR | 65 | 49 | 62 | 66 | 18 | 51.9 | 12-Oct | 1.8 | 30 | 1.5 | 46 | 45 | - | 36 | 45 |
| Deltapine | DP 5354 | NRR | 54 | 51 | 65 | 67 | 21 | 51.5 | 12-Oct | 2.5 | 36 | 1.5 | - | 40 | 59 | 33 | 43 |
| Virginia | V94-1263 | NRR | *72 | 47 | 58 | 60 | 20 | 51.5 | 10-Oct | 1.6 | 28 | 1.5 | - | - | - | - | - |
| Virginia | V89-805 | NRR | 63 | 55 | 64 | 54 | 21 | 51.5 | 10-Oct | 1.8 | 34 | 1.4 | - | - | - | - | - |
| Virginia | V92-0254 | NRR | 60 | 44 | 63 | *72 | 18 | 51.4 | 11-Oct | 1.9 | 29 | 1.3 | 43 | 48 | - | 36 | 45 |
| Deltapine | DPX 8556 | NRR | 46 | 51 | 65 | 70 | 24 | 51.2 | 13-Oct | 2.7 | 40 | 1.3 | - | - | - | - | - |
| Public | Graham | NRR | 57 | 47 | 66 | 66 | 20 | 51.0 | 14-Oct | 1.8 | 33 | 1.9 | 43 | 49 | - | 37 | 45 |
| Pioneer | 95B41 | RR | 56 | 56 | 53 | 65 | 24 | 50.8 | 10-Oct | 1.8 | 35 | 1.4 | - | - | - | - | - |
| S.States | FFR-563N | NRR | 66 | 49 | 59 | 54 | 25 | 50.6 | 13-Oct | 1.6 | 34 | 1.3 | 49 | 42 | - | 37 | 44 |
| S.States | RT-557 | RR | 59 | 54 | 50 | 64 | 24 | 50.3 | 10-Oct | 2.0 | 36 | 1.3 | - | - | - | - | - |
| Virginia | V93-3056 | NRR | 63 | 51 | 60 | 60 | 16 | 50.0 | 12-Oct | 1.9 | 33 | 1.4 | 46 | 49 | - | 34 | 43 |
| Public | Accomac | NRR | 53 | 53 | 57 | 66 | 20 | 49.9 | 13-Oct | 2.3 | 35 | 1.2 | 40 | 41 | - | 36 | 41 |
| Virginia | V94-0679 | NRR | 55 | 50 | 62 | 61 | 19 | 49.3 | 10-Oct | 1.9 | 27 | 1.6 | - | - | - | - | - |
| Deltapine | DP 5644RR | RR | 56 | 47 | 56 | 61 | 23 | 48.9 | 14-Oct | 2.1 | 36 | 1.1 | - | - | - | - | - |
| S.States | EXP-4663 | NRR | 58 | 45 | 63 | 55 | 24 | 48.9 | 15-Oct | 2.1 | 33 | 1.4 | - | - | - | - | - |
| Unisouth | USG7557RR | RR | 50 | 47 | 63 | 60 | 24 | 48.7 | 13-Oct | 1.9 | 35 | 1.1 | - | - | - | - | - |
| S.States | RT-560 | RR | 54 | 45 | 56 | 66 | 22 | 48.7 | 13-Oct | 1.9 | 33 | 1.1 | - | - | - | - | - |
| S.States | RT-517 | RR | 54 | 52 | 50 | 63 | 25 | 48.6 | 8-Oct | 1.6 | 33 | 1.6 | - | - | - | - | - |
| Deltapine | DP 3519S | NRR | 47 | 50 | 63 | 62 | 20 | 48.4 | 9-Oct | 1.5 | 32 | 1.3 | 37 | 45 | - | 37 | 44 |
| Terra | TS556RR | RR | 50 | 49 | 56 | 58 | *28 | 48.1 | 10-Oct | 1.8 | 33 | 1.3 | - | - | - | - | - |
| S.States | RT-540N | RR | 49 | 53 | 61 | 56 | 22 | 48.1 | 9-Oct | 1.5 | 31 | 1.2 | - | - | - | - | - |
| Hartz | H5545RR | RR | 47 | 47 | 54 | 65 | 28 | 48.0 | 13-Oct | 2.1 | 33 | 1.1 | - | 34 | 61 | 33 | 41 |
| Public | Wicomico | NRR | 45 | 50 | 59 | 66 | 20 | 48.0 | 8-Oct | 2.0 | 32 | 1.3 | 36 | 42 | - | 36 | 40 |
| Public | Hutcheson | NRR | 45 | 51 | 62 | 63 | 18 | 48.0 | 12-Oct | 1.8 | 28 | 1.3 | 38 | 49 | - | 35 | 43 |
| Virginia | ESSEX RSV1 | NRR | 64 | 44 | 57 | 56 | 18 | 47.7 | 9-Oct | 1.8 | 27 | 1.5 | - | - | - | - | - |
| Delta King | 5664RR | RR | 50 | 49 | 53 | 64 | 22 | 47.7 | 14-Oct | 1.6 | 32 | 1.3 | 39 | 47 | - | 40 | 43 |
| Public | Delsoy 5500 | NRR | 48 | 47 | 57 | 67 | 19 | 47.6 | 11-Oct | 1.7 | 29 | 1.5 | 38 | 48 | - | 36 | 43 |
| Hartz | H5350RR | RR | 51 | 47 | 59 | 61 | 20 | 47.6 | 14-Oct | 1.9 | 32 | 1.1 | - | - | - | - | - |
| S.States | HT-527-STS | NRR | 47 | 47 | *67 | 56 | 19 | 47.1 | 7-Oct | 1.5 | 32 | 1.5 | 38 | 48 | - | 36 | 45 |
| AgriPro | AP543RR | RR | 46 | 51 | 53 | 57 | 26 | 46.8 | 11-Oct | 1.7 | 32 | 1.4 | - | 36 | 54 | 37 | 42 |
| NK | S53-Q7 RR | RR | 49 | 50 | 53 | 56 | 27 | 46.8 | 10-Oct | 1.5 | 29 | 1.2 | - | - | - | - | - |
| Hartz | H5013RR | RR | 59 | 43 | 60 | 51 | 20 | 46.8 | 15-Oct | 2.4 | 33 | 1.1 | - | - | - | - | - |
| Montague | MFS-516 | NRR | 45 | 49 | 59 | 64 | 17 | 46.7 | 7-Oct | 1.3 | 28 | 1.2 | - | - | - | - | - |
| Unisouth | USG7547RR | RR | 50 | 47 | 53 | 51 | 25 | 44.9 | 10-Oct | 1.6 | 31 | 1.3 | - | - | - | - | - |
| Public | ESSEX | NRR | 57 | 48 | 53 | 46 | 17 | 44.2 | 9-Oct | 1.5 | 26 | 1.7 | - | - | - | - | - |
| Hartz | H5000RR | RR | 46 | 48 | 52 | 47 | 25 | 43.6 | 12-Oct | 1.9 | 36 | 1.3 | - | 32 | 47 | 32 | 37 |
| Hoffman | 3505 | NRR | 41 | 47 | 60 | 51 | 19 | 43.5 | 6-Oct | 1.4 | 26 | 1.5 | - | - | - | - | - |
| Montague | MFL-552 | NRR | 45 | 40 | 51 | 62 | 16 | 42.8 | 12-Oct | 1.6 | 27 | 2.1 | 36 | 41 | - | 31 | 38 |
| Montague | MFS-553 | NRR | 46 | 43 | 54 | 47 | 20 | 42.0 | 10-Oct | 1.6 | 26 | 1.1 | 37 | 42 | - | 34 | 37 |
| GRAND MEAN | 54 | 49 | 59 | 60 | 21 | 48.6 | 11-Oct | 1.8 | 32 | 1.4 | 40 | 39 | 55 | 35 | 41 | ||
| NRR MEAN | 54 | 49 | 61 | 61 | 20 | 48.8 | 11-Oct | 1.8 | 31 | 1.5 | |||||||
| RR MEAN | 52 | 49 | 55 | 59 | 24 | 47.8 | 12-Oct | 1.8 | 33 | 1.2 | |||||||
| CV | 19 | 11 | 9 | 16 | 19 | 14.8 | 1 | 23.7 | 11 | 24.2 | |||||||
| LSD(.10) | 11 | 6 | 6 | 10 | 4 | 7.3 | - | - | - | - | |||||||
*Highest yielding variety in test. Underlined numbers are not significantly different from the highest yielding variety. Orange data not used due to high variability.
Return to Virginia Soybean Variety Evaluation Tests
