|
|
Table 5.
1998 Performance of Full Season Late Maturity Group V Entries at Six Virginia Locations.
BLK=Blackstone, CHE=Chesapeake, ORG=Orange, PTR=Painter, SUF=Suffolk, WAR=Warsaw
| 1998 Yield | 1998 6-Test Average | 1997-1998 Avg Yield | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Variety | Herb. Resist. | BLK | CHE | ORG | PTR | SUF | WAR | YIELD | MAT | LOD | HT | SQ | BLK | ORG | PTR | SUF | WAR | MEAN |
| BU/A | BU/A | DAY | 1-5 | IN | 1-5 | BU/A | |||||||||||||
| Virginia | V92-697 | NRR | 46 | 51 | 58 | 64 | 45 | 27 | *48.3 | 16-Oct | 1.8 | 33 | 1.5 | 38 | 51 | 44 | - | 40 | 43.0 |
| Pioneer | 9594 | NRR | 41 | *54 | *59 | *66 | 43 | 25 | 48.1 | 18-Oct | 1.9 | 35 | 1.4 | 35 | 52 | 49 | - | 37 | 44.1 |
| Deltapine | DPX 8559 | NRR | *64 | 53 | 51 | 56 | 43 | 21 | 48.0 | 17-Oct | 2.1 | 43 | 1.4 | - | - | - | - | - | - |
| Virginia | V93-3114 | NRR | 45 | 47 | 54 | 60 | 44 | 23 | 45.5 | 15-Oct | 1.5 | 34 | 1.3 | 38 | 49 | 46 | - | 35 | 41.9 |
| Delta King | 5961RR | RR | 47 | 47 | 39 | 61 | *52 | 22 | 44.6 | 17-Oct | 1.4 | 33 | 1.5 | - | - | 39 | 52 | 32 | 40.7 |
| Deltapine | DP 5806RR | RR | 46 | 44 | 47 | 63 | 44 | 21 | 44.2 | 18-Oct | 1.7 | 33 | 1.4 | - | - | - | - | - | - |
| Public | UARK 5896 | NRR | 46 | 51 | 32 | 57 | 49 | *28 | 43.7 | 17-Oct | 1.9 | 33 | 2.9 | 38 | 34 | 44 | - | 39 | 40.2 |
| Virginia | V94-1401 | NRR | 43 | 48 | 50 | 63 | 37 | 21 | 43.7 | 12-Oct | 1.4 | 26 | 1.7 | - | - | - | - | - | - |
| Public | Clifford | NRR | 47 | 53 | 49 | 55 | 35 | 22 | 43.6 | 10-Oct | 1.7 | 28 | 2.5 | 36 | 48 | 47 | - | 37 | 42.0 |
| Public | MD 92-5769 | NRR | 45 | 48 | 45 | 54 | 43 | 26 | 43.4 | 9-Oct | 1.3 | 23 | 1.5 | 36 | 45 | 43 | - | 40 | 41.6 |
| AgriPro | AP 572STS | NRR | 51 | 40 | 51 | 58 | 40 | 19 | 43.2 | 18-Oct | 1.4 | 28 | 1.5 | - | - | - | - | - | - |
| Pioneer | 95B71 | RR | 48 | 46 | 35 | 61 | 47 | 22 | 43.2 | 16-Oct | 1.6 | 30 | 1.3 | - | - | 37 | 46 | 33 | 38.9 |
| Hyperformer | HY 574 | NRR | 42 | 47 | 41 | 60 | 45 | 24 | 43.1 | 17-Oct | 2.0 | 34 | 1.4 | 32 | 40 | 44 | - | 37 | 39.3 |
| Virginia | V91-3036 | NRR | 43 | 51 | 45 | 57 | 44 | 18 | 43.0 | 12-Oct | 1.6 | 30 | 1.3 | 36 | 42 | 43 | - | 36 | 40.3 |
| Virginia | V92-0974 | NRR | 43 | 48 | 46 | 61 | 44 | 15 | 42.9 | 14-Oct | 1.4 | 30 | 1.4 | 36 | 41 | 45 | - | 33 | 39.7 |
| Virginia | V94-1741 | NRR | 40 | 43 | 43 | 65 | 44 | 21 | 42.7 | 13-Oct | 1.7 | 30 | 1.5 | - | - | - | - | - | - |
| Public | Hutcheson | NRR | 46 | 50 | 32 | 57 | 45 | 23 | 42.5 | 13-Oct | 1.5 | 27 | 1.3 | 38 | 39 | 47 | - | 37 | 41.6 |
| S.States | RT-587 | RR | 42 | 45 | 41 | 60 | 43 | 21 | 42.1 | 16-Oct | 1.4 | 32 | 1.3 | - | - | - | - | - | - |
| Virginia | V94-1382 | NRR | 35 | 45 | 51 | 59 | 37 | 21 | 41.2 | 11-Oct | 1.3 | 25 | 1.8 | - | - | - | - | - | - |
| Public | Holladay | NRR | 45 | 44 | 53 | 55 | 29 | 17 | 40.6 | 9-Oct | 1.4 | 25 | 2.0 | 37 | 46 | 43 | - | 36 | 39.0 |
| Montague | MFS-591 | NRR | 38 | 36 | 35 | 57 | 30 | 14 | 34.9 | 17-Oct | 1.4 | 26 | 1.1 | 29 | 33 | 40 | - | 28 | 32.3 |
| GRAND MEAN | 45 | 47 | 45 | 59 | 42 | 21 | 43.1 | 15-Oct | 1.6 | 30 | 1.6 | 36 | 43 | 40 | 46 | 35 | 39.8 | ||
| NRR MEAN | 45 | 48 | 46 | 59 | 41 | 21 | 43.3 | 14-Oct | 1.6 | 30 | 1.6 | ||||||||
| RR MEAN | 46 | 46 | 40 | 62 | 46 | 21 | 43.5 | 17-Oct | 1.5 | 32 | 1.4 | ||||||||
| CV | 20 | 14 | 18 | 8 | 20 | 25 | 16.8 | 1 | 21.0 | 13 | 22.1 | ||||||||
| LSD(.10) | 10 | 7 | 9 | 5 | 9 | 6 | 4.0 | - | - | - | - | ||||||||
*Highest yielding variety in test. Underlined numbers are not significantly different from the highest yielding variety.
Return to Virginia Soybean Variety Evaluation Tests
