|
|
Table 6.
1998 Performance of Full Season Maturity Group VI Entries at Four Virginia Locations.
BLK=Blackstone, CHE=Chesapeake, PTR=Painter, SUF=Suffolk
| 1998 Yield | 1998 4-Test Average | 1997-1998 Avg Yield | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Variety | Herb. Resist. | BLK | CHE | PTR | SUF | YIELD | MAT | LOD | HT | SQ | BLK | PTR | SUF | MEAN |
| BU/A | BU/A | DAY | 1-5 | IN | 1-5 | BU/A | |||||||||
| Public | Boggs | NRR | 51 | *48 | 63 | *64 | *56.5 | 23-Oct | 2.5 | 34 | 1.2 | - | - | - | - |
| Public | Dillon | NRR | 53 | 47 | 63 | 61 | 55.9 | 22-Oct | 1.6 | 37 | 1.3 | 39 | 45 | 47 | 41.0 |
| Pioneer | 9692 | NRR | *56 | 46 | 62 | 60 | 55.8 | 23-Oct | 1.9 | 38 | 1.5 | 40 | 41 | 46 | 41.1 |
| Hartz | H6686RR | RR | 55 | 47 | 63 | 57 | 55.4 | 24-Oct | 2.0 | 41 | 2.0 | - | - | - | - |
| Public | TN6-90 | NRR | 50 | 47 | *67 | 57 | 55.2 | 24-Oct | 1.6 | 41 | 1.3 | 37 | 41 | 40 | 38.8 |
| NK | S60-E4 | RR | 49 | 43 | 63 | 61 | 54.4 | 17-Oct | 1.8 | 32 | 1.2 | - | - | - | - |
| Hartz | H6255RR | RR | 51 | 43 | 61 | 63 | 54.4 | 23-Oct | 1.8 | 37 | 1.3 | - | - | - | - |
| S.States | FFR-665 | NRR | 49 | 43 | 63 | 57 | 53.0 | 23-Oct | 1.9 | 37 | 1.7 | 35 | 37 | 39 | 35.7 |
| Pioneer | 96B01 | RR | 48 | 46 | 66 | 53 | 53.0 | 19-Oct | 2.3 | 39 | 1.8 | - | - | - | - |
| Public | Brim | NRR | 50 | 37 | 66 | 56 | 52.2 | 19-Oct | 2.0 | 39 | 1.4 | 42 | 45 | 49 | 43.8 |
| Public | Musen | NRR | 52 | 44 | 60 | 50 | 51.5 | 19-Oct | 2.1 | 36 | 1.3 | 41 | 44 | 49 | 43.4 |
| Public | SC89-147 | NRR | 47 | 45 | 62 | 47 | 50.2 | 25-Oct | 2.0 | 38 | 1.3 | 36 | 40 | 43 | 37.9 |
| S.States | FFR-594 | NRR | 47 | 41 | 59 | 51 | 49.5 | 19-Oct | 2.1 | 39 | 1.2 | - | - | - | - |
| Hartz | H6013RR | RR | 54 | 36 | 53 | 50 | 48.1 | 16-Oct | 1.6 | 30 | 2.0 | - | - | - | - |
| Public | Prolina | NRR | 40 | 34 | 56 | 42 | 43.1 | 22-Oct | 2.2 | 39 | 1.4 | 37 | 44 | 46 | 41.2 |
| GRAND MEAN | 50 | 43 | 62 | 55 | 52.6 | 21-Oct | 2.0 | 37 | 1.4 | 39 | 45 | 48 | 42.3 | ||
| NRR MEAN | 49 | 43 | 62 | 54 | 51.9 | 22-Oct | 1.9 | 38 | 1.4 | ||||||
| RR MEAN | 51 | 43 | 61 | 57 | 53.0 | 20-Oct | 2.1 | 35 | 1.6 | ||||||
| CV | 12 | 15 | 9 | 11 | 11.3 | 1 | 18.1 | 11 | 24.9 | ||||||
| LSD(.10) | 7 | 7 | 6 | 7 | 4.0 | - | - | - | - | ||||||
*Highest yielding variety in test. Underlined numbers not significantly different from the highest yielding variety.
Return to Virginia Soybean Variety Evaluation Tests
