|
|
Table 7.
1998 Performance of Double Crop Maturity Group III Entries at Five Virginia Locations.
CHE=Chesapeake, ORG=Orange, PTR=Painter, SUF=Suffolk, WAR=Warsaw.
| 1998 Yield | 1998 5-Test Average | 1997-1998 Avg Yield | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Variety | Herb. Resist. | CHE | ORG | PTR | SUF | WAR | YIELD | MAT | LOD | HT | SQ | SUF | WAR | MEAN | ||
| BU/A | BU/A | DAY | 1-5 | IN | 1-5 | BU/A | |||||||||||
| Pioneer | 94B01 | RR | 42 | *76 | 34 | 25 | 21 | *39.6 | 2-Oct | 1.1 | 25 | 1.5 | 19 | 26 | 30.4 | ||
| Asgrow | AG3701 | RR | 46 | 69 | 37 | 25 | *22 | 39.6 | 2-Oct | 1.1 | 23 | 2.0 | - | - | - | ||
| S.States | RT-386 | RR | 41 | 70 | 39 | 25 | 22 | 39.5 | 4-Oct | 1.3 | 26 | 1.7 | - | - | - | ||
| Asgrow | AG3601 | RR | *47 | 71 | 32 | 25 | 21 | 39.4 | 2-Oct | 1.4 | 25 | 1.8 | - | - | - | ||
| S.States | RT-3975 | RR | 43 | 75 | 37 | 24 | 16 | 39.1 | 3-Oct | 1.2 | 26 | 1.5 | - | - | - | ||
| S.States | HT-381-STS | NRR | 38 | 64 | *44 | 29 | 17 | 38.4 | 2-Oct | 1.3 | 23 | 1.7 | - | - | - | ||
| Terra | TS 387 | NRR | 37 | 68 | 38 | *30 | 14 | 37.5 | 3-Oct | 1.1 | 20 | 2.2 | - | - | - | ||
| Public | Edison | NRR | 38 | 70 | 32 | 30 | 15 | 36.7 | 2-Oct | 1.1 | 22 | 2.0 | - | - | - | ||
| Pioneer | 9396 | RR | 40 | 74 | 29 | 21 | 17 | 36.4 | 1-Oct | 1.3 | 22 | 1.6 | - | - | - | ||
| Public | Macon | NRR | 35 | 65 | 33 | 29 | 17 | 35.7 | 2-Oct | 1.2 | 22 | 1.7 | - | - | - | ||
| S.States | RT-396 | RR | 35 | 74 | 33 | 21 | 15 | 35.5 | 2-Oct | 1.1 | 24 | 2.1 | - | - | - | ||
| Terra | TS396RR | RR | 40 | 64 | 29 | 22 | 21 | 35.3 | 2-Oct | 1.2 | 24 | 1.6 | - | - | - | ||
| Terra | TS 415 | NRR | 35 | 54 | 40 | 26 | 21 | 35.1 | 3-Oct | 1.2 | 22 | 1.9 | - | - | - | ||
| Public | Probst | NRR | 40 | 57 | 38 | 23 | 14 | 34.5 | 30-Sep | 1.3 | 23 | 1.8 | - | - | - | ||
| Public | Maverick | NRR | 43 | 51 | 38 | 26 | 14 | 34.3 | 30-Sep | 1.4 | 26 | 2.3 | - | - | - | ||
| Public | Iroquois | NRR | 32 | 56 | 33 | 23 | 20 | 32.7 | 30-Sep | 1.1 | 22 | 2.7 | - | - | - | ||
| Public | Croton 3.9 | NRR | 27 | 49 | 28 | 16 | 16 | 27.1 | 29-Sep | 1.1 | 17 | 2.4 | - | - | - | ||
| GRAND MEAN | 39 | 65 | 35 | 24 | 18 | 36.2 | 2-Oct | 1.2 | 23 | 1.9 | |||||||
| NRR MEAN | 36 | 59 | 31 | 22 | 16 | 33.0 | 1-Oct | 1.2 | 22 | 2.1 | |||||||
| RR MEAN | 36 | 62 | 34 | 24 | 17 | 31.4 | 2-Oct | 1.2 | 25 | 1.7 | |||||||
| CV | 13 | 11 | 17 | 23 | 19 | 16.6 | 1 | 22.0 | 12 | 22.1 | |||||||
| LSD(.10) | 5 | 8 | 6 | 7 | 3 | 6.1 | - | - | - | - | |||||||
*Highest yielding variety in test. Underlined numbers are not significantly different from the highest vielding variety.
Return to Virginia Soybean Variety Evaluation Tests
