|
|
Table 8.
1998 Performance of Double Crop Early Maturity Group IV Entries at Five Virginia Locations.
CHE=Chesapeake, ORG=Orange, PTR=Painter, SUF=Suffolk, WAR=Warsaw
| 1998 Yield | 1998 5-Test Average | 1997-1998 Avg Yield | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Variety | Herb. Resist. | CHE | ORG | PTR | SUF | WAR | YIELD | MAT | LOD | HT | SQ | PTR | SUF | WAR | MEAN |
| BU/A | BU/A | DAY | 1-5 | IN | 1-5 | BU/A | ||||||||||
| S.States | RT-467 | RR | 44 | *65 | 36 | 28 | *29 | *40.5 | 10-Oct | 1.1 | 27 | 1.9 | - | - | - | - |
| Virginia | V94-0189 | NRR | 40 | 63 | 40 | *37 | 22 | 40.4 | 4-Oct | 1.2 | 22 | 2.0 | - | - | - | - |
| Terra | TS 466RR | RR | 45 | 60 | 40 | 30 | 26 | 40.3 | 8-Oct | 1.1 | 29 | 1.7 | - | - | - | - |
| Public | Stressland | NRR | 43 | 63 | 39 | 33 | 23 | 40.2 | 3-Oct | 1.5 | 26 | 1.5 | 30 | 25 | 28 | 31.6 |
| Public | Chesapeake | NRR | 38 | 61 | 41 | 35 | 26 | 40.1 | 11-Oct | 1.5 | 26 | 1.8 | - | - | - | - |
| S.States | RT-446 | RR | *48 | 56 | 41 | 22 | 28 | 39.1 | 5-Oct | 1.2 | 25 | 1.9 | - | - | - | - |
| Pioneer | 9421STS | NRR | 44 | 54 | 41 | 32 | 24 | 39.1 | 6-Oct | 1.4 | 25 | 2.0 | 34 | 21 | 27 | 31.2 |
| Public | KS4693 | NRR | 39 | 60 | 39 | 30 | 26 | 38.7 | 10-Oct | 1.2 | 22 | 1.8 | - | - | - | - |
| S.States | FFR-439 | NRR | 43 | 53 | 38 | 33 | 27 | 38.7 | 5-Oct | 1.1 | 29 | 1.5 | 29 | 27 | 30 | 31.8 |
| Asgrow | AG 4702 | RR | 47 | 58 | 36 | 28 | 25 | 38.7 | 11-Oct | 1.1 | 25 | 1.5 | - | - | - | - |
| Dekalb | CX 460RR | RR | 37 | 58 | *44 | 28 | 25 | 38.4 | 9-Oct | 1.4 | 28 | 1.5 | - | - | - | - |
| Virginia | V94-0188 | NRR | 46 | 55 | 37 | 33 | 21 | 38.4 | 4-Oct | 1.3 | 23 | 2.0 | - | - | - | - |
| Mycogen | 5430 | NRR | 39 | 57 | 41 | 27 | 26 | 37.9 | 6-Oct | 1.1 | 22 | 2.2 | 28 | 21 | 29 | 29.5 |
| Virginia | V94-0186 | NRR | 36 | 60 | 36 | 36 | 22 | 37.9 | 6-Oct | 1.2 | 21 | 2.3 | - | - | - | - |
| Asgrow | AG 4601 | RR | 43 | 58 | 38 | 25 | 25 | 37.9 | 7-Oct | 1.1 | 25 | 1.4 | - | 20 | 28 | 30.7 |
| Public | Magellan | NRR | 37 | 53 | 42 | 28 | 27 | 37.5 | 7-Oct | 1.8 | 25 | 2.3 | 30 | 24 | 31 | 30.6 |
| S.States | RT-447 | RR | 38 | 57 | 38 | 25 | 28 | 37.2 | 10-Oct | 1.3 | 26 | 1.8 | - | 19 | 30 | 29.9 |
| Dynagro | 3444N | NRR | 45 | 50 | 38 | 30 | 22 | 37.0 | 9-Oct | 1.1 | 24 | 1.3 | 30 | 23 | 27 | 30.1 |
| Public | Mustang | NRR | 39 | 57 | 38 | 27 | 23 | 36.6 | 5-Oct | 1.2 | 24 | 1.8 | 30 | 18 | 26 | 28.8 |
| Virginia | V92-0847 | NRR | 40 | 53 | 36 | 29 | 23 | 36.4 | 4-Oct | 1.0 | 23 | 1.8 | 26 | 21 | 28 | 28.6 |
| Pioneer | 94B41 | RR | 39 | 50 | 41 | 25 | 26 | 36.2 | 8-Oct | 1.0 | 22 | 1.3 | - | 20 | 29 | 29.8 |
| S.States | EXP RT-24813 | RR | 35 | 59 | 35 | 24 | 26 | 35.6 | 6-Oct | 1.1 | 24 | 2.0 | - | - | - | - |
| GRAND MEAN | 41 | 57 | 39 | 29 | 25 | 38.2 | 7-Oct | 1.2 | 25 | 1.8 | 30 | 22 | 28 | 30.4 | ||
| NRR MEAN | 41 | 57 | 39 | 31 | 24 | 38.4 | 6-Oct | 1.3 | 24 | 1.9 | ||||||
| RR MEAN | 42 | 58 | 39 | 26 | 26 | 38.2 | 8-Oct | 1.2 | 26 | 1.6 | ||||||
| CV | 15 | 10 | 16 | 16 | 14 | 14.2 | 1 | 22.8 | 10 | 23.2 | ||||||
| LSD(.10) | 7 | 6 | 7 | 5 | 4 | NS | - | - | - | - | ||||||
Return to Virginia Soybean Variety Evaluation Tests
