|
|
Table 9.
1998 Performance of Double Crop Late Maturity Group IV Entires at Four Virginia Locations.
CHE=Chesapeake, ORG=Orange, PTR=Painter, WAR=Warsaw
| 1998 Yield | 1998 4-Test Average | 1997-1998 Avg Yield | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Variety | Herb. Resist. | CHE | ORG | PTR | WAR | YIELD | MAT | LOD | HT | SQ | PTR | SUF | WAR | MEAN |
| BU/A | BU/A | DAY | 1-5 | IN | 1-5 | BU/A | |||||||||
| Public | Manokin | NRR | *50 | 62 | 45 | 27 | *46.0 | 9-Oct | 1.6 | 26 | 1.5 | 33 | 23 | 30 | 33.4 |
| Virginia | V94-0436 | NRR | 44 | *72 | 43 | 25 | 46.0 | 6-Oct | 1.3 | 25 | 2.4 | - | - | - | - |
| Terra | TS474 | NRR | 45 | 61 | 42 | 25 | 43.2 | 9-Oct | 1.6 | 28 | 2.5 | 33 | 20 | 32 | 32.6 |
| Virginia | V94-0198 | NRR | 49 | 63 | 38 | 23 | 43.1 | 5-Oct | 1.7 | 27 | 1.7 | - | - | - | - |
| Virginia | V94-1295 | NRR | 42 | 67 | 39 | 23 | 42.9 | 8-Oct | 1.3 | 25 | 1.8 | - | - | - | - |
| Pioneer | 9492 | RR | 41 | 57 | *50 | 23 | 42.8 | 6-Oct | 1.0 | 25 | 1.7 | - | 18 | 28 | 31.4 |
| S.States | EXP-46616-STS | NRR | 43 | 59 | 40 | *29 | 42.7 | 9-Oct | 1.9 | 28 | 1.2 | - | - | - | - |
| Virginia | V93-2329 | NRR | 44 | 62 | 41 | 22 | 42.0 | 8-Oct | 1.5 | 24 | 1.5 | 32 | 20 | 29 | 32.1 |
| Virginia | V94-0552 | NRR | 40 | 60 | 42 | 26 | 41.9 | 6-Oct | 1.5 | 26 | 1.5 | - | - | - | - |
| S.States | FFR-478N | NRR | 41 | 54 | 46 | 22 | 40.8 | 7-Oct | 1.3 | 25 | 1.7 | - | - | - | - |
| Deltapine | DPX 8549 | NRR | 43 | 58 | 38 | 24 | 40.8 | 7-Oct | 1.1 | 24 | 1.5 | - | - | - | - |
| Virginia | V92-0995 | NRR | 44 | 54 | 39 | 26 | 40.8 | 6-Oct | 1.3 | 23 | 1.6 | 30 | 18 | 31 | 30.3 |
| S.States | FFR-493 | NRR | 37 | 61 | 40 | 22 | 40.0 | 5-Oct | 1.1 | 25 | 2.2 | 33 | 12 | 29 | 29.6 |
| Mycogen | 470 | NRR | 40 | 54 | 46 | 19 | 39.7 | 5-Oct | 1.6 | 27 | 1.9 | 35 | 20 | 28 | 31.3 |
| Dekalb | CX478 | NRR | 32 | 57 | 48 | 22 | 39.7 | 3-Oct | 1.3 | 26 | 1.5 | - | - | - | - |
| Dekalb | CX485RR | RR | 32 | 58 | 43 | 24 | 39.0 | 3-Oct | 1.2 | 24 | 1.7 | - | - | - | - |
| Deltapine | DP4969RR | RR | 25 | 63 | 44 | 24 | 39.0 | 9-Oct | 1.0 | 25 | 1.4 | - | - | - | - |
| Public | Chesapeake | NRR | 32 | 57 | 44 | 22 | 38.5 | 5-Oct | 1.2 | 25 | 1.7 | 33 | 18 | 29 | 29.5 |
| Delta King | 4762RR | RR | 38 | 53 | 43 | 20 | 38.3 | 5-Oct | 1.2 | 26 | 1.4 | - | - | - | - |
| Mycogen | X5474 | NRR | 46 | 50 | 38 | 19 | 38.2 | 1-Oct | 1.1 | 26 | 1.8 | - | - | - | - |
| Virginia | V91-2492 | NRR | 28 | 61 | 36 | 27 | 37.8 | 4-Oct | 1.4 | 26 | 1.8 | 32 | 16 | 31 | 29.7 |
| Public | Ky 91-1214 | NRR | 23 | 58 | 43 | 27 | 37.7 | 6-Oct | 1.0 | 22 | 1.5 | - | - | - | - |
| Pioneer | 9482 | NRR | 29 | 63 | 37 | 22 | 37.6 | 7-Oct | 1.2 | 24 | 1.9 | 32 | 24 | 30 | 31.7 |
| Virginia | V94-1260 | NRR | 44 | 49 | 37 | 18 | 36.8 | 6-Oct | 1.4 | 24 | 1.5 | - | - | - | - |
| Pioneer | 94B81 | RR | 35 | 50 | 42 | 20 | 36.8 | 1-Oct | 1.2 | 26 | 1.3 | - | 17 | 24 | 27.5 |
| Deltapine | DP 3478 | NRR | 22 | 58 | 36 | 19 | 33.8 | 6-Oct | 1.1 | 23 | 1.9 | 32 | 26 | 28 | 30.6 |
| GRAND MEAN | 38 | 58 | 41 | 23 | 40.1 | 6-Oct | 1.3 | 25 | 1.7 | 33 | 19 | 28 | 30.1 | ||
| NRR MEAN | 39 | 59 | 41 | 23 | 40.5 | 6-Oct | 1.4 | 25 | 1.7 | ||||||
| RR MEAN | 34 | 56 | 44 | 22 | 39.2 | 5-Oct | 1.1 | 25 | 1.5 | ||||||
| CV | 17 | 14 | 14 | 20 | 16.1 | 2 | 27.3 | 13 | 26.1 | ||||||
| LSD(.10) | 7 | 9 | 6 | 5 | 6.6 | - | - | - | - | ||||||
*Highest yielding variety in test. Underlined numbers are not significantly different from the highest yielding variety. Suffolk data not used due to high variability.
Return to Virginia Soybean Variety Evaluation Tests
