Table 2a. 1999 Performance of Double Crop Maturity Group III Non Roundup Ready Entries at Orange Virginia

BRAND VARIETY HERB.
RESIST
MATURITY
DATE
LODGING
1-5
HEIGHT
IN.
PSS
% SQ
1-5
SS
SEED/LB
YIELD
BU/A
Public Croton 3.9 NRR 24-Oct 1.2 12.3 1.3 1.0 2950 13.5
S.States HT-381-STS NRR 23-Oct 1.2 13.3 0.0 1.3 3040 13.4
Pioneer 93B82 NRR 24-Oct 1.3 13.7 0.3 1.3 2695 13.1
Terra TS 415 NRR 23-Oct 1.0 12.0 0.3 2.0 3175 12.7
Public Iroquois NRR 23-Oct 1.0 12.3 0.7 2.3 3192 12.0
Public Probst NRR 23-Oct 1.0 11.3 0.7 1.3 3117 11.3
Public Maverick NRR 23-Oct 1.2 14.3 1.0 2.0 3165 9.4
Public Macon NRR 24-Oct 1.2 12.3 0.7 1.0 2867 8.3
Public Edison NRR 23-Oct 1.2 12.3 1.0 1.3 3149 8.0
  GRAND MEAN  23-Oct 1.1 12.7 0.7 1.5 3039 11.3
  CV  0.6 21.9 16.3 106.1 28.7 3.7 23.6
  LSD  2.5 0.4 2.9 1.0 0.6 161.3 3.8

Table 2b. 1999 Performance of Double Crop Maturity Group III Roundup Ready Entries at Orange Virginia

BRAND VARIETY HERB.
RESIST
MATURITY
DATE
LODGING
1-5
HEIGHT
IN.
PSS
% SQ
1-5
SS
SEED/LB
YIELD
BU/A
Pioneer 93B84 RR 17-Oct 1.2 14.3 3.7 1.0 2932 16.1
S.States RT3975 RR 21-Oct 1.0 15.3 2.0 1.3 3183 14.6
Asgrow AG 3601 RR 23-Oct 1.0 14.7 2.0 1.3 3159 14.1
Pioneer 94B01 RR 26-Oct 1.3 13.7 0.7 2.0 3393 13.1
Asgrow AG 3701 RR 17-Oct 1.0 13.3 3.3 1.3 3425 12.6
S.States RT 386 RR 28-Oct 1.2 12.3 2.0 2.0 3371 12.2
Hytest HTS 3900RR RR 24-Oct 1.0 14.3 3.0 1.3 3451 11.8
  GRAND MEAN  22-Oct 1.1 14.0 2.4 1.5 3274 13.5
  CV  1.2 18.3 12.5 96.9 39.1 9.8 16.4
  LSD  5.0 0.3 2.5 3.4 0.8 466.1 3.2

Table 2c. 1999 Performance of Double Crop Maturity Group III Non Roundup Ready Entries at Painter Virginia

BRAND VARIETY HERB.
RESIST
MATURITY
DATE
LODGING
1-5
HEIGHT
IN.
PSS
% SQ
1-5
SS
SEED/LB
YIELD
BU/A
Public Probst NRR - 2.2 23.7 1.3 1.3 2995 35.1
Pioneer 93B82 NRR - 2.5 23.0 7.3 2.0 2737 34.0
Public Croton 3.9 NRR - 2.2 25.3 3.3 1.0 2906 33.8
Terra TS 415 NRR - 2.3 24.3 9.3 2.3 2996 33.5
S.States HT-381-STS NRR - 1.8 24.0 1.0 1.0 3058 31.6
Public Maverick NRR - 2.0 25.7 4.3 2.0 3139 28.0
Public Iroquois NRR - 1.5 23.7 1.3 3.0 3169 27.4
Public Edison NRR - 1.8 21.7 0.3 1.7 3149 25.7
Public Macon NRR - 1.5 20.7 8.0 1.7 2589 24.4
  GRAND MEAN  - 2.0 23.6 4.0 1.8 2971 30.4
  CV  - 15.9 9.0 76.6 18.8 2.1 19.9
  LSD  - 0.4 3.0 4.4 0.5 89.1 8.6

Table 2d. 1999 Performance of Double Crop Maturity Group III Roundup Ready Entries at Painter Virginia

BRAND VARIETY HERB.
RESIST
MATURITY
DATE
LODGING
1-5
HEIGHT
IN.
PSS
% SQ
1-5
SS
SEED/LB
YIELD
BU/A
S.States RT 386 RR - 1.5 24.7 0.3 1.3 3323 39.5
Pioneer 94B01 RR - 1.0 24.0 1.3 1.7 3061 39.3
Pioneer 93B84 RR - 1.2 24.0 2.7 1.0 3111 38.6
S.States RT 3975 RR - 1.7 26.0 1.7 1.7 2988 36.9
Hytest HTS 3900RR RR - 1.5 25.0 3.0 1.3 3416 35.0
Asgrow AG 3601 RR - 1.7 23.7 1.3 1.7 3075 35.0
Asgrow AG 3701 RR - 1.8 23.3 0.7 2.0 3484 31.9
GRAND MEAN - 1.5 24.4 1.6 1.5 3208 36.6
CV - 19.6 7.6 72.8 30.9 2.3 10.2
LSD - 0.4 2.7 1.7 0.7 107.9 5.5

Table 2e. 1999 Performance of Double Crop Maturity Group III Non Roundup Ready Entries at Warsaw Virginia

BRAND VARIETY HERB.
RESIST
MATURITY
DATE
LODGING
1-5
HEIGHT
IN.
PSS
% SQ
1-5
SS
SEED/LB
YIELD
BU/A
Pioneer 93B82 NRR 1-Nov 1.3 22.7 - 2.6 - 32.7
Public Probst NRR 28-Oct 1.3 21.0 - 1.5 - 32.1
Public Croton 3.9 NRR 31-Oct 1.8 25.3 - 1.8 - 31.9
S.States HT-381-STS NRR 1-Nov 1.4 24.3 - 1.8 - 31.6
Public Macon NRR 1-Nov 1.6 22.7 - 1.9 - 31.6
Terra TS 415 NRR 2-Nov 1.4 23.3 - 2.6 - 31.3
Public Maverick NRR 27-Oct 1.6 26.0 - 2.5 - 30.0
Public Iroquois NRR 26-Oct 1.5 20.3 - 2.7 - 29.8
Public Edison NRR 28-Oct 1.7 22.3 - 1.5 - 28.7
  GRAND MEAN  30-Oct 1.5 23.1 - 2.1 - 31.1
  CV  0.7 21.2 7.2 - 15.7 - 8.1
  LSD  3.1 0.5 2.4 - 0.5 - 3.6

Table 2f. 1999 Performance of Double Crop Maturity Group III Roundup Ready Entries at Warsaw Virginia

BRAND VARIETY HERB.
RESIST
MATURITY
DATE
LODGING
1-5
HEIGHT
IN.
PSS
% SQ
1-5
SS
SEED/LB
YIELD
BU/A
S.States RT 386 RR 5-Nov 1.9 23.7 - 1.5 - 31.9
Asgrow AG 3601 RR 2-Nov 2.1 23.0 - 1.5 - 30.7
Asgrow AG 3701 RR 31-Oct 1.2 19.3 - 2.3 - 30.5
Pioneer 94B01 RR 4-Nov 1.3 21.0 - 1.6 - 29.3
Pioneer 93B84 RR 4-Nov 1.3 21.7 - 2.0 - 28.8
Hytest HTS 3900RR RR 1-Nov 1.8 23.3 - 2.2 - 28.7
S.States RT 3975 RR 2-Nov 1.7 24.7 - 1.3 - 27.8
  GRAND MEAN  2-Nov 1.6 22.4 - 1.8 - 29.7
  CV  0.56 11.5 5.6 - 12.7 - 9.2
  LSD  2.49 0.3 1.8 - 0.3 - 4.0

Return to Virginia Soybean Variety Evaluation Tests