Table 5a. 1999 Performance of Full Season Maturity Group V Non Roundup Ready Entries at Blackstone Virginia

BRAND VARIETY HERB.
RESIST
MATURITY
DATE
LODGING
1-5
HEIGHT
IN.
PSS
% SQ
1-5
SS
SEED/LB
YIELD
BU/A
Pioneer 9594 NRR 28-Oct 2.0 28 5.7 1.0 2286 45.4
Virginia V96-4161 NRR 22-Oct 1.8 25 13.3 1.0 4106 42.1
Public Graham NRR 31-Oct 1.7 25 42.3 2.0 2671 40.8
Virginia V91-3036 NRR 24-Oct 1.7 24 8.3 1.0 2961 40.4
S.States FFR-563 N NRR 20-Oct 1.8 27 18.7 1.3 2312 40.1
Virginia V93-3114 NRR 27-Oct 1.3 26 6.7 1.0 2661 40.1
Virginia V95-0086 NRR 30-Oct 1.5 28 16.0 2.0 3183 38.9
Virginia V95-0242 NRR 20-Oct 1.3 22 19.7 1.7 2635 38.8
Virginia V92-0974 NRR 25-Oct 1.3 24 12.7 1.0 2913 37.6
Virginia V94-1382 NRR 24-Oct 1.3 22 18.7 1.0 2515 37.5
Virginia V95-0391 NRR 23-Oct 2.0 28 8.0 1.0 3424 36.9
Virginia V90-1012 NRR 25-Oct 1.7 22 16.3 1.0 2516 36.4
Virginia Essex NRR 22-Oct 1.3 22 67.7 1.0 3075 36.4
Public Clifford NRR 23-Oct 1.7 23 39.0 2.0 2323 36.4
Public Accomac NRR 21-Oct 2.2 30 8.7 1.0 3131 36.3
Virginia V92-0254 NRR 25-Oct 1.3 20 10.0 1.0 2827 35.6
Public Hutcheson NRR 26-Oct 1.7 23 12.7 1.0 2786 35.3
Public Holladay NRR 30-Oct 1.3 22 49.0 2.0 2845 35.2
Montague MFS-553 NRR 22-Oct 2.0 27 17.7 1.0 4398 34.2
Virginia V95-0016 NRR 23-Oct 1.5 26 9.0 1.0 3216 34.2
Virginia Essex Rsv1 NRR 21-Oct 1.5 22 21.3 1.0 3178 34.1
Virginia V95-0087 NRR 19-Oct 1.0 23 14.7 1.7 3027 33.8
Deltapine DP 3519s NRR 18-Oct 1.5 22 10.7 1.0 2605 33.8
Virginia Essex Rsv4 NRR 20-Oct 1.8 24 21.0 1.7 3156 33.4
Virginia V92-697 NRR 26-Oct 2.2 26 6.7 1.0 3298 33.2
Public M92-5769 NRR 28-Oct 1.2 20 49.0 2.7 2881 33.1
Virginia V94-1401 NRR 22-Oct 1.3 22 29.0 1.3 2773 32.9
Pioneer 95B33 NRR 23-Oct 1.3 23 51.7 1.7 2646 32.3
Montague MFS-591 NRR 28-Oct 1.5 23 0.3 1.0 4160 32.3
Montague MFS-516 NRR 18-Oct 1.5 25 21.7 1.7 2956 31.2
Virginia V94-1263 NRR 20-Oct 1.5 20 39.7 1.0 2848 27.7
  GRAND MEAN  23-Oct 1.6 24 21.5 1.3 3010 36.0
  CV  0.7 20.4 7.4 70.1 22.7 3.8 12.6
  LSD  2.8 0.4 2.4 20.6 0.4 154.5 6.2

Table 5b. 1999 Performance of Full Season Maturity Group V Roundup Ready Entries at Blackstone Virginia

BRAND VARIETY HERB.
RESIST
MATURITY
DATE
LODGING
1-5
HEIGHT
IN.
PSS
% SQ
1-5
SS
SEED/LB
YIELD
BU/A
Pioneer 95B95 RR 28-Oct 1.2 27 5.0 1.0 2533 37.2
Sure-Grow SG597 RR RR 26-Oct 2.3 34 21.7 2.0 2326 36.2
Pioneer 95B71 RR 17-Oct 1.5 27 2.3 1.7 3263 36.1
Pioneer 95B41 RR 16-Oct 1.5 27 28.3 2.3 2641 35.6
Deltapine DP 5644 RR RR 26-Oct 2.2 29 11.7 1.0 2593 35.3
S.States FFR-RT 5485N RR 18-Oct 1.3 28 18.3 2.3 2525 33.6
Hartz H5999 RR RR 28-Oct 2.2 28 11.0 1.0 2932 33.3
S.States RT 557N RR 23-Oct 2.8 28 22.7 2.3 2533 33.2
S.States EXP47451-STS- RR 21-Oct 2.5 26 7.0 2.0 2655 33.0
Pioneer 95B32 RR 21-Oct 1.2 22 20.7 3.0 2487 33.0
S.States RT 560 RR 24-Oct 2.0 27 7.0 1.0 3153 32.6
Hartz H5000 RR RR 19-Oct 2.3 27 11.7 2.3 2506 31.6
Hartz H5350 RR RR 21-Oct 2.0 17 11.7 1.0 3290 30.6
Delta-King DK5661 RR RR 22-Oct 1.8 27 19.0 2.0 2868 28.6
Pioneer 95B53 RR 17-Oct 1.5 24 15.3 1.7 2917 28.6
S.States RT-447 RR 13-Oct 1.0 27 87.0 4.3 2924 24.6
  GRAND MEAN  21-Oct 1.8 27 18.8 1.9 2759 32.7
  CV  0.6 16.8 16.0 25.8 19.2 4.0 9.1
  LSD  2.5 0.4 5.9 6.7 0.5 152.9 4.1

Table 5e. 1999 Performance of Full Season Maturity Group V Non Roundup Ready Entries at Orange Virginia

BRAND VARIETY HERB.
RESIST
MATURITY
DATE
LODGING
1-5
HEIGHT
IN.
PSS
% SQ
1-5
SS
SEED/LB
YIELD
BU/A
Virginia V95-0016 NRR 21-Oct 3.2 40 1.0 1.0 3441 85.2
Public Graham NRR 21-Oct 3.5 39 2.0 2.0 2872 85.2
S.States FFR-551-STS NRR 21-Oct 2.5 37 1.7 1.7 2803 84.9
Public Hutcheson NRR 21-Oct 3.2 40 1.3 1.3 2915 84.8
Virginia V92-0254 NRR 21-Oct 3.5 38 1.3 1.3 3196 83.3
Virginia Essex NRR 21-Oct 4.0 33 1.0 1.0 3323 83.1
Virginia V94-1382 NRR 21-Oct 2.5 35 1.0 1.0 3133 82.7
Public Holladay NRR 21-Oct 3.8 37 2.0 2.0 2977 82.5
Virginia V95-0391 NRR 21-Oct 4.0 49 1.0 1.0 3715 82.3
Public M92-5769 NRR 21-Oct 2.8 31 1.3 1.3 2918 80.6
Public Clifford NRR 21-Oct 3.5 39 1.7 1.7 2543 79.4
Virginia V94-1263 NRR 21-Oct 2.3 34 1.0 1.0 3089 78.0
Virginia V94-1401 NRR 21-Oct 3.2 35 1.7 1.7 3173 77.5
Virginia V90-1012 NRR 21-Oct 3.2 38 1.0 1.0 2639 77.2
Virginia V95-0086 NRR 21-Oct 3.0 47 1.0 1.0 3537 75.5
Virginia V95-0242 NRR 21-Oct 2.8 37 1.0 1.0 3081 75.4
S.States FFR-563 NRR 21-Oct 3.0 43 1.0 1.0 2635 75.3
Public Accomac NRR 21-Oct 3.7 49 1.0 1.0 3198 75.2
Virginia V95-0087 NRR 21-Oct 2.8 36 1.3 1.3 3103 74.0
Virginia V91-3036 NRR 21-Oct 3.0 38 1.0 1.0 3080 73.3
Virginia Essex Rsv4 NRR 23-Oct 3.3 37 1.0 1.0 3321 72.8
Montague MFS-516 NRR 21-Oct 2.8 40 1.0 1.0 3375 72.4
Pioneer 95B33 NRR 23-Oct 2.8 39 1.3 1.3 2880 72.2
Deltapine DP 3519s NRR 21-Oct 3.3 46 1.0 1.0 2781 72.0
Virginia V92-697 NRR 21-Oct 3.8 51 1.7 1.7 3074 71.6
S.States FFR-527-STS NRR 21-Oct 2.7 43 2.7 2.7 3082 71.4
Virginia V93-3114 NRR 21-Oct 3.2 44 1.0 1.0 3048 69.8
Virginia V92-0974 NRR 21-Oct 3.0 39 1.0 1.0 3161 69.2
Montague MFS-553 NRR 21-Oct 3.2 42 1.0 1.0 5575 66.5
Virginia Essex Rsv1 NRR 23-Oct 4.2 34 1.3 1.3 3587 63.6
Pioneer 9594 NRR 26-Oct 3.7 57 2.3 2.3 2493 63.1
Virginia V96-4161 NRR 21-Oct 3.5 35 1.0 1.0 5180 60.9
Montague MFS-591 NRR 26-Oct 3.8 36 1.0 1.0 5843 52.5
  GRAND MEAN  21-Oct 3.2 40 1.3 1.3 3296 75.0
  CV  7.7 12.5 9.1 29.2 29.2 4.6 9.9
  LSD  2.4 0.6 4.9 0.5 0.5 207.9 10.2

Table 5f. 1999 Performance of Full Season Maturity Group V Roundup Ready Entries at Orange Virginia

BRAND VARIETY HERB.
RESIST
MATURITY
DATE
LODGING
1-5
HEIGHT
IN.
PSS
% SQ
1-5
SS
SEED/LB
YIELD
BU/A
Pioneer 95B41 RR 16-Oct 2.3 37 1.3 1.0 2877 75.0
Pioneer 95B53 RR 14-Oct 4.0 39 0.3 1.0 3221 71.8
S.States FFR-RT 5485N RR 21-Oct 3.5 47 1.7 1.0 2657 69.9
Pioneer 95B32 RR 21-Oct 2.2 35 1.3 2.0 2613 67.8
Pioneer 95B71 RR 21-Oct 3.5 40 0.3 1.0 3306 67.7
S.States RT 517N RR 21-Oct 3.2 37 3.7 1.7 2467 66.6
S.States EXP47451-STS- RR 21-Oct 3.5 41 1.3 1.0 2555 60.5
Deltapine DP 5644 RR RR 21-Oct 3.8 40 1.7 1.3 2769 60.3
S.States RT447 RR 11-Oct 2.5 48 4.3 2.3 3654 54.8
Hartz H5999 RR RR 21-Oct 3.8 37 0.7 2.0 2967 49.2
Pioneer 95B95 RR 21-Oct 3.0 40 0.3 2.3 2308 47.7
  GRAND MEAN  19-Oct 3.2 40 1.6 1.5 2854 62.8
  CV  1.8 12.0 10.2 117.1 22.1 4.3 17.0
  LSD  7.3 0.5 5.8 2.6 0.5 173.2 15.1

Table 5g. 1999 Performance of Full Season Maturity Group V Non Roundup Ready Entries at Painter Virginia

BRAND VARIETY HERB.
RESIST
MATURITY
DATE
LODGING
1-5
HEIGHT
IN.
PSS
% SQ
1-5
SS
SEED/LB
YIELD
BU/A
Virginia V95-0391 NRR - 2.5 37 0.0 1.0 3415 53.9
Virginia V95-0016 NRR - 2.3 31 0.0 1.0 3229 53.5
Public Holladay NRR - 1.8 27 1.3 1.7 2911 53.2
Public Graham NRR - 1.8 29 0.7 1.7 3224 53.0
Virginia V95-0086 NRR - 1.8 33 0.0 1.0 3597 52.9
Virginia V94-1382 NRR - 1.5 26 0.0 1.0 2943 52.7
Public M92-5769 NRR - 1.3 25 0.3 1.0 2892 52.4
Virginia Essex Rsv4 NRR - 1.8 29 0.0 2.0 3426 52.0
Virginia V92-0974 NRR - 2.0 30 0.0 1.0 3062 52.0
Virginia V90-1012 NRR - 2.2 30 0.0 1.0 2741 51.9
Public Hutcheson NRR - 2.0 28 0.3 1.0 2814 51.6
Montague MFS-553 NRR - 1.7 31 0.0 1.0 4131 51.4
Virginia V95-0087 NRR - 1.2 28 0.0 1.0 3329 51.2
Montague MFS-591 NRR - 2.5 31 0.0 1.0 5347 50.9
Public Accomac NRR - 2.5 34 0.0 1.0 3210 49.9
Virginia V94-1401 NRR - 1.3 28 0.3 1.0 3375 49.5
Virginia V93-3114 NRR - 1.5 36 0.3 1.0 3082 49.1
S.States FFR-563 NRR - 1.7 34 0.3 1.0 2562 48.8
Virginia V94-1263 NRR - 1.3 28 0.7 1.0 3068 48.8
Public Clifford NRR - 2.3 29 0.3 1.7 2679 48.8
Virginia V91-3036 NRR - 2.7 36 0.0 1.3 2780 48.5
Deltapine DP 3519s NRR - 1.7 33 1.0 1.0 2956 48.4
Montague MFS-516 NRR - 1.5 30 0.0 1.3 3661 48.4
Virginia V95-0242 NRR - 1.5 29 0.7 1.3 2821 48.2
Virginia Essex Rsv1 NRR - 2.0 28 0.7 1.0 3557 47.8
Virginia V92-0254 NRR - 2.3 30 1.0 1.0 3018 46.9
Virginia V96-4161 NRR - 1.7 28 0.0 1.0 4990 46.5
Virginia V92-697 NRR - 2.5 32 0.7 1.3 3017 46.2
Virginia Essex NRR - 2.0 24 0.3 1.3 3126 45.7
  GRAND MEAN  - 1.9 30 0.3 1.2 3258 50.2
  CV  - 21.3 9.2 151.1 25.2 9.2 10.6
  LSD  - 0.6 3.8 0.6 0.4 407.0 7.3

Table 5h. 1999 Performance of Full Season Maturity Group V Roundup Ready Entries at Painter Virginia

BRAND VARIETY HERB.
RESIST
MATURITY
DATE
LODGING
1-5
HEIGHT
IN.
PSS
% SQ
1-5
SS
SEED/LB
YIELD
BU/A
Pioneer 95B95 RR - 2.5 42 0.0 2.0 2616 51.1
Delta-King DK5961 RR RR - 2.0 39 0.3 2.0 2772 49.6
Hartz H5999 RR RR - 2.7 38 0.0 1.7 3055 49.2
S.States RT 560 RR - 2.5 38 0.3 1.0 3297 48.8
Deltapine DP 5644 RR RR - 2.2 38 0.3 1.0 2814 48.1
S.States RT 517N RR - 3.0 37 1.0 1.0 2833 47.8
Delta-King DK5661 RR RR - 2.3 35 0.0 1.7 2967 47.7
S.States FFR-RT 557N RR - 3.0 38 0.7 1.0 2886 47.4
S.States RT-447 RR - 1.8 34 3.3 1.7 3446 47.4
Hartz H5000 RR RR - 2.7 38 0.3 1.0 2610 46.6
S.States FFR-RT 5485N RR - 2.0 37 0.7 1.0 2932 46.6
Hytest HTS 5410RR RR - 2.2 34 0.0 1.0 3076 46.4
Hartz H5350 RR RR - 2.7 36 0.0 1.0 3398 43.4
S.States EXP47451-STS- RR - 2.5 33 0.7 1.0 3027 42.9
  GRAND MEAN  - 2.4 37 0.6 1.3 2980 47.4
  CV  - 16.0 7.1 105. 20.8 2.9 9.8
  LSD  - 0.5 3.7 0.8 0.4 118.4 6.5

Table 5i. 1999 Performance of Full Season Maturity Group V Non Roundup Ready Entries at Suffolk Virginia

BRAND VARIETY HERB.
RESIST
MATURITY
DATE
LODGING
1-5
HEIGHT
IN.
PSS
% SQ
1-5
SS
SEED/LB
YIELD
BU/A
Virginia V95-0016 NRR 18-Oct 2.5 33 0.0 1.0 4991 45.4
Public Hutcheson NRR 12-Oct 2.3 29 0.0 1.0 4459 45.0
NK X9958 NRR 18-Oct 2.2 34 0.0 1.0 4065 43.6
Virginia V94-1263 NRR 8-Oct 2.2 29 0.3 2.3 5123 42.8
Virginia V95-0242 NRR 15-Oct 2.2 29 0.3 1.7 4612 41.6
NK X9952 NRR 12-Oct 2.3 38 1.7 2.0 3866 40.7
Virginia Essex NRR 6-Oct 2.8 29 0.7 2.0 5302 40.5
Public Accomac NRR 15-Oct 2.7 38 0.0 1.0 4269 39.7
Virginia V94-1382 NRR 12-Oct 1.8 21 0.3 2.0 4716 39.7
Deltapine DP 3519s NRR 12-Oct 2.5 34 0.3 1.7 4418 38.1
S.States FFR-551-STS NRR 10-Oct 2.3 31 1.0 2.0 4067 37.4
Pioneer 9594 NRR 20-Oct 2.5 29 0.3 1.3 3739 36.2
Public Clifford NRR 18-Oct 3.0 29 0.0 2.3 4166 36.1
Virginia V95-0086 NRR 18-Oct 2.5 33 0.0 1.7 4847 35.4
Virginia V92-0974 NRR 18-Oct 2.3 30 0.0 1.7 4576 35.3
Montague MFS-516 NRR 15-Oct 2.0 29 0.0 1.7 4806 35.2
Pioneer 95B33 NRR 4-Oct 2.2 33 0.7 3.0 4423 34.9
Virginia V96-4161 NRR 15-Oct 2.3 24 0.0 1.3 7526 34.7
Public Graham NRR 8-Oct 2.3 31 0.0 1.9 4876 34.4
Virginia V90-1012 NRR 18-Oct 2.3 29 1.0 1.3 4135 33.5
Montague MFS-591 NRR 25-Oct 2.0 23 0.0 1.0 7919 33.5
Hyperformer HY574 NRR 18-Oct 2.7 38 0.0 1.0 4152 33.4
Montague MFS-553 NRR 12-Oct 2.5 29 0.0 1.0 7701 33.3
Virginia V94-1401 NRR 12-Oct 2.3 23 0.0 1.3 5376 32.9
Virginia Essex Rsv4 NRR 8-Oct 2.7 31 0.0 2.3 4802 32.7
Virginia V91-3036 NRR 18-Oct 2.5 30 0.3 1.3 4449 31.7
AgriPro AP572 STS NRR 18-Oct 2.5 31 0.3 1.7 4175 31.2
Virginia V92-0254 NRR 15-Oct 2.2 27 0.0 1.0 4892 30.8
Virginia V95-0087 NRR 6-Oct 2.0 26 0.0 3.0 5562 30.3
Public Holladay NRR 6-Oct 1.7 25 0.0 2.7 4650 29.8
Public M92-5769 NRR 8-Oct 2.5 23 0.0 2.7 4773 29.6
S.States FFR-563 N NRR 18-Oct 2.3 28 0.3 1.3 3826 29.4
Virginia V95-0391 NRR 18-Oct 2.5 31 0.0 1.0 5587 26.8
Virginia V93-3114 NRR 20-Oct 2.2 31 0.0 1.3 4350 25.8
S.States FFR-527-STS NRR 8-Oct 2.7 34 0.0 2.3 4627 25.2
Virginia Essex Rsv1 NRR 6-Oct 2.3 27 0.3 2.0 5933 24.2
Virginia V92-697 NRR 16-Oct 2.7 28 0.3 1.3 5013 23.3
  GRAND MEAN  13-Oct 2.4 30 0.2 1.7 4886 34.4
  CV  1.1 16.1 11.2 199.4 31.1 7.6 15.3
  LSD  4.2 0.5 4.5 0.6 0.7 505.1 7.2

Table 5j. 1999 Performance of Full Season Maturity Group V Roundup Ready Entries at Suffolk Virginia

BRAND VARIETY HERB.
RESIST
MATURITY
DATE
LODGING
1-5
HEIGHT
IN.
PSS
% SQ
1-5
SS
SEED/LB
YIELD
BU/A
NK X9955 RR 18-Oct 4.0 52.7 0.0 2.0 3237 55.8
S.States RT 557N RR 18-Oct 3.7 50.7 0.7 1.7 3484 54.3
S.States RT-447 RR 15-Oct 3.8 50.3 2.0 4.0 4020 53.7
Pioneer 95B95 RR 14-Oct 2.7 43.3 0.3 1.3 3229 53.2
NK X9857 RR 22-Oct 4.2 52.0 0.3 2.0 3450 52.0
Delta-King DK5961 RR RR 22-Oct 3.0 46.0 0.0 2.0 3335 51.0
Hartz H5000 RR RR 18-Oct 3.8 50.0 0.0 2.0 3184 50.9
Delta-King DK5661 RR RR 18-Oct 3.2 42.0 0.0 2.3 3806 50.8
Hartz H5350 RR RR 18-Oct 3.2 45.0 0.0 1.7 4013 49.9
S.States RT 560 RR 18-Oct 3.8 52.7 0.3 1.7 4286 49.7
Delta-King DK5664 RR RR 20-Oct 3.0 43.7 0.3 1.0 3773 48.7
S.States RT 517N RR 12-Oct 3.3 41.3 0.3 3.0 3207 47.7
Hartz H5999 RR RR 20-Oct 3.5 44.0 0.0 1.0 3804 47.7
Pioneer 95B53 RR 20-Oct 4.2 38.7 0.0 1.7 4154 47.7
Sure-Grow SG597 RR RR 22-Oct 2.7 46.7 1.0 2.0 2813 47.5
AgriPro AP 569RR/N RR 18-Oct 3.0 45.3 2.0 2.3 3473 46.7
Hytest HTS 5410RR RR 18-Oct 3.2 46.0 0.0 2.0 3633 45.9
Pioneer 95B32 RR 10-Oct 3.3 41.7 0.3 4.0 4193 45.9
NK S53-Q7 RR 18-Oct 3.8 45.7 0.3 3.3 4637 45.7
Pioneer 95B41 RR 12-Oct 3.7 46.3 0.0 3.0 3628 44.6
AgriPro APX9519 RR RR 17-Oct 4.0 42.3 0.7 2.3 3826 44.1
S.States FFR-RT 5485N RR 10-Oct 3.2 52.0 0.0 2.3 3796 43.8
Pioneer 95B71 RR 18-Oct 3.7 40.7 0.7 1.7 3937 43.6
S.States EXP47451-STS- RR 18-Oct 3.8 41.3 0.0 2.7 3439 42.2
AgriPro AP588 RR RR 25-Oct 2.8 45.3 0.3 2.0 3658 41.5
Deltapine DP 5644 RR RR 18-Oct 3.5 46.7 0.0 1.7 3509 38.1
  GRAND MEAN  17-Oct 3.5 45.9 0.4 2.2 3674 47.8
  CV  1.4 12.4 12.8 165 18 5.4 9.4
  LSD  5.4 0.6 8.0 0.8 0.5 270.5 6.2

Table 5k. 1999 Performance of Full Season Maturity Group V Non Roundup Ready Entries at Warsaw Virginia

BRAND VARIETY HERB.
RESIST
MATURITY
DATE
LODGING
1-5
HEIGHT
IN.
PSS
% SQ
1-5
SS
SEED/LB
YIELD
BU/A
Pioneer 9594 NRR 31-Oct 2.9 35.0 - 1.2 - 48.9
Virginia V95-0016 NRR 24-Oct 2.7 29.7 - 1.0 - 48.6
Public Graham NRR 20-Oct 2.8 27.3 - 1.8 - 46.6
Virginia V95-0242 NRR 20-Oct 2.1 25.0 - 1.3 - 46.1
NK X9952 NRR 17-Oct 1.5 29.0 - 1.4 - 45.9
Virginia V94-1382 NRR 21-Oct 1.7 20.7 - 1.6 - 44.9
S.States FFR-551-STS NRR 23-Oct 2.3 28.7 - 2.0 - 44.7
Public Accomac NRR 26-Oct 2.8 33.3 - 1.1 - 44.3
Public Hutcheson NRR 22-Oct 2.1 25.7 - 1.2 - 44.1
Virginia V95-0391 NRR 25-Oct 2.8 33.7 - 1.2 - 43.9
Virginia V90-1012 NRR 26-Oct 2.3 28.3 - 1.4 - 43.9
Virginia V93-3114 NRR 29-Oct 2.1 33.7 - 1.1 - 43.8
Virginia V96-4161 NRR 21-Oct 2.1 26.0 - 1.1 - 43.5
Virginia V92-0254 NRR 24-Oct 1.9 26.0 - 1.2 - 43.4
Public M92-5769 NRR 13-Oct 1.6 20.7 - 1.9 - 42.7
Virginia V95-0086 NRR 27-Oct 2.4 29.0 - 1.2 - 42.6
Pioneer 95B33 NRR 16-Oct 1.7 24.7 - 2.1 - 42.5
Virginia V94-1401 NRR 21-Oct 1.5 22.3 - 1.5 - 42.4
Virginia V92-697 NRR 30-Oct 2.5 30.0 - 1.2 - 42.2
Virginia V91-3036 NRR 27-Oct 2.6 28.3 - 1.3 - 41.8
Virginia V92-0974 NRR 27-Oct 2.3 27.3 - 1.1 - 41.6
S.States FFR-527-STS NRR 16-Oct 1.8 31.0 - 1.7 - 41.2
Public Holladay NRR 14-Oct 1.9 23.3 - 1.9 - 40.9
Deltapine DP 3519s NRR 20-Oct 2.7 29.0 - 1.3 - 40.3
Virginia Essex Rsv4 NRR 16-Oct 1.8 21.3 - 1.5 - 40.3
Virginia Essex NRR 17-Oct 1.9 22.3 - 1.4 - 39.8
Virginia V95-0087 NRR 14-Oct 1.1 21.7 - 1.3 - 38.3
NK X9958 NRR 29-Oct 1.9 30.0 - 1.5 - 37.9
S.States FFR-563 NRR 23-Oct 1.8 27.0 - 1.3 - 37.6
Montague MFS-516 NRR 19-Oct 1.3 23.7 - 1.5 - 37.5
Public Clifford NRR 18-Oct 1.7 22.0 - 1.9 - 37.0
Montague MFS-553 NRR 17-Oct 2.0 22.3 - 1.1 - 36.4
Virginia Essex Rsv1 NRR 17-Oct 1.9 22.3 - 1.3 - 36.4
Montague MFS-591 NRR 27-Oct 2.2 25.7 - 1.1 - 35.8
Virginia V94-1263 NRR 16-Oct 1.2 21.7 - 1.5 - 33.7
  GRAND MEAN  21-Oct 2.1 26.5 - 1.4 - 41.8
  CV  0.4 19.3 9.2 - 18 - 10.1
  LSD  1.7 0.5 3.3 - 0.2 - 5.7

Table 5l. 1999 Performance of Full Season Maturity Group V Roundup Ready Entries at Warsaw Virginia

BRAND VARIETY HERB.
RESIST
MATURITY
DATE
LODGING
1-5
HEIGHT
IN.
PSS
% SQ
1-5
SS
SEED/LB
YIELD
BU/A
Pioneer 95B53 RR 21-Oct 2.3 30.3 - 1.2 - 47.3
Pioneer 95B95 RR 2-Nov 2.5 36.7 - 1.1 - 46.5
S.States RT 560 RR 27-Oct 2.5 30.3 - 1.3 - 45.4
Pioneer 95B71 RR 27-Oct 2.3 29.3 - 1.5 - 44.9
S.States FFR-RT 557N RR 21-Oct 3.3 34.7 - 1.3 - 44.4
S.States EXP47451-STS- RR 23-Oct 2.6 28.3 - 1.5 - 44.0
S.States FFR-RT 5485N RR 20-Oct 2.6 32.7 - 1.6 - 43.6
NK X9857 RR 26-Oct 2.3 31.0 - 1.3 - 42.7
NK X9955 RR 25-Oct 2.9 31.7 - 1.5 - 42.3
S.States RT 517N RR 15-Oct 2.4 29.3 - 1.4 - 41.8
Hartz H5350 RR RR 26-Oct 2.4 27.7 - 1.3 - 41.6
Deltapine DP 5644 RR RR 28-Oct 2.9 32.7 - 1.3 - 41.5
Pioneer 95B41 RR 22-Oct 2.4 30.3 - 1.5 - 41.4
Hartz H5000 RR RR 26-Oct 2.7 31.7 - 1.5 - 39.8
Pioneer 95B32 RR 17-Oct 1.6 23.3 - 1.3 - 39.6
NK S53-Q7 RR 24-Oct 1.7 25.3 - 1.6 - 39.0
Hartz H5999 RR RR 30-Oct 2.8 34.3 - 1.4 - 38.5
S.States RT 447 RR 8-Oct 1.3 24.7 - 2.4 - 35.5
  GRAND MEAN  23-Oct 2.4 30.2 - 1.4 - 42.2
  CV  0.6 14.5 7.6 - 14.6 - 7.1
  LSD  2.6 0.5 3.2 - 0.3 - 4.2

Return to Virginia Soybean Variety Evaluation Tests