Table 6a. 1999 Performance of Double Crop Maturity Group V Non Roundup Ready Entries at Blackstone Virginia

BRAND VARIETY HERB.
RESIST
MATURITY
DATE
LODGING
1-5
HEIGHT
IN.
PSS
% SQ
1-5
SS
SEED/LB
YIELD
BU/A
Virginia V95-0242 NRR 2-Nov 1.0 17.7 0.7 1.0 3221 22.9
Public Hutcheson NRR 6-Nov 1.0 19.0 0.7 1.0 3065 20.4
Deltapine DP 5354 NRR 4-Nov 1.3 18.7 0.0 1.0 2962 19.9
Public Graham NRR 31-Oct 1.2 17.0 3.3 1.3 3283 19.8
Deltapine DP-5655 NRR 2-Nov 1.3 23.0 0.0 1.0 2937 19.5
Virginia Essex Rsv 1 NRR 4-Nov 1.0 16.7 0.0 1.0 3703 19.5
Virginia V93-3114 NRR 7-Nov 1.0 18.7 0.3 1.0 3249 19.0
Virginia V90-1012 NRR 6-Nov 1.2 19.3 1.0 1.0 2921 18.8
Virginia V94-1401 NRR 6-Nov 1.0 17.7 1.0 1.0 3347 17.8
Virginia V95-0087 NRR 4-Nov 1.0 14.7 2.7 1.0 3415 17.0
Public Holladay NRR 2-Nov 1.2 17.3 7.0 1.0 3329 16.9
Pioneer 95B33 NRR 31-Oct 1.2 20.0 9.0 1.0 3140 16.5
Virginia V92-697 NRR 7-Nov 1.3 19.0 0.3 1.0 3633 16.5
Virginia V95-0016 NRR 4-Nov 1.0 17.0 0.3 1.0 3627 15.9
Virginia Essex NRR 6-Nov 1.0 17.0 0.7 1.0 3466 15.9
Virginia V91-3036 NRR 5-Nov 1.0 18.3 0.0 1.0 3464 15.6
Public M92-5769 NRR 1-Nov 1.0 16.0 3.7 1.3 3308 15.6
Virginia V92-0974 NRR 7-Nov 1.0 17.7 1.0 1.0 3407 15.2
Virginia V95-0391 NRR 2-Nov 1.3 15.7 1.7 1.0 3423 15.1
Montague MFS 516 NRR 31-Oct 1.2 16.3 2.0 1.0 3541 14.4
Virginia V92-0254 NRR 6-Nov 1.0 16.3 0.3 1.0 3567 14.3
Virginia V94-1263 NRR 3-Nov 1.2 15.7 3.7 1.0 3124 14.3
Public Anand NRR 1-Nov 1.0 17.0 2.0 1.3 3331 13.6
Virginia Essex Rsv 4 NRR 4-Nov 1.2 16.3 1.0 1.0 3609 13.3
Public Clifford NRR 1-Nov 1.0 15.3 3.3 1.0 2854 12.7
Public Caviness NRR 2-Nov 1.3 16.7 1.7 1.0 3279 12.7
Public Accomac NRR 2-Nov 1.3 18.0 1.3 1.0 3530 12.3
Montague MFS 553 NRR 2-Nov 1.3 15.3 1.0 1.0 5183 12.0
Montague MFS 591 NRR 31-Oct 1.0 17.0 0.0 1.0 5499 11.2
Virginia V94-1382 NRR 4-Nov 1.0 15.3 0.0 1.0 3361 10.2
Virginia V95-0086 NRR 5-Nov 1.0 16.7 1.0 1.0 3873 10.1
Virginia V96-4161 NRR 4-Nov 1.2 16.7 2.0 1.0 4825 8.8
Deltapine DP 5915 NRR 6-Nov 1.0 16.0 0.0 1.0 3241 7.1
Pioneer 9594 NRR 7-Nov 1.2 18.0 0.0 1.0 2843 7.0
  GRAND MEAN  3-Nov 1.1 17.3 1.6 1.0 3487 15.0
  CV  0.6 17.2 9.9 128.7 16.1 4.0 21.8
  LSD  2.3 0.3 2.3 2.7 0.2 188.1 4.5

Table 6b. 1999 Performance of Double Crop Maturity Group V Roundup Ready Entries at Blackstone Virginia

BRAND VARIETY HERB.
RESIST
MATURITY
DATE
LODGING
1-5
HEIGHT
IN.
PSS
% SQ
1-5
SS
SEED/LB
YIELD
BU/A
Pioneer 95B71 RR 4-Nov 1.2 17.0 0.0 1.2 3570 17.5
Pioneer 95B95 RR 6-Nov 1.2 17.7 0.0 1.0 3264 15.3
Deltapine DP 5644 RR RR 5-Nov 1.0 19.0 0.3 1.2 3126 15.1
S.States RT 557N RR 30-Oct 1.0 18.3 0.3 1.0 3419 15.1
Delta-King DK5661 RR RR 29-Oct 1.2 17.0 0.3 1.0 3399 14.9
S.States RT-560 RR 2-Nov 1.0 15.7 0.0 1.2 3431 14.5
Sure-Grow SG597 RR RR 6-Nov 1.2 21.3 0.0 1.2 3012 14.5
Dekalb CX556c RR RR 28-Oct 1.2 16.0 2.0 1.0 3121 14.2
Dekalb CX580c RR RR 30-Oct 1.2 17.3 0.7 1.2 3450 14.2
S.States FFR-EXP 47355N RR 7-Nov 1.0 18.0 0.0 1.2 3467 13.1
Pioneer 95B53 RR 31-Oct 1.2 16.3 0.0 1.0 3871 12.7
  GRAND MEAN  2-Nov 1.1 17.6 0.3 1.1 3376 14.6
  CV  0.7 19.9 9.9 220.3 20.1 5.9 16.0
  LSD  2.8 0.3 2.4 1.0 0.3 278.1 3.3

Table 6c. 1999 Performance of Double Crop Maturity Group V Non Roundup Ready Entries at Chesapeake Virginia

BRAND VARIETY HERB.
RESIST
MATURITY
DATE
LODGING
1-5
HEIGHT
IN.
PSS
% SQ
1-5
SS
SEED/LB
YIELD
BU/A
S.States HT-551STS NRR 6-Nov 3.8 36.0 0.0 2.7 2651 35.5
Virginia V93-3114 NRR 10-Nov 4.0 35.3 0.7 1.0 2600 35.3
Virginia Essex NRR 4-Nov 4.3 29.0 0.0 1.7 3022 32.7
Virginia V94-1263 NRR 4-Nov 4.0 29.7 2.3 1.3 2687 32.2
Virginia V95-0391 NRR 6-Nov 4.2 29.3 0.3 1.0 3138 32.2
Virginia V95-0242 NRR 6-Nov 4.5 33.0 0.3 1.3 2693 31.6
Public Anand NRR 6-Nov 4.2 28.0 0.0 1.3 2956 31.5
Public Graham NRR 4-Nov 3.5 32.0 0.7 1.7 2950 31.5
Deltapine DP-5655 NRR 10-Nov 4.5 41.7 0.7 1.0 2735 31.4
Virginia Essex Rsv 4 NRR 4-Nov 4.3 29.7 0.0 1.7 3191 31.3
Virginia V90-1012 NRR 8-Nov 4.3 36.0 0.7 1.7 2490 30.9
Public Caviness NRR 6-Nov 4.2 32.3 2.0 3.0 2716 30.8
Virginia V91-3036 NRR 10-Nov 4.5 34.7 0.3 1.0 2698 30.8
Public Clifford NRR 4-Nov 4.7 34.7 1.0 2.0 2431 30.1
Montague MFS 516 NRR 4-Nov 3.7 33.7 0.3 1.0 3244 30.0
Public Hutcheson NRR 8-Nov 4.7 34.3 1.0 1.7 2650 29.8
Virginia V92-0974 NRR 8-Nov 4.0 32.7 0.3 1.0 2796 29.8
Virginia V95-0086 NRR 10-Nov 4.5 34.0 0.0 1.0 3398 29.6
Virginia V96-4161 NRR 6-Nov 5.0 30.7 0.7 1.0 4487 29.6
Virginia V94-1401 NRR 8-Nov 4.3 31.7 0.0 1.0 3002 29.2
Virginia V92-697 NRR 10-Nov 5.0 35.0 0.3 1.0 2763 28.3
Virginia V95-0016 NRR 10-Nov 4.2 32.3 0.3 1.0 3405 28.0
Virginia Essex Rsv 1 NRR 4-Nov 4.7 30.7 0.3 1.7 3287 27.1
S.States HT-527STS NRR 4-Nov 3.8 34.0 2.0 1.7 2929 27.0
Pioneer 95B33 NRR 4-Nov 4.0 35.0 4.7 1.7 2990 26.9
Virginia V92-0254 NRR 6-Nov 4.8 32.3 0.3 1.0 2738 26.8
Montague MFS 553 NRR 6-Nov 4.7 31.7 0.0 1.0 5009 25.2
Deltapine DP 5915 NRR 10-Nov 4.2 34.3 0.3 1.0 2827 25.1
Public Holladay NRR 4-Nov 4.3 27.0 1.3 2.0 2832 24.8
Montague MFS 591 NRR 6-Nov 4.8 28.3 0.0 1.0 4975 24.3
Pioneer 9594 NRR 10-Nov 4.2 35.7 0.0 1.0 2510 23.5
Deltapine DP 5354 NRR 10-Nov 4.8 37.7 0.3 2.0 2687 21.4
Public Accomac NRR 8-Nov 3.8 37.7 0.7 1.0 3090 21.3
Virginia V94-1382 NRR 10-Nov 4.8 28.0 0.3 1.3 2693 21.2
Public M92-5769 NRR 4-Nov 4.5 27.7 0.7 1.7 2975 20.6
S.States FFR-563N NRR 10-Nov 4.0 35.0 0.0 1.0 2657 20.2
  GRAND MEAN  6-Nov 4.3 32.8 0.6 1.4 3025 28.3
  CV  0.7 12.3 8.6 157.2 26.1 3.5 15.0
  LSD  2.8 0.7 3.9 1.4 0.5 145.1 5.8

Table 6d. 1999 Performance of Double Crop Maturity Group V Roundup Ready Entries at Chesapeake Virginia

BRAND VARIETY HERB.
RESIST
MATURITY
DATE
LODGING
1-5
HEIGHT
IN.
PSS
% SQ
1-5
SS
SEED/LB
YIELD
BU/A
NK S59-V6 RR 10-Nov 3.8 40.3 0.7 1.0 3241 34.0
Deltapine DP 5644 RR RR 8-Nov 3.5 39.7 0.0 1.0 2641 32.8
Pioneer 95B41 RR 6-Nov 3.5 43.0 0.3 1.0 2469 31.3
NK X9857 RR 8-Nov 3.5 37.3 0.3 1.0 2764 29.7
Dekalb CX556c RR RR 10-Nov 3.2 42.0 0.7 1.0 2665 29.6
Sure-Grow SG597 RR RR 10-Nov 3.5 47.0 0.5 1.0 2474 29.5
Pioneer 95B53 RR 10-Nov 2.8 38.3 0.0 1.0 3062 28.5
S.States RT-557N RR 10-Nov 3.7 44.0 1.0 1.0 2671 25.5
S.States RT-560 RR 7-Nov 3.5 41.0 0.0 1.0 3136 25.2
NK S60-E4 RR 10-Nov 3.5 36.3 0.0 1.0 2849 25.0
Pioneer 95B32 RR 8-Nov 3.0 34.3 0.7 1.7 3009 23.7
Dekalb CX580c RR RR 10-Nov 3.5 42.0 0.3 1.7 2975 23.3
Pioneer 95B53 RR 6-Nov 3.8 38.3 0.3 1.0 3183 23.2
S.States FFR-RT 5485N RR 7-Nov 3.3 38.0 0.5 1.5 2703 22.9
Pioneer 95B95 RR 6-Nov 3.5 44.0 0.0 1.3 2721 21.6
S.States EXP47451STSRR RR 10-Nov 3.8 39.0 2.0 1.0 2687 20.1
S.States FFR-RT 517N RR 8-Nov 3.5 41.7 1.3 2.0 2725 18.8
  GRAND MEAN  8-Nov 3.5 40.4 0.5 1.2 2830 26.2
  CV  0.8 11.7 5.5 118 24.0 4.2 14.6
  LSD  3.7 0.6 3.2 1.2 0.4 175.5 5.6

Table 6e. 1999 Performance of Double Crop Maturity Group V Non Roundup Ready Entries at Orange Virginia

BRAND VARIETY HERB.
RESIST
MATURITY
DATE
LODGING
1-5
HEIGHT
IN.
PSS
% SQ
1-5
SS
SEED/LB
YIELD
BU/A
Public M92-5769 NRR - 1.0 18.3 0.0 2.0 3669 24.5
Virginia V94-1401 NRR - 1.0 21.7 0.0 1.0 4110 23.8
Public Clifford NRR - 1.0 21.0 0.0 1.7 3274 22.5
Virginia V95-0086 NRR - 1.0 21.7 0.0 1.0 4452 21.2
Public Holladay NRR - 1.0 21.0 0.0 1.0 3765 20.8
Virginia V95-0391 NRR - 1.0 22.3 0.0 1.0 3752 19.9
Montague MFS 553 NRR - 1.0 20.7 0.0 1.0 5699 19.2
Montague MFS 591 NRR - 1.0 21.7 0.0 1.0 5718 18.9
Virginia V96-4161 NRR - 1.0 23.7 0.0 1.0 5701 18.5
Virginia Essex Rsv 1 NRR - 1.0 21.3 0.0 1.0 4047 15.6
Montague MFS 516 NRR - 1.0 21.3 0.0 1.0 3927 14.2
Public Anand NRR - 1.0 21.3 0.0 1.0 3526 13.9
Public Hutcheson NRR - 1.0 22.3 0.0 1.0 3770 13.9
Deltapine DP-5655 NRR - 1.8 28.3 0.0 1.0 3614 13.6
S.States HT-527STS NRR - 1.2 21.3 0.0 1.0 3971 12.9
Virginia V94-1382 NRR - 1.0 20.3 0.0 1.0 3632 12.9
Virginia Essex Rsv 4 NRR - 1.2 22.7 0.0 1.0 4043 12.6
Public Caviness NRR - 1.3 26.7 0.0 1.7 4153 12.2
Virginia V93-3114 NRR - 1.2 25.7 0.0 1.0 4057 11.9
Virginia V95-0016 NRR - 1.2 22.0 0.0 1.0 4408 11.6
Virginia V95-0242 NRR - 1.2 23.3 0.0 1.0 3568 11.6
S.States FFR-563N NRR - 1.3 23.3 0.0 1.0 3458 10.9
Virginia V92-0254 NRR - 1.0 23.0 0.0 1.0 4210 10.9
Pioneer 95B33 NRR - 1.2 26.0 0.0 1.3 3684 10.9
Public Graham NRR - 1.2 23.3 0.0 1.0 3714 10.3
Virginia V92-697 NRR - 1.2 25.0 0.0 1.0 4283 9.3
Virginia Essex NRR - 1.0 24.0 0.0 1.0 3937 8.9
Virginia V94-1263 NRR - 1.0 20.3 0.3 1.0 3643 8.9
Virginia V90-1012 NRR - 1.0 24.3 0.0 1.7 3504 8.6
Pioneer 9594 NRR - 1.5 26.3 0.0 1.3 3457 8.3
Public Accomac NRR - 1.3 26.3 0.0 1.7 4698 8.3
Deltapine DP 5354 NRR - 1.0 23.0 0.0 1.0 5654 7.6
Virginia V91-3036 NRR - 1.2 24.3 0.0 1.0 5002 7.3
Deltapine DP 5915 NRR - 1.2 25.7 0.0 1.0 4231 7.3
Virginia V92-0974 NRR - 1.0 23.7 0.0 1.3 8332 7.0
Virginia V95-0087 NRR - 1.2 25.0 0.0 1.3 4067 6.0
S.States HT-551-STS NRR - 1.0 23.0 0.0 1.3 4201 5.3
GRAND MEAN - 1.1 23.1 0.0 1.1 4241 13.0
CV - 17.1 6.5 165 24.1 110.5 38.1
LSD - 0.3 2.0 0.1 0.4 1023.0 6.8

Table 6f. 1999 Performance of Double Crop Maturity Group V Roundup Ready Entries at Orange Virginia

BRAND VARIETY HERB.
RESIST
MATURITY
DATE
LODGING
1-5
HEIGHT
IN.
PSS
% SQ
1-5
SS
SEED/LB
YIELD
BU/A
S.States RT-517N RR - 1.2 18.7 0.3 1.3 3395 19.4
Pioneer 95B53 RR - 1.0 20.7 0.0 1.7 4628 19.4
Pioneer 95B95 RR - 1.2 23.7 1.7 1.0 5050 18.6
Pioneer 95B41 RR - 1.3 22.7 0.0 1.0 4366 18.0
Pioneer 95B32 RR - 1.0 16.3 0.0 2.3 3915 17.1
Pioneer 95B71 RR - 1.0 20.3 0.0 1.0 6185 15.7
S.States FFR-RT 5485N RR - 1.2 19.3 0.0 1.0 4165 14.4
Deltapine DP 5644 RR RR - 1.0 21.0 0.0 1.3 4398 13.0
S.States EXP 47451-STS-RR RR - 1.2 18.3 0.0 1.0 3922 12.6
  GRAND MEAN  - 1.1 20.1 0.2 1.3 4447 16.5
  CV  - 20.5 10.5 243.0 31.1 19.2 23.3
  LSD  - 0.3 3.0 0.8 0.6 1214.6 5.5

Table 6g. 1999 Performance of Double Crop Maturity Group V Non Roundup Ready Entries at Painter Virginia

BRAND VARIETY HERB.
RESIST
MATURITY
DATE
LODGING
1-5
HEIGHT
IN.
PSS
% SQ
1-5
SS
SEED/LB
YIELD
BU/A
Virginia V94-1401 NRR 16-Nov 2.5 26.0 0.3 1.7 3494 40.2
Public M92-5769 NRR 16-Nov 2.5 22.7 0.0 1.7 3246 39.9
Public Hutcheson NRR 16-Nov 2.7 29.7 0.3 1.7 3254 39.7
Deltapine DP 5915 NRR 16-Nov 2.7 30.7 0.3 1.7 3008 39.0
Virginia V94-1382 NRR 16-Nov 1.7 24.3 0.0 1.7 3047 38.9
Public Graham NRR 16-Nov 3.3 26.7 0.0 1.3 3454 38.5
Virginia V95-0086 NRR 16-Nov 2.3 28.0 0.0 1.0 3774 38.4
Virginia V94-1263 NRR 16-Nov 2.2 27.0 0.3 1.3 2951 38.4
Virginia V95-0087 NRR 15-Nov 2.2 23.7 0.3 1.3 3396 37.8
Virginia V90-1012 NRR 16-Nov 2.3 25.3 0.0 1.7 2887 37.3
Virginia V96-4161 NRR 15-Nov 2.3 26.7 0.0 1.0 5027 37.3
Public Holladay NRR 15-Nov 2.7 23.0 0.3 1.3 3283 37.2
Montague MFS 553 NRR 15-Nov 2.5 26.0 0.0 1.0 5028 36.8
Virginia Essex Rsv 4 NRR 16-Nov 2.3 25.3 0.0 1.3 3539 36.4
Public Clifford NRR 15-Nov 3.0 25.3 0.3 2.0 2753 36.3
Public Anand NRR 16-Nov 2.0 21.3 0.0 1.3 3237 36.2
Deltapine DP-5655 NRR 16-Nov 2.8 32.0 0.3 1.3 3212 36.0
Virginia Essex Rsv 1 NRR 15-Nov 2.5 24.0 0.0 1.3 3488 35.7
Virginia V95-0016 NRR 15-Nov 2.7 27.3 0.0 1.0 3598 35.6
Public Caviness NRR 15-Nov 2.5 28.7 1.3 3.0 3206 35.5
Virginia V93-3114 NRR 15-Nov 2.5 28.0 1.0 1.0 3239 35.5
Deltapine DP 5354 NRR 15-Nov 3.0 29.7 0.0 2.0 3191 34.9
Montague MFS 516 NRR 16-Nov 2.2 26.7 0.0 1.0 3432 34.7
Virginia Essex NRR 16-Nov 2.5 25.3 0.3 2.0 3395 34.7
Public Accomac NRR 16-Nov 3.2 31.7 0.0 1.0 3347 34.4
Virginia V95-0242 NRR 16-Nov 2.2 27.7 0.0 1.7 3266 34.1
Virginia V92-0254 NRR 15-Nov 2.5 27.3 0.0 1.7 3397 34.1
Virginia V95-0391 NRR 16-Nov 2.0 23.0 0.3 1.3 3467 33.9
Virginia V91-3036 NRR 16-Nov 2.8 31.0 0.7 1.3 3315 33.9
Virginia V92-697 NRR 16-Nov 3.3 32.3 0.0 1.7 3401 33.8
Virginia V92-0974 NRR 16-Nov 2.7 26.3 0.3 1.3 3293 33.6
Montague MFS 591 NRR 16-Nov 2.3 26.0 0.0 1.0 5165 30.6
  GRAND MEAN  15-Nov 2.5 26.8 0.2 1.5 3462 36.2
  CV  0.2 12.0 9.9 253.8 31.1 2.9 8.5
  LSD  1.0 0.4 3.6 0.7 0.6 135.9 4.2

Table 6h. 1999 Performance of Double Crop Maturity Group V Roundup Ready Entries at Painter Virginia

BRAND VARIETY HERB.
RESIST
MATURITY
DATE
LODGING
1-5
HEIGHT
IN.
PSS
% SQ
1-5
SS
SEED/LB
YIELD
BU/A
S.States RT 560 RR 15-Nov 2.2 29.7 0.3 1.0 3549 40.1
S.States RT 557N RR 16-Nov 2.7 30.0 0.0 1.3 2850 39.0
Pioneer 95B53 RR 14-Nov 2.7 27.7 0.0 1.0 3575 36.5
Unisouth USG 7528 RR RR 15-Nov 2.0 28.3 0.0 1.0 2987 36.2
Deltapine DP 5644 RR RR 15-Nov 2.2 30.3 0.0 1.3 3014 35.2
Sure-Grow SG597 RR RR 15-Nov 2.7 35.7 0.0 1.0 2791 35.2
Delta-King DK5661 RR RR 15-Nov 2.5 30.0 0.7 1.7 3126 34.5
Unisouth USG 7557 RR RR 14-Nov 2.2 27.3 0.0 1.0 3054 34.3
Unisouth USG7547 RR RR 15-Nov 2.2 27.7 0.0 1.0 3082 32.5
Unisouth USG 7548 RR RR 15-Nov 2.0 26.3 0.0 1.0 3014 32.0
  GRAND MEAN  15-Nov 2.3 29.3 0.1 1.1 3104 35.6
  CV  0.5 13.8 9.4 250.9 25.8 2.2 9.4
  LSD  2.4 0.5 3.9 0.4 0.4 97.4 4.7

Table 6i. 1999 Performance of Double Crop Maturity Group V Non Roundup Ready Entries at Suffolk Virginia

BRAND VARIETY HERB.
RESIST
MATURITY
DATE
LODGING
1-5
HEIGHT
IN.
PSS
% SQ
1-5
SS
SEED/LB
YIELD
BU/A
S.States HT-551STS NRR 9-Nov 2.8 19.0 1.0 2.3 2519 36.6
Virginia V94-1401 NRR 9-Nov 3.2 21.7 0.0 1.0 2886 36.1
Virginia V90-1012 NRR 9-Nov 2.5 20.3 0.7 1.0 2543 34.6
Virginia V94-1263 NRR 9-Nov 2.8 22.3 2.0 1.0 2793 34.0
Virginia V95-0242 NRR 9-Nov 2.7 22.3 0.3 1.0 2697 33.9
Public Caviness NRR 9-Nov 2.3 20.7 2.7 3.0 2747 33.1
S.States HT-527STS NRR 9-Nov 2.3 22.3 3.3 2.0 2788 32.9
Public Hutcheson NRR 9-Nov 2.3 17.7 6.1 1.0 2641 32.8
Public Holladay NRR 9-Nov 3.2 21.0 3.3 1.7 2887 32.7
Deltapine DP 5915 NRR 9-Nov 2.2 17.7 0.0 1.0 2703 32.6
Virginia V92-697 NRR 9-Nov 2.2 17.3 0.3 1.0 2914 31.1
Pioneer 9594 NRR 9-Nov 2.5 20.0 0.0 1.0 2395 30.9
Virginia V95-0086 NRR 9-Nov 2.8 23.3 0.0 1.0 3355 30.0
Virginia V92-0974 NRR 9-Nov 2.7 19.3 1.0 1.0 2781 29.9
Deltapine DP 5354 NRR 9-Nov 2.3 21.0 0.7 1.7 2839 29.7
Pioneer 95B33 NRR 9-Nov 2.7 22.7 7.0 1.3 2901 29.5
Public Clifford NRR 9-Nov 2.5 24.3 2.3 2.0 2519 29.2
Montague MFS 553 NRR 9-Nov 2.7 21.7 0.0 1.0 5145 29.2
Deltapine DP-5655 NRR 9-Nov 3.0 21.0 0.0 1.0 2611 29.0
Virginia V92-0254 NRR 9-Nov 3.0 19.3 0.7 1.3 2739 28.8
Public Accomac NRR 9-Nov 3.2 22.3 0.0 1.0 3001 28.0
Virginia V96-4161 NRR 9-Nov 2.2 14.8 3.7 1.0 4451 27.9
Virginia V93-3114 NRR 9-Nov 3.2 25.7 2.3 1.0 2635 27.9
S.States FFR-563N NRR 9-Nov 3.0 20.0 1.3 1.3 2792 27.9
Montague MFS 516 NRR 9-Nov 2.0 21.0 1.0 1.0 3315 27.7
Virginia Essex Rsv 4 NRR 9-Nov 2.7 19.3 0.3 1.0 3453 27.5
Public Graham NRR 8-Nov 3.5 24.0 1.0 1.3 2823 27.3
Virginia V95-0391 NRR 8-Nov 2.0 18.7 0.3 1.0 3383 27.0
Virginia Essex Rsv 1 NRR 8-Nov 3.2 21.3 0.3 1.0 3394 26.9
Public M92-5769 NRR 9-Nov 3.0 20.0 1.7 1.3 2934 25.5
Virginia V95-0016 NRR 9-Nov 3.0 21.0 0.3 1.0 3128 24.5
Virginia V94-1382 NRR 9-Nov 2.3 20.3 0.0 1.0 3087 24.4
Montague MFS 591 NRR 9-Nov 3.7 25.7 0.7 1.0 4863 23.7
Virginia V91-3036 NRR 9-Nov 2.5 18.0 1.0 1.3 2694 23.4
Public Anand NRR 9-Nov 2.5 18.3 1.7 1.7 2794 22.2
Virginia V95-0087 NRR 9-Nov 3.8 21.7 1.3 1.0 3338 22.0
Virginia Essex NRR 9-Nov 2.2 21.3 0.3 1.0 3593 19.2
  GRAND MEAN  9-Nov 2.7 20.8 1.3 1.3 3056 28.9
  CV  0.1 27.2 21.0 178.7 24.7 7.0 18.2
  LSD  0.5 1.0 5.9 3.2 0.4 289.2 7.2

Table 6j. 1999 Performance of Double Crop Maturity Group V Roundup Ready Entries at Suffolk Virginia

BRAND VARIETY HERB.
RESIST
MATURITY
DATE
LODGING
1-5
HEIGHT
IN.
PSS
% SQ
1-5
SS
SEED/LB
YIELD
BU/A
Pioneer 95B95 RR 9-Nov 2.5 30.3 0.0 1.0 2510 37.8
NK X9857 RR 9-Nov 3.3 31.7 0.0 1.0 2731 36.7
S.States RT 560 RR 9-Nov 2.3 31.3 0.7 1.0 2989 36.4
Pioneer 95B53 RR 9-Nov 3.0 29.3 0.3 1.0 3036 35.8
Pioneer 95B32 RR 9-Nov 2.5 31.3 0.7 2.0 2838 35.6
NK S60-E4 RR 8-Nov 2.8 31.7 0.3 1.0 2799 35.0
Unisouth USG 7528 RR RR 6-Nov 2.2 29.0 1.0 1.3 2868 33.7
Pioneer 95B41 RR 9-Nov 2.7 33.7 1.0 1.0 2575 33.4
Deltapine DP 5644 RR RR 8-Nov 3.0 32.3 0.3 1.0 2587 32.9
S.States RT 557N RR 9-Nov 3.0 33.3 0.3 1.0 2692 31.8
Dekalb CX556c RR RR 9-Nov 3.0 32.7 0.0 1.0 2605 31.6
S.States EXP47451STSRR RR 9-Nov 3.5 31.3 0.3 1.3 2770 30.3
NK S59-V6 RR 9-Nov 4.2 30.7 0.0 1.0 2917 30.0
S.States FFR-EXP 47355N RR 9-Nov 3.0 38.3 0.0 1.0 3027 30.0
Unisouth USG 7557 RR RR 9-Nov 3.3 33.3 0.0 1.0 2741 29.7
Pioneer 95B71 RR 9-Nov 3.3 29.7 0.3 1.0 3007 29.3
S.States FFR-RT 5485N RR 6-Nov 2.3 31.3 2.0 1.0 2715 29.3
Unisouth USG7547 RR RR 7-Nov 2.8 33.7 0.3 1.0 2642 29.2
Unisouth USG 7548 RR RR 7-Nov 3.0 32.7 0.3 1.0 2753 29.1
Dekalb CX580c RR RR 9-Nov 3.3 34.3 0.0 2.7 2862 28.6
Delta-King DK5661 RR RR 9-Nov 3.3 29.0 0.3 2.0 2930 28.6
S.States RT 517N RR 9-Nov 2.5 33.3 1.3 1.3 2651 27.5
  GRAND MEAN  8-Nov 3.0 32.0 0.4 1.2 2784 31.9
  CV  0.4 17.5 8.8 146 19.9 2.8 11.4
  LSD  1.9 0.7 3.9 0.9 0.3 105.3 5.0

Table 6k. 1999 Performance of Double Crop Maturity Group V Non Roundup Ready Entries at Warsaw Virginia

BRAND VARIETY HERB.
RESIST
MATURITY
DATE
LODGING
1-5
HEIGHT
IN.
PSS
% SQ
1-5
SS
SEED/LB
YIELD
BU/A
Virginia V94-1401 NRR 28-Nov 2.0 29.7 - 1.9 - 39.9
S.States HT-551STS NRR 28-Nov 2.0 30.7 - 2.0 - 39.5
Virginia V94-1382 NRR 27-Nov 1.9 26.0 - 1.4 - 39.3
Virginia V92-697 NRR 2-Dec 2.2 31.7 - 1.6 - 39.0
Pioneer 9594 NRR 3-Dec 2.5 33.0 - 1.7 - 38.1
Virginia V95-0086 NRR 27-Nov 2.2 32.0 - 1.2 - 37.9
Virginia V95-0016 NRR 28-Nov 2.5 34.0 - 1.5 - 37.7
Public Caviness NRR 27-Nov 2.2 30.7 - 2.2 - 37.6
Public Accomac NRR 30-Nov 2.9 36.7 - 1.4 - 37.6
Virginia V95-0242 NRR 23-Nov 1.7 27.7 - 1.5 - 37.5
Deltapine DP 5915 NRR 1-Dec 2.0 32.0 - 1.4 - 37.2
Virginia V92-0254 NRR 27-Nov 1.7 27.0 - 1.3 - 37.2
Public Hutcheson NRR 27-Nov 1.9 30.0 - 1.4 - 37.1
Public Clifford NRR 26-Nov 1.9 28.7 - 2.0 - 37.1
Deltapine DP-5655 NRR 1-Dec 3.1 37.7 - 1.4 - 37.0
Virginia V93-3114 NRR 30-Nov 1.9 33.3 - 1.2 - 36.9
Public M92-5769 NRR 18-Nov 1.5 26.0 - 1.9 - 36.7
Pioneer 95B33 NRR 23-Nov 2.1 31.3 - 1.9 - 36.6
S.States HT-527STS NRR 16-Nov 2.0 32.7 - 1.9 - 36.6
Montague MFS 516 NRR 22-Nov 1.9 33.0 - 1.5 - 36.1
Virginia V91-3036 NRR 29-Nov 2.2 33.0 - 1.3 - 36.0
Virginia V95-0087 NRR 19-Nov 1.5 29.0 - 1.4 - 35.9
Virginia V96-4161 NRR 27-Nov 2.2 28.0 - 1.2 - 35.9
S.States FFR-563N NRR 28-Nov 2.0 30.0 - 1.7 - 35.8
Virginia V90-1012 NRR 28-Nov 1.9 27.0 - 1.9 - 35.5
Virginia V95-0391 NRR 17-Nov 1.7 29.3 - 1.5 - 35.5
Deltapine DP 5354 NRR 27-Nov 2.8 34.0 - 1.8 - 35.0
Montague MFS 591 NRR 27-Nov 2.2 28.0 - 1.1 - 34.7
Virginia V92-0974 NRR 30-Nov 2.0 34.0 - 1.5 - 34.7
Public Graham NRR 23-Nov 2.1 29.0 - 2.0 - 34.4
Montague MFS 553 NRR 23-Nov 2.3 30.7 - 1.4 - 34.3
Virginia V94-1263 NRR 21-Nov 1.7 27.3 - 1.8 - 34.3
Public Anand NRR 20-Nov 1.5 28.0 - 1.9 - 34.2
Virginia Essex Rsv 4 NRR 18-Nov 2.0 28.0 - 1.6 - 34.2
Virginia Essex NRR 22-Nov 1.9 26.3 - 1.7 - 33.5
