|
|
Table 9a. 1999 Yield Summaries and Average Relative Yield* of Double Crop Maturity III Entries.
| Brand | Variety | Herb. Resist. | ORG | PTR | SUF | Average | Avg. Rel. Yield |
|---|---|---|---|---|---|---|---|
| ----------BU/A---------- | |||||||
| Public | Croton 3.9 | NRR | 13.5 | 33.8 | 31.9 | 26.4 | 111 |
| Pioneer | 93B82 | NRR | 13.1 | 34.0 | 32.7 | 26.6 | 111 |
| S.States | HT-381-STS | NRR | 13.4 | 31.6 | 31.6 | 25.5 | 108 |
| Terra | TS 415 | NRR | 12.7 | 33.5 | 31.3 | 25.8 | 108 |
| Public | Probst | NRR | 11.3 | 35.1 | 32.1 | 26.2 | 106 |
| Public | Iroquois | NRR | 12.0 | 27.4 | 29.8 | 23.1 | 97 |
| Public | Maverick | NRR | 9.4 | 28.0 | 30.0 | 22.5 | 91 |
| Public | Macon | NRR | 8.3 | 24.4 | 31.6 | 21.4 | 85 |
| Public | Edison | NRR | 8.0 | 25.7 | 28.7 | 20.8 | 83 |
| NRR Mean | 11.3 | 30.4 | 31.1 | 24.3 | 100 | ||
| Pioneer | 93B84 | RR | 16.1 | 38.6 | 28.8 | 27.8 | 107 |
| S.States | RT 386 | RR | 12.2 | 39.5 | 31.9 | 27.9 | 102 |
| Pioneer | 94B01 | RR | 13.1 | 39.3 | 29.3 | 27.2 | 101 |
| Asgrow | AG 3601 | RR | 14.1 | 35.0 | 30.7 | 26.6 | 101 |
| S.States | RT3975 | RR | 14.6 | 36.9 | 27.8 | 26.5 | 101 |
| Asgrow | Ag 3701 | RR | 12.6 | 31.9 | 30.5 | 25.0 | 94 |
| Hytest | HTS 3900RR | RR | 11.8 | 35.0 | 28.7 | 25.2 | 93 |
| RR Mean | 13.5 | 36.6 | 29.7 | 26.6 | 100 | ||
*Relative yield is calculated by dividing the yield of a variety by the average yield of all varieties within the same maturity group at that location. A variety with a relative yield of 105 was 5% above the average of all varieties at that location. Relative yield is not an actual yield, but a value that is relative to all other yield values at that location. Varieties are ranked by relative yield in decending order.
Table 9b. 1999 Yield Summaries and Average Relative Yield* of Double Crop Maturity IV Entries.
| Brand | Variety | Herb. Resist. | BLK | CHE | ORG | PTR | SUF | WAR | Average | Avg. Rel. Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| ----------BU/A---------- | ||||||||||
| Virginia | V96-2543 | NRR | 11.8 | 39.4 | 29.3 | 43.4 | . | 30.3 | 30.8 | 119 |
| Garst | D 485 | NRR | . | 30.3 | 39.7 | . | . | 33.9 | 34.6 | 118 |
| Virginia | V94-0436 | NRR | 13.1 | 33.4 | 25.4 | 35.2 | 31.6 | 34.4 | 28.9 | 112 |
| Virginia | V95-0596 | NRR | 8.2 | 32.3 | 39.6 | 38.4 | 32.4 | 33.6 | 30.8 | 112 |
| USG | 7499 | NRR | . | . | . | 41.6 | 30.9 | 33.3 | 35.3 | 108 |
| Pioneer | 94B53 | NRR | . | 33.4 | 30.8 | . | 30.0 | 32.5 | 31.7 | 108 |
| Virginia | V96-0332 | NRR | 11.1 | 24.4 | 28.6 | 45.2 | . | 30.7 | 28.0 | 107 |
| Garst | D 478 | NRR | . | 35.6 | 26.3 | . | . | 33.3 | 31.7 | 107 |
| S.States | FFR 439 | NRR | . | . | 35.3 | . | 27.2 | 32.3 | 31.6 | 107 |
| S.States | FFR-4985-STS | NRR | . | 26.2 | 38.9 | . | 27.1 | 31.4 | 30.9 | 106 |
| Virginia | V94-1295 | NRR | 11.4 | 29.1 | 19.0 | 40.1 | 30.3 | 35.4 | 27.6 | 105 |
| Deltapine | DPX 8547 | NRR | 7.5 | 30.5 | 29.9 | 38.8 | 30.3 | 35.1 | 28.7 | 104 |
| Virginia | V94-0198 | NRR | 7.5 | 30.3 | 33.6 | 36.3 | 31.7 | 30.3 | 28.3 | 103 |
| Virginia | V95-0513 | NRR | 9.2 | 28.6 | 26.9 | 38.9 | 29.0 | 32.2 | 27.5 | 102 |
| S.States | FFR-493 | NRR | . | . | 24.4 | . | 31.3 | 34.9 | 30.2 | 101 |
| Dekalb | CX496c | NRR | . | 33.1 | 24.3 | . | 30.5 | 30.7 | 29.6 | 101 |
| Pioneer | 9482 | NRR | 8.2 | 29.1 | 25.0 | . | 32.6 | 33.6 | 25.7 | 101 |
| Virginia | V95-1887 | NRR | 9.5 | 22.8 | 29.0 | 38.1 | 27.7 | 34.1 | 26.9 | 100 |
| Garst | D 445 | NRR | . | . | 25.4 | . | . | 35.5 | 30.5 | 100 |
| Deltapine | DP 4909 | NRR | 9.5 | 26.1 | 28.6 | 31.0 | 30.8 | 33.2 | 26.5 | 100 |
| Virginia | V93-2329 | NRR | 9.8 | 25.6 | 26.0 | 36.8 | 25.6 | 33.4 | 26.2 | 99 |
| Pioneer | 9421 | NRR | . | 31.2 | 22.0 | . | 27.3 | 31.9 | 28.1 | 95 |
| Virginia | V94-0552 | NRR | 7.8 | 25.6 | 28.7 | 30.8 | 25.6 | 34.9 | 25.6 | 94 |
| Public | Manokin | NRR | 8.8 | 28.9 | 25.0 | 33.2 | 18.4 | 32.8 | 24.5 | 92 |
| Public | Stressland | NRR | 5.2 | 22.1 | 30.6 | 34.1 | 27.3 | 28.7 | 24.7 | 88 |
| Virginia | V94-0189 | NRR | 3.6 | 23.6 | 21.0 | 36.4 | 30.9 | 31.2 | 24.4 | 84 |
| Virginia | V96-8032 | NRR | 5.9 | 21.6 | 18.3 | 33.1 | 25.7 | 24.5 | 21.5 | 78 |
| Public | Chesapeake | NRR | 5.9 | 19.5 | 21.7 | 21.4 | 26.1 | 31.5 | 21.0 | 77 |
| NRR Mean | 8.6 | 28.4 | 27.9 | 36.3 | 28.7 | 32.5 | 28.3 | 100 | ||
| Asgrow | AG 4301 | RR | 13.6 | 31.2 | . | . | . | . | 22.4 | 118 |
| Dekalb | CX 420c RR | RR | 13.0 | 30.0 | 19.0 | 39.6. | . | 28.2 | 23.7 | 107 |
| Pioneer | 9492 | RR | 11.6 | 27.4 | 18.0 | . | 34.8 | 30.9 | 27.8 | 105 |
| S.States | RT 446N | RR | . | . | 16.4 | . | 35.2 | 31.9 | 27.8 | 104 |
| USG | 7478nRR | RR | . | . | . | 38.9 | 32.8 | 32.3 | 34.7 | 104 |
| S.States | EXP-88401N-RT | RR | . | . | 19.4 | . | 31.4 | 29.7 | 26.8 | 104 |
| Garst | D 437 RR-N | RR | . | . | 17.4 | . | . | 29.0 | 23.2 | 99 |
| Pioneer | 94B45 | RR | . | 27.9 | 16.0 | . | 30.9 | 29.1 | 26.0 | 98 |
| Delta-King | DK4868 RR | RR | 6.7 | . | . | 44.3 | 37.2 | . | 29.4 | 97 |
| S.States | RT 447 | RR | . | . | 16.0 | . | 28.1 | 31.3 | 25.1 | 96 |
| Pioneer | 94B81 | RR | . | 26.1 | 16.7 | . | 29.4 | 28.7 | 25.2 | 95 |
| Hytest | HTS 4301RR | RR | . | . | . | 37.3 | . | 27.4 | 32.4 | 94 |
| Hartz | H4998 RR | RR | 11.1 | 20.8 | . | 36.4 | 27.2 | 29.7 | 25.0 | 91 |
| Hytest | HTS 4000RR | RR | . | . | . | 36.6 | . | 25.6 | 31.1 | 90 |
| RR Mean | 11.2 | 27.2 | 17.4 | 38.8 | 31.9 | 29.5 | 26.3 | 100 | ||
*Relative yield is calculated by dividing the yield of a variety by the average yield of all varieties within the same maturity group at that location. A variety with a relative yield of 105 was 5% above the average of all varieties at that location. Relative yield is not an actual yield, but a value that is relative to all other yield values at that location. Varieties are ranked by relative yield in decending order.
Table 9c. 1999 Yield Summaries and Average Relative Yield* of Double Crop Maturity V Entries.
| Brand | Variety | Herb. Resist. | BLK | CHE | ORG | PTR | SUF | WAR | Average | Avg. Rel. Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| ----------BU/A---------- | ||||||||||
| Virginia | V94-1401 | NRR | 17.8 | 29.2 | 23.8 | 40.2 | 36.1 | 39.9 | 31.2 | 125 |
| Public | Hutcheson | NRR | 20.4 | 29.8 | 13.9 | 39.7 | 32.8 | 37.1 | 28.9 | 112 |
| Virginia | V95-0242 | NRR | 22.9 | 31.6 | 11.6 | 34.1 | 33.9 | 37.5 | 28.6 | 111 |
| Public | Clifford | NRR | 12.7 | 30.1 | 22.5 | 36.3 | 29.2 | 37.1 | 28.0 | 111 |
| Public | M92-5769 | NRR | 15.6 | 20.6 | 24.5 | 39.9 | 25.5 | 36.7 | 27.1 | 110 |
| Public | Holladay | NRR | 16.9 | 24.8 | 20.8 | 37.2 | 32.7 | 31.2 | 27.3 | 110 |
| Virginia | V95-0391 | NRR | 15.1 | 32.2 | 19.9 | 33.9 | 27.0 | 35.5 | 27.3 | 108 |
| Virginia | V95-0086 | NRR | 10.1 | 29.6 | 21.2 | 38.4 | 30.0 | 37.9 | 27.9 | 108 |
| Deltapine | DP-5655 | NRR | 19.5 | 31.4 | 13.6 | 36.0 | 29.0 | 37.0 | 27.7 | 108 |
| Virginia | V93-3114 | NRR | 19.0 | 35.3 | 11.9 | 35.5 | 27.9 | 36.9 | 27.7 | 107 |
| Virginia | Essex Rsv 1 | NRR | 19.5 | 27.1 | 15.6 | 35.7 | 26.9 | 33.1 | 26.3 | 105 |
| Virginia | V90-1012 | NRR | 18.8 | 30.9 | 8.6 | 37.3 | 34.6 | 35.5 | 27.6 | 104 |
| Public | Graham | NRR | 19.8 | 31.5 | 10.3 | 38.5 | 27.3 | 34.4 | 27.0 | 103 |
| S.States | FFR-527-STS | NRR | . | 27.0 | 12.9 | . | 32.9 | 36.6 | 27.3 | 102 |
| Montague | MFS 553 | NRR | 12.0 | 25.2 | 19.2 | 36.8 | 29.2 | 34.3 | 26.1 | 102 |
| S94-1956 | Caviness | NRR | 12.7 | 30.8 | 12.2 | 35.5 | 33.1 | 37.6 | 27.0 | 101 |
| Virginia | V96-4161 | NRR | 8.8 | 29.6 | 18.5 | 37.3 | 27.9 | 35.9 | 26.3 | 101 |
| Montague | MFS 516 | NRR | 14.4 | 30.0 | 14.2 | 34.7 | 27.7 | 36.1 | 26.2 | 100 |
| Virginia | V94-1263 | NRR | 14.3 | 32.2 | 8.9 | 38.4 | 34.0 | 34.3 | 27.0 | 99 |
| Pioneer | 95B33 | NRR | 16.5 | 26.9 | 10.9 | . | 29.5 | 36.6 | 24.1 | 98 |
| Virginia | V92-697 | NRR | 16.5 | 28.3 | 9.3 | 33.8 | 31.1 | 39.0 | 26.3 | 98 |
| Virginia | Essex Rsv 4 | NRR | 13.3 | 31.3 | 12.6 | 36.4 | 27.5 | 34.2 | 25.9 | 98 |
| Virginia | V95-0016 | NRR | 15.9 | 28.0 | 11.6 | 35.6 | 24.5 | 37.7 | 25.5 | 97 |
| Public | Anand | NRR | 13.6 | 31.5 | 13.9 | 36.2 | 22.2 | 34.2 | 25.3 | 97 |
| Virginia | V92-0254 | NRR | 14.3 | 26.8 | 10.9 | 34.1 | 28.8 | 37.2 | 25.3 | 95 |
| Montague | MFS 591 | NRR | 11.2 | 24.3 | 18.9 | 30.6 | 23.7 | 34.7 | 23.9 | 94 |
| Deltapine | DP 5354 | NRR | 19.9 | 21.4 | 7.6 | 34.9 | 29.7 | 35.0 | 24.8 | 94 |
| Virginia | V92-0974 | NRR | 15.2 | 29.8 | 7.0 | 33.6 | 29.9 | 34.7 | 25.0 | 92 |
| Virginia | Essex | NRR | 15.9 | 32.7 | 8.9 | 34.7 | 19.2 | 33.5 | 24.2 | 91 |
| Virginia | V91-3036 | NRR | 15.6 | 30.8 | 7.3 | 33.9 | 23.4 | 36.0 | 24.5 | 90 |
| Virginia | V94-1382 | NRR | 10.2 | 21.2 | 12.9 | 38.9 | 24.4 | 39.3 | 24.5 | 90 |
| Virginia | V95-0087 | NRR | 17.0 | . | 6.0 | 37.8 | 22.0 | 35.9 | 23.7 | 88 |
| S.States | FFR-563 | NRR | . | 20.2 | 10.9 | . | 27.9 | 35.8 | 23.7 | 88 |
| Public | Accomac | NRR | 12.3 | 21.3 | 8.3 | 34.4 | 28.0 | 37.6 | 23.6 | 86 |
| Deltapine | DP 5915 | NRR | 7.1 | 25.1 | 7.3 | 39.0 | 32.6 | 37.2 | 24.7 | 86 |
| Pioneer | 9594 | NRR | 7.0 | 23.5 | 8.3 | . | 30.9 | 38.1 | 21.6 | 81 |
| NRR Mean | 15.0 | 28.1 | 13.2 | 36.2 | 28.7 | 36.1 | 26.2 | 100 | ||
| NK | S59-V6 | RR | . | 34.0 | . | . | 30.0 | 37.0 | 33.6 | 109 |
| Pioneer | 95B41 | RR | . | 31.3 | 18.0 | . | 33.4 | 35.1 | 29.5 | 108 |
| Unisouth | USG 7528 RR | RR | . | . | . | 36.2 | 33.7 | 40.6 | 36.8 | 107 |
| NK | X9857 | RR | . | 29.7 | . | . | 36.7 | 32.7 | 33.0 | 106 |
| Pioneer | 95B53 | RR | . | 23.2 | 19.4 | 36.5 | 35.8 | 38.6 | 30.7 | 106 |
| S.States | RT 560 | RR | 14.5 | 25.2 | . | 40.1 | 36.4 | 36.7 | 30.6 | 105 |
| Pioneer | 95B95 | RR | 15.3 | 21.6 | 18.6 | . | 37.8 | 37.1 | 26.1 | 104 |
| Pioneer | 95B32 | RR | . | 23.7 | 17.1 | . | 35.6 | 39.8 | 29.1 | 104 |
| Sure-Grow | SG597 RR | RR | 14.5 | 29.5 | . | 35.2 | . | . | 26.4 | 104 |
| Dekalb | CX556c RR | RR | 14.2 | 29.6 | . | . | 31.6 | . | 25.1 | 103 |
| S.States | RT 557N | RR | 15.1 | 25.5 | . | 39.0 | 31.8 | 36.8 | 29.7 | 102 |
| Deltapine | DP 5644 RR | RR | 15.1 | 32.8 | 13.0 | 35.2 | 32.9 | 35.2 | 27.4 | 101 |
| Pioneer | 95B71 | RR | 17.5 | . | 15.7 | . | 29.3 | 34.9 | 24.3 | 101 |
| NK | S60-E4 | RR | . | 25.0 | . | . | 35.0 | 34.8 | 31.6 | 101 |
| Pioneer | 95B53 | RR | 12.7 | 28.5 | . | . | . | . | 20.6 | 98 |
| Delta-King | DK5661 RR | RR | 14.9 | . | . | 34.5 | 28.6 | . | 26.0 | 96 |
| S.States | FFR-RT 5485N | RR | . | 22.9 | 14.4 | . | 29.3 | 38.6 | 26.3 | 93 |
| S.States | RT 517N | RR | . | 18.8 | 19.4 | . | 27.5 | 34.2 | 25.0 | 93 |
| Unisouth | USG 7548 RR | RR | . | . | . | 32.0 | 29.1 | 34.8 | 32.0 | 93 |
| Unisouth | USG7547 RR | RR | . | . | . | 32.5 | 29.2 | 33.6 | 31.8 | 92 |
| Dekalb | CX580c RR | RR | 14.2 | 23.3 | . | . | 28.6 | . | 22.0 | 92 |
| Unisouth | USG 7557 RR | RR | . | . | . | 34.3 | 29.7 | 30.7 | 31.6 | 92 |
| S.States | FFR-EXP 47355N | RR | 13.1 | . | . | . | 30.0 | . | 21.5 | 92 |
| S.States | EXP 47451-STS-RR | RR | . | 20.1 | 12.6 | . | 30.3 | 35.9 | 24.7 | 87 |
| RR Mean | 14.6 | 26.2 | 16.5 | 35.6 | 31.9 | 36.0 | 26.8 | 100 | ||
*Relative yield is calculated by dividing the yield of a variety by the average yield of all varieties within the same maturity group at that location. A variety with a relative yield of 105 was 5% above the average of all varieties at that location. Relative yield is not an actual yield, but a value that is relative to all other yield values at that location. Varieties are ranked by relative yield in decending order.
Return to Virginia Soybean Variety Evaluation Tests
