|
|
TABLE 1a. 2000 Yield Summaries and Average Relative Yield* of Full-Season Maturity Group III Entries
| BRAND | VARIETY | HERB. Resist. | ORG | PTR BU/A | WAR | Avg. | Avg. Rel. Yield |
|---|---|---|---|---|---|---|---|
| S.States | 381-STS | STS | 61.6 | 78.7 | 61.8 | 67.4 | 111 |
| Dekalb | CX 391 RR | RR | 56.0 | 71.0 | 66.5 | 64.5 | 106 |
| Pioneer | 93B82 | STS | 54.0 | 68.2 | 71.0 | 64.4 | 105 |
| Pioneer | 93B81 | 56.5 | 68.8 | 66.6 | 64.0 | 105 | |
| S.States | 3971 | 56.2 | 67.5 | 66.1 | 63.3 | 104 | |
| S.States | RT-386 | RR | 59.6 | 63.6 | 62.0 | 61.8 | 102 |
| Public | Macon | 53.2 | 65.0 | 67.0 | 61.7 | 101 | |
| Pioneer | 93B84 | RR | 54.6 | 59.1 | 67.2 | 60.3 | 99 |
| S.States | RT-3975 | RR | 52.2 | 67.0 | 60.5 | 59.9 | 98 |
| S.States | XP RT-3799N | RR | 54.8 | 60.0 | 63.5 | 59.4 | 98 |
| Public | Croton 3.9 | 51.8 | 60.6 | 62.5 | 58.3 | 96 | |
| Asgrow | AG 3901 | RR | 48.1 | 60.4 | 63.6 | 57.4 | 94 |
| Pioneer | 94B01 | RR | . | 60.3 | 60.1 | 60.2 | 94 |
| S.States | 3896-STS | STS | 48.5 | 50.8 | 58.4 | 52.5 | 86 |
| GRAND MEAN | 54.4 | 64.4 | 64.0 | 60.9 | 100 |
TABLE 1b. 2000 Yield Summaries and Average Relative Yield* of Full-Season Early Maturity Group IV Entries
| BRAND | VARIETY | HERB. Resist. | CHE | ORG | PTR BU/A | SUF | WAR | Average | Avg. Rel. Yield |
|---|---|---|---|---|---|---|---|---|---|
| Deltapine | DP4690RR | RR | 59.2 | . | . | 61.9 | . | 60.5 | 115 |
| Dekalb | DKB 44-51 | . | 56.6 | 66.2 | 64.7 | 68.0 | 63.9 | 108 | |
| Asgrow | AG4403 | RR | . | 55.0 | 67.1 | 66.4 | 66.1 | 63.7 | 107 |
| Asgrow | AG4602 | RR | . | 60.1 | 66.2 | 61.5 | 64.1 | 63.0 | 106 |
| Agri Pro | AP 4602 RR/n | RR | . | . | 67.5 | 61.1 | - | 64.3 | 106 |
| Pioneer | 9421 | STS | . | 55.4 | 65.9 | . | 66.7 | 62.7 | 103 |
| Asgrow | AG4301 | RR | . | 58.2 | 64.3 | 56.4 | 66.6 | 61.4 | 103 |
| S.States | 4483N-STS | STS | 45.2 | 59.2 | 67.5 | 62.4 | 61.7 | 59.2 | 103 |
| Deltapine | DP4344RR | RR | 55.7 | . | 63.6 | 57.2 | 59.9 | 59.1 | 102 |
| Public | Stressland | 60.5 | 54.1 | 63.0 | 51.0 | 62.0 | 58.1 | 102 | |
| Dekalb | CX 444c RR | RR | . | 56.6 | 65.3 | 52.3 | 65.7 | 60.0 | 101 |
| S.States | RT-4495N | RR | . | 50.4 | 67.6 | 61.0 | 60.0 | 59.7 | 100 |
| S.States | RT-446N | RR | 52.4 | 55.7 | 68.4 | 51.1 | 60.6 | 57.6 | 100 |
| Asgrow | AG4101 | RR | . | 53.6 | 67.9 | 52.1 | 64.5 | 59.5 | 100 |
| Pioneer | 94B45 | RR | . | 52.7 | 68.9 | . | 58.7 | 60.1 | 99 |
| S.States | 439 | 48.3 | 51.0 | 62.3 | 56.6 | 64.6 | 56.5 | 98 | |
| S.States | 4299N | 46.8 | 54.5 | 66.4 | 56.4 | 58.5 | 56.5 | 98 | |
| Pioneer | 94B53 | . | 53.6 | 65.3 | . | 59.3 | 59.4 | 98 | |
| Vigoro | V450 NRR | RR | 39.9 | 54.5 | 65.4 | 62.2 | 60.7 | 56.6 | 98 |
| CHEMGRO | 4500 RR | RR | . | 58.4 | 56.0 | . | 61.7 | 58.7 | 98 |
| S.States | RT-4098 | RR | 50.5 | 53.9 | 59.6 | 51.5 | 63.9 | 55.9 | 97 |
| Garst | D472 RR/n | RR | . | . | 67.5 | 53.4 | 57.0 | 59.3 | 97 |
| NK | S46-G2 | RR | 44.3 | 56.4 | 66.7 | 52.9 | 58.4 | 55.7 | 97 |
| S.States | RT-4495 N | RR | 47.8 | . | . | . | . | 47.8 | 96 |
| NK | S46-W8 | RR | . | 49.1 | . | 55.7 | 54.8 | 53.2 | 93 |
| NK | S42-M1 | . | 52.4 | . | 48.5 | 55.1 | 52.0 | 91 | |
| Public | Troll | 44.9 | 50.4 | 66.6 | 38.0 | 60.3 | 52.0 | 90 | |
| GRAND MEAN | 49.6 | 54.6 | 65.4 | 56.1 | 61.6 | 57.5 | 100 |
TABLE 1c 2000 Yield Summaries and Average Relative Yield* of Full-Season Late Maturity Group IV Entries
| BRAND | VARIETY | HERB. Resist. | CHE | ORG | PTR BU/A | SUF | WAR | Average | Avg. Rel. Yield |
|---|---|---|---|---|---|---|---|---|---|
| Maryland | Md 94-5332 | . | 56.7 | 72.6 | 63.5 | 59.1 | 63.0 | 109 | |
| S.States | 493 | 65.8 | 53.3 | 69.3 | 63.9 | 59.6 | 62.4 | 107 | |
| USG | 7489 RR | RR | . | . | 72.7 | 61.7 | 59.1 | 64.5 | 107 |
| S.States | RT-4980 | RR | 62.8 | 51.0 | 67.9 | 65.7 | 60.6 | 61.6 | 105 |
| Pioneer | 9482 | . | 55.9 | 64.2 | . | 61.0 | 60.4 | 105 | |
| Delta King | DK 4868 RR | RR | 59.1 | . | 67.7 | 65.8 | 60.6 | 62.4 | 105 |
| Deltapine | DP4748S | STS | 57.8 | . | . | 66.7 | . | 62.3 | 105 |
| Maryland | Md 94-5396 | . | 54.8 | 73.6 | 58.0 | 54.2 | 60.2 | 104 | |
| Asgrow | AG5001 | RR | . | . | 67.9 | 61.1 | . | 64.5 | 103 |
| Garst | D 484 RR/n | RR | . | 49.1 | 69.0 | . | 59.6 | 59.2 | 102 |
| Maryland | Md 92-5769 | 63.1 | 52.8 | 71.6 | 56.8 | 53.6 | 59.6 | 102 | |
| Asgrow | AG4902 | RR | . | 50.9 | 66.8 | 55.1 | 62.5 | 59.9 | 102 |
| Virginia | V94-0436 | 61.4 | 55.8 | 67.6 | 58.3 | 52.3 | 59.1 | 101 | |
| Virginia | V94-0552 | 66.3 | 51.0 | 66.7 | 57.4 | 53.8 | 59.1 | 101 | |
| CHEMGRO | 4888 RR | RR | . | 48.7 | 61.7 | . | 58.5 | 55.2 | 98 |
| Vigoro | V492 NRR | . | . | 62.3 | 56.4 | 59.1 | 59.3 | 98 | |
| Dekalb | CX 480c RR | RR | . | 48.0 | 61.6 | 60.5 | 57.3 | 56.8 | 98 |
| Virginia | V96-2543 | 60.3 | 57.1 | 64.7 | 52.3 | 49.4 | 56.8 | 98 | |
| Virginia | V96-0332 | 59.3 | 52.2 | 66.5 | 45.2 | 59.0 | 56.4 | 97 | |
| Public | TN 93-87 | 56.2 | 45.5 | 68.4 | 61.2 | 50.2 | 56.3 | 96 | |
| Pioneer | 9492 | RR | . | 43.0 | 62.6 | 59.5 | 57.2 | 55.6 | 96 |
| Delta King | DK 4762 RR | RR | . | 50.4 | 62.1 | 54.8 | 53.6 | 55.2 | 95 |
| Dekalb | CX 520c RR | RR | . | . | 60.9 | 57.7 | . | 59.3 | 95 |
| Public | Manokin | 59.4 | 50.2 | 58.5 | 55.1 | 54.2 | 55.5 | 95 | |
| USG | 7478n RR | RR | . | . | 63.4 | 55.6 | 53.1 | 57.4 | 95 |
| Deltapine | SG498RR | RR | 52.0 | . | 60.5 | 55.0 | 59.6 | 56.8 | 94 |
| Virginia | V94-0198 | 58.0 | 42.7 | 61.0 | 63.4 | 51.3 | 55.3 | 94 | |
| GRAND MEAN | 60.1 | 50.8 | 65.8 | 58.8 | 56.4 | 58.4 | 100 |
TABLE 1d 2000 Yield Summaries and Average Relative Yield* of Full-Season Early Maturity Group V Entries
| BRAND | VARIETY | HERB. Resist. | CHE | ORG | PTR BU/A | SUF | WAR | Average | Avg. Rel. Yield |
|---|---|---|---|---|---|---|---|---|---|
| USG | EXP. 540 NRR | . | . | 68.9 | 69.2 | 52.6 | 63.6 | 109 | |
| Virginia | V95-0242 | 49.1 | 56.2 | 64.9 | 72.4 | 52.8 | 59.1 | 108 | |
| S.States | 5200-STS | STS | 52.1 | 45.0 | 67.1 | 75.5 | 56.9 | 59.3 | 108 |
| Public | Graham | 61.5 | 47.8 | 65.7 | 66.6 | 52.1 | 58.7 | 107 | |
| S.States | XP 5409-N | 58.7 | 52.4 | 66.1 | 67.0 | 48.5 | 58.5 | 107 | |
| Virginia | V94-1401 | 47.9 | 57.0 | 68.8 | 64.4 | 52.2 | 58.1 | 106 | |
| Maryland | Md 95-5260 | . | 53.0 | 60.7 | 63.9 | 55.3 | 58.2 | 105 | |
| USG | EXP. 510 NRR | . | . | 67.7 | 61.5 | 52.7 | 60.6 | 104 | |
| Pioneer | 95B32 | RR | . | 52.0 | . | 62.6 | 52.9 | 55.9 | 104 |
| Pioneer | 95B53 | RR | . | 50.9 | . | 62.8 | 52.7 | 55.5 | 103 |
| NK | X053 | RR | 53.4 | . | . | 57.9 | 55.1 | 55.5 | 102 |
| Virginia | Essex | 50.2 | 48.7 | 66.4 | 61.2 | 51.8 | 55.7 | 102 | |
| Virginia | ESSEX Rsv 1-n | 50.0 | 49.0 | 64.7 | 57.6 | 55.3 | 55.3 | 101 | |
| S.States | XP RT-5609 | RR | 51.5 | 48.2 | 62.2 | 62.6 | 51.9 | 55.3 | 101 |
| Deltapine | DP 5644 RR | RR | 52.0 | . | . | 62.4 | 51.3 | 55.2 | 101 |
| Pioneer | 95B33 | . | 43.3 | . | 67.0 | 53.6 | 54.6 | 101 | |
| Virginia | ESSEX Rsv 1 | 49.9 | 50.2 | 62.4 | 59.8 | 51.7 | 54.8 | 100 | |
| S.States | XP 47576-STS | STS | 55.6 | 47.0 | 57.5 | 60.9 | 51.8 | 54.5 | 100 |
| Virginia | V94-3933 | 47.0 | 44.9 | 67.7 | 60.3 | 53.8 | 54.7 | 100 | |
| Agri Pro | AP 543 RR | RR | . | . | 61.0 | 59.8 | . | 60.4 | 99 |
| Virginia | ESSEX Rsv 3 | 50.2 | 46.9 | 65.1 | 55.6 | 50.9 | 53.7 | 98 | |
| S.States | RT-517 N | RR | 48.7 | 46.7 | 59.3 | 62.9 | 51.2 | 53.8 | 98 |
| S.States | RT-557 N | RR | 49.9 | 51.4 | 55.6 | 61.0 | 48.2 | 53.2 | 98 |
| Public | Delsoy 5500 | 46.8 | 47.4 | 56.1 | 58.8 | 56.8 | 53.2 | 98 | |
| Garst | 529 RR | RR | . | . | . | 60.1 | 49.1 | 54.6 | 96 |
| Virginia | ESSEX Rsv 4 | 34.1 | 51.1 | 62.2 | 63.1 | 52.5 | 52.6 | 96 | |
| USG | 7509nRR | RR | . | . | 57.2 | 55.6 | 53.5 | 55.4 | 96 |
| USG | 7528RR | RR | . | . | 48.7 | 63.6 | 53.5 | 55.3 | 95 |
| NK | S53-Q7 | RR | . | 41.8 | . | 61.9 | 50.2 | 51.3 | 95 |
| USG | 7547 RR | RR | . | . | 61.4 | 53.0 | 46.1 | 53.5 | 92 |
| Public | Accomac | 49.3 | 40.9 | 51.1 | 51.9 | 50.8 | 48.8 | 90 | |
| S.States | XP RT-5399 | RR | 47.3 | 41.3 | 55.8 | 54.6 | 44.0 | 48.6 | 89 |
| Vigoro | V542NRR | RR | . | . | 45.3 | 51.2 | - | 48.2 | 79 |
| GRAND MEAN | 50.3 | 48.4 | 61.1 | 61.5 | 52.0 | 54.7 | 100 |
TABLE 1e 2000 Yield Summaries and Average Relative Yield* of Full-Season Late Maturity Group V Entries
| BRAND | VARIETY | HERB. Resist. | CHE | ORG | PTR BU/A | SUF | WAR | Average | Avg. Rel. Yield |
|---|---|---|---|---|---|---|---|---|---|
| Agri Pro | HY 574 | . | . | 58.2 | 66.4 | - | 62.3 | 110 | |
| Public | TN 94-213 | 59.3 | 50.2 | 65.7 | 64.0 | 59.8 | 59.8 | 109 | |
| Virginia | V95-0016 | 66.0 | 47.4 | 64.0 | 60.4 | 60.1 | 59.6 | 108 | |
| Public | Anand | 68.1 | 51.4 | 64.6 | 55.7 | 55.4 | 59.1 | 108 | |
| Virginia | V220 RR | RR | 63.2 | 44.2 | 67.9 | 63.7 | 56.8 | 59.1 | 107 |
| Virginia | V114 RR | RR | 60.2 | 51.5 | 61.6 | 62.4 | 55.3 | 58.2 | 106 |
| Virginia | V92-0254 | 60.6 | 50.3 | 60.6 | 59.4 | . | 57.7 | 106 | |
| S.States | XP 5709N | RR | 60.8 | 46.6 | 62.2 | 61.5 | 54.5 | 57.1 | 104 |
| Pioneer | 95B71 | RR | . | 45.8 | . | 59.7 | 56.6 | 54.0 | 103 |
| Virginia | V93-3114 | 65.9 | 48.7 | 65.0 | 51.0 | 53.5 | 56.8 | 103 | |
| Public | Hutcheson | 63.9 | 51.1 | 60.6 | 52.2 | 52.1 | 56.0 | 102 | |
| Public | TN 93-99 | 55.2 | 47.0 | 67.3 | 52.6 | 57.8 | 56.0 | 102 | |
| Pioneer | 95B95 | RR | . | . | . | 55.1 | 53.8 | 54.5 | 99 |
| Public | Caviness | RR | 57.7 | 47.0 | 60.8 | 52.8 | 54.5 | 54.6 | 99 |
| Public | Bolivar | 59.2 | 49.0 | 55.0 | 53.3 | 55.1 | 54.3 | 99 | |
| Pioneer | 9594 | . | . | . | 48.2 | 60.1 | 54.1 | 99 | |
| Virginia | V91-3036 | 55.0 | 49.5 | 63.9 | 45.0 | 56.2 | 53.9 | 98 | |
| Delta King | DK 5961 RR | RR | . | . | 59.8 | 47.0 | 58.9 | 55.2 | 98 |
| USG | 7599n RR | RR | . | . | 46.5 | 58.9 | 56.4 | 53.9 | 96 |
| NK | S60-E4 | RR | 52.4 | . | 54.6 | 55.3 | 55.1 | 54.4 | 96 |
| NK | S57-A4 | RR | 58.0 | . | 57.5 | 37.4 | 53.9 | 51.7 | 91 |
| S.States | RT-587 N | RR | 44.5 | . | 56.5 | 46.6 | 53.8 | 50.4 | 89 |
| Agri Pro | AP 569 RR/n | RR | . | . | 47.5 | 50.5 | - | 49.0 | 86 |
| Virginia | V94-3168 | 50.5 | 38.9 | 54.0 | 45.1 | 48.6 | 47.4 | 86 | |
| Deltapine | DP5806RR | RR | 61.6 | . | . | 61.7 | 57.4 | 60.2 | 81 |
| Montegue | MFS 591 | 46.1 | . | 57.1 | 33.6 | 47.1 | 46.0 | 80 | |
| GRAND MEAN | 58.3 | 47.0 | 59.6 | 54.2 | 55.3 | 54.9 | 100 |
TABLE 1f 2000 Yield Summaries and Average Relative Yield* of Full-Season Maturity Group VI Entries
| BRAND | VARIETY | HERB. Resist. | CHE | PTR BU/A | SUF | Average | Avg. Rel. Yield |
|---|---|---|---|---|---|---|---|
| Public | N94-552 | 55.8 | 64.0 | 65.9 | 61.9 | 118 | |
| Pioneer | 96B21 | RR | 59.1 | 66.9 | 53.3 | 59.8 | 114 |
| S.States | 597N | 54.9 | 61.7 | 53.9 | 56.8 | 109 | |
| Public | Dillon | 54.6 | 60.0 | 52.3 | 55.6 | 106 | |
| Public | SC91-2007 | 53.9 | 54.4 | 51.3 | 53.2 | 102 | |
| Public | Musen | 46.0 | 53.7 | 58.6 | 52.8 | 101 | |
| S.States | RT-5999N | RR | 45.4 | 55.4 | 53.8 | 51.6 | 99 |
| Public | TN 93-142-17 | 46.1 | 52.8 | 50.9 | 49.9 | 95 | |
| S.States | RT-6299N | RR | 52.4 | 53.7 | 43.3 | 49.8 | 95 |
| Public | Boggs | 47.3 | 48.8 | 49.9 | 48.7 | 93 | |
| Public | Prolina | 53.7 | 48.8 | 42.9 | 48.5 | 93 | |
| Public | Soyola | 42.0 | 31.8 | 42.2 | 38.7 | 74 | |
| GRAND MEAN | 50.9 | 54.3 | 51.5 | 52.3 | 100 |
*Relative yield is calculated by dividing the yield of a variety by the average yield of all varieties within the same maturity group at that location. A variety with a relative yield of 105 was 5% above the average of all varieties at that location. Relative yield is not an actual yield, but a value that is relative to all other yield values at that location. Varieties are ranked by relative yield in decending order.
Return to Virginia Soybean Variety Evaluation Tests
