|
|
Table 10a. 2000 Performance of Double Crop Maturity Group V Early
Entries at Blackstone, Virginia
| BRAND | VARIETY | HERB. | MATURITY | LODGING | HEIGHT | PSS | HB | SQ | SS | YIELD |
| RESIST. | DATE | 1-5 | IN. | % | % | 1-5 | SEED/LB | BU/A | ||
| Virginia | ESSEX Rsv1 | NRR | 30-Oct | 2.2 | 21.3 | 0.3 | 0.7 | 1.0 | 3725 | 42.7 |
| Virginia | V94-1401 | NRR | 3-Nov | 1.7 | 20.0 | 0.0 | 0.3 | 1.0 | 3471 | 41.0 |
| S.States | 5200-STS | NRR | 2-Nov | 1.5 | 26.0 | 0.0 | 0.7 | 2.7 | 2988 | 40.8 |
| Public | Graham | NRR | 4-Nov | 2.0 | 23.3 | 0.0 | 0.0 | 2.7 | 3475 | 40.1 |
| Deltapine | DP5655 | NRR | 31-Oct | 2.7 | 26.7 | 0.0 | 0.3 | 2.0 | 3422 | 39.9 |
| S.States | XP 5409-N | NRR | 1-Nov | 2.2 | 21.0 | 0.0 | 0.0 | 2.3 | 3071 | 39.9 |
| Deltapine | DP3519S | NRR | 29-Oct | 1.8 | 22.3 | 0.0 | 0.0 | 2.0 | 3276 | 39.7 |
| Virginia | V95-0242 | NRR | 2-Nov | 1.5 | 23.0 | 0.0 | 0.3 | 2.7 | 3572 | 39.6 |
| S.States | RT-517N | RR | 29-Oct | 1.7 | 21.0 | 0.0 | 0.3 | 2.3 | 2962 | 37.5 |
| Deltapine | DP5354 | NRR | 31-Oct | 2.5 | 20.7 | 0.0 | 0.0 | 1.3 | 3399 | 37.4 |
| S.States | XP 47576-STS | NRR | 2-Nov | 2.0 | 20.7 | 0.3 | 0.0 | 2.7 | 3216 | 36.8 |
| Virginia | ESSEX Rsv3 | NRR | 30-Oct | 2.2 | 19.7 | 0.0 | 0.3 | 2.0 | 3550 | 35.7 |
| S.States | RT-557N | RR | 2-Nov | 1.8 | 20.7 | 0.0 | 0.7 | 1.7 | 3103 | 35.2 |
| Virginia | ESSEX | NRR | 31-Oct | 1.7 | 21.0 | 0.0 | 0.0 | 1.3 | 3532 | 35.2 |
| Deltapine | DP5644RR | RR | 2-Nov | 1.5 | 21.7 | 0.0 | 0.7 | 1.3 | 3316 | 34.8 |
| Virginia | V94-3933 | NRR | 30-Oct | 2.0 | 19.0 | 0.0 | 0.7 | 1.3 | 3609 | 34.7 |
| Virginia | ESSEX Rsv1-n | NRR | 29-Oct | 1.5 | 21.7 | 0.3 | 2.0 | 2.0 | 3643 | 33.4 |
| S.States | XP RT-5609 | RR | 31-Oct | 1.7 | 22.0 | 0.0 | 1.0 | 1.3 | 3249 | 33.3 |
| S.States | XP RT-5399 | RR | 1-Nov | 2.2 | 20.3 | 0.0 | 0.0 | 2.3 | 3408 | 32.8 |
| Virginia | ESSEX Rsv4 | NRR | 1-Nov | 2.2 | 19.7 | 0.0 | 0.0 | 1.3 | 3625 | 32.7 |
| Montegue | Aoba | NRR | 20-Oct | 2.3 | 19.0 | 0.0 | 0.0 | 2.0 | 4837 | 29.8 |
| Montegue | MFS-553 | NRR | 29-Oct | 2.3 | 23.3 | 0.0 | 0.0 | 1.0 | 5627 | 29.3 |
| Public | Accomac | NRR | 2-Nov | 2.0 | 20.0 | 0.0 | 2.0 | 2.7 | 3736 | 27.3 |
| GRAND MEAN | 31-Oct | 2.0 | 21.5 | 0.0 | 0.4 | 1.9 | 3557 | 36.1 | ||
| CV | 0.6 | 20.9 | 6.8 | 480 | 201 | 32.4 | 3.6 | 10.8 | ||
| LSD | 2.5 | 0.6 | 2.0 | 0.3 | 1.2 | 0.8 | 175 | 5.3 |
Table 10b. 2000 Performance of Double Crop Maturity Group V Early
Entries at Chesapeake, Virginia
| BRAND | VARIETY | HERB. | MATURITY | LODGING | HEIGHT | PSS | HB | SQ | SS | YIELD |
| RESIST. | DATE | 1-5 | IN. | % | % | 1-5 | SEED/LB | BU/A | ||
| S.States | XP 5409-N | NRR | 29-Oct | 1.7 | 38.0 | 0.0 | 1.3 | 1.0 | 2984 | 57.7 |
| Garst | 529 RR | RR | 25-Oct | 2.5 | 38.0 | 0.0 | 0.0 | 1.0 | 3705 | 55.2 |
| Agri Pro | AP 543 RR | RR | 25-Oct | 1.7 | 37.7 | 0.0 | 0.0 | 1.0 | 2829 | 55.1 |
| Virginia | ESSEX | NRR | 22-Oct | 1.3 | 35.0 | 0.0 | 0.0 | 1.0 | 3230 | 53.1 |
| Virginia | ESSEX Rsv3 | NRR | 20-Oct | 1.3 | 32.3 | 0.0 | 0.0 | 1.0 | 3193 | 52.1 |
| Public | Accomac | NRR | 28-Oct | 1.5 | 35.7 | 0.0 | 0.7 | 1.0 | 3176 | 51.4 |
| Virginia | V94-3933 | NRR | 22-Oct | 1.7 | 32.3 | 0.0 | 0.3 | 1.0 | 4105 | 51.3 |
| S.States | 5200-STS | NRR | 28-Oct | 1.3 | 47.0 | 0.7 | 0.7 | 1.0 | 2931 | 51.1 |
| Pioneer | 95B33 | NRR | 22-Oct | 1.7 | 36.0 | 0.0 | 0.0 | 1.0 | 3012 | 50.6 |
| Public | Graham | NRR | 25-Oct | 1.7 | 34.0 | 0.0 | 0.0 | 1.3 | 3170 | 50.6 |
| Pioneer | 95B53 | RR | 28-Oct | 1.5 | 34.0 | 0.0 | 0.7 | 1.0 | 3443 | 49.9 |
| Virginia | V94-1401 | NRR | 25-Oct | 1.3 | 33.7 | 0.0 | 0.0 | 1.0 | 3317 | 49.4 |
| Virginia | ESSEX Rsv4 | NRR | 22-Oct | 1.5 | 32.0 | 0.0 | 0.7 | 1.0 | 3315 | 49.0 |
| Deltapine | DP5655 | NRR | 28-Oct | 2.3 | 47.0 | 0.0 | 1.3 | 1.3 | 2993 | 48.7 |
| S.States | XP 47576-STS | NRR | 28-Oct | 2.0 | 39.3 | 0.0 | 0.0 | 2.3 | 2714 | 48.6 |
| S.States | RT-517N | RR | 22-Oct | 1.7 | 38.0 | 0.0 | 0.0 | 1.0 | 2871 | 47.6 |
| S.States | RT-557N | RR | 28-Oct | 2.2 | 42.7 | 0.3 | 0.0 | 1.0 | 2849 | 47.6 |
| Pioneer | 95B32 | RR | 25-Oct | 1.5 | 32.7 | 0.0 | 0.0 | 1.7 | 3017 | 46.9 |
| Deltapine | DP5354 | NRR | 26-Oct | 2.7 | 41.3 | 0.0 | 0.0 | 1.0 | 2874 | 46.5 |
| Montegue | Aoba | NRR | 28-Oct | 2.5 | 42.7 | 0.0 | 0.0 | 1.0 | 3351 | 46.1 |
| Virginia | ESSEX Rsv1-n | NRR | 22-Oct | 1.5 | 31.3 | 0.0 | 1.0 | 1.0 | 3399 | 45.1 |
| S.States | XP RT-5399 | RR | 25-Oct | 2.3 | 37.7 | 0.0 | 0.3 | 1.3 | 3324 | 44.7 |
| Virginia | V95-0242 | NRR | 28-Oct | 1.3 | 35.0 | 0.0 | 0.0 | 1.0 | 2932 | 43.3 |
| Deltapine | DP5644RR | RR | 28-Oct | 2.3 | 39.3 | 0.0 | 2.0 | 1.0 | 2799 | 43.3 |
| Deltapine | DP3519S | NRR | 25-Oct | 2.3 | 37.0 | 0.0 | 0.0 | 1.0 | 2840 | 42.5 |
| Montegue | MFS-553 | NRR | 22-Oct | 1.5 | 32.7 | 0.0 | 0.0 | 1.0 | 4889 | 42.4 |
| S.States | XP RT-5609 | RR | 25-Oct | 2.0 | 40.3 | 0.0 | 0.0 | 1.7 | 2813 | 41.9 |
| Virginia | ESSEX Rsv1 | NRR | 22-Oct | 1.7 | 35.0 | 0.0 | 0.0 | 1.0 | 3457 | 41.1 |
| GRAND MEAN | 25-Oct | 1.8 | 37.1 | 0.0 | 0.3 | 1.1 | 3198 | 48.3 | ||
| CV | 1.0 | 28.7 | 11.7 | 440 | 211 | 33.7 | 17.6 | 14.6 | ||
| LSD | 4.1 | 0.7 | 5.9 | 0.2 | 0.9 | 0.5 | 768 | 9.7 |
Table 10c. 2000 Performance of Double Crop Maturity Group V Early
Entries at Orange, Virginia
| BRAND | VARIETY | HERB. | MATURITY | LODGING | HEIGHT | PSS | HB | SQ | SS | YIELD |
| RESIST. | DATE | 1-5 | IN. | % | % | 1-5 | SEED/LB | BU/A | ||
| Virginia | V94-1401 | NRR | 3-Nov | 3.0 | 33.7 | 0.0 | 0.0 | 1.0 | 4918 | 38.9 |
| Public | Graham | NRR | 1-Nov | 3.8 | 36.3 | 0.0 | 0.0 | 1.0 | 4905 | 38.2 |
| S.States | 5200-STS | NRR | 1-Nov | 1.8 | 44.3 | 0.0 | 0.0 | 1.0 | 4339 | 38.1 |
| Virginia | ESSEX Rsv1 | NRR | 1-Nov | 3.7 | 32.7 | 0.3 | 0.0 | 1.0 | 4963 | 37.1 |
| Virginia | ESSEX Rsv1-n | NRR | 1-Nov | 3.2 | 29.7 | 0.0 | 0.0 | 1.0 | 4511 | 37.0 |
| Pioneer | 95B33 | NRR | 31-Oct | 3.5 | 39.7 | 0.0 | 0.0 | 1.0 | 4340 | 36.4 |
| Virginia | ESSEX Rsv4 | NRR | 1-Nov | 3.2 | 32.0 | 0.0 | 0.0 | 1.0 | 4719 | 36.3 |
| Virginia | ESSEX | NRR | 1-Nov | 2.7 | 32.3 | 0.0 | 0.0 | 1.0 | 4352 | 33.2 |
| S.States | XP 5409-N | NRR | 5-Nov | 3.5 | 37.0 | 0.0 | 0.0 | 1.0 | 4411 | 31.1 |
| S.States | RT-517N | RR | 6-Nov | 3.5 | 39.0 | 0.0 | 0.0 | 1.3 | 4125 | 31.0 |
| S.States | XP RT-5609 | RR | 31-Oct | 3.0 | 38.7 | 0.0 | 0.0 | 1.0 | 4763 | 29.5 |
| Virginia | V95-0242 | NRR | 31-Oct | 3.2 | 34.0 | 0.0 | 0.0 | 1.0 | 4956 | 29.5 |
| Virginia | V94-3933 | NRR | 31-Oct | 3.8 | 31.3 | 0.0 | 0.0 | 1.0 | 5172 | 29.2 |
| S.States | XP 47576-STS | NRR | 3-Nov | 3.8 | 39.3 | 0.3 | 0.0 | 1.0 | 4723 | 29.1 |
| Virginia | ESSEX Rsv3 | NRR | 1-Nov | 3.2 | 31.3 | 0.0 | 0.0 | 1.0 | 4497 | 28.9 |
| Public | Accomac | NRR | 1-Nov | 4.0 | 40.3 | 0.0 | 0.7 | 1.3 | 5510 | 27.3 |
| Montegue | Aoba | NRR | 1-Nov | 4.8 | 32.3 | 0.0 | 0.0 | 1.0 | 7448 | 26.1 |
| Montegue | MFS-553 | NRR | 1-Nov | 4.2 | 35.0 | 0.0 | 0.0 | 1.0 | 7895 | 25.9 |
| Pioneer | 95B32 | RR | 5-Nov | 3.2 | 32.7 | 0.0 | 0.3 | 1.0 | 5273 | 25.7 |
| S.States | RT-557N | RR | 10-Nov | 4.5 | 43.3 | 0.0 | 0.0 | 1.7 | 5136 | 23.7 |
| Pioneer | 95B53 | RR | 4-Nov | 3.7 | 36.7 | 0.0 | 0.0 | 1.0 | 6043 | 22.7 |
| Deltapine | DP5655 | NRR | 31-Oct | 4.7 | 45.7 | 0.0 | 0.7 | 1.0 | 5743 | 20.6 |
| S.States | XP RT-5399 | RR | 7-Nov | 4.7 | 41.0 | 0.0 | 0.0 | 1.0 | 5124 | 19.1 |
| GRAND MEAN | 2-Nov | 3.6 | 36.4 | 0.0 | 0.1 | 1.1 | 5125 | 30.2 | ||
| CV | 0.7 | 17.6 | 8.7 | 594 | 410 | 19.1 | 7.1 | 15.3 | ||
| LSD | 2.9 | 0.9 | 4.4 | 0.2 | 0.4 | 0.3 | 498 | 6.4 |
TABLE 10d. 2000 Performance of Double Crop Maturity Group V Early
Entries at Painter, Virginia
| BRAND | VARIETY | HERB. | MATURITY | LODGING | HEIGHT | PSS | HB | SQ | SS | YIELD |
| RESIST. | DATE | 1-5 | IN. | % | % | 1-5 | SEED/LB | BU/A | ||
| Deltapine | DP5655 | NRR | 31-Oct | 1.0 | 30.3 | 0.3 | 2.5 | 1.7 | 3149 | 46.4 |
| Deltapine | DP5644RR | RR | 31-Oct | 1.0 | 27.7 | 0.0 | 5.1 | 1.0 | 3059 | 45.9 |
| Virginia | ESSEX Rsv3 | NRR | 31-Oct | 1.0 | 22.7 | 0.0 | 5.3 | 2.0 | 3269 | 44.6 |
| Virginia | V95-0242 | NRR | 30-Oct | 1.0 | 25.3 | 0.3 | 6.0 | 1.7 | 3127 | 43.9 |
| Public | Graham | NRR | 31-Oct | 1.2 | 26.0 | 0.0 | 5.7 | 1.3 | 3290 | 43.2 |
| Virginia | ESSEX Rsv1-n | NRR | 30-Oct | 1.0 | 23.7 | 0.0 | 3.4 | 1.0 | 3453 | 42.2 |
| Virginia | ESSEX Rsv1 | NRR | 31-Oct | 1.2 | 22.3 | 0.0 | 3.7 | 1.3 | 3505 | 41.8 |
| Agri Pro | AP 543 RR | RR | 31-Oct | 1.2 | 26.0 | 0.0 | 2.0 | 1.0 | 2919 | 41.6 |
| S.States | 5200-STS | NRR | 31-Oct | 1.0 | 30.0 | 0.3 | 4.0 | 1.7 | 3118 | 41.5 |
| S.States | RT-517N | RR | 31-Oct | 1.0 | 25.3 | 0.0 | 2.5 | 1.7 | 2899 | 41.3 |
| Virginia | V94-1401 | NRR | 31-Oct | 1.0 | 21.3 | 0.0 | 1.4 | 2.0 | 3566 | 41.3 |
| Virginia | ESSEX | NRR | 30-Oct | 1.0 | 24.0 | 0.0 | 5.7 | 1.0 | 3383 | 41.1 |
| Virginia | V94-3933 | NRR | 31-Oct | 1.2 | 21.7 | 0.0 | 1.7 | 1.0 | 3557 | 40.6 |
| S.States | RT-557N | RR | 30-Oct | 1.0 | 25.7 | 0.7 | 6.0 | 2.3 | 2828 | 40.1 |
| S.States | XP RT-5609 | RR | 31-Oct | 1.0 | 25.7 | 0.0 | 3.8 | 1.0 | 2942 | 39.6 |
| Garst | 529 RR | RR | 31-Oct | 1.0 | 26.0 | 0.3 | 4.0 | 1.7 | 3190 | 39.5 |
| S.States | XP RT-5399 | RR | 31-Oct | 1.0 | 25.3 | 0.0 | 3.0 | 1.7 | 3216 | 38.8 |
| Public | Accomac | NRR | 31-Oct | 1.0 | 24.0 | 0.0 | 5.6 | 1.0 | 3151 | 38.5 |
| Pioneer | 95B53 | RR | 31-Oct | 1.0 | 24.0 | 0.0 | 5.0 | 1.0 | 3515 | 38.4 |
| Montegue | MFS-553 | NRR | 31-Oct | 1.0 | 20.7 | 0.0 | 0.0 | 1.0 | 4938 | 38.1 |
| S.States | XP 5409-N | NRR | 31-Oct | 1.2 | 23.3 | 0.0 | 1.3 | 1.3 | 3151 | 38.0 |
| Virginia | ESSEX Rsv4 | NRR | 30-Oct | 1.0 | 20.3 | 0.0 | 3.6 | 1.3 | 3408 | 37.8 |
| Pioneer | 95B32 | RR | 31-Oct | 1.0 | 22.7 | 0.0 | 2.5 | 2.0 | 3175 | 37.7 |
| Montegue | Aoba | NRR | 31-Oct | 2.2 | 23.7 | 0.0 | 4.7 | 1.0 | 4622 | 35.7 |
| S.States | XP 47576-STS | NRR | 31-Oct | 1.0 | 22.7 | 0.0 | 3.3 | 2.3 | 3237 | 33.7 |
| GRAND MEAN | 31-Oct | 1.1 | 24.4 | 0.1 | 3.7 | 1.4 | 3347 | 40.5 | ||
| CV | 0.2 | 16.4 | 6.5 | 325 | 64 | 31.3 | 3.6 | 11.1 | ||
| LSD | 0.6 | 0.2 | 2.2 | 0.4 | 3.2 | 0.6 | 166 | 6.2 |
TABLE 10e. 2000 Performance of Double Crop Maturity Group V Early
Entries at Suffolk, Virginia
| BRAND | VARIETY | HERB. | MATURITY | LODGING | HEIGHT | PSS | HB | SQ | SS | YIELD |
| RESIST. | DATE | 1-5 | IN. | % | % | 1-5 | SEED/LB | BU/A | ||
| S.States | XP 5409-N | NRR | 24-Oct | 1.3 | 28.7 | 0.0 | 0.0 | 1.0 | 3212 | 58.0 |
| S.States | XP 47576-STS | NRR | 31-Oct | 1.3 | 30.0 | 0.0 | 0.3 | 2.0 | 2913 | 56.4 |
| S.States | 5200-STS | NRR | 31-Oct | 1.3 | 37.3 | 0.0 | 0.0 | 1.3 | 3108 | 56.1 |
| Maryland | Md 95-5260 | NRR | 24-Oct | 1.0 | 24.7 | 0.0 | 0.0 | 1.0 | 3347 | 55.9 |
| Deltapine | DP5655 | NRR | 28-Oct | 3.2 | 34.3 | 0.0 | 0.0 | 2.3 | 2978 | 55.0 |
| Virginia | V94-3933 | NRR | 24-Oct | 1.0 | 25.3 | 0.3 | 0.0 | 1.0 | 3757 | 53.5 |
| S.States | RT-517N | RR | 24-Oct | 1.7 | 28.7 | 0.0 | 0.3 | 1.0 | 2741 | 53.4 |
| Montegue | Aoba | NRR | 24-Oct | 2.5 | 25.3 | 0.0 | 0.3 | 1.0 | 4455 | 52.9 |
| S.States | RT-557N | RR | 28-Oct | 2.2 | 31.3 | 0.0 | 0.0 | 1.0 | 3000 | 52.8 |
| Pioneer | 95B32 | RR | 28-Oct | 1.2 | 22.3 | 0.0 | 0.0 | 1.3 | 3294 | 52.3 |
| Pioneer | 95B33 | NRR | 24-Oct | 1.2 | 27.0 | 0.7 | 0.0 | 1.0 | 3162 | 51.6 |
| Deltapine | DP5354 | NRR | 31-Oct | 2.8 | 29.7 | 0.0 | 0.0 | 1.0 | 3079 | 51.4 |
| Deltapine | DP3519S | NRR | 24-Oct | 1.5 | 25.0 | 0.0 | 0.0 | 1.0 | 3124 | 51.3 |
| Public | Graham | NRR | 26-Oct | 1.0 | 26.0 | 0.3 | 0.0 | 1.7 | 3146 | 50.3 |
| S.States | XP RT-5399 | RR | 24-Oct | 1.5 | 26.7 | 0.3 | 0.0 | 1.0 | 3113 | 50.0 |
| Virginia | ESSEX Rsv1 | NRR | 26-Oct | 1.0 | 22.0 | 0.0 | 0.0 | 1.0 | 3736 | 48.7 |
| S.States | XP RT-5609 | RR | 24-Oct | 1.3 | 30.7 | 0.0 | 0.0 | 1.0 | 2950 | 47.2 |
| Virginia | V95-0242 | NRR | 26-Oct | 1.0 | 24.7 | 0.0 | 0.0 | 1.0 | 3208 | 47.1 |
| Virginia | ESSEX Rsv3 | NRR | 24-Oct | 1.0 | 21.3 | 0.3 | 0.0 | 1.3 | 3475 | 45.6 |
| Virginia | ESSEX | NRR | 24-Oct | 1.0 | 23.0 | 0.0 | 0.0 | 1.0 | 3504 | 44.7 |
| Virginia | V94-1401 | NRR | 26-Oct | 1.0 | 20.0 | 0.0 | 0.0 | 1.0 | 3467 | 41.9 |
| Pioneer | 95B53 | RR | 28-Oct | 1.2 | 24.7 | 0.0 | 0.3 | 1.0 | 3837 | 40.9 |
| Deltapine | DP5644RR | RR | 31-Oct | 1.2 | 24.0 | 0.0 | 0.7 | 1.0 | 3279 | 40.4 |
| Public | Accomac | NRR | 28-Oct | 1.2 | 24.7 | 0.0 | 0.0 | 1.0 | 3466 | 37.8 |
| Virginia | ESSEX Rsv4 | NRR | 24-Oct | 1.0 | 22.7 | 0.0 | 0.0 | 1.0 | 3672 | 34.4 |
| Virginia | ESSEX Rsv1-n | NRR | 24-Oct | 1.0 | 20.3 | 0.3 | 0.3 | 1.0 | 4350 | 32.7 |
| Montegue | MFS-553 | NRR | 24-Oct | 1.0 | 19.7 | 0.0 | 0.0 | 1.0 | 4684 | 31.6 |
| GRAND MEAN | 26-Oct | 1.4 | 25.9 | 0.1 | 0.1 | 1.1 | 3409 | 47.9 | ||
| CV | 0.8 | 27.8 | 12.4 | 380 | 314 | 21.8 | 11.7 | 12.7 | ||
| LSD | 3.2 | 0.5 | 4.4 | 0.5 | 0.4 | 0.3 | 544 | 8.3 |
TABLE 10f. 2000 Performance of Double Crop Maturity Group V Early
Entries at Warsaw, Virginia
| BRAND | VARIETY | HERB. | MATURITY | LODGING | HEIGHT | PSS | HB | SQ | SS | YIELD |
| RESIST. | DATE | 1-5 | IN. | % | % | 1-5 | SEED/LB | BU/A | ||
| S.States | 5200-STS | NRR | 29-Oct | 2.3 | 42.7 | 2.0 | 0.3 | 0.0 | 3001 | 56.4 |
| Virginia | V94-1401 | NRR | 29-Oct | 2.7 | 31.3 | 1.0 | 0.0 | 0.0 | 3398 | 56.0 |
| S.States | XP 5409-N | NRR | 28-Oct | 3.4 | 37.3 | 1.0 | 0.0 | 0.0 | 3029 | 53.4 |
| Maryland | Md 95-5260 | NRR | 27-Oct | 2.7 | 33.7 | 2.0 | 0.0 | 0.0 | 3183 | 52.7 |
| Virginia | ESSEX | NRR | 27-Oct | 2.8 | 30.7 | 2.0 | 0.7 | 0.0 | 3217 | 52.2 |
| S.States | XP RT-5609 | RR | 31-Oct | 2.9 | 35.7 | 2.0 | 0.0 | 0.0 | 2850 | 52.1 |
| Virginia | V95-0242 | NRR | 29-Oct | 2.5 | 36.0 | 2.0 | 0.0 | 0.0 | 2968 | 52.1 |
| Public | Graham | NRR | 29-Oct | 2.9 | 36.0 | 2.0 | 0.0 | 0.0 | 3261 | 51.7 |
| Pioneer | 95B32 | RR | 30-Oct | 2.5 | 32.0 | 1.0 | 0.0 | 0.0 | 3207 | 51.5 |
| S.States | RT-517N | RR | 29-Oct | 3.4 | 37.3 | 1.0 | 0.0 | 0.0 | 2765 | 51.0 |
| Pioneer | 95B33 | NRR | 26-Oct | 2.8 | 36.7 | 2.0 | 0.7 | 0.3 | 3056 | 50.9 |
| Pioneer | 95B53 | RR | 31-Oct | 2.8 | 31.7 | 1.0 | 0.0 | 0.3 | 3397 | 50.8 |
| Montegue | MFS-553 | NRR | 26-Oct | 3.0 | 31.0 | 1.0 | 0.0 | 0.0 | 5384 | 50.7 |
| Virginia | ESSEX Rsv3 | NRR | 25-Oct | 2.6 | 29.0 | 1.0 | 0.0 | 0.0 | 3163 | 50.3 |
| Virginia | ESSEX Rsv1-n | NRR | 26-Oct | 3.3 | 33.3 | 1.0 | 0.0 | 0.0 | 3337 | 49.6 |
| Virginia | ESSEX Rsv1 | NRR | 28-Oct | 3.4 | 32.7 | 1.0 | 0.0 | 0.0 | 3352 | 49.5 |
| S.States | XP 47576-STS | NRR | 2-Nov | 2.7 | 34.7 | 2.0 | 0.0 | 3.7 | 2782 | 49.4 |
| Virginia | ESSEX Rsv4 | NRR | 28-Oct | 3.1 | 33.0 | 2.0 | 0.0 | 0.0 | 3315 | 49.2 |
| Virginia | V94-3933 | NRR | 27-Oct | 3.2 | 33.7 | 1.0 | 0.0 | 0.0 | 3431 | 48.8 |
| Public | Accomac | NRR | 1-Nov | 3.5 | 39.3 | 2.0 | 0.0 | 1.7 | 3190 | 48.6 |
| Deltapine | DP5354 | NRR | 30-Oct | 3.6 | 41.7 | 2.0 | 0.3 | 0.0 | 2996 | 48.4 |
| Deltapine | DP5655 | NRR | 2-Nov | 3.6 | 49.7 | 2.0 | 0.0 | 0.3 | 2827 | 47.8 |
| S.States | RT-557N | RR | 4-Nov | 2.9 | 46.0 | 1.0 | 0.0 | 0.0 | 2912 | 45.0 |
| S.States | XP RT-5399 | RR | 2-Nov | 2.8 | 39.7 | 2.0 | 0.0 | 0.0 | 2974 | 43.6 |
| Montegue | Aoba | NRR | 22-Oct | 3.9 | 38.3 | 1.0 | 0.0 | 0.0 | 4767 | 43.0 |
| GRAND MEAN | 29-Oct | 3.0 | 36.1 | 1.0 | 0.1 | 0.3 | 3270 | 50.2 | ||
| CV | 0.4 | 13.5 | 6.4 | 10.0 | 281 | 315 | 3.0 | 9.0 | ||
| LSD | 1.6 | 0.6 | 3.2 | 0.0 | 0.3 | 1.1 | 135 | 6.2 |
Return to Virginia Soybean Variety Evaluation Tests
