|
|
Entries at Chesapeake, Virginia
| BRAND | VARIETY | HERB. | MATURITY | LODGING | HEIGHT | PSS | HB | SQ | SS | YIELD |
| RESIST. | DATE | 1-5 | IN. | % | % | 1-5 | SEED/LB | BU/A | ||
| Public | Anand | NRR | 20-Oct | 1.5 | 26.7 | 0.0 | 0.3 | 2.7 | 2973 | 68.1 |
| Virginia | V95-0016 | NRR | 20-Oct | 2.0 | 34.7 | 0.0 | 0.0 | 1.0 | 3683 | 66.0 |
| Virginia | V93-3114 | NRR | 20-Oct | 2.3 | 37.3 | 0.0 | 0.0 | 1.0 | 2938 | 65.9 |
| Public | Hutcheson | NRR | 20-Oct | 2.3 | 33.7 | 0.0 | 0.0 | 1.0 | 3032 | 63.9 |
| Virginia | V220 RR | RR | 20-Oct | 1.3 | 31.0 | 0.7 | 0.0 | 1.0 | 3212 | 63.2 |
| Deltapine | DP5806RR | RR | 25-Oct | 2.2 | 38.0 | 0.0 | 0.0 | 1.0 | 3340 | 61.6 |
| S.States | XP 5709-N | RR | 20-Oct | 1.8 | 34.0 | 0.0 | 1.5 | 1.3 | 2984 | 60.8 |
| Virginia | V92-0254 | NRR | 20-Oct | 2.5 | 31.3 | 0.3 | 0.0 | 1.0 | 3140 | 60.6 |
| Virginia | V114 RR | RR | 20-Oct | 1.7 | 33.0 | 0.0 | 0.0 | 1.0 | 3082 | 60.2 |
| Public | TN 94-213 | NRR | 20-Oct | 1.2 | 29.7 | 0.0 | 0.0 | 1.0 | 3437 | 59.3 |
| Public | Bolivar | NRR | 20-Oct | 2.7 | 46.0 | 0.0 | 0.0 | 1.3 | 2583 | 59.2 |
| NK | S57-A4 | RR | 20-Oct | 2.3 | 36.7 | 0.0 | 0.0 | 1.0 | 3237 | 58.0 |
| Public | Caviness | RR | 20-Oct | 2.7 | 36.0 | 0.0 | 0.0 | 1.7 | 3284 | 57.7 |
| Public | TN 93-99 | NRR | 20-Oct | 2.0 | 31.7 | 0.0 | 0.0 | 1.0 | 2957 | 55.2 |
| Virginia | V91-3036 | NRR | 20-Oct | 2.2 | 36.3 | 0.0 | 0.7 | 1.0 | 3003 | 55.0 |
| NK | S60-E4 | RR | 23-Oct | 2.0 | 32.7 | 0.0 | 0.3 | 1.0 | 3515 | 52.4 |
| Virginia | V94-3168 | NRR | 25-Oct | 1.7 | 31.3 | 0.0 | 0.0 | 2.0 | 1549 | 50.5 |
| Montague | MFS-591 | NRR | 20-Oct | 2.0 | 31.0 | 0.0 | 0.3 | 1.0 | 5263 | 46.1 |
| S.States | RT-587N | RR | 25-Oct | 1.3 | 32.3 | 0.0 | 0.0 | 1.0 | 2969 | 44.5 |
| GRAND MEAN | 20-Oct | 2.0 | 33.9 | 0.1 | 0.2 | 1.2 | 3168 | 58.3 | ||
| CV | 0.2 | 19.9 | 7.3 | 550 | 270 | 22.0 | 4.9 | 9.2 | ||
| LSD | 0.9 | 0.5 | 3.4 | 0.4 | 0.6 | 0.4 | 212.3 | 7.4 |
TABLE 11b. 2000 Performance of Full Season Maturity Group V Late
Entries at Orange, Virginia
| BRAND | VARIETY | HERB. | MATURITY | LODGING | HEIGHT | PSS | HB | SQ | SS | YIELD |
| RESIST. | DATE | 1-5 | IN. | % | % | 1-5 | SEED/LB | BU/A | ||
| Virginia | V114 RR | RR | 25-Oct | 1.8 | 36.3 | 0.0 | 0.0 | 1.0 | 3223 | 51.5 |
| Public | Anand | NRR | 15-Oct | 1.0 | 31.3 | 0.0 | 1.3 | 3.0 | 2898 | 51.4 |
| Public | Hutcheson | NRR | 23-Oct | 1.8 | 32.0 | 0.0 | 0.0 | 1.0 | 3134 | 51.1 |
| Virginia | V92-0254 | NRR | 22-Oct | 2.0 | 32.7 | 0.0 | 0.0 | 1.0 | 3424 | 50.3 |
| Public | TN 94-213 | NRR | 22-Oct | 1.2 | 31.3 | 0.0 | 0.0 | 1.0 | 3359 | 50.2 |
| Virginia | V91-3036 | NRR | 22-Oct | 1.8 | 35.3 | 0.0 | 0.0 | 1.0 | 3240 | 49.5 |
| Public | Bolivar | NRR | 23-Oct | 2.8 | 40.0 | 0.0 | 0.0 | 1.0 | 2855 | 49.0 |
| Virginia | V93-3114 | NRR | 22-Oct | 2.0 | 34.0 | 0.3 | 0.0 | 1.0 | 3175 | 48.7 |
| Virginia | V95-0016 | NRR | 21-Oct | 2.3 | 38.7 | 0.0 | 1.0 | 1.0 | 3556 | 47.4 |
| Public | TN 93-99 | NRR | 22-Oct | 1.7 | 31.3 | 0.0 | 0.0 | 1.0 | 3197 | 47.0 |
| Public | Caviness | RR | 21-Oct | 3.3 | 35.0 | 0.0 | 0.0 | 1.0 | 3031 | 47.0 |
| S.States | RT-587N | RR | 23-Oct | 1.8 | 38.3 | 0.7 | 0.0 | 1.0 | 2962 | 46.6 |
| S.States | XP 5709-N | RR | 24-Oct | 1.5 | 40.0 | 0.0 | 0.7 | 1.0 | 2801 | 46.6 |
| Pioneer | 95B71 | RR | 25-Oct | 2.2 | 38.0 | 0.0 | 0.0 | 1.0 | 3585 | 45.8 |
| Virginia | V220 RR | RR | 21-Oct | 1.3 | 35.0 | 0.0 | 0.0 | 1.0 | 3134 | 44.2 |
| Virginia | V94-3168 | NRR | 25-Oct | 1.8 | 34.3 | 0.0 | 0.0 | 2.3 | 1774 | 38.9 |
| Public | Clifford | NRR | 23-Oct | 1.7 | 30.7 | 0.0 | 3.0 | 1.0 | 3922 | 33.6 |
| GRAND MEAN | 22-Oct | 1.9 | 35.0 | 0.1 | 0.4 | 1.2 | 3251 | 47.0 | ||
| CV | 0.5 | 19.2 | 6.5 | 347 | 288 | 11.7 | 3.1 | 9.9 | ||
| LSD | 2.2 | 0.5 | 3.2 | 0.3 | 1.4 | 0.2 | 139.2 | 6.4 |
TABLE 11c. 2000 Performance of Full Season Maturity Group V Late
Entries at Painter, Virginia
| BRAND | VARIETY | HERB. | MATURITY | LODGING | HEIGHT | PSS | HB | SQ | SS | YIELD |
| RESIST. | DATE | 1-5 | IN. | % | % | 1-5 | SEED/LB | BU/A | ||
| Virginia | V220 RR | RR | 26-Oct | 2.3 | 42.0 | 0.0 | 0.0 | 1.0 | 2939 | 67.9 |
| Public | TN 93-99 | NRR | 26-Oct | 4.2 | 38.0 | 0.0 | 0.0 | 1.0 | 2795 | 67.3 |
| Public | TN 94-213 | NRR | 26-Oct | 3.0 | 36.3 | 0.3 | 0.7 | 1.0 | 3016 | 65.7 |
| Virginia | V93-3114 | NRR | 26-Oct | 3.2 | 41.6 | 0.0 | 0.0 | 1.0 | 3017 | 65.0 |
| Public | Anand | NRR | 26-Oct | 2.3 | 34.0 | 0.0 | 3.3 | 1.0 | 2578 | 64.6 |
| Virginia | V95-0016 | NRR | 26-Oct | 2.7 | 36.3 | 0.0 | 1.0 | 1.0 | 3330 | 64.0 |
| Virginia | V91-3036 | NRR | 26-Oct | 4.0 | 39.0 | 0.0 | 0.0 | 1.0 | 2943 | 63.9 |
| S.States | XP 5709-N | RR | 26-Oct | 2.7 | 42.7 | 0.0 | 0.0 | 1.0 | 2701 | 62.2 |
| Virginia | V114 RR | RR | 26-Oct | 3.5 | 37.7 | 0.0 | 0.0 | 1.0 | 3022 | 61.6 |
| Public | Caviness | RR | 26-Oct | 4.5 | 40.3 | 0.0 | 0.0 | 2.3 | 2927 | 60.8 |
| Public | Hutcheson | NRR | 26-Oct | 3.5 | 38.3 | 0.7 | 0.0 | 1.0 | 2944 | 60.6 |
| Virginia | V92-0254 | NRR | 26-Oct | 4.0 | 39.0 | 0.0 | 0.0 | 1.0 | 2883 | 60.6 |
| Delta King | DK 5961 RR | RR | 28-Oct | 2.2 | 41.0 | 0.0 | 0.7 | 1.3 | 2606 | 59.8 |
| Agri Pro | HY 574 | NRR | 26-Oct | 4.2 | 49.3 | 0.0 | 1.0 | 1.0 | 2758 | 58.2 |
| NK | S57-A4 | RR | 26-Oct | 4.0 | 42.0 | 0.0 | 0.7 | 1.0 | 3061 | 57.5 |
| Montague | MFS-591 | NRR | 26-Oct | 3.0 | 32.7 | 0.0 | 0.0 | 1.0 | 4918 | 57.1 |
| S.States | RT-587N | RR | 26-Oct | 3.0 | 41.0 | 0.0 | 0.0 | 1.0 | 2783 | 56.5 |
| Public | Bolivar | NRR | 26-Oct | 3.7 | 47.3 | 0.0 | 2.0 | 1.0 | 2560 | 55.0 |
| NK | S60-E4 | RR | 26-Oct | 2.3 | 37.7 | 0.3 | 1.7 | 1.0 | 2826 | 54.6 |
| Virginia | V94-3168 | NRR | 26-Oct | 2.7 | 36.7 | 0.0 | 0.0 | 1.0 | 1562 | 54.0 |
| Agri Pro | AP 569 RR/n | RR | 26-Oct | 3.2 | 49.0 | 0.0 | 0.0 | 1.0 | 2735 | 47.5 |
| USG | 7599n RR | RR | 26-Oct | 3.7 | 43.0 | 0.0 | 1.7 | 2.3 | 3386 | 46.5 |
| GRAND MEAN | 26-Oct | 3.3 | 40.2 | 0.1 | 0.6 | 1.1 | 2922 | 59.6 | ||
| CV | 0.1 | 17.6 | 6.5 | 501 | 230 | 27.2 | 3.8 | 11.0 | ||
| LSD | 0.4 | 0.8 | 3.6 | 0.4 | 1.8 | 0.4 | 151.7 | 9.0 |
TABLE 11d. 2000 Performance of Full Season Maturity Group V Late
Entries at Suffolk, Virginia
| BRAND | VARIETY | HERB. | MATURITY | LODGING | HEIGHT | PSS | HB | SQ | SS | YIELD |
| RESIST. | DATE | 1-5 | IN. | % | % | 1-5 | SEED/LB | BU/A | ||
| Agri Pro | HY 574 | NRR | 24-Oct | 1.5 | 32.7 | 0.0 | 0.0 | 1.0 | 2834 | 66.4 |
| Public | TN 94-213 | NRR | 17-Oct | 1.0 | 22.0 | 0.3 | 1.3 | 1.0 | 3475 | 64.0 |
| Virginia | V220 RR | RR | 19-Oct | 1.0 | 27.7 | 0.0 | 0.0 | 1.0 | 3126 | 63.7 |
| Virginia | V114 RR | RR | 24-Oct | 0.7 | 24.7 | 0.0 | 0.0 | 1.0 | 3217 | 62.4 |
| Deltapine | DP5806RR | RR | 24-Oct | 1.2 | 27.3 | 0.0 | 0.0 | 1.0 | 3241 | 61.7 |
| S.States | XP 5709-N | RR | 21-Oct | 1.0 | 24.0 | 0.0 | 0.7 | 1.0 | 3213 | 61.5 |
| Virginia | V95-0016 | NRR | 21-Oct | 1.3 | 24.7 | 0.0 | 0.0 | 1.0 | 3584 | 60.4 |
| Pioneer | 95B71 | RR | 24-Oct | 1.2 | 26.0 | 0.0 | 0.7 | 1.0 | 3587 | 59.7 |
| Virginia | V92-0254 | NRR | 17-Oct | 1.0 | 27.7 | 0.3 | 0.0 | 1.0 | 3149 | 59.4 |
| USG | 7599n RR | RR | 24-Oct | 1.0 | 27.3 | 0.0 | 0.0 | 1.3 | 3522 | 58.9 |
| Public | Anand | NRR | 19-Oct | 1.0 | 19.7 | 0.0 | 0.0 | 1.3 | 3201 | 55.7 |
| NK | S60-E4 | RR | 24-Oct | 1.2 | 23.0 | 0.0 | 1.0 | 1.0 | 3392 | 55.3 |
| Pioneer | 95B95 | RR | 24-Oct | 1.2 | 16.0 | 0.0 | 0.0 | 1.0 | 2757 | 55.1 |
| Public | Bolivar | NRR | 21-Oct | 1.3 | 33.7 | 0.0 | 0.0 | 1.0 | 2809 | 53.3 |
| Public | Caviness | RR | 19-Oct | 1.2 | 28.0 | 0.0 | 0.0 | 1.0 | 3132 | 52.8 |
| Public | TN 93-99 | NRR | 24-Oct | 1.2 | 21.3 | 0.0 | 0.0 | 1.0 | 3055 | 52.6 |
| Public | Hutcheson | NRR | 17-Oct | 1.0 | 25.7 | 0.0 | 0.0 | 1.0 | 3045 | 52.2 |
| Virginia | V93-3114 | NRR | 17-Oct | 1.0 | 25.7 | 0.0 | 0.0 | 1.0 | 3009 | 51.0 |
| Agri Pro | AP 569 RR/n | RR | 24-Oct | 1.0 | 23.7 | 0.0 | 0.0 | 1.0 | 2671 | 50.5 |
| Pioneer | 9594 | NRR | 24-Oct | 1.0 | 26.7 | 0.0 | 0.0 | 1.0 | 2758 | 48.2 |
| Delta King | DK 5961 RR | RR | 24-Oct | 1.0 | 25.7 | 0.0 | 0.3 | 1.0 | 2886 | 47.0 |
| S.States | RT-587N | RR | 24-Oct | 1.0 | 27.3 | 0.0 | 0.0 | 1.0 | 2996 | 46.6 |
| Virginia | V94-3168 | NRR | 24-Oct | 1.0 | 20.7 | 0.0 | 0.0 | 1.3 | 2027 | 45.1 |
| Virginia | V91-3036 | NRR | 24-Oct | 1.0 | 23.3 | 0.0 | 0.0 | 1.0 | 3093 | 45.0 |
| NK | S57-A4 | RR | 19-Oct | 1.0 | 22.7 | 0.0 | 0.8 | 1.0 | 3085 | 37.4 |
| Montague | MFS-591 | NRR | 24-Oct | 1.0 | 17.7 | 0.3 | 0.0 | 1.0 | 5564 | 33.6 |
| GRAND MEAN | 21-Oct | 1.1 | 24.8 | 0.0 | 0.2 | 1.0 | 3170 | 54.2 | ||
| CV | 0.7 | 22.8 | 20.4 | 510 | 351 | 19.3 | 8.2 | 15.3 | ||
| LSD | 2.7 | 0.3 | 6.9 | 0.3 | 0.9 | 0.3 | 354.7 | 11.5 |
TABLE 11e. 2000 Performance of Full Season Maturity Group V Late
Entries at Warsaw, Virginia
| BRAND | VARIETY | HERB. | MATURITY | LODGING | HEIGHT | PSS | HB | SQ | SS | YIELD |
| RESIST. | DATE | 1-5 | IN. | % | % | 1-5 | SEED/LB | BU/A | ||
| Pioneer | 9594 | NRR | 28-Oct | 2.9 | 42.3 | 0.0 | 0.0 | 1.2 | 2576 | 60.1 |
| Virginia | V95-0016 | NRR | 15-Oct | 3.0 | 32.7 | 0.3 | 0.7 | 1.0 | 4103 | 60.1 |
| Public | TN 94-213 | NRR | 16-Oct | 2.7 | 31.7 | 0.0 | 0.0 | 1.1 | 3596 | 59.8 |
| Delta King | DK 5961 RR | RR | 31-Oct | 3.3 | 34.3 | 0.0 | 0.3 | 1.6 | 2780 | 58.9 |
| Public | TN 93-99 | NRR | 17-Oct | 3.0 | 32.7 | 0.0 | 0.0 | 1.2 | 3298 | 57.8 |
| Deltapine | DP5806RR | RR | 27-Oct | 2.8 | 39.0 | 0.0 | 0.3 | 1.4 | 3398 | 57.4 |
| Virginia | V220 RR | RR | 17-Oct | 2.9 | 34.7 | 0.0 | 0.0 | 1.4 | 3223 | 56.8 |
| Pioneer | 95B71 | RR | 22-Oct | 2.1 | 37.0 | 0.0 | 0.3 | 1.4 | 3511 | 56.6 |
| USG | 7599n RR | RR | 24-Oct | 2.6 | 39.0 | 0.3 | 0.0 | 1.3 | 3643 | 56.4 |
| Virginia | V91-3036 | NRR | 22-Oct | 2.2 | 33.0 | 0.0 | 0.3 | 1.2 | 3139 | 56.2 |
| Public | Anand | NRR | 16-Oct | 2.0 | 29.7 | 0.0 | 1.7 | 1.6 | 3223 | 55.4 |
| Virginia | V114 RR | RR | 20-Oct | 2.5 | 32.7 | 0.0 | 0.3 | 1.3 | 3401 | 55.3 |
| NK | S60-E4 | RR | 22-Oct | 2.1 | 36.0 | 0.0 | 1.3 | 1.5 | 3231 | 55.1 |
| Public | Bolivar | NRR | 17-Oct | 3.1 | 38.7 | 0.0 | 0.0 | 1.4 | 3003 | 55.1 |
| S.States | XP 5709-N | RR | 18-Oct | 2.8 | 35.3 | 0.0 | 5.7 | 1.7 | 3062 | 54.5 |
| Public | Caviness | RR | 17-Oct | 2.9 | 32.7 | 0.0 | 1.0 | 1.4 | 3373 | 54.5 |
| NK | S57-A4 | RR | 17-Oct | 2.9 | 35.3 | 0.0 | 9.0 | 1.5 | 3383 | 53.9 |
| Pioneer | 95B95 | RR | 27-Oct | 2.5 | 40.3 | 0.0 | 0.0 | 1.1 | 2855 | 53.8 |
| S.States | RT-587N | RR | 23-Oct | 2.4 | 40.0 | 0.3 | 0.3 | 1.3 | 3140 | 53.8 |
| Virginia | V93-3114 | NRR | 16-Oct | 2.8 | 35.0 | 0.0 | 0.0 | 1.1 | 3244 | 53.5 |
| Public | Hutcheson | NRR | 15-Oct | 3.2 | 30.3 | 0.0 | 0.0 | 1.4 | 3282 | 52.1 |
| Virginia | V94-3168 | NRR | 22-Oct | 1.9 | 28.7 | 0.3 | 0.7 | 1.9 | 1722 | 48.6 |
| Montague | MSF-591 | NRR | 22-Oct | 1.9 | 32.0 | 0.0 | 1.3 | 1.1 | 5263 | 47.1 |
| GRAND MEAN | 20-Oct | 2.6 | 34.9 | 0.1 | 1.0 | 1.4 | 3280 | 55.3 | ||
| CV | 0.6 | 11.5 | 6.8 | 422 | 242 | 12.3 | 4.0 | 4.6 | ||
| LSD | 2.2 | 0.4 | 3.3 | 0.3 | 3.4 | 0.2 | 181.6 | 3.5 |
Return to Virginia Soybean Variety Evaluation Tests
