TABLE 12a. 2000 Performance of Double Crop Maturity Group V Late

Entries at Blackstone, Virginia
BRAND VARIETY HERB. MATURITY LODGING HEIGHT PSS HB SQ SS YIELD
    RESIST. DATE 1-5 IN. % % 1-5 SEED/LB BU/A
Public Hutcheson NRR 31-Oct 1.0 18.0 0.3 0.0 1.3 3357 38.7
S.States XP 5709-N NRR 2-Nov 1.3 21.0 0.3 0.7 1.0 3342 37.7
Virginia V95-0016 NRR 1-Nov 1.8 21.3 0.3 0.0 1.3 3914 36.2
Public Anand NRR 30-Oct 1.5 21.0 0.0 0.0 3.7 3230 34.5
Pioneer 95B95 RR 30-Oct 1.0 22.3 0.0 0.7 1.0 3363 33.1
Pioneer 9594 NRR 7-Nov 2.2 20.7 0.0 0.0 1.7 3168 31.7
Pioneer 95B71 RR 2-Nov 1.5 23.0 0.0 3.0 1.0 3845 31.6
Virginia V93-3114 NRR 1-Nov 1.2 19.3 0.0 0.0 1.7 3184 31.6
Virginia V92-0254 NRR 31-Oct 1.2 20.0 0.0 0.0 1.3 3696 31.6
Virginia V91-3036 NRR 3-Nov 2.0 21.7 0.0 0.0 1.0 3567 31.6
S.States RT-587N RR 2-Nov 1.8 21.7 0.0 0.0 1.0 3243 26.7
Montegue MFS-591 NRR 24-Oct 1.5 19.7 0.3 1.0 1.0 5609 25.7
Deltapine DP5806RR RR 8-Nov 2.2 19.7 0.0 0.0 1.0 3903 23.8
Virginia V94-3168 NRR 30-Oct 1.2 15.7 0.0 0.0 3.3 3042 19.4
Korean Black NRR 3-Nov 1.8 15.3 0.0 0.0 3.3 1556 5.8
  GRAND MEAN   1-Nov 1.5 20.0 0.1 0.4 1.6 3174 29.3
  CV   1.5 25.2 9.5 344 240 35.0 113.4 13.2
  LSD   6.3 0.5 2.6 0.4 1.2 0.8 6931 5.4

TABLE 12b. 2000 Performance of Double Crop Maturity Group V Late

Entries at Chesapeake, Virginia
BRAND VARIETY HERB. MATURITY LODGING HEIGHT PSS HB SQ SS YIELD
    RESIST. DATE 1-5 IN. % % 1-5 SEED/LB BU/A
S.States XP 5709-N NRR 31-Oct 1.5 43.3 0.0 1.7 2.3 2766 56.6
Public Hutcheson NRR 28-Oct 1.7 38.0 0.0 0.3 1.0 2958 55.4
Pioneer 9594 NRR 26-Oct 2.3 40.0 0.0 0.3 1.0 2650 54.9
Virginia V92-0254 NRR 28-Oct 1.5 37.0 0.0 2.0 1.0 3045 54.4
Virginia V95-0016 NRR 29-Oct 2.0 38.7 0.0 0.7 1.0 3642 53.0
Public Anand NRR 28-Oct 1.3 33.0 0.0 1.3 1.7 2856 51.0
Virginia V93-3114 NRR 28-Oct 1.7 41.0 0.0 0.0 1.0 2917 50.1
NK S59-V6 RR 28-Oct 2.5 41.7 0.0 1.3 1.0 3448 49.7
S.States RT-587N RR 30-Oct 1.5 42.7 0.3 2.0 1.3 2697 48.3
Pioneer 95B95 RR 17-Oct 1.7 43.3 0.0 1.0 1.0 2667 47.8
NK S57-A4 RR 28-Oct 1.8 39.0 0.3 4.7 1.0 2988 47.7
Virginia V91-3036 NRR 28-Oct 1.5 40.0 0.3 0.3 1.0 3061 47.3
NK S60-E4 RR 29-Oct 1.5 35.3 0.3 1.4 1.0 3138 42.9
Virginia V94-3168 NRR 28-Oct 1.3 36.7 0.0 0.7 2.7 1536 42.2
Deltapine DP5806RR RR 17-Oct 1.8 39.0 0.0 1.3 1.0 3116 40.3
Agri Pro AP 569 RR/n RR 29-Oct 2.0 41.7 0.7 1.7 1.3 2785 37.9
Montegue MFS-591 NRR 28-Oct 1.0 30.0 0.0 0.7 1.0 5280 33.8
Korean Black NRR 28-Oct 2.7 43.7 0.0 0.0 2.7 1478 23.9
  GRAND MEAN   27-Oct 1.7 39.1 0.1 1.2 1.3 2946 46.5
  CV   0.7 16.9 7.7 277 101 31.2 2.6 8.5
  LSD   2.9 0.4 4.2 0.4 1.7 0.6 105 5.4

TABLE 12d. 2000 Performance of Double Crop Maturity Group V Late

Entries at Painter, Virginia
BRAND VARIETY HERB. MATURITY LODGING HEIGHT PSS HB SQ SS YIELD
    RESIST. DATE 1-5 IN. % % 1-5 SEED/LB BU/A
Virginia V94-3168 NRR 31-Oct 1.0 21.3 0.0 1.4 2.3 1786 49.5
Virginia V95-0016 NRR 31-Oct 1.0 23.3 0.0 2.0 1.0 3488 49.5
Virginia V91-3036 NRR 31-Oct 1.0 28.3 0.0 3.6 1.0 3363 47.1
Pioneer 95B71 RR 31-Oct 1.0 23.3 0.0 7.4 1.0 3724 45.0
S.States RT-587N RR 31-Oct 1.0 27.0 0.0 2.4 1.0 3089 43.6
S.States XP 5709-N NRR 31-Oct 1.0 25.3 0.7 5.8 2.7 3015 43.5
Agri Pro AP 569 RR/n RR 31-Oct 1.0 24.7 0.0 1.8 1.0 2930 43.3
Virginia V93-3114 NRR 31-Oct 1.0 24.7 0.0 5.0 2.0 3168 42.9
Montegue MFS-591 NRR 31-Oct 1.0 23.3 0.0 2.8 1.0 5164 42.6
Public Anand NRR 31-Oct 1.0 22.7 0.0 2.8 1.7 3291 41.4
Pioneer 9594 NRR 31-Oct 1.0 28.3 0.3 1.4 1.0 2937 40.8
Public Hutcheson NRR 1-Nov 1.0 21.7 0.0 4.0 1.0 3298 40.6
Virginia V92-0254 NRR 31-Oct 1.0 24.0 0.3 1.0 1.3 3432 40.6
Pioneer 95B95 RR 31-Oct 1.0 27.3 0.0 5.7 1.0 3061 37.1
Korean Black NRR 31-Oct 1.5 21.7 0.0 0.0 2.7 1839 34.1
  GRAND MEAN   31-Oct 1.0 24.5 0.1 3.1 1.4 3172 42.8
  CV   0.2 12.5 8 386 66 28.1 2.4 15.8
  LSD   0.9 0.2 2.6 0.5 2.9 0.6 106 9.4

TABLE 12e. 2000 Performance of Double Crop Maturity Group V Late<

Entries at Suffolk, Virginia

BRAND VARIETY HERB. MATURITY LODGING HEIGHT PSS HB SQ SS YIELD
    RESIST. DATE 1-5 IN. % % 1-5 SEED/LB BU/A
Public Hutcheson NRR 24-Oct 1.5 28.3 0.0 0.0 1.0 3057 57.4
Virginia V95-0016 NRR 28-Oct 1.5 26.3 0.0 0.0 1.0 3886 56.9
Virginia V92-0254 NRR 28-Oct 2.0 31.0 0.3 0.0 1.0 3087 54.8
Virginia V93-3114 NRR 28-Oct 1.0 32.7 0.0 0.3 1.0 3000 54.1
S.States XP 5709-N NRR 31-Oct 1.3 31.0 0.0 0.0 1.0 2874 53.2
Virginia V94-3168 NRR 26-Oct 1.2 25.0 0.0 0.3 3.7 1703 51.6
Pioneer 9594 NRR 21-Oct 2.2 32.3 0.0 0.0 1.0 2780 50.6
S.States RT-587N RR 2-Nov 1.7 31.0 0.0 0.3 1.0 3042 50.0
Virginia V91-3036 NRR 31-Oct 2.0 28.0 0.0 0.0 1.0 3213 47.9
NK S57-A4 RR 31-Oct 1.8 29.7 0.0 3.7 1.0 3458 47.5
NK S59-V6 RR 31-Oct 2.8 28.7 0.0 0.7 1.0 3708 47.4
Deltapine DP5806RR RR 21-Oct 2.0 31.0 0.0 0.7 1.0 3671 44.3
Pioneer 95B95 RR 3-Nov 1.3 31.0 0.3 0.0 1.7 2944 43.2
Public Anand NRR 26-Oct 1.0 23.7 0.0 0.3 1.7 3182 43.2
NK S60-E4 RR 31-Oct 1.2 28.0 0.0 0.7 1.0 3696 41.3
Pioneer 95B71 RR 31-Oct 1.5 28.0 0.0 0.3 1.0 3952 40.5
Montegue MFS-591 NRR 24-Oct 1.0 22.0 0.0 0.0 1.0 5474 37.2
Korean Black NRR 31-Oct 3.7 36.7 0.0 0.0 2.0 1858 21.9
  GRAND MEAN   25-Oct 1.7 29.1 0.0 0.4 1.3 3255 46.8
  CV   2.2 32.6 12.3 527 245 19.0 4.8 9.5
  LSD   9.2 0.8 5.0 0.3 1.4 0.3 216 6.1

TABLE 12f. 2000 Performance of Double Crop Maturity Group V Late

Entries at Warsaw, Virginia
BRAND VARIETY HERB. MATURITY LODGING HEIGHT PSS HB SQ SS YIELD
    RESIST. DATE 1-5 IN. % % 1-5 SEED/LB BU/A
Public Hutcheson NRR 27-Oct 3.1 33.0 0.0 0.0 1.4 3140 54.3
Pioneer 9594 NRR 5-Nov 3.1 39.3 0.0 0.0 1.4 2741 53.4
Public Anand NRR 29-Oct 2.4 32.0 0.0 0.3 1.5 3213 51.7
NK S57-A4 RR 2-Nov 2.5 36.3 0.0 1.5 1.5 3161 50.8
Virginia V93-3114 NRR 31-Oct 2.2 36.7 0.0 0.0 1.1 3048 50.7
S.States XP 5709-N NRR 2-Nov 2.6 36.3 0.3 4.0 1.4 2880 49.7
Pioneer 95B71 RR 2-Nov 2.5 35.0 0.0 1.3 1.4 3440 49.0
S.States RT-587N RR 5-Nov 2.2 36.0 0.0 0.0 1.4 2883 48.9
Virginia V92-0254 NRR 27-Oct 3.2 33.7 0.0 0.0 1.3 3335 48.3
Virginia V91-3036 NRR 3-Nov 2.9 37.0 0.0 1.3 1.3 3015 47.3
NK S59-V6 RR 1-Nov 3.1 36.3 0.0 0.0 1.4 3448 47.1
Virginia V94-3168 NRR 1-Nov 2.3 34.0 0.7 0.0 1.9 1740 46.2
Virginia V95-0016 NRR 30-Oct 2.6 35.7 0.0 0.0 1.1 3585 46.0
NK S60-E4 RR 4-Nov 2.1 33.3 0.0 2.7 1.2 3274 44.5
Montegue MFS-591 NRR 24-Oct 2.8 28.3 0.0 0.0 1.0 5405 40.8
Korean Black NRR 30-Oct 4.1 35.0 0.0 0.0 2.0 1705 20.5
  GRAND MEAN   31-Oct 2.7 34.9 0.1 0.7 1.4 3126 46.8
  CV   0.5 13.3 8 523 182 9.4 2.4 7.8
  LSD   2.1 0.5 3.9 0.5 1.8 0.2 104 5.1

Return to Virginia Soybean Variety Evaluation Tests