|
|
Entries at Chesapeake, Virginia
| BRAND | VARIETY | HERB. | MATURITY | LODGING | HEIGHT | PSS | HB | SQ | SS | YIELD |
| RESIST. | DATE | 1-5 | IN. | % | % | 1-5 | SEED/LB | BU/A | ||
| Pioneer | 96B21 | RR | 25-Oct | 1.7 | 36.7 | 0.0 | 0.3 | 1.3 | 2752 | 59.1 |
| Public | N94-552 | NRR | 25-Oct | 3.5 | 38.0 | 0.0 | 0.3 | 1.0 | 3192 | 55.8 |
| S.States | 597N | NRR | 25-Oct | 1.5 | 36.7 | 0.3 | 0.0 | 1.0 | 2498 | 54.9 |
| Public | Dillon | NRR | 27-Oct | 1.5 | 39.3 | 0.0 | 0.3 | 1.0 | 3118 | 54.6 |
| Public | SC91-2007 | NRR | 25-Oct | 2.2 | 42.3 | 0.0 | 0.0 | 1.0 | 2974 | 53.9 |
| Public | Prolina | NRR | 25-Oct | 2.8 | 44.7 | 0.3 | 0.3 | 1.0 | 2766 | 53.7 |
| S.States | RT-6299N | RR | 28-Oct | 1.2 | 32.7 | 0.0 | 0.0 | 1.0 | 2629 | 52.4 |
| Public | Boggs | NRR | 25-Oct | 1.8 | 32.0 | 0.0 | 0.3 | 1.0 | 3903 | 47.3 |
| Public | TN 93-142-17 | NRR | 25-Oct | 1.3 | 37.7 | 0.3 | 0.7 | 1.7 | 2652 | 46.1 |
| Public | Musen | NRR | 26-Oct | 2.2 | 36.3 | 0.0 | 0.7 | 1.0 | 3819 | 46.0 |
| S.States | RT-5999N | RR | 25-Oct | 1.2 | 37.0 | 0.3 | 2.0 | 1.0 | 2704 | 45.4 |
| Public | Soyola | NRR | 25-Oct | 2.3 | 34.7 | 0.0 | 0.3 | 1.0 | 3103 | 42.0 |
| GRAND MEAN | 25-Oct | 1.9 | 37.3 | 0.1 | 0.4 | 1.1 | 3009 | 50.9 | ||
| CV | 0.3 | 26.6 | 6.6 | 300 | 169 | 21.3 | 2.7 | 13.7 | ||
| LSD | 1.1 | 0.7 | 3.4 | 0.5 | 1.1 | 0.3 | 114.7 | 9.8 |
TABLE 13b. 2000 Performance of Full Season Maturity Group VI
Entries at Painter, Virginia
| BRAND | VARIETY | HERB. | MATURITY | LODGING | HEIGHT | PSS | HB | SQ | SS | YIELD |
| RESIST. | DATE | 1-5 | IN. | % | % | 1-5 | SEED/LB | BU/A | ||
| Pioneer | 96B21 | RR | 26-Oct | 3.0 | 45.0 | 0.0 | 0.0 | 2.3 | 2222 | 66.9 |
| Public | N94-552 | NRR | 26-Oct | 4.5 | 47.7 | 0.0 | 1.0 | 1.0 | 2924 | 64.0 |
| S.States | 597N | NRR | 26-Oct | 3.3 | 44.0 | 0.0 | 0.3 | 1.0 | 2332 | 61.7 |
| Public | Dillon | NRR | 26-Oct | 3.0 | 45.7 | 0.0 | 0.3 | 1.0 | 2527 | 60.0 |
| S.States | RT-5999N | RR | 26-Oct | 2.7 | 47.0 | 0.0 | 0.3 | 1.0 | 2357 | 55.4 |
| Public | SC91-2007 | NRR | 26-Oct | 3.3 | 48.3 | 0.0 | 0.3 | 1.0 | 2613 | 54.4 |
| Public | Musen | NRR | 26-Oct | 4.0 | 43.7 | 0.0 | 0.0 | 1.0 | 3267 | 53.7 |
| S.States | RT-6299N | RR | 26-Oct | 2.7 | 48.3 | 0.0 | 0.3 | 1.0 | 2190 | 53.7 |
| Public | TN 93-142-17 | NRR | 26-Oct | 4.0 | 42.0 | 0.7 | 0.7 | 3.0 | 2681 | 52.8 |
| Public | Boggs | NRR | 26-Oct | 4.5 | 37.3 | 0.0 | 2.0 | 1.0 | 2994 | 48.8 |
| Public | Prolina | NRR | 26-Oct | 4.2 | 53.0 | 0.3 | 0.3 | 1.0 | 2580 | 48.8 |
| Public | Soyola | NRR | 26-Oct | 3.8 | 38.7 | 0.7 | 2.3 | 1.7 | 2749 | 31.8 |
| GRAND MEAN | 26-Oct | 3.6 | 45.1 | 0.1 | 0.7 | 1.3 | 2620 | 54.3 | ||
| CV | 0.1 | 12.4 | 5.4 | 195 | 178 | 28.5 | 3.0 | 10.9 | ||
| LSD | 0.5 | 0.6 | 3.4 | 0.4 | 1.7 | 0.5 | 108.5 | 8.3 | ||
TABLE 13c. 2000 Performance of Full Season Maturity Group VI
Entries at Suffolk, Virginia
| BRAND | VARIETY | HERB. | MATURITY | LODGING | HEIGHT | PSS | HB | SQ | SS | YIELD |
| RESIST. | DATE | 1-5 | IN. | % | % | 1-5 | SEED/LB | BU/A | ||
| Public | N94-552 | NRR | 31-Oct | 2.0 | 32.7 | 0.0 | 0.0 | 0.0 | 3220 | 65.9 |
| Public | Musen | NRR | 31-Oct | 1.3 | 30.7 | 0.0 | 0.0 | 0.0 | 3566 | 58.6 |
| S.States | 597N | NRR | 31-Oct | 1.0 | 22.7 | 0.0 | 0.0 | 0.0 | 2758 | 53.9 |
| S.States | RT-5999N | RR | 26-Oct | 1.0 | 28.0 | 0.0 | 0.0 | 0.0 | 2769 | 53.8 |
| Pioneer | 96B21 | RR | 31-Oct | 1.0 | 27.3 | 0.0 | 0.0 | 0.0 | 2746 | 53.3 |
| Public | Dillon | NRR | 31-Oct | 1.2 | 27.0 | 0.3 | 0.0 | 0.0 | 2980 | 52.3 |
| Public | SC91-2007 | NRR | 31-Oct | 1.2 | 28.3 | 0.0 | 0.0 | 0.0 | 3146 | 51.3 |
| Public | TN 93-142-17 | NRR | 31-Oct | 1.0 | 25.0 | 0.0 | 0.0 | 0.0 | 3057 | 50.9 |
| Public | Boggs | NRR | 31-Oct | 1.0 | 21.7 | 0.0 | 2.3 | 0.0 | 3511 | 49.9 |
| S.States | RT-6299N | RR | 1-Nov | 1.0 | 23.0 | 0.0 | 0.7 | 0.0 | 2624 | 43.3 |
| Public | Prolina | NRR | 31-Oct | 1.2 | 29.0 | 0.0 | 0.3 | 0.0 | 2951 | 42.9 |
| Public | Soyola | NRR | 24-Oct | 2.0 | 28.0 | 0.7 | 0.0 | 0.0 | 3103 | 42.2 |
| GRAND MEAN | 30-Oct | 1.2 | 26.9 | 0.1 | 0.3 | 0.0 | 3036 | 51.5 | ||
| CV | 0.4 | 20.4 | 6.0 | 455 | 254 | 0.0 | 1.8 | 15.9 | ||
| LSD | 1.7 | 0.4 | 2.3 | 0.5 | 1.0 | 0.0 | 75.0 | 11.5 |
Return to Virginia Soybean Variety Evaluation Tests
