|
|
TABLE 2a 2000 Yield Summaries and Average Relative Yield* of Double Crop Maturity group III Entries
| BRAND | VARIETY | HERB. Resist. | ORG | PTR BU/A | WAR | Average | Avg. Rel. Yield |
|---|---|---|---|---|---|---|---|
| S.States | RT-3975 | RR | 58.2 | . | 42.3 | 50.2 | 108 |
| Pioneer | 94B01 | RR | 53.7 | 37.8 | 38.2 | 43.2 | 107 |
| Pioneer | 93B82 | 58.9 | 30.4 | 40.5 | 43.3 | 104 | |
| S.States | 3971 | 50.2 | . | 45.1 | 47.6 | 103 | |
| S.States | 381-STS | STS | 55.3 | . | 40.7 | 48.0 | 103 |
| S.States | XP RT- 3799N | RR | 53.4 | . | 41.7 | 47.5 | 102 |
| Pioneer | 93B84 | RR | 47.0 | 36.9 | 38.6 | 40.8 | 102 |
| Public | Macon | 55.7 | 23.9 | 46.3 | 42.0 | 99 | |
| Public | Croton 3.9 | 50.3 | 26.9 | 41.6 | 39.6 | 95 | |
| S.States | RT 386 | RR | 46.6 | . | 41.0 | 43.8 | 95 |
| S.States | 3896-STS | STS | 47.8 | . | 37.8 | 42.8 | 92 |
| Asgrow | AG3901 | RR | 49.6 | 28.3 | 34.3 | 37.4 | 90 |
| GRAND MEAN | 52.2 | 30.7 | 40.7 | 41.2 | 100 |
TABLE 2b 2000 Yield Summaries and Average Relative Yield* of Early Double Crop Maturity Group IV Entries
| BRAND | VARIETY | HERB. Resist. | BLK | CHE | ORG | PTR BU/A | SUF | WAR | Avg. | Avg. Rel. Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| Deltapine | DP4690RR | RR | 45.1 | 43.1 | . | 51.3 | 58.3 | . | 51.2 | 117 |
| S.States | 4483N- STS | STS | 38.4 | 54.2 | 46.5 | 44.9 | 48.2 | 49.9 | 46.9 | 104 |
| S.States | 4299N | 30.4 | 57.4 | 46.1 | 44.8 | 49.7 | 55.4 | 47.3 | 103 | |
| S.States | 439 | 26.7 | 54.9 | 54.2 | 39.6 | 51.6 | 58.5 | 47.1 | 103 | |
| Pioneer | 94B53 | . | 58.9 | . | 43.2 | 39.5 | 53.3 | 46.3 | 102 | |
| Public | Stressland | 29.1 | 50.0 | 50.5 | 41.1 | 50.2 | 57.9 | 46.3 | 101 | |
| Pioneer | 94B45 | RR | . | 50.7 | 51.3 | 45.3 | 42.3 | 49.0 | 46.6 | 99 |
| S.States | RT-4098 | RR | 36.3 | 51.8 | 50.6 | 36.1 | 42.2 | 51.2 | 43.3 | 98 |
| Vigoro | V410scn | 28.7 | . | . | 42.1 | 49.8 | 50.1 | 43.8 | 98 | |
| Vigoro | V450 NRR | RR | 34.2 | 45.9 | . | . | . | . | 40.0 | 97 |
| S.States | RT-446N | RR | 34.0 | 47.6 | 47.9 | 43.5 | 41.2 | 50.9 | 43.7 | 97 |
| Public | Troll | 34.5 | 42.1 | 53.7 | 35.5 | 41.3 | 54.0 | 42.3 | 96 | |
| NK | S46-W8 | RR | 30.3 | . | 50.7 | . | . | 48.4 | 43.1 | 96 |
| Deltapine | DP4344RR | RR | 31.7 | . | . | . | . | 49.1 | 40.4 | 95 |
| S.States | RT-4495N | RR | 29.4 | 46.1 | 50.1 | 41.5 | 38.1 | 51.8 | 42.1 | 94 |
| NK | S46-G2 | RR | . | . | 45.8 | . | . | 49.0 | 47.4 | 93 |
| GRAND MEAN | 33.0 | 50.2 | 49.8 | 42.4 | 46.0 | 52.0 | 45.2 | 100 |
TABLE 2c 2000 Yield Summaries and Average Relative Yield* of Double Crop Late Maturity Group IV Entries
| BRAND | VARIETY | HERB. Resist. | BLK | CHE | ORG | PTR BU/A | SUF | WAR | Avg. | Avg. Rel. Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| S.States | 493 | 40.6 | 58.8 | 44.9 | 43.6 | 59.0 | 56.2 | 50.5 | 116 | |
| Maryland | Md 94-5332 | . | . | . | . | 58.1 | 56.1 | 57.1 | 112 | |
| Maryland | Md 92-5769 | 41.3 | 50.1 | 39.8 | 39.0 | 55.0 | 54.2 | 46.6 | 107 | |
| Pioneer | 9482 | . | 56.1 | . | 34.7 | 51.5 | 54.1 | 49.1 | 104 | |
| Virginia | V94-0436 | 39.9 | 45.9 | 44.3 | 38.0 | 51.4 | 50.5 | 45.0 | 104 | |
| Public | Manokin | 32.5 | 55.4 | 38.7 | 38.6 | 58.2 | 49.5 | 45.5 | 103 | |
| Maryland | Md 94-5396 | . | . | . | . | 54.0 | 51.5 | 52.8 | 103 | |
| S.States | RT-4980 | RR | 37.3 | 48.0 | 44.9 | 32.3 | 52.0 | 51.4 | 44.3 | 101 |
| USG | 7509n | RR | . | . | 39.6 | 41.3 | 46.2 | 52.0 | 44.8 | 101 |
| Garst | D 484 RR/n | RR | . | 51.7 | 38.9 | . | . | 50.0 | 46.9 | 101 |
| Vigoro | V492 NRR | RR | 39.7 | 51.5 | . | . | 43.6 | . | 44.9 | 101 |
| Virginia | V94-0198 | 32.7 | 46.6 | 48.3 | 37.2 | 47.1 | 50.1 | 43.7 | 100 | |
| Delta King | DK 4868 | RR | 25.1 | . | 47.2 | 40.9 | 49.4 | . | 40.7 | 100 |
| Virginia | V96-2543 | 34.7 | 40.3 | 37.9 | 38.4 | 52.1 | 57.2 | 43.4 | 99 | |
| Public | TN 93-87 | 39.2 | 46.7 | 27.5 | 39.3 | 54.6 | 51.3 | 43.1 | 98 | |
| Virginia | V96-0332 | 38.8 | 56.6 | 29.1 | 38.3 | 48.5 | 41.8 | 42.2 | 97 | |
| Deltapine | SG498RR | RR | 33.6 | 42.3 | . | 36.9 | 51.2 | 50.8 | 42.9 | 96 |
| Pioneer | 9492 | RR | . | 50.5 | 35.2 | 30.1 | 50.3 | 48.7 | 43.0 | 94 |
| NK | S42-M1 | RR | 30.7 | 53.9 | 44.2 | 30.4 | 38.7 | 47.2 | 40.9 | 93 |
| Virginia | V94-0552 | 31.2 | 46.6 | 32.7 | 32.6 | 51.6 | 48.3 | 40.5 | 92 | |
| GRAND MEAN | 35.5 | 48.7 | 39.1 | 37.0 | 51.2 | 51.2 | 43.8 | 100 |
TABLE 2d 2000 Yield Summaries and Average Relative Yield* of Double Crop Early Maturity Group V Entries
| BRAND | VARIETY | HERB. Resist. | BLK | CHE | ORG | PTR BU/A | SUF | WAR | Avg. | Avg. Rel. Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| S.States | 5200-STS | STS | 40.8 | 51.1 | 38.1 | 41.5 | 56.1 | 56.4 | 47.3 | 113 |
| Maryland | Md 95-5260 | . | . | . | . | 55.9 | 52.7 | 54.3 | 111 | |
| Public | Graham | 40.1 | 50.6 | 38.2 | 43.2 | 50.3 | 51.7 | 45.7 | 109 | |
| S.States | XP 5409N | 39.9 | 57.7 | 31.1 | 38.0 | 58.0 | 53.4 | 46.4 | 109 | |
| Pioneer | 95B33 | . | 50.6 | 36.4 | . | 51.6 | 50.9 | 47.4 | 109 | |
| Agri Pro | AP 543 RR | RR | . | 55.1 | . | 41.6 | . | . | 48.4 | 108 |
| Virginia | V94-1401 | 41.0 | 49.4 | 38.9 | 41.3 | 41.9 | 56.0 | 44.8 | 108 | |
| Garst | 529 RR | RR | . | 55.2 | . | 39.5 | . | . | 47.4 | 106 |
| Virginia | ESSEX Rsv1 | 42.7 | 41.1 | 37.1 | 41.8 | 48.7 | 49.5 | 43.5 | 105 | |
| S.States | RT-517N | RR | 37.5 | 47.6 | 31.0 | 41.3 | 53.4 | 51.0 | 43.6 | 103 |
| Virginia | ESSEX | 35.2 | 53.1 | 33.2 | 41.1 | 44.7 | 52.2 | 43.2 | 103 | |
| Deltapine | DP3519 S | STS | 39.7 | 42.5 | . | . | 51.3 | . | 44.5 | 102 |
| Virginia | ESSEX Rsv3 | 35.7 | 52.1 | 28.9 | 44.6 | 45.6 | 50.3 | 42.9 | 101 | |
| Virginia | V94-3933 | 34.7 | 51.3 | 29.2 | 40.6 | 53.5 | 48.8 | 43.0 | 101 | |
| Virginia | V95-0242 | 39.6 | 43.3 | 29.5 | 43.9 | 47.1 | 52.1 | 42.6 | 101 | |
| Deltapine | DP5354 | 37.4 | 46.5 | . | . | 51.4 | 48.4 | 45.9 | 101 | |
| Deltapine | DP5655 | 39.9 | 48.7 | 20.6 | 46.4 | 55.0 | 47.8 | 43.1 | 101 | |
| S.States | XP 47576-STS | STS | 36.8 | 48.6 | 29.1 | 33.7 | 56.4 | 49.4 | 42.3 | 100 |
| Pioneer | 95B32 | RR | . | 46.9 | 25.7 | 37.7 | 52.3 | 51.5 | 42.8 | 97 |
| Virginia | ESSEX Rsv1-n | 33.4 | 45.1 | 37.0 | 42.2 | 32.7 | 49.6 | 40.0 | 97 | |
| Virginia | ESSEX Rsv4 | 32.7 | 49.0 | 36.3 | 37.8 | 34.4 | 49.2 | 39.9 | 96 | |
| Deltapine | DP5644RR | RR | 34.8 | 43.3 | . | 45.9 | 40.4 | . | 41.1 | 96 |
| S.States | RT-557N | RR | 35.2 | 47.6 | 23.7 | 40.1 | 52.8 | 45.0 | 40.7 | 96 |
| S.States | XP RT 5609 | RR | 33.3 | 41.9 | 29.5 | 39.6 | 47.2 | 50.1 | 40.3 | 95 |
| Pioneer | 95B53 | RR | . | 49.9 | 22.7 | 38.4 | 40.9 | 50.8 | 40.5 | 92 |
| Montegue | Aoba | 29.8 | 46.1 | 26.1 | 35.7 | 52.9 | 43.0 | 39.0 | 91 | |
| Public | Accomac | 27.3 | 51.4 | 27.3 | 38.5 | 37.8 | 48.6 | 38.5 | 91 | |
| S.States | XP RT-5399 | RR | 32.8 | 44.7 | 19.1 | 38.8 | 50.0 | 43.6 | 38.2 | 89 |
| Montegue | MFS-553 | 29.3 | 42.4 | 25.9 | 38.1 | 31.6 | 50.7 | 36.3 | 86 | |
| GRAND MEAN | 36.1 | 48.3 | 30.2 | 40.5 | 47.9 | 50.2 | 42.2 | 100 |
TABLE 2e 2000 Yield Summaries and Average Relative Yield* of Double Crop Late Maturity Group V Entries
| BRAND | VARIETY | HERB. Resist. | BLK | CHE | PTR BU/A | SUF | WAR | Average | Avg. Rel. Yield |
|---|---|---|---|---|---|---|---|---|---|
| Public | Hutcheson | NRR | 38.7 | 55.4 | 40.6 | 57.4 | 54.3 | 49.3 | 114 |
| Virginia | V95-0016 | NRR | 37.7 | 53.0 | 49.5 | 56.9 | 46.0 | 48.6 | 113 |
| S.States | XP 5709N | NRR | 37.7 | 56.6 | 43.5 | 53.2 | 49.7 | 48.2 | 112 |
| Pioneer | 9594 | NRR | 31.7 | 54.9 | 40.8 | 50.6 | 53.4 | 46.3 | 106 |
| Virginia | V92-0254 | NRR | 31.6 | 54.4 | 40.6 | 54.8 | 48.3 | 45.9 | 106 |
| Virginia | V93-3114 | NRR | 31.6 | 50.1 | 42.9 | 54.1 | 50.7 | 45.9 | 106 |
| NK | S57-A4 | RR | . | 47.7 | . | 47.5 | 50.8 | 48.7 | 104 |
| Virginia | V94-3168 | NRR | . | 42.2 | 49.5 | 51.6 | 46.2 | 47.4 | 104 |
| Public | Anand | NRR | 34.5 | 51.0 | 41.4 | 43.2 | 51.7 | 44.3 | 103 |
| NK | S59-V6 | RR | . | 49.7 | . | 47.4 | 47.1 | 48.0 | 103 |
| Virginia | V91-3036 | NRR | 31.6 | 47.3 | 47.1 | 47.9 | 47.3 | 44.2 | 102 |
| S.States | RT-587N | RR | 26.7 | 48.3 | 43.6 | 50.0 | 48.9 | 43.5 | 100 |
| Pioneer | 95B71 | RR | 31.6 | . | 45.0 | 40.5 | 49.0 | 41.6 | 98 |
| Pioneer | 95B95 | RR | 33.1 | 47.8 | 37.1 | 43.2 | . | 40.3 | 96 |
| Deltapine | DP5806RR | RR | 32.8 | 40.3 | . | 44.3 | . | 39.1 | 94 |
| NK | S60-E4 | RR | . | 42.9 | . | 41.3 | 44.5 | 42.9 | 92 |
| Agri Pro | AP 569 | RR | . | 37.9 | 43.3 | . | . | 40.6 | 91 |
| Montegue | MFS-591 | NRR | 25.7 | 33.8 | 42.6 | 37.2 | 40.8 | 36.0 | 84 |
| Korean | Black | NRR | 5.5 | 23.9 | 34.1 | 21.9 | . | 26.6 | 59 |
| GRAND MEAN | 32.7 | 46.5 | 42.8 | 46.8 | 46.8 | 43.1 | 100 |
Return to Virginia Soybean Variety Evaluation Tests
