|
|
Entries at Painter, Virginia
| BRAND | VARIETY | HERB. | MATURITY | LODGING | HEIGHT | PSS | HB | SQ | SS | YIELD |
| RESIST. | DATE | 1-5 | IN. | % | % | 1-5 | SEED/LB | BU/A | ||
| S.States | 381-STS | NRR | 29-Sep | 2.7 | 43.0 | 3.0 | 1.7 | 1.7 | 2600 | 78.7 |
| Dekalb | CX 391 RR | RR | 29-Sep | 1.5 | 37.3 | 3.0 | 0.0 | 1.7 | 2436 | 71.0 |
| Pioneer | 93B81 | NRR | 29-Sep | 2.0 | 37.0 | 6.3 | 0.0 | 2.0 | 2640 | 68.8 |
| Pioneer | 93B82 | NRR | 29-Sep | 1.7 | 35.3 | 5.7 | 0.0 | 2.0 | 2420 | 68.2 |
| S.States | 3971 | NRR | 29-Sep | 1.5 | 37.7 | 7.0 | 0.0 | 1.7 | 2892 | 67.5 |
| S.States | RT-3975 | RR | 29-Sep | 2.3 | 41.3 | 2.7 | 0.0 | 2.0 | 2581 | 67.0 |
| Public | Macon | NRR | 29-Sep | 1.5 | 34.7 | 7.7 | 0.3 | 2.0 | 2289 | 65.0 |
| S.States | RT-386 | RR | 29-Sep | 2.5 | 41.0 | 2.3 | 0.3 | 2.0 | 2621 | 63.6 |
| Public | Croton 3.9 | NRR | 29-Sep | 1.7 | 36.0 | 1.7 | 0.3 | 2.0 | 2666 | 60.6 |
| Asgrow | AG 3901 | RR | 30-Sep | 2.0 | 36.0 | 1.0 | 0.0 | 1.0 | 3075 | 60.4 |
| Pioneer | 94B01 | RR | 29-Sep | 1.5 | 38.7 | 1.3 | 0.0 | 1.3 | 2873 | 60.3 |
| S.States | XP RT-3799N | RR | 29-Sep | 1.5 | 32.7 | 5.7 | 0.0 | 2.0 | 2575 | 60.0 |
| Pioneer | 93B84 | RR | 29-Sep | 1.0 | 32.3 | 4.7 | 0.0 | 2.0 | 2839 | 59.1 |
| S.States | 3896-STS | NRR | 30-Sep | 1.2 | 31.3 | 6.3 | 0.0 | 2.3 | 2388 | 50.8 |
| GRAND MEAN | 29-Sep | 1.8 | 36.7 | 4.2 | 0.2 | 1.8 | 2635 | 64.4 | ||
| CV | 0.2 | 29.1 | 6.5 | 43.7 | 407 | 19.0 | 2.6 | 7.7 | ||
| LSD | 0.6 | 0.7 | 3.3 | 2.5 | 1.1 | 0.5 | 97.2 | 6.9 |
TABLE 3b. 2000 Performance of Full Season Maturity Group III
Entries at Orange, Virginia
| BRAND | VARIETY | HERB. | MATURITY | LODGING | HEIGHT | PSS | HB | SQ | SS | YIELD |
| RESIST. | DATE | 1-5 | IN. | % | % | 1-5 | SEED/LB | BU/A | ||
| S.States | 381-STS | NRR | 4-Oct | 2.0 | 35.0 | 1.0 | 0.0 | 2.0 | 2697 | 61.6 |
| S.States | RT-386 | RR | 11-Oct | 1.8 | 36.7 | 0.3 | 0.7 | 1.3 | 2575 | 59.6 |
| Pioneer | 93B81 | NRR | 21-Oct | 1.3 | 30.0 | 1.0 | 0.0 | 1.0 | 2757 | 56.5 |
| S.States | 3971 | NRR | 8-Oct | 1.0 | 29.3 | 0.3 | 0.0 | 1.0 | 2780 | 56.2 |
| Dekalb | CX 391 RR | RR | 8-Oct | 1.0 | 31.7 | 1.0 | 0.0 | 1.3 | 2504 | 56.0 |
| S.States | XP RT-3799N | RR | 8-Oct | 1.2 | 27.3 | 0.3 | 0.3 | 2.3 | 2428 | 54.8 |
| Pioneer | 93B84 | RR | 5-Oct | 1.0 | 30.3 | 0.3 | 0.7 | 1.0 | 2551 | 54.6 |
| Pioneer | 93B82 | NRR | 12-Oct | 1.2 | 27.7 | 0.7 | 0.7 | 1.0 | 2458 | 54.0 |
| Public | Macon | NRR | 2-Oct | 1.2 | 25.3 | 1.3 | 0.0 | 2.0 | 2336 | 53.2 |
| S.States | RT-3975 | RR | 6-Oct | 1.3 | 30.7 | 0.0 | 0.7 | 1.3 | 2614 | 52.2 |
| Public | Croton 3.9 | NRR | 4-Oct | 1.7 | 33.0 | 1.0 | 1.0 | 1.3 | 2650 | 51.8 |
| S.States | 3896-STS | NRR | 4-Oct | 1.5 | 27.7 | 1.0 | 0.3 | 1.3 | 2118 | 48.5 |
| Asgrow | AG 3901 | RR | 7-Oct | 1.5 | 29.0 | 0.0 | 0.7 | 1.0 | 3000 | 48.1 |
| GRAND MEAN | 9-Oct | 1.4 | 30.3 | 0.6 | 0.4 | 1.4 | 2556 | 54.4 | ||
| CV | 91.8 | 18.2 | 7.7 | 122.2 | 178 | 25.2 | 3.4 | 10.3 | ||
| LSD | 10.4 | 0.3 | 3.3 | 1.1 | 1.0 | 0.5 | 0.8 | 7.8 |
TABLE 3c. 2000 Performance of Full Season Maturity Group III
Entries at Warsaw, Virginia
| BRAND | VARIETY | HERB. | MATURITY | LODGING | HEIGHT | PSS | HB | SQ | SS | YIELD |
| RESIST. | DATE | 1-5 | IN. | % | % | 1-5 | SEED/LB | BU/A | ||
| Pioneer | 93B82 | NRR | 24-Sep | 2.1 | 33.7 | 0.3 | 1.7 | 2.0 | 2721 | 71.0 |
| Pioneer | 93B84 | RR | 23-Sep | 1.6 | 34.3 | 0.3 | 0.0 | 1.5 | 3002 | 67.2 |
| Public | Macon | NRR | 22-Sep | 1.6 | 32.0 | 1.7 | 0.0 | 1.8 | 2435 | 67.0 |
| Pioneer | 93B81 | NRR | 23-Sep | 1.9 | 33.3 | 1.7 | 0.0 | 1.7 | 2985 | 66.6 |
| Dekalb | CX 391 RR | RR | 26-Sep | 1.9 | 33.3 | 1.7 | 0.3 | 1.8 | 2924 | 66.5 |
| S.States | 3971 | NRR | 25-Sep | 2.4 | 35.0 | 1.3 | 0.3 | 1.6 | 3365 | 66.1 |
| Asgrow | AG 3901 | RR | 25-Sep | 2.7 | 37.3 | 1.0 | 0.0 | 1.8 | 3371 | 63.6 |
| S.States | XP RT-3799N | RR | 25-Sep | 1.5 | 36.0 | 0.3 | 0.0 | 1.9 | 2944 | 63.5 |
| Asgrow | AG 3901 | RR | 26-Sep | 3.0 | 37.3 | 0.7 | 0.3 | 1.5 | 3358 | 63.0 |
| Public | Croton 3.9 | NRR | 24-Sep | 2.8 | 36.3 | 2.7 | 0.3 | 2.0 | 3074 | 62.5 |
| S.States | RT-386 | RR | 27-Sep | 3.1 | 38.3 | 0.0 | 0.3 | 1.9 | 3118 | 62.0 |
| S.States | 381-STS | NRR | 25-Sep | 3.5 | 37.7 | 0.7 | 0.0 | 2.0 | 3043 | 61.8 |
| S.States | RT-3975 | RR | 25-Sep | 2.5 | 38.0 | 0.3 | 0.0 | 1.9 | 3186 | 60.5 |
| Pioneer | 94B01 | RR | 24-Sep | 2.6 | 36.7 | 0.7 | 0.0 | 1.8 | 3175 | 60.1 |
| S.States | 3896-STS | NRR | 21-Sep | 2.2 | 33.7 | 1.3 | 1.0 | 1.9 | 2492 | 58.4 |
| GRAND MEAN | 24-Sep | 2.4 | 35.5 | 1.0 | 0.3 | 1.8 | 3013 | 64.0 | ||
| CV | 0.3 | 15.9 | 3.3 | 87.2 | 227 | 13.0 | 4.5 | 3.4 | ||
| LSD | 1.4 | 0.5 | 1.6 | 1.2 | 0.9 | 0.3 | 188.0 | 3.0 |
Return to Virginia Soybean Variety Evaluation Tests
