|
|
Entries at Orange, Virginia
| BRAND | VARIETY | HERB. | MATURITY | LODGING | HEIGHT | PSS | SMV | SQ | SS | YIELD |
| RESIST. | DATE | 1-5 | IN. | % | % | 1-5 | SEED/LB | BU/A | ||
| Pioneer | 93B82 | NRR | 17-Oct | 2.2 | 28.3 | 0.0 | 0.0 | 1.7 | 2467 | 58.9 |
| S.States | RT-3975 | RR | 17-Oct | 2.3 | 33.3 | 0.3 | 0.0 | 1.3 | 2868 | 58.2 |
| Public | Macon | NRR | 17-Oct | 1.2 | 28.3 | 0.0 | 0.0 | 1.7 | 2403 | 55.7 |
| S.States | 381-STS | NRR | 17-Oct | 3.5 | 34.7 | 0.0 | 0.0 | 1.7 | 3201 | 55.3 |
| Pioneer | 94B01 | RR | 17-Oct | 1.2 | 29.0 | 0.0 | 0.0 | 2.0 | 2317 | 53.7 |
| S.States | XP RT-3799N | RR | 17-Oct | 1.5 | 29.0 | 0.3 | 0.3 | 2.3 | 2851 | 53.4 |
| Public | Croton 3.9 | NRR | 17-Oct | 2.3 | 31.0 | 0.0 | 0.0 | 1.0 | 2911 | 50.3 |
| S.States | 3971 | NRR | 17-Oct | 1.7 | 31.0 | 0.0 | 0.0 | 1.0 | 3347 | 50.2 |
| Asgrow | AG3901 | RR | 17-Oct | 3.2 | 31.7 | 0.0 | 0.0 | 1.0 | 3406 | 49.6 |
| S.States | 3896-STS | NRR | 17-Oct | 2.3 | 27.0 | 0.0 | 0.0 | 1.7 | 2492 | 47.8 |
| Pioneer | 93B84 | RR | 17-Oct | 1.0 | 27.0 | 0.0 | 0.0 | 1.0 | 2960 | 47.0 |
| S.States | RT-386 | RR | 17-Oct | 2.7 | 34.7 | 0.0 | 0.0 | 1.0 | 3028 | 46.6 |
| GRAND MEAN | 17-Oct | 2.1 | 30.4 | 0.1 | 0.0 | 1.4 | 2854 | 52.2 | ||
| CV | 0.1 | 19.0 | 7.0 | 434 | 600 | 33.9 | 4.6 | 8.6 | ||
| LSD | 0.6 | 0.6 | 3.0 | 0.3 | 0.2 | 0.7 | 183.6 | 6.3 |
TABLE 4b. 2000 Performance of Double Crop Maturity Group III
Entries at Painter, Virginia
| BRAND | VARIETY | HERB. | MATURITY | LODGING | HEIGHT | PSS | HB | SQ | SS | YIELD |
| RESIST. | DATE | 1-5 | IN. | % | % | 1-5 | SEED/LB | BU/A | ||
| Pioneer | 94B01 | RR | 26-Oct | 1.0 | 20.5 | 0.5 | 3.2 | 2.0 | 2811 | 37.8 |
| Pioneer | 93B84 | RR | 26-Oct | 1.0 | 18.5 | 1.0 | 6.1 | 1.5 | 2725 | 36.9 |
| Pioneer | 93B82 | NRR | 26-Oct | 1.3 | 17.5 | 1.0 | 4.4 | 1.5 | 2617 | 30.4 |
| Asgrow | AG3901 | RR | 24-Oct | 1.3 | 20.5 | 1.0 | 4.5 | 1.0 | 2997 | 28.3 |
| Public | Croton 3.9 | NRR | 25-Oct | 1.0 | 21.0 | 0.5 | 2.4 | 2.0 | 2625 | 26.9 |
| Public | Macon | NRR | 26-Oct | 1.0 | 16.5 | 2.5 | 9.8 | 1.5 | 2402 | 23.9 |
| GRAND MEAN | 25-Oct | 1.1 | 19.1 | 1.1 | 5.0 | 1.6 | 2696 | 30.7 | ||
| CV | 0.1 | 20.6 | 10.9 | 112 | 21.5 | 52.2 | 3.0 | 15.6 | ||
| LSD | 0.7 | 0.5 | 4.2 | 2.5 | 2.2 | 1.7 | 164 | 9.6 |
TABLE 4c. 2000 Performance of Double Crop Maturity Group III
Entries at Warsaw, Virginia
| BRAND | VARIETY | HERB. | MATURITY | LODGING | HEIGHT | PSS | SMV | SQ | SS | YIELD |
| RESIST. | DATE | 1-5 | IN. | % | % | 1-5 | SEED/LB | BU/A | ||
| Public | Macon | NRR | 10-Oct | 1.7 | 27.7 | 0.3 | 0.0 | 2416 | 1.9 | 46.3 |
| S.States | 3971 | NRR | 12-Oct | 1.4 | 31.3 | 0.3 | 0.0 | 3096 | 1.4 | 45.1 |
| S.States | RT-3975 | RR | 12-Oct | 1.4 | 30.3 | 0.3 | 0.0 | 3007 | 1.5 | 42.3 |
| S.States | XP RT-3799N | RR | 12-Oct | 1.6 | 28.3 | 0.3 | 0.0 | 2786 | 1.6 | 41.7 |
| Public | Croton 3.9 | NRR | 9-Oct | 2.0 | 29.3 | 1.3 | 0.0 | 2875 | 1.8 | 41.6 |
| S.States | RT-386 | RR | 12-Oct | 1.5 | 31.0 | 0.3 | 0.3 | 3042 | 1.7 | 41.0 |
| S.States | 381-STS | NRR | 11-Oct | 2.1 | 29.3 | 0.3 | 0.3 | 3229 | 1.9 | 40.7 |
| Pioneer | 93B82 | NRR | 9-Oct | 1.7 | 26.7 | 2.0 | 0.0 | 2738 | 1.9 | 40.5 |
| Pioneer | 93B84 | RR | 9-Oct | 1.4 | 25.0 | 0.3 | 0.3 | 3008 | 1.9 | 38.6 |
| Pioneer | 94B01 | RR | 12-Oct | 1.3 | 31.0 | 0.3 | 0.0 | 2956 | 1.5 | 38.2 |
| S.States | 3896-STS | NRR | 10-Oct | 1.5 | 22.7 | 0.3 | 0.7 | 2433 | 1.8 | 37.8 |
| Asgrow | AG3901 | RR | 11-Oct | 1.3 | 28.3 | 0.0 | 0.0 | 3575 | 1.8 | 34.3 |
| GRAND MEAN | 11-Oct | 1.6 | 28.4 | 0.5 | 0.1 | 2930 | 1.7 | 40.7 | ||
| CV | 0.2 | 16.5 | 5.6 | 217 | 240.0 | 2.6 | 13.4 | 8.6 | ||
| LSD | 1.0 | 0.4 | 2.2 | 1.6 | 0.5 | 106 | 0.3 | 4.9 |
Return to Virginia Soybean Variety Evaluation Tests
