TABLE 5a. 2000 Performance of Full Season Maturity Group IV Early

Entries at Chesapeake, Virginia

BRAND VARIETY HERB. MATURITY LODGING HEIGHT PSS HB SQ SS YIELD
    RESIST. DATE 1-5 IN. % % 1-5 SEED/LB BU/A
Public Stressland NRR 4-Oct 1.5 30.3 5.3 0.0 2.7 3460 60.5
Deltapine DP4690RR RR 4-Oct 1.0 33.3 0.7 0.0 1.7 3323 59.2
Deltapine DP4344RR RR 5-Oct 1.7 30.0 1.7 0.7 2.0 3290 55.7
S.States RT-446N RR 5-Oct 1.2 30.0 2.3 0.0 2.7 3378 52.4
S.States RT-4098 RR 5-Oct 1.2 26.7 4.7 0.3 2.0 3455 50.5
S.States 439 NRR 5-Oct 1.2 32.0 10.3 0.0 2.7 2870 48.3
S.States RT-4495N RR 5-Oct 1.2 26.0 1.3 0.0 2.0 2988 47.8
S.States 4299N NRR 4-Oct 1.0 26.0 3.0 0.0 3.7 3324 46.8
S.States 4483N-STS NRR 5-Oct 1.0 27.3 2.3 0.3 2.3 3275 45.2
Public Troll NRR 5-Oct 1.0 17.0 1.0 0.0 3.0 3063 44.9
NK S46-G2 RR 5-Oct 1.2 30.0 2.7 0.0 2.3 3554 44.3
Vigoro V450 NRR RR 5-Oct 1.2 28.3 5.7 0.0 2.0 3246 39.9
  GRAND MEAN   4-Oct 1.2 28.1 3.4 0.1 2.4 3269 49.6
  CV   0.2 32.7 12.0 56.9 365 18.7 6.9 13.4
  LSD   0.7 0.5 4.7 2.7 0.6 0.6 315 9.4

TABLE 5b. 2000 Performance of Full Season Maturity Group IV Early

Entries at Orange, Virginia

    RESIST. DATE 1-5 IN. % % 1-5 SEED/LB BU/A
Asgrow AG4602 RR 11-Oct 1.5 34.3 0.0 1.0 2.3 2430 60.1
S.States 4483N-STS NRR 8-Oct 1.5 35.7 0.0 0.7 1.7 2470 59.2
CHEMGRO 4500 RR RR 12-Oct 1.7 36.0 0.3 0.7 1.3 2609 58.4
Asgrow AG4301 RR 8-Oct 1.0 31.7 0.0 0.0 2.0 2227 58.2
Dekalb DKB 44-51 NRR 7-Oct 1.2 31.7 0.0 0.0 1.7 2845 56.6
Dekalb CX 444c RR RR 10-Oct 1.0 31.7 0.0 0.0 1.7 2752 56.6
NK S46-G2 RR 11-Oct 1.0 34.3 0.0 0.3 1.3 2635 56.4
S.States RT-446N RR 9-Oct 1.3 33.0 0.7 0.0 2.3 2441 55.7
Pioneer 9421 NRR 6-Oct 1.5 35.0 0.0 0.3 1.7 2362 55.4
Asgrow AG4403 RR 9-Oct 1.0 31.7 0.3 0.3 1.7 3002 55.0
Vigoro V450 NRR RR 11-Oct 1.7 37.7 0.3 1.3 2.0 2608 54.5
S.States 4299N NRR 7-Oct 1.2 32.7 0.0 0.0 2.7 2542 54.5
Public Stressland NRR 5-Oct 1.5 31.3 1.0 0.0 1.0 2781 54.1
S.States RT-4098 RR 7-Oct 1.0 29.0 0.3 0.3 1.3 2671 53.9
Asgrow AG4101 RR 9-Oct 1.5 35.7 0.0 0.0 2.7 2612 53.6
Pioneer 94B53 NRR 11-Oct 1.8 34.7 0.3 0.3 2.3 2681 53.6
Pioneer 94B45 RR 6-Oct 1.3 36.3 0.0 0.0 1.7 2641 52.7
NK S42-M1 NRR 10-Oct 1.3 35.7 0.3 0.0 1.3 2766 52.4
S.States 439 NRR 7-Oct 1.7 37.0 0.7 0.0 1.7 2351 51.0
Public Troll NRR 3-Oct 1.0 20.3 0.3 0.3 2.3 2438 50.4
S.States RT-4495N RR 8-Oct 1.0 28.0 0.0 0.0 1.3 2338 50.4
NK S46-W8 RR 12-Oct 1.3 33.7 0.7 0.0 2.0 2877 49.1
  GRAND MEAN   8-Oct 1.3 33.0 0.2 0.3 1.8 2595 54.6
  CV   0.6 14.8 5.6 208 271 28.9 2.9 7.6
  LSD   2.3 0.3 2.6 0.7 1.0 0.7 102.9 5.7

TABLE 5c. 2000

Performance of Full Season Maturity Group IV Early

BRAND VARIETY HERB. MATURITY LODGING HEIGHT PSS HB SQ SS YIELD
    RESIST. DATE 1-5 IN. % % 1-5 SEED/LB BU/A
Pioneer 94B45 RR 12-Oct 2.0 40.7 2.3 0.0 1.7 2650 68.9
S.States RT-446N RR 12-Oct 1.5 35.0 1.0 0.3 1.0 2645 68.4
Asgrow AG4101 RR 12-Oct 2.7 39.7 6.0 2.0 1.7 2729 67.9
S.States RT-4495N RR 12-Oct 1.3 35.7 2.7 0.0 1.0 2605 67.6
S.States 4483N-STS NRR 12-Oct 2.2 43.3 0.0 1.0 1.3 2586 67.5
Agri Pro AP 4602 RR/n RR 12-Oct 2.2 49.3 0.0 0.3 1.0 2780 67.5
Garst D472 RR/n RR 12-Oct 2.5 47.0 0.3 0.0 1.3 2792 67.5
Asgrow AG4403 RR 12-Oct 1.5 38.0 1.3 0.3 1.0 2961 67.1
NK S46-G2 RR 12-Oct 1.8 41.3 1.3 0.0 1.0 2917 66.7
Public Troll NRR 12-Oct 1.2 20.7 1.3 0.0 2.0 2394 66.6
S.States 4299N NRR 12-Oct 2.7 41.0 2.7 0.0 1.7 2369 66.4
Asgrow AG4602 RR 12-Oct 2.5 42.0 0.7 0.0 2.0 2332 66.2
Dekalb DKB 44-51 NRR 12-Oct 1.7 39.7 2.0 0.7 1.0 2930 66.2
Pioneer 9421 NRR 11-Oct 2.3 40.3 5.0 0.7 1.7 2386 65.9
Vigoro V450 NRR RR 12-Oct 1.8 39.3 0.3 0.0 1.0 2673 65.4
Dekalb CX 444c RR RR 12-Oct 1.5 39.3 1.3 0.0 1.3 2697 65.3
Pioneer 94B53 NRR 12-Oct 2.8 40.7 2.7 0.0 2.0 2586 65.3
Asgrow AG4301 RR 12-Oct 1.8 38.3 1.0 0.7 2.0 2369 64.3
Deltapine DP4344RR RR 12-Oct 3.0 45.7 0.7 1.7 1.3 2508 63.6
Public Stressland NRR 12-Oct 3.3 40.3 7.0 0.3 1.7 2774 63.0
S.States 439 NRR 12-Oct 1.7 41.0 2.3 0.7 2.0 2441 62.3
S.States RT-4098 RR 12-Oct 1.5 35.7 4.7 0.0 1.3 2764 59.6
CHEMGRO 4500 RR RR 11-Oct 2.2 40.3 0.7 0.3 1.0 2635 56.0
  GRAND MEAN   12-Oct 2.1 39.8 2.1 0.4 1.4 2632 65.4
  CV   0.1 19.7 7.4 75.2 245 25.9 2.8 7.6
  LSD   0.5 0.6 4.0 2.1 1.3 0.5 101.2 6.8

TABLE 5d. 2000 Performance of Full Season Maturity Group IV Early

Entries at Suffolk, Virginia

BRAND VARIETY HERB. MATURITY LODGING HEIGHT PSS HB SQ SS YIELD
    RESIST. DATE 1-5 IN. % % 1-5 SEED/LB BU/A
Asgrow AG4403 RR 7-Oct 1.0 29.7 1.3 0.0 1.0 3254 66.4
Dekalb DKB 44-51 NRR 9-Oct 1.0 30.3 1.0 0.0 1.3 3032 64.7
S.States 4483N-STS NRR 7-Oct 1.5 29.3 2.3 0.0 2.0 2944 62.4
Virogo V450 NRR RR 11-Oct 1.0 26.7 4.3 0.3 2.0 2832 62.2
Deltapine DP4690RR RR 11-Oct 1.2 30.0 0.7 0.3 1.0 2841 61.9
Asgrow AG4602 RR 9-Oct 1.0 29.7 5.7 0.3 2.7 2901 61.5
Agri Pro AP 4602 RR/n RR 9-Oct 1.0 24.3 1.7 0.3 1.7 2842 61.1
S.States RT-4495N RR 9-Oct 1.0 25.7 0.7 0.0 1.3 2755 61.0
Deltapine DP4344RR RR 5-Oct 1.8 30.7 4.0 0.0 2.0 2995 57.2
S.States 439 NRR 5-Oct 1.0 29.3 6.0 0.0 2.0 2650 56.6
S.States 4299N NRR 9-Oct 1.2 30.3 2.7 0.3 2.0 2811 56.4
Asgrow AG4301 RR 9-Oct 1.0 27.3 2.7 0.7 2.0 2575 56.4
NK S46-W8 RR 7-Oct 1.0 29.0 3.0 0.7 2.0 3022 55.7
Garst D472 RR/n RR 11-Oct 1.2 30.3 1.0 1.7 1.3 3069 53.4
NK S46-G2 RR 9-Oct 1.0 30.7 2.7 0.3 1.0 2980 52.9
Dekalb CX 444c RR RR 9-Oct 1.5 28.3 4.0 1.3 2.0 2885 52.3
Asgrow AG4101 RR 11-Oct 1.3 27.7 3.3 0.0 2.7 3051 52.1
S.States RT-4098 RR 9-Oct 1.0 24.7 4.3 0.0 1.0 3156 51.5
S.States RT-446N RR 5-Oct 1.3 28.0 1.7 0.3 1.7 2856 51.1
Public Stressland NRR 5-Oct 1.2 26.3 6.7 1.7 1.3 3336 51.0
NK S42-M1 NRR 5-Oct 1.2 28.3 8.3 0.7 2.7 3162 48.5
Public Troll NRR 5-Oct 1.0 12.7 2.0 0.0 2.3 2731 38.0
  GRAND MEAN   8-Oct 1.2 27.7 3.2 0.4 1.8 2940 56.1
  CV   0.9 14.9 9.7 65.0 190 22.5 5 11.6
  LSD   3.6 0.2 3.7 2.8 1.1 0.5 206 8.9

TABLE 5e. 2000 Performance of Full Season Maturity Group IV Early

Entries at Warsaw, Virginia

BRAND VARIETY HERB. MATURITY LODGING HEIGHT PSS HB SQ SS YIELD
    RESIST. DATE 1-5 IN. % % 1-5 SEED/LB BU/A
Dekalb DKB 44-51 NRR 1-Oct 2.0 38.0 0.7 0.7 1.7 3372 68.0
Pioneer 9421 NRR 29-Sep 2.7 39.0 2.3 0.0 1.9 2585 66.7
Asgrow AG4301 RR 3-Oct 2.2 36.7 1.0 0.0 1.7 2605 66.6
Asgrow AG4403 RR 3-Oct 2.2 38.7 0.7 0.0 1.4 3244 66.1
Dekalb CX 444c RR RR 30-Sep 1.9 37.7 1.7 0.0 1.7 3022 65.7
S.States 439 NRR 27-Sep 2.9 40.3 0.7 0.3 1.9 2650 64.6
Asgrow AG4101 RR 29-Sep 3.3 40.0 1.3 0.0 2.1 3015 64.5
Asgrow AG4602 RR 30-Sep 2.4 37.0 1.3 0.0 1.6 2728 64.1
S.States RT-4098 RR 26-Sep 1.8 34.7 2.0 0.0 1.5 3155 63.9
Public Stressland NRR 26-Sep 3.3 40.0 2.3 0.7 1.7 3236 62.0
S.States 4483N-STS NRR 29-Sep 2.9 41.7 1.3 0.0 1.6 2938 61.7
CHEMGRO 4500 RR RR 30-Sep 3.4 35.7 0.3 0.0 1.9 3059 61.7
Virogo V450 NRR RR 1-Oct 3.4 36.0 2.0 0.0 1.7 2994 60.7
S.States RT-446N RR 2-Oct 2.5 37.3 1.7 0.7 1.3 2881 60.6
Public Troll NRR 20-Sep 1.4 20.0 0.3 0.7 1.6 2911 60.3
S.States RT-4495N RR 30-Sep 1.8 34.3 0.0 0.0 1.3 2808 60.0
Deltapine DP4344RR RR 4-Oct 3.3 40.3 0.7 0.0 1.6 2990 59.9
Pioneer 94B53 NRR 28-Sep 3.6 37.0 0.7 0.3 1.9 3008 59.3
Pioneer 94B45 RR 28-Sep 2.7 40.3 2.7 0.0 1.7 2911 58.7
S.States 4299N NRR 27-Sep 2.3 36.3 0.3 0.0 1.5 3146 58.5
NK S46-G2 RR 3-Oct 2.1 39.0 1.7 1.7 1.6 3117 58.4
Garst D472 RR/n RR 4-Oct 3.2 40.0 0.0 0.3 1.6 3409 57.0
NK S42-M1 NRR 29-Sep 3.0 39.0 2.3 0.0 2.0 3371 55.1
NK S46-W8 RR 30-Sep 3.7 40.0 0.7 0.0 2.1 3326 54.8
  GRAND MEAN   29-Sep 2.7 37.5 1.2 0.2 1.7 3020 61.6
  CV   0.4 16.1 3.8 98.5 350 12.0 3.2 3.0
  LSD   1.5 0.6 2.0 1.6 1.1 0.3 132.3 2.5

Return to Virginia Soybean Variety Evaluation Tests