TABLE 7a. 2000 Performance of Full Season Maturity Group IV Late

Entries at Chesapeake Virginia

BRAND VARIETY HERB. MATURITY LODGING HEIGHT PSS HB SQ SS YIELD
    RESIST. DATE 1-5 IN. % % 1-5 SEED/LB BU/A
Virginia V94-0552 NRR 13-Oct 1.5 31.7 3.7 0.0 1.0 3649 66.3
S.States 493 NRR 10-Oct 1.3 34.0 0.0 0.0 2.3 3194 65.8
Maryland Md 92-5769 NRR 13-Oct 1.3 25.0 0.0 0.0 1.0 3030 63.1
S.States RT-4980 RR 13-Oct 1.8 33.3 1.0 0.3 1.0 3153 62.8
Virginia V94-0436 NRR 13-Oct 1.5 26.0 0.7 0.0 2.0 2716 61.4
Virginia V96-2543 NRR 13-Oct 1.3 25.7 0.0 0.0 1.0 3664 60.3
Public Manokin NRR 13-Oct 2.3 30.3 0.0 0.0 1.3 3367 59.4
Virginia V96-0332 NRR 13-Oct 1.5 29.0 0.0 0.0 2.5 2829 59.3
Delta King DK 4868 RR RR 13-Oct 1.5 33.3 0.3 0.0 2.7 3339 59.1
Virginia V94-0198 NRR 13-Oct 2.3 31.3 0.3 0.0 1.7 3216 58.0
Deltapine DP4748S NRR 13-Oct 2.0 34.3 2.0 0.0 1.7 2998 57.8
Public TN 93-87 NRR 13-Oct 2.3 29.3 0.0 0.0 1.0 3418 56.2
Deltapine SG498RR RR 13-Oct 1.0 25.0 1.0 0.3 1.0 3217 52.0
  GRAND MEAN   12-Oct 1.7 29.9 0.7 0.1 1.5 3225 60.1
  CV   0.5 23.4 10.5 233 448 24 5.1 9.7
  LSD   1.9 0.6 4.5 2.4 0.3 0.5 231.5 8.3

TABLE 7b. 2000 Performance of Full Season Maturity Group IV Late

Entries at Orange Virginia

BRAND VARIETY HERB. MATURITY LODGING HEIGHT PSS HB SQ SS YIELD
    RESIST. DATE 1-5 IN. % % 1-5 SEED/LB BU/A
Virginia V96-2543 NRR 15-Oct 1.7 29.0 0.3 0.0 1.3 3225 57.1
Maryland Md 94-5332 NRR 15-Oct 1.5 33.3 0.0 0.0 1.0 2350 56.7
Pioneer 9482 NRR 9-Oct 1.3 32.3 0.0 0.7 1.0 2504 55.9
Virginia V94-0436 NRR 8-Oct 1.7 32.3 0.7 0.0 3.0 2218 55.8
Maryland Md 94-5396 NRR 15-Oct 1.7 34.7 0.0 0.0 1.0 3263 54.8
S.States 493 NRR 12-Oct 1.0 33.7 0.0 0.0 1.3 2770 53.3
Maryland Md 92-5769 NRR 14-Oct 1.5 27.0 0.0 0.0 1.0 2996 52.8
Virginia V96-0332 NRR 14-Oct 2.2 33.7 0.0 0.0 1.0 2899 52.2
Virginia V94-0552 NRR 15-Oct 2.2 31.7 0.0 0.0 1.0 3341 51.0
S.States RT-4980 RR 12-Oct 1.3 30.3 0.0 1.7 1.0 2778 51.0
Asgrow AG4902 RR 11-Oct 1.0 28.7 0.3 1.0 1.7 2482 50.9
Delta King DK 4762 NRR 14-Oct 1.2 36.0 0.3 0.3 1.0 2473 50.4
Public Manokin NRR 15-Oct 3.5 34.0 0.0 1.5 1.0 3197 50.2
Garst D 484 RR/n RR 11-Oct 1.0 30.7 0.0 0.0 1.0 2600 49.1
CHEMGRO 4888 RR NRR 12-Oct 1.0 32.7 0.3 0.7 1.0 2687 48.7
Dekalb CX 480c RR RR 11-Oct 1.2 29.3 0.0 0.0 1.7 2667 48.0
Public TN 93-87 NRR 17-Oct 3.7 36.7 0.3 0.0 1.0 3460 45.5
Pioneer 9492 RR 9-Oct 1.0 28.7 0.0 0.0 2.0 2805 43.0
Virginia V94-0198 NRR 14-Oct 3.5 38.0 0.0 0.7 1.3 2804 42.7
  GRAND MEAN   12-Oct 1.7 32.2 0.1 0.3 1.3 2808 50.8
  CV   1.2 11.6 6.5 336 250 22.1 4 7.6
  LSD   5.0 0.3 3.0 0.6 1.1 0.4 155 5.5

TABLE 7c. 2000 Performance of Full Season Maturity Group IV Late

Entries at Painter Virginia

BRAND VARIETY HERB. MATURITY LODGING HEIGHT PSS HB SQ SS YIELD
    RESIST. DATE 1-5 IN. % % 1-5 SEED/LB BU/A
Maryland Md 94-5396 NRR 26-Oct 2.3 40.3 0.0 0.0 1.0 3015 73.6
USG 7489 RR RR 12-Oct 2.2 41.3 0.0 0.3 1.3 2758 72.7
Maryland Md 94-5332 NRR 26-Oct 1.7 35.7 0.0 0.0 1.0 2349 72.6
Maryland Md 92-5769 NRR 26-Oct 2.3 30.0 0.0 0.0 1.3 2721 71.6
S.States 493 NRR 12-Oct 1.7 43.3 0.0 0.0 2.0 2761 69.3
Garst D 484 RR/n RR 12-Oct 1.7 39.3 0.3 0.3 1.3 2827 69.0
Public TN 93-87 NRR 26-Oct 3.8 40.3 0.3 0.0 1.0 3007 68.4
Asgrow AG5001 RR 26-Oct 2.2 40.3 0.0 0.0 1.0 2569 67.9
S.States RT-4980 RR 12-Oct 3.2 41.3 0.7 0.0 1.0 2769 67.9
Delta King DK 4868 RR RR 12-Oct 1.7 39.0 0.7 0.0 2.3 2956 67.7
Virginia V94-0436 NRR 26-Oct 3.0 32.3 0.0 0.0 3.3 2382 67.6
Asgrow AG4902 RR 12-Oct 1.7 37.0 1.0 0.3 2.0 2705 66.8
Virginia V94-0552 NRR 26-Oct 2.2 33.7 0.0 0.0 1.0 3175 66.7
Virginia V96-0332 NRR 21-Oct 2.5 39.7 0.0 0.0 2.0 2615 66.5
Virginia V96-2543 NRR 26-Oct 2.8 33.3 0.0 0.0 2.3 3117 64.7
Pioneer 9482 NRR 12-Oct 2.5 41.0 0.3 0.3 2.0 2865 64.2
USG 7478n RR RR 12-Oct 2.3 45.3 0.0 0.0 1.7 2901 63.4
Pioneer 9492 RR 12-Oct 2.0 38.3 0.0 0.0 2.0 2850 62.6
Vigoro V492 NRR NRR 16-Oct 2.3 45.7 0.3 0.0 2.0 2590 62.3
Delta King DK 4762 NRR 16-Oct 2.2 47.7 0.0 0.0 1.0 2671 62.1
CHEMGRO 4888 RR NRR 12-Oct 1.5 38.3 0.7 0.3 1.7 2780 61.7
Dekalb CX 480c RR RR 12-Oct 2.0 38.7 0.7 0.0 1.3 2868 61.6
Virginia V94-0198 NRR 12-Oct 4.3 37.3 0.0 0.3 1.0 2826 61.0
Dekalb CX 520c RR RR 26-Oct 1.8 40.3 0.0 0.0 1.0 2995 60.9
Deltapine SG498RR RR 16-Oct 2.0 35.0 0.0 0.3 1.0 2678 60.5
Public Manokin NRR 21-Oct 4.0 40.3 0.0 0.0 1.3 3266 58.5
  GRAND MEAN   18-Oct 2.4 39.0 0.2 0.1 1.5 2808 65.8
  CV   1.2 17.5 5.9 192 322 23.6 3.2 8.9
  LSD   4.7 0.6 3.1 0.5 0.4 0.5 121.1 8.1

TABLE 7d. 2000 Performance of Full Season Maturity Group IV Late

Entries at Suffolk Virginia

BRAND VARIETY HERB. MATURITY LODGING HEIGHT PSS HB SQ SS YIELD
    RESIST. DATE 1-5 IN. % % 1-5 SEED/LB BU/A
Deltapine DP4748S NRR 11-Oct 1.7 33.0 4.0 0.0 2.0 2827 66.7
Delta King DK 4868 RR RR 11-Oct 1.0 29.0 2.0 0.0 2.7 3176 65.8
S.States RT-4980 RR 12-Oct 1.7 32.7 0.3 1.3 1.3 2838 65.7
S.States 493 NRR 13-Oct 1.0 32.0 0.3 0.0 2.3 2981 63.9
Maryland Md 94-5332 NRR 15-Oct 1.0 20.3 0.3 0.0 2.0 2438 63.5
Virginia V94-0198 NRR 13-Oct 1.0 23.0 0.0 0.0 2.0 3052 63.4
USG 7489 RR RR 11-Oct 1.5 34.3 0.7 0.0 2.0 2963 61.7
Public TN 93-87 NRR 15-Oct 1.3 26.0 0.0 0.0 1.7 3477 61.2
Asgrow AG5001 RR 12-Oct 1.2 29.3 0.3 0.0 1.0 2793 61.1
Dekalb CX 480c RR RR 11-Oct 1.3 33.0 0.3 0.0 2.0 2893 60.5
Pioneer 9492 RR 11-Oct 1.3 29.0 1.3 0.0 2.7 3253 59.5
Virginia V94-0436 NRR 15-Oct 1.0 21.7 0.0 0.0 2.7 2878 58.3
Maryland Md 94-5396 NRR 17-Oct 1.0 27.7 0.0 0.0 1.0 3091 58.0
Dekalb CX 520c RR RR 13-Oct 1.0 26.0 1.3 0.3 1.0 3494 57.7
Virginia V94-0552 NRR 17-Oct 1.0 25.3 0.0 0.0 1.0 3634 57.4
Maryland Md 92-5769 NRR 17-Oct 1.0 19.7 0.3 0.0 1.3 3116 56.8
Vigoro V492 NRR NRR 12-Oct 1.5 36.3 1.3 0.0 2.0 2822 56.4
USG 7478n RR RR 9-Oct 1.0 30.0 1.0 0.3 2.7 3328 55.6
Public Manokin NRR 11-Oct 1.0 22.7 0.0 0.7 2.3 3459 55.1
Asgrow AG4902 RR 11-Oct 1.2 28.7 2.0 0.0 2.3 3091 55.1
Deltapine SG498RR RR 13-Oct 1.0 27.0 0.0 1.7 2.0 3035 55.0
Delta King DK 4762 NRR 15-Oct 1.2 37.3 0.3 0.0 1.3 2929 54.8
Virginia V96-2543 NRR 13-Oct 1.0 26.3 0.0 0.0 2.3 3349 52.3
Virginia V96-0332 NRR 12-Oct 1.2 24.0 1.3 0.0 3.3 2758 45.2
  GRAND MEAN   13-Oct 1.2 28.1 0.7 0.2 2.0 3070 58.8
  CV   0.8 15.0 11.7 155 314 28.8 5.1 13.0
  LSD   3.1 0.2 4.5 1.5 0.8 0.8 214.8 10.5

TABLE 7e. 2000 Performance of Full Season Maturity Group IV Late

Entries at Warsaw, Virginia

BRAND VARIETY HERB. MATURITY LODGING HEIGHT PSS HB SQ SS YIELD
    RESIST. DATE 1-5 IN. % % 1-5 SEED/LB BU/A
Asgrow AG4902 RR 3-Oct 1.3 32.7 1.7 0.0 1.5 3091 62.5
Pioneer 9482 NRR 2-Oct 2.6 35.0 0.0 0.0 1.3 3324 61.0
S.States RT-4980 RR 4-Oct 2.1 35.3 0.3 0.7 1.7 3238 60.6
Delta King DK 4868 RR RR 1-Oct 1.9 35.3 2.0 3.3 1.7 3660 60.6
Deltapine SG498RR RR 7-Oct 1.5 32.0 0.3 0.3 1.5 3157 59.6
Garst D 484 RR/n RR 3-Oct 1.6 36.3 2.0 0.3 1.5 3085 59.6
S.States 493 NRR 4-Oct 1.7 39.3 0.0 0.0 1.2 3406 59.6
Vigoro V492 NRR NRR 5-Oct 2.5 41.7 0.3 1.0 1.5 3128 59.1
Maryland Md 94-5332 NRR 7-Oct 2.0 31.0 0.0 0.0 1.5 2714 59.1
USG 7489 RR RR 5-Oct 2.4 36.3 0.0 0.7 1.8 3259 59.1
Virginia V96-0332 NRR 8-Oct 2.2 30.0 0.0 2.0 1.1 3133 59.0
CHEMGRO 4888 RR NRR 3-Oct 1.5 36.7 0.7 0.7 1.5 3132 58.5
Dekalb CX 480c RR RR 4-Oct 1.5 35.3 2.3 1.3 1.6 3246 57.3
Pioneer 9492 RR 4-Oct 1.7 34.0 0.3 0.0 1.2 3310 57.2
Maryland Md 94-5396 NRR 9-Oct 2.7 33.7 0.0 0.0 1.4 3753 54.2
Public Manokin NRR 7-Oct 2.6 31.3 0.0 1.3 1.4 3941 54.2
Virginia V94-0552 NRR 8-Oct 2.4 30.7 0.0 0.3 1.5 4092 53.8
Maryland Md 92-5769 NRR 7-Oct 1.8 24.7 0.0 0.0 1.5 3585 53.6
Delta King DK 4762 NRR 5-Oct 2.3 39.3 0.3 0.0 1.4 3162 53.6
Public S42-MI NRR 27-Sep 2.3 36.3 2.3 0.0 1.9 3603 53.4
USG 7478n RR RR 3-Oct 2.0 37.3 0.0 0.0 1.5 3647 53.1
Virginia V94-0436 NRR 9-Oct 2.4 28.3 0.0 0.0 1.6 2838 52.3
Virginia V94-0198 NRR 7-Oct 2.7 33.3 0.3 0.0 1.2 3448 51.3
Public TN 93-87 NRR 9-Oct 2.9 32.3 0.7 0.0 1.1 3983 50.2
Virginia V96-2543 NRR 8-Oct 2.5 29.7 0.0 0.0 1.2 4042 49.4
  GRAND MEAN   4-Oct 2.1 34.1 0.9 0.4 1.5 3412 56.4
  CV   0.3 17.2 4.9 120 257 13.4 3.2 4.2
  LSD   1.1 0.5 2.3 1.4 1.6 0.3 148.4 3.2

Return to Virginia Soybean Variety Evaluation Tests