|
|
Entries at Blackstone, Virginia
| BRAND | VARIETY | HERB. | MATURITY | LODGING | HEIGHT | PSS | HM | SQ | SS | YIELD |
| RESIST. | DATE | 1-5 | IN. | % | % | 1-5 | SEED/LB | BU/A | ||
| Maryland | Md 92-5769 | NRR | 26-Oct | 1.0 | 19.0 | 0.0 | 0.0 | 3.0 | 3306 | 41.3 |
| S.States | 493 | NRR | 26-Oct | 1.0 | 23.0 | 1.7 | 0.3 | 3.7 | 2700 | 40.6 |
| Virginia | V94-0436 | NRR | 29-Oct | 1.3 | 20.0 | 0.3 | 0.0 | 2.7 | 2821 | 39.9 |
| Vigoro | V492 NRR | RR | 25-Oct | 1.0 | 23.0 | 0.3 | 0.3 | 2.7 | 2708 | 39.7 |
| Public | TN 93-87 | NRR | 31-Oct | 3.2 | 26.7 | 0.0 | 0.0 | 2.0 | 3796 | 39.2 |
| Virginia | V96-0332 | NRR | 28-Oct | 1.3 | 20.7 | 0.0 | 0.0 | 3.3 | 2850 | 38.8 |
| S.States | RT-4980 | RR | 22-Oct | 1.3 | 19.3 | 0.3 | 1.3 | 3.0 | 2742 | 37.3 |
| Virginia | V96-2543 | NRR | 28-Oct | 1.3 | 20.7 | 0.3 | 0.0 | 1.7 | 3275 | 34.7 |
| Deltapine | SG498RR | RR | 25-Oct | 1.0 | 18.3 | 0.0 | 0.0 | 1.7 | 2961 | 33.6 |
| Virginia | V94-0198 | NRR | 22-Oct | 1.7 | 21.0 | 0.3 | 0.7 | 2.7 | 2992 | 32.7 |
| Public | Manokin | NRR | 25-Oct | 2.3 | 21.3 | 0.0 | 0.3 | 2.0 | 3457 | 32.5 |
| Virginia | V94-0552 | NRR | 1-Nov | 1.8 | 21.7 | 0.0 | 1.0 | 1.3 | 3732 | 31.2 |
| NK | S42-M1 | RR | 19-Oct | 1.0 | 22.7 | 0.7 | 0.0 | 2.7 | 2746 | 30.7 |
| Delta King | DK 4868 RR | RR | 24-Oct | 1.2 | 18.3 | 1.3 | 0.0 | 2.7 | 2731 | 25.1 |
| GRAND MEAN | 26-Oct | 1.5 | 21.1 | 0.4 | 0.3 | 2.5 | 3058 | 35.5 | ||
| CV | 0.6 | 16.2 | 10.7 | 154 | 292 | 18.7 | 3.7 | 17.3 | ||
| LSD | 2.7 | 0.3 | 3.2 | 0.8 | 1.2 | 0.7 | 157 | 8.6 |
TABLE 8b. 2000 Performance of Double Crop Maturity Group IV Late
Entries at Chesapeake Virginia
| BRAND | VARIETY | HERB. | MATURITY | LODGING | HEIGHT | PSS | HB | SQ | SS | YIELD |
| RESIST. | DATE | 1-5 | IN. | % | % | 1-5 | SEED/LB | BU/A | ||
| S.States | 493 | NRR | 17-Oct | 1.2 | 38.0 | 0.0 | 0.0 | 1.3 | 2893 | 61.7 |
| Virginia | V96-0332 | NRR | 20-Oct | 1.2 | 34.0 | 0.0 | 0.0 | 1.3 | 2823 | 56.6 |
| Public | Manokin | NRR | 20-Oct | 2.0 | 34.3 | 0.0 | 0.0 | 1.0 | 3290 | 55.4 |
| NK | S42-M1 | RR | 13-Oct | 1.0 | 37.0 | 0.3 | 0.0 | 1.0 | 3184 | 53.9 |
| Garst | D 484 RR/n | RR | 20-Oct | 1.0 | 34.7 | 0.0 | 0.0 | 1.0 | 2858 | 51.7 |
| Vigoro | V492 NRR | RR | 20-Oct | 1.2 | 39.0 | 0.0 | 0.0 | 1.3 | 2791 | 51.5 |
| Pioneer | 9492 | RR | 15-Oct | 1.0 | 33.0 | 0.0 | 0.0 | 1.3 | 2918 | 50.5 |
| Maryland | Md 92-5769 | NRR | 20-Oct | 1.0 | 26.7 | 0.0 | 0.0 | 1.0 | 2957 | 50.1 |
| Pioneer | 9482 | NRR | 17-Oct | 1.2 | 34.7 | 0.0 | 0.0 | 1.7 | 2828 | 48.8 |
| S.States | RT-4980 | RR | 20-Oct | 1.2 | 34.3 | 0.0 | 0.0 | 1.0 | 3033 | 48.0 |
| Public | TN 93-87 | NRR | 20-Oct | 2.0 | 35.3 | 0.0 | 0.0 | 1.0 | 3494 | 46.7 |
| Virginia | V94-0198 | NRR | 20-Oct | 2.0 | 36.0 | 0.0 | 0.0 | 1.0 | 2790 | 46.6 |
| Virginia | V94-0552 | NRR | 20-Oct | 1.2 | 31.7 | 0.0 | 0.3 | 1.0 | 3397 | 46.6 |
| Virginia | V94-0436 | NRR | 17-Oct | 1.7 | 34.0 | 0.0 | 0.0 | 2.7 | 2576 | 45.9 |
| Deltapine | SG498RR | RR | 20-Oct | 1.0 | 28.7 | 0.0 | 0.0 | 1.0 | 3213 | 42.3 |
| Virginia | V96-2543 | NRR | 20-Oct | 1.0 | 30.3 | 0.0 | 0.0 | 1.0 | 3806 | 40.3 |
| GRAND MEAN | 18-Oct | 1.4 | 34.4 | 0.0 | 0.0 | 1.3 | 2961 | 48.7 | ||
| CV | 0.7 | 23.6 | 6.9 | 714 | 714 | 29.1 | 3.4 | 13.0 | ||
| LSD | 2.6 | 0.4 | 3.3 | 0.2 | 0.2 | 0.5 | 137 | 8.7 |
TABLE 8c. 2000 Performance of Double Crop Maturity Group IV Late
Entries at Orange Virginia
| BRAND | VARIETY | HERB. | MATURITY | LODGING | HEIGHT | PSS | HB | SQ | SS | YIELD |
| RESIST. | DATE | 1-5 | IN. | % | % | 1-5 | SEED/LB | BU/A | ||
| Virginia | V94-0198 | NRR | 2-Nov | 3.7 | 36.7 | 0.0 | 0.0 | 1.3 | 3726 | 48.3 |
| Delta King | DK 4868 RR | RR | 2-Nov | 1.0 | 26.3 | 0.0 | 0.0 | 1.3 | 3732 | 47.2 |
| S.States | 493 | NRR | 2-Nov | 1.2 | 34.7 | 0.7 | 0.0 | 1.0 | 3849 | 44.9 |
| S.States | RT-4980 | RR | 2-Nov | 2.3 | 32.0 | 0.0 | 0.0 | 1.0 | 3675 | 44.9 |
| Virginia | V94-0436 | NRR | 2-Nov | 4.0 | 32.0 | 0.3 | 0.0 | 1.0 | 3269 | 44.3 |
| NK | S42-M1 | RR | 2-Nov | 1.3 | 32.3 | 0.0 | 0.3 | 1.0 | 3645 | 44.2 |
| Maryland | Md 92-5769 | NRR | 2-Nov | 2.7 | 28.7 | 0.0 | 0.3 | 1.0 | 4244 | 39.8 |
| USG | 7509n RR | RR | 2-Nov | 1.3 | 33.7 | 0.0 | 0.7 | 1.0 | 3670 | 39.6 |
| Garst | D 484 RR/n | RR | 2-Nov | 1.0 | 32.0 | 0.0 | 0.0 | 1.0 | 3776 | 38.9 |
| Public | Manokin | NRR | 2-Nov | 4.2 | 35.7 | 0.0 | 0.0 | 1.3 | 4398 | 38.7 |
| Virginia | V96-2543 | NRR | 2-Nov | 2.5 | 30.7 | 0.0 | 0.0 | 1.0 | 4874 | 37.9 |
| Pioneer | 9492 | RR | 2-Nov | 1.0 | 28.0 | 0.0 | 0.0 | 1.0 | 3892 | 35.2 |
| Virginia | V94-0552 | NRR | 2-Nov | 3.0 | 34.0 | 0.0 | 0.0 | 1.0 | 4995 | 32.7 |
| Virginia | V96-0332 | NRR | 2-Nov | 3.7 | 32.7 | 0.3 | 0.0 | 2.0 | 3973 | 29.1 |
| Public | TN 93-87 | NRR | 3-Nov | 3.7 | 32.3 | 0.0 | 0.0 | 1.3 | 5036 | 27.5 |
| GRAND MEAN | 2-Nov | 2.5 | 32.5 | 0.1 | 0.1 | 1.1 | 4094 | 39.1 | ||
| CV | 0.2 | 22.6 | 9.4 | 307 | 429 | 33.3 | 7.2 | 17.9 | ||
| LSD | 0.7 | 0.8 | 4.2 | 0.4 | 0.5 | 0.5 | 409 | 9.7 |
TABLE 8d. 2000 Performance of Double Crop Maturity Group IV Late
Entries at Painter Virginia
| BRAND | VARIETY | HERB. | MATURITY | LODGING | HEIGHT | PSS | HB | SQ | SS | YIELD |
| RESIST. | DATE | 1-5 | IN. | % | % | 1-5 | SEED/LB | BU/A | ||
| S.States | 493 | NRR | 31-Oct | 1.0 | 25.3 | 1.3 | 1.2 | 2.3 | 2781 | 43.6 |
| USG | 7509n RR | RR | 31-Oct | 1.0 | 23.3 | 0.3 | 1.6 | 1.3 | 2572 | 41.3 |
| Delta King | DK 4868 RR | RR | 28-Oct | 1.0 | 21.0 | 0.7 | 3.7 | 2.7 | 2971 | 40.9 |
| Public | TN 93-87 | NRR | 31-Oct | 1.0 | 20.7 | 0.0 | 4.7 | 1.0 | 3184 | 39.3 |
| Maryland | Md 92-5769 | NRR | 31-Oct | 1.0 | 20.3 | 0.0 | 5.0 | 1.7 | 3192 | 39.0 |
| Public | Manokin | NRR | 29-Oct | 1.0 | 20.7 | 0.0 | 1.7 | 1.0 | 3339 | 38.6 |
| Virginia | V96-2543 | NRR | 31-Oct | 1.0 | 19.7 | 0.3 | 0.3 | 2.3 | 3082 | 38.4 |
| Virginia | V96-0332 | NRR | 31-Oct | 1.0 | 23.0 | 0.7 | 2.3 | 2.3 | 2592 | 38.3 |
| Virginia | V94-0436 | NRR | 31-Oct | 1.3 | 20.3 | 0.3 | 3.7 | 4.0 | 2697 | 38.0 |
| Virginia | V94-0198 | NRR | 26-Oct | 1.0 | 20.3 | 0.0 | 4.3 | 2.0 | 3052 | 37.2 |
| Deltapine | SG498RR | RR | 28-Oct | 1.2 | 18.0 | 0.0 | 5.1 | 1.7 | 2924 | 36.9 |
| Pioneer | 9482 | NRR | 26-Oct | 1.0 | 21.3 | 0.0 | 4.0 | 2.3 | 2913 | 34.7 |
| Virginia | V94-0552 | NRR | 31-Oct | 1.0 | 19.3 | 0.0 | 4.7 | 1.0 | 3269 | 32.6 |
| S.States | RT-4980 | RR | 26-Oct | 1.0 | 22.7 | 0.3 | 4.5 | 1.3 | 2838 | 32.3 |
| NK | S42-M1 | RR | 26-Oct | 1.2 | 23.3 | 1.0 | 5.3 | 1.7 | 2885 | 30.4 |
| Pioneer | 9492 | RR | 26-Oct | 1.0 | 20.3 | 0.0 | 3.8 | 2.3 | 2769 | 30.1 |
| GRAND MEAN | 29-Oct | 1.0 | 21.2 | 0.3 | 3.5 | 1.9 | 2941 | 37.0 | ||
| CV | 0.3 | 13.6 | 5.7 | 171 | 74.9 | 24.9 | 4.8 | 11.4 | ||
| LSD | 1.3 | 0.2 | 1.7 | 0.7 | 3.6 | 0.7 | 195 | 5.9 |
TABLE 8f. 2000 Performance of Double Crop Maturity Group IV Late
Entries at Warsaw, Virginia
| BRAND | VARIETY | HERB. | MATURITY | LODGING | HEIGHT | PSS | HB | SQ | SS | YIELD |
| RESIST. | DATE | 1-5 | IN. | % | % | 1-5 | SEED/LB | BU/A | ||
| Virginia | V96-2543 | NRR | 27-Oct | 2.1 | 29.7 | 0.0 | 0.0 | 2.2 | 3248 | 57.2 |
| S.States | 493 | NRR | 22-Oct | 1.5 | 35.3 | 0.0 | 0.7 | 1.8 | 3036 | 56.2 |
| Maryland | Md 94-5332 | NRR | 29-Oct | 3.2 | 35.7 | 0.0 | 0.0 | 1.5 | 2298 | 56.1 |
| Maryland | Md 92-5769 | NRR | 25-Oct | 2.8 | 31.0 | 0.0 | 0.0 | 1.9 | 3323 | 54.2 |
| Pioneer | 9482 | NRR | 16-Oct | 1.7 | 31.7 | 0.3 | 0.3 | 1.6 | 2832 | 54.1 |
| USG | 7509n RR | RR | 25-Oct | 1.8 | 34.3 | 0.0 | 0.3 | 1.5 | 2681 | 52.0 |
| Maryland | Md 94-5396 | NRR | 24-Oct | 2.1 | 34.7 | 0.0 | 0.0 | 1.7 | 3274 | 51.5 |
| S.States | RT-4980 | RR | 21-Oct | 1.8 | 33.3 | 0.7 | 0.0 | 1.6 | 3040 | 51.4 |
| Public | TN 93-87 | NRR | 29-Oct | 3.2 | 37.3 | 0.3 | 0.3 | 1.2 | 3175 | 51.3 |
| Deltapine | SG498RR | RR | 24-Oct | 1.4 | 27.0 | 0.0 | 1.3 | 1.4 | 2874 | 50.8 |
| Virginia | V94-0436 | NRR | 28-Oct | 2.6 | 32.7 | 0.0 | 0.7 | 2.7 | 2496 | 50.5 |
| Virginia | V94-0198 | NRR | 25-Oct | 3.4 | 34.0 | 0.0 | 0.0 | 1.7 | 2962 | 50.1 |
| Garst | D 484 RR/n | RR | 21-Oct | 1.4 | 30.3 | 1.0 | 1.3 | 1.4 | 2945 | 50.0 |
| Public | Manokin | NRR | 25-Oct | 3.9 | 35.3 | 0.0 | 1.0 | 1.6 | 3291 | 49.5 |
| Pioneer | 9492 | RR | 19-Oct | 1.6 | 33.3 | 0.0 | 0.7 | 1.6 | 2933 | 48.7 |
| Virginia | V94-0552 | NRR | 28-Oct | 2.3 | 32.7 | 0.0 | 1.0 | 1.3 | 3475 | 48.3 |
| NK | S42-M1 | RR | 13-Oct | 2.1 | 33.0 | 0.0 | 0.0 | 1.8 | 3165 | 47.2 |
| Virginia | V96-0332 | NRR | 27-Oct | 1.8 | 33.0 | 0.0 | 0.0 | 1.9 | 2809 | 41.8 |
| GRAND MEAN | 24-Oct | 2.3 | 33.0 | 0.1 | 0.4 | 1.7 | 2992 | 51.2 | ||
| CV | 0.4 | 15.5 | 6.9 | 311 | 217 | 7.3 | 3.2 | 7.9 | ||
| LSD | 1.7 | 0.5 | 3.1 | 0.6 | 1.3 | 0.2 | 132 | 5.6 |
Return to Virginia Soybean Variety Evaluation Tests
