TABLE 9a. 2000 Performance of Full Season Maturity Group V Early

Entries at Chesapeake, Virginia

BRAND VARIETY HERB. MATURITY LODGING HEIGHT PSS HB SQ SS YIELD
    RESIST. DATE 1-5 IN. % % 1-5 SEED/LB BU/A
Public Graham NRR 12-Oct 1.5 26.3 0.3 0.0 1.7 3872 61.5
S.States XP 5409-N NRR 15-Oct 1.3 30.3 0.0 0.0 1.0 3390 58.7
S.States XP 47576-STS NRR 20-Oct 1.3 34.0 0.0 0.0 2.0 2839 55.6
NK X053R RR 15-Oct 1.5 23.3 0.3 0.0 1.0 4287 53.4
S.States 5200-STS NRR 17-Oct 1.3 37.7 0.3 0.0 1.3 3426 52.1
Deltapine DP5644RR RR 20-Oct 1.3 35.0 0.0 4.7 1.0 3023 52.0
S.States XP RT-5609 RR 17-Oct 1.2 29.7 0.0 0.0 1.0 2975 51.5
Virginia ESSEX Rsv3 NRR 7-Oct 1.2 22.3 0.3 0.0 1.0 3640 50.2
Virginia Essex NRR 7-Oct 1.2 23.0 1.0 0.3 1.0 4040 50.2
Virginia ESSEX Rsv1-n NRR 10-Oct 1.0 21.7 0.0 0.0 1.0 3810 50.0
S.States RT-557N RR 20-Oct 1.7 35.3 1.7 0.0 1.0 3021 49.9
Virginia ESSEX Rsv1 NRR 7-Oct 1.0 22.7 0.3 0.0 1.0 4034 49.9
Public Accomac NRR 17-Oct 1.7 30.0 0.0 0.3 1.0 5143 49.3
Virginia V95-0242 NRR 13-Oct 1.0 26.7 0.7 0.0 1.7 3453 49.1
S.States RT-517N RR 13-Oct 1.2 32.3 0.3 0.0 2.0 3138 48.7
Virginia V94-1401 NRR 15-Oct 1.2 25.3 0.3 0.0 1.0 3652 47.9
S.States XP RT-5399 RR 17-Oct 1.3 27.3 0.0 0.0 1.3 3530 47.3
Virginia V94-3933 NRR 10-Oct 1.0 23.3 0.0 0.0 1.0 4121 47.0
Public Delsoy 5500 NRR 15-Oct 1.3 28.0 1.0 0.0 1.3 3320 46.8
Virginia ESSEX Rsv4 NRR 7-Oct 1.0 22.3 1.7 0.0 1.3 4446 34.1
  GRAND MEAN   14-Oct 1.3 27.8 0.4 0.3 1.2 3658 50.3
  CV   1.3 27.4 11.6 196 305 29.3 23.7 15.3
  LSD   5.0 0.5 4.4 1.1 1.1 0.5 1194.4 10.6

TABLE 9b. 2000 Performance of Full Season Maturity Group V Early

Entries at Orange, Virginia

BRAND VARIETY HERB. MATURITY LODGING HEIGHT PSS HB SQ SS YIELD
    RESIST. DATE 1-5 IN. % % 1-5 SEED/LB BU/A
Virginia V94-1401 NRR 23-Oct 2.2 32.7 0.0 0.3 1.0 3230 57.0
Virginia V95-0242 NRR 23-Oct 1.7 32.3 0.0 0.4 1.7 2950 56.2
Maryland Md 95-5260 NRR 21-Oct 2.7 34.7 0.0 1.3 1.3 3130 53.0
S.States XP 5409-N NRR 23-Oct 2.2 36.7 0.0 3.2 1.0 2898 52.4
Pioneer 95B32 RR 21-Oct 2.0 33.3 0.3 0.0 1.3 3015 52.0
S.States RT-557N RR 22-Oct 2.3 41.0 0.3 0.7 1.0 2924 51.4
Virginia ESSEX Rsv4 NRR 21-Oct 2.8 30.0 0.0 0.0 1.0 3300 51.1
Pioneer 95B53 RR 22-Oct 3.2 35.7 0.0 0.0 1.3 3222 50.9
Virginia ESSEX Rsv1 NRR 18-Oct 3.0 30.0 0.0 0.3 1.0 3381 50.2
Virginia ESSEX Rsv1-n NRR 15-Oct 1.7 31.7 0.0 0.0 1.0 3339 49.0
Virginia Essex NRR 19-Oct 2.3 30.3 0.0 0.0 1.0 3249 48.7
S.States XP RT-5609 RR 23-Oct 2.5 37.0 0.0 0.3 1.0 2880 48.2
Public Graham NRR 22-Oct 3.2 36.0 0.0 0.0 2.0 3168 47.8
Public Delsoy 5500 NRR 21-Oct 1.2 33.0 0.3 0.0 1.7 2877 47.4
S.States XP 47576-STS NRR 23-Oct 3.0 40.3 0.0 1.4 1.7 2819 47.0
Virginia ESSEX Rsv3 NRR 15-Oct 2.3 28.3 0.0 0.0 1.0 3268 46.9
S.States RT-517N RR 22-Oct 2.7 38.3 0.0 0.3 1.7 2596 46.7
S.States 5200-STS NRR 19-Oct 1.5 45.3 0.0 2.3 1.0 3075 45.0
Virginia V94-3933 NRR 17-Oct 3.0 29.0 0.0 0.0 1.0 3487 44.9
Pioneer 95B33 NRR 20-Oct 2.5 33.0 0.0 2.0 1.7 3077 43.3
NK S53-Q7 RR 25-Oct 2.3 38.7 0.0 4.6 1.0 3704 41.8
S.States XP RT-5399 RR 22-Oct 3.8 42.3 0.0 0.0 1.7 2956 41.3
Public Accomac NRR 21-Oct 3.2 40.3 0.0 2.8 1.3 3433 40.9
  GRAND MEAN   21-Oct 2.5 35.2 0.0 0.9 1.3 3129 48.4
  CV   0.9 18.5 6.4 480 177 30.1 4.0 10.0
  LSD   3.5 0.6 3.1 0.3 2.1 0.5 171.1 6.6

TABLE 9c. 2000 Performance of Full Season Maturity Group V Early

Entries at Painter, Virginia

BRAND VARIETY HERB. MATURITY LODGING HEIGHT PSS HB SQ SS YIELD
    RESIST. DATE 1-5 IN. % % 1-5 SEED/LB BU/A
USG EXP. 540 NRR NRR 26-Oct 2.7 36.3 0.0 0.3 1.0 0.0 68.9
Virginia V94-1401 NRR 26-Oct 2.0 31.0 0.0 0.0 1.3 0.0 68.8
USG EXP. 510 NRR NRR 26-Oct 2.2 38.7 0.7 0.7 1.0 0.0 67.7
Virginia V94-3933 NRR 26-Oct 3.2 33.0 0.3 0.0 1.0 0.0 67.7
S.States 5200-STS NRR 26-Oct 2.5 52.3 0.0 0.0 1.0 0.0 67.1
Virginia Essex NRR 26-Oct 2.5 33.0 0.0 0.0 1.0 0.0 66.4
S.States XP 5409-N NRR 26-Oct 2.5 36.0 0.0 0.0 1.0 0.0 66.1
Public Graham NRR 26-Oct 2.7 38.0 0.0 0.7 1.0 0.0 65.7
Virginia ESSEX Rsv3 NRR 26-Oct 2.0 29.3 0.0 0.3 1.0 0.0 65.1
Virginia V95-0242 NRR 26-Oct 1.8 35.7 0.0 0.0 1.0 0.0 64.9
Virginia ESSEX Rsv1-n NRR 26-Oct 2.3 29.3 0.0 1.7 1.0 0.0 64.7
Virginia ESSEX Rsv1 NRR 26-Oct 2.8 32.7 0.0 0.0 1.0 0.0 62.4
S.States XP RT-5609 RR 26-Oct 2.7 40.0 0.0 0.3 1.0 0.0 62.2
Virginia ESSEX Rsv4 NRR 26-Oct 2.7 30.7 0.0 0.0 1.0 0.0 62.2
USG 7547 RR RR 26-Oct 3.0 37.3 0.0 0.3 1.0 0.0 61.4
Agri Pro AP 543 RR RR 26-Oct 3.0 37.7 0.0 0.0 1.0 0.0 61.0
Maryland Md 95-5260 NRR 26-Oct 3.2 34.0 0.0 0.0 1.0 0.0 60.7
S.States RT-517N RR 26-Oct 2.7 39.0 0.0 0.3 1.0 0.0 59.3
S.States XP 47576-STS NRR 26-Oct 3.7 39.0 0.0 0.3 1.3 0.0 57.5
USG 7509n RR RR 26-Oct 2.3 38.7 0.0 1.3 1.0 0.0 57.2
Public Delsoy 5500 NRR 26-Oct 3.2 34.7 0.3 0.0 1.3 0.0 56.1
S.States XP RT-5399 RR 26-Oct 4.2 38.0 0.0 0.3 1.0 0.0 55.8
S.States RT-557N RR 26-Oct 2.8 45.0 0.0 0.3 1.0 0.0 55.6
Public Accomac NRR 26-Oct 3.3 40.7 0.0 3.3 1.0 0.0 51.1
USG 7528 RR RR 10-Oct 2.7 31.3 0.3 0.3 1.0 0.0 48.7
Vigoro V542 NRR RR 26-Oct 3.0 33.7 0.0 0.0 1.0 0.0 45.3
  GRAND MEAN   25-Oct 2.8 36.3 0.1 0.4 1.0 0.0 61.1
  CV   0.2 15.8 7.1 459 164 27.0 0.0 8.0
  LSD   0.8 0.6 3.5 0.4 0.9 0.4 0.0 6.7

TABLE 9d. 2000 Performance of Full Season Maturity Group V Early

Entries at Suffolk, Virginia

BRAND VARIETY HERB. MATURITY LODGING HEIGHT PSS HB SQ SS YIELD
    RESIST. DATE 1-5 IN. % % 1-5 SEED/LB BU/A
S.States 5200-STS NRR 21-Oct 1.8 43.7 1.0 0.0 2.0 2836 75.5
Virginia V95-0242 NRR 19-Oct 1.0 27.3 0.0 0.0 1.3 2949 72.4
USG EXP. 540 NRR NRR 24-Oct 1.0 30.0 0.0 0.0 1.0 3111 69.2
S.States XP 5409-N NRR 17-Oct 1.3 26.3 0.0 0.0 1.0 2929 67.0
Pioneer 95B33 NRR 19-Oct 1.2 28.3 0.0 0.7 1.0 3082 67.0
Public Graham NRR 24-Oct 1.0 27.0 0.7 0.0 1.0 3941 66.6
Virginia V94-1401 NRR 21-Oct 1.0 23.7 0.0 0.0 1.0 3259 64.4
Maryland Md 95-5260 NRR 19-Oct 1.5 27.0 0.3 0.3 1.0 3057 63.9
USG 7528 RR RR 19-Oct 1.5 30.7 0.0 0.7 1.0 2980 63.6
Virginia ESSEX Rsv4 NRR 19-Oct 1.0 23.0 0.0 0.0 1.0 3466 63.1
S.States RT-517N RR 17-Oct 1.0 24.3 0.0 0.0 1.7 2752 62.9
Pioneer 95B53 RR 21-Oct 1.3 24.7 0.0 0.3 1.0 3619 62.8
S.States XP RT-5609 RR 24-Oct 1.5 28.7 0.0 1.7 1.0 2880 62.6
Pioneer 95B32 RR 24-Oct 1.2 25.0 0.3 0.0 1.7 3118 62.6
Deltapine DP5664RR RR 24-Oct 1.7 28.3 0.0 3.3 1.3 2967 62.4
NK S53-Q7 RR 24-Oct 1.2 28.0 0.3 2.3 1.0 3576 61.9
USG EXP. 510 NRR NRR 17-Oct 1.0 28.3 0.0 0.0 1.0 3222 61.5
Virginia Essex NRR 17-Oct 1.2 27.7 0.0 0.0 1.0 3112 61.2
S.States RT-557N RR 21-Oct 1.3 32.0 0.0 0.0 1.0 2994 61.0
S.States XP 47576-STS NRR 24-Oct 1.5 28.0 0.0 0.3 2.7 2694 60.9
Virginia V94-3933 NRR 17-Oct 1.0 23.0 0.0 0.0 1.0 3558 60.3
Garst 529 RR RR 21-Oct 1.3 33.7 0.0 0.3 1.0 3185 60.1
Agri Pro AP 543 RR RR 19-Oct 1.3 26.0 0.3 0.3 1.0 2895 59.8
Virginia ESSEX Rsv1 NRR 19-Oct 1.3 26.3 0.3 0.3 1.3 3325 59.8
Public Delsoy 5500 NRR 19-Oct 1.5 26.0 0.0 0.7 1.3 2709 58.8
NK X053 RR 24-Oct 1.0 26.7 0.0 0.7 1.0 3393 57.9
Virginia ESSEX Rsv1-n NRR 17-Oct 1.0 22.3 0.0 0.3 1.0 3492 57.6
Virginia ESSEX Rs3 NRR 17-Oct 1.0 23.0 0.0 0.0 1.0 3229 55.6
USG 7509n RR RR 17-Oct 1.0 33.0 0.3 2.3 1.7 2785 55.6
S.States XP RT-5399 RR 21-Oct 1.2 25.3 0.0 0.0 1.0 3078 54.6
USG 7547 RR RR 21-Oct 1.2 25.7 0.0 0.7 1.0 2869 53.0
Public Accomac NRR 17-Oct 1.3 26.7 0.0 5.0 1.0 3183 51.9
Vigoro V542 NRR RR 24-Oct 1.0 24.7 0.0 0.0 1.0 3146 51.2
  GRAND MEAN   20-Oct 1.2 27.4 0.1 0.6 1.2 3133 61.5
  CV   0.9 24.0 13.3 331 205 24.3 9.3 10.5
  LSD   3.7 0.4 5.0 0.5 1.7 0.4 395.7 8.8

TABLE 9e. 2000 Performance of Full Season Maturity Group V Early

Entries at Warsaw, Virginia

BRAND VARIETY HERB. MATURITY LODGING HEIGHT PSS HB SQ SS YIELD
    RESIST. DATE 1-5 IN. % % 1-5 SEED/LB BU/A
S.States 5200-STS NRR 12-Oct 2.1 47.7 0.3 0.0 1.6 3388 56.9
Public Delsoy 5500 NRR 13-Oct 1.9 33.7 0.0 0.0 1.3 3149 56.8
Maryland Md 95-5260 NRR 10-Oct 2.2 30.3 0.0 1.0 1.2 3688 55.3
Virginia ESSEX Rsv1-n NRR 7-Oct 1.8 27.0 0.0 0.0 1.2 4014 55.3
NK X053R RR 13-Oct 2.1 31.0 0.0 0.0 1.1 4044 55.1
Virginia V94-3933 NRR 8-Oct 2.2 29.0 0.0 0.0 1.2 4020 53.8
Pioneer 95B33 NRR 10-Oct 1.9 31.3 0.3 1.7 1.5 3515 53.6
USG 7509n RR RR 7-Oct 1.6 36.0 0.3 0.7 1.8 3092 53.5
USG 7528 RR RR 8-Oct 2.1 31.0 0.0 0.0 1.4 3538 53.5
Pioneer 95B32 RR 11-Oct 1.9 30.7 0.0 0.0 1.3 3883 52.9
Virginia V95-0242 NRR 13-Oct 1.9 30.3 0.0 0.0 1.2 3477 52.8
Pioneer 95B53 RR 14-Oct 2.0 32.0 0.0 0.0 1.3 3926 52.7
USG EXP. 510 NRR NRR 13-Oct 1.6 33.3 0.3 0.0 1.2 3715 52.7
USG EXP. 540 NRR NRR 13-Oct 2.4 32.0 0.3 0.0 1.3 3568 52.6
Virginia ESSEX Rsv4 NRR 8-Oct 1.8 26.3 0.0 0.0 1.3 3860 52.5
Virginia V94-1401 NRR 11-Oct 1.5 27.7 0.0 0.3 1.2 3949 52.2
Public Graham NRR 12-Oct 1.9 31.3 0.0 0.0 1.5 3849 52.1
S.States XP RT-5609 RR 15-Oct 2.9 35.0 0.0 0.0 1.6 3021 51.9
Virginia Essex NRR 8-Oct 1.6 27.3 0.3 0.3 1.2 3926 51.8
S.States XP 47576-STS NRR 15-Oct 2.8 33.7 0.0 3.0 2.0 3050 51.8
Virginia ESSEX Rsv1 NRR 8-Oct 2.0 26.7 0.0 0.0 1.1 4248 51.7
Deltapine DP5644RR RR 16-Oct 2.6 36.0 0.0 4.0 1.5 3142 51.3
S.States RT-517N RR 11-Oct 2.3 33.7 0.0 0.7 1.2 3208 51.2
Virginia ESSEX Rsv3 NRR 8-Oct 1.7 26.3 0.0 0.0 1.4 3683 50.9
Public Accomac NRR 15-Oct 2.8 37.0 0.0 2.4 1.5 3460 50.8
NK S53-Q7 RR 13-Oct 1.9 33.7 0.0 3.0 1.6 4344 50.2
Garst 529 RR RR 14-Oct 2.6 34.3 0.3 0.0 1.1 3694 49.1
S.States XP 5409-N NRR 13-Oct 2.1 30.7 0.0 2.0 1.3 3594 48.5
S.States RT-557N RR 15-Oct 3.0 34.7 0.0 0.0 1.2 3476 48.2
USG 7547 RR RR 15-Oct 2.1 31.3 0.0 0.0 1.1 3377 46.1
S.States XP RT-5399 RR 15-Oct 3.3 31.3 0.0 1.3 1.4 3315 44.0
  GRAND MEAN   12-Oct 2.1 32.0 0.1 0.7 1.4 3620 52.0
  CV   0.3 14.3 6.4 370 160 11.5 3.8 4.7
  LSD   1.4 0.4 2.8 0.4 1.4 0.2 186.8 3.3

Return to Virginia Soybean Variety Evaluation Tests