|
|
TABLE 10a 2001 Performance of Double Crop Early Maturity Group V Entries at Blackstone, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| DPL | DP5110S | STS | 14-Oct | 1.2 | 36.0 | 0.0 | 1.0 | 3286 | 52.5 |
| Public | NC ROY | 21-Oct | 2.0 | 36.3 | 0.0 | 2.0 | 3873 | 50.8 | |
| S.States | SS-5200-STS | STS | 18-Oct | 1.3 | 37.0 | 0.0 | 2.7 | 3159 | 48.0 |
| Public | Delsoy 5500 | 18-Oct | 1.0 | 28.3 | 0.0 | 2.0 | 2946 | 46.4 | |
| Vigoro | V552NRR | RR | 20-Oct | 1.0 | 32.7 | 0.0 | 1.0 | 4325 | 46.2 |
| DPL | DP5414RR | RR | 19-Oct | 1.7 | 37.3 | 0.0 | 3.0 | 3586 | 44.4 |
| Montague | MFS-553 | 19-Oct | 1.2 | 26.0 | 0.0 | 1.0 | 6137 | 43.4 | |
| Public | Hutcheson | 20-Oct | 1.0 | 27.3 | 0.0 | 1.0 | 3449 | 43.3 | |
| Public | Accomac | 20-Oct | 1.5 | 37.0 | 0.0 | 2.0 | 3775 | 42.0 | |
| Vigoro | V512NRR | RR | 19-Oct | 1.3 | 31.3 | 0.3 | 1.0 | 3436 | 41.9 |
| Montague | Aoba | 17-Oct | 3.7 | 35.0 | 0.0 | 1.0 | 4935 | 39.9 | |
| S.States | RT-557N | RR | 20-Oct | 1.2 | 33.0 | 0.0 | 1.0 | 3559 | 39.4 |
| PIONEER | 95B53 | RR | 20-Oct | 1.2 | 28.0 | 0.0 | 1.3 | 4378 | 36.8 |
| DPL | DP5644RR | RR | 20-Oct | 1.2 | 31.3 | 0.0 | 1.0 | 3918 | 36.1 |
| GRAND MEAN | 19-Oct | 1.4 | 31.8 | 0.0 | 1.6 | 3826 | 44.4 | ||
| CV | 0.506 | 30.4 | 16.5 | 541.2 | 25.2 | 5 | 14.7 | ||
| LSD | 2.043 | 0.6 | 7.3 | 0.3 | 0.6 | 272 | 9.0 |
TABLE 10b 2001 Performance of Double Crop Early Maturity Group V Entries at Chesapeake, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| Public | Accomac | 23-Oct | 2.8 | 47.3 | 0.0 | 1.0 | 3415 | 56.6 | |
| DPL | DP5110S | STS | 23-Oct | 1.8 | 43.7 | 0.0 | 1.0 | 2832 | 55.8 |
| S.States | SS-5200-STS | STS | 23-Oct | 1.5 | 52.7 | 0.3 | 1.0 | 3048 | 55.7 |
| S.States | RT-5001N | RR | 23-Oct | 2.2 | 45.7 | 0.0 | 1.0 | 3131 | 53.1 |
| Public | Delsoy 5500 | 23-Oct | 1.8 | 39.7 | 0.0 | 1.3 | 2810 | 52.6 | |
| PIONEER | 95B34 | STS | 23-Oct | 2.0 | 39.3 | 0.0 | 1.0 | 3163 | 52.4 |
| Garst | 5512RR/N | RR | 23-Oct | 1.7 | 38.0 | 0.0 | 1.0 | 3142 | 51.6 |
| Montague | MFS-553 | 23-Oct | 2.3 | 40.0 | 0.0 | 1.0 | 5537 | 51.0 | |
| S.States | EXP-RT-5401N | RR | 23-Oct | 1.7 | 40.7 | 0.0 | 1.0 | 3212 | 50.9 |
| S.States | RT-517N | RR | 23-Oct | 2.7 | 43.7 | 0.0 | 1.7 | 2775 | 49.8 |
| PIONEER | 95B53 | RR | 23-Oct | 1.7 | 41.0 | 0.0 | 1.0 | 3753 | 46.9 |
| Public | Hutcheson | 23-Oct | 2.2 | 40.0 | 0.0 | 1.3 | 3080 | 46.8 | |
| DPL | DP5644RR | RR | 25-Oct | 2.3 | 28.0 | 0.0 | 1.0 | 3188 | 46.1 |
| DPL | DP5414RR | RR | 23-Oct | 2.2 | 43.7 | 0.0 | 2.3 | 3069 | 46.0 |
| S.States | RT-557N | RR | 23-Oct | 3.0 | 47.7 | 0.0 | 1.0 | 3020 | 45.3 |
| Public | NC ROY | 25-Oct | 3.0 | 40.3 | 0.0 | 1.7 | 3511 | 44.0 | |
| PIONEER | 95B32 | RR | 23-Oct | 1.7 | 34.7 | 0.0 | 1.3 | 3684 | 42.5 |
| Montague | Aoba | 23-Oct | 3.3 | 38.3 | 0.0 | 1.0 | 4734 | 41.9 | |
| GRAND MEAN | 23-Oct | 2.1 | 40.9 | 0.0 | 1.2 | 3389 | 49.5 | ||
| CV | 0.448 | 26.3 | 13.8 | 830.7 | 25.9 | 5 | 10.5 | ||
| LSD | 1.826 | 0.7 | 7.7 | 0.2 | 0.4 | 243 | 7.1 |
TABLE 10c 2001 Performance of Double Crop Early Maturity Group V Entries at Suffolk, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| Vigoro | V512NRR | RR | 20-Oct | 1.8 | 41.3 | 0.0 | 1.0 | 3306 | 63.7 |
| S.States | RT-5001N | RR | 22-Oct | 1.7 | 42.3 | 0.0 | 1.0 | 3315 | 61.9 |
| S.States | SS-5200-STS | STS | 22-Oct | 1.7 | 47.3 | 0.0 | 1.0 | 3124 | 61.4 |
| Garst | 5512RR/N | RR | 22-Oct | 1.0 | 37.3 | 0.0 | 1.0 | 3450 | 60.7 |
| S.States | RT-557N | RR | 22-Oct | 2.3 | 42.7 | 0.3 | 1.0 | 3348 | 60.5 |
| Public | Hutcheson | 19-Oct | 2.3 | 37.7 | 0.0 | 1.0 | 3301 | 59.6 | |
| PIONEER | 95B34 | STS | 20-Oct | 1.7 | 37.3 | 0.0 | 1.0 | 3374 | 58.9 |
| Public | Accomac | 22-Oct | 2.5 | 43.0 | 0.0 | 1.0 | 3711 | 58.5 | |
| S.States | EXP-RT-5401N | RR | 21-Oct | 1.2 | 33.7 | 0.0 | 1.0 | 3350 | 57.2 |
| S.States | RT-517N | RR | 22-Oct | 1.8 | 41.0 | 0.0 | 1.3 | 3023 | 57.2 |
| DPL | DP5110S | STS | 18-Oct | 1.0 | 40.7 | 0.0 | 1.0 | 3232 | 57.0 |
| Public | Delsoy 5500 | 19-Oct | 1.8 | 36.3 | 0.0 | 1.0 | 3244 | 55.7 | |
| PIONEER | 95B32 | RR | 20-Oct | 1.2 | 34.0 | 0.0 | 1.3 | 3693 | 54.6 |
| DPL | DP5414RR | RR | 24-Oct | 2.0 | 45.3 | 0.0 | 2.0 | 3466 | 54.5 |
| Vigoro | V552NRR | RR | 23-Oct | 2.2 | 38.7 | 0.0 | 1.0 | 3961 | 52.6 |
| PIONEER | 95B53 | RR | 23-Oct | 1.5 | 37.0 | 0.0 | 1.0 | 3720 | 52.3 |
| DPL | DP5644RR | RR | 23-Oct | 2.2 | 40.3 | 0.0 | 1.0 | 3431 | 51.7 |
| Public | NC ROY | 25-Oct | 2.7 | 41.3 | 0.0 | 1.3 | 3796 | 50.9 | |
| GRAND MEAN | 21-Oct | 1.8 | 39.3 | 0.0 | 1.1 | 3466 | 58.1 | ||
| CV | 0.464 | 23.3 | 7.6 | 594.0 | 28.3 | 5 | 9.5 | ||
| LSD | 1.880 | 0.6 | 4.1 | 0.2 | 0.4 | 261 | 7.6 |
TABLE 10d 2001 Performance of Double Crop Early Maturity Group V Entries at Warsaw, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| Public | Hutcheson | 19-Oct | 2.7 | 35.7 | 0.0 | 1.4 | 3493 | 52.5 | |
| Public | Delsoy 5500 | 22-Oct | 2.5 | 33.3 | 0.0 | 1.3 | 3275 | 51.9 | |
| PIONEER | 95B34 | STS | 21-Oct | 2.3 | 34.7 | 0.0 | 1.5 | 3663 | 51.6 |
| Public | Accomac | 22-Oct | 2.9 | 42.3 | 0.0 | 1.3 | 4018 | 51.3 | |
| S.States | SS-5200-STS | STS | 19-Oct | 2.3 | 43.3 | 0.3 | 1.5 | 3357 | 50.9 |
| PIONEER | 95B32 | RR | 21-Oct | 2.0 | 33.7 | 0.0 | 1.2 | 3605 | 50.5 |
| Montague | MFS-553 | 19-Oct | 2.7 | 34.7 | 0.0 | 1.2 | 6140 | 48.4 | |
| S.States | EXP-RT-5401N | RR | 21-Oct | 2.1 | 37.0 | 0.0 | 1.2 | 3614 | 47.5 |
| S.States | RT-517N | RR | 20-Oct | 2.7 | 38.0 | 0.0 | 1.3 | 3284 | 46.3 |
| Vigoro | V512NRR | RR | 19-Oct | 2.4 | 40.3 | 0.0 | 1.3 | 3521 | 46.1 |
| PIONEER | 95B53 | RR | 23-Oct | 2.8 | 37.0 | 0.0 | 1.6 | 4548 | 43.9 |
| Vigoro | V552NRR | RR | 22-Oct | 2.6 | 35.0 | 0.0 | 1.5 | 4392 | 43.5 |
| S.States | RT-5001N | RT | 19-Oct | 2.4 | 43.0 | 0.0 | 1.2 | 3457 | 43.2 |
| Public | NC ROY | 25-Oct | 3.6 | 38.3 | 0.0 | 1.7 | 4456 | 43.0 | |
| Montague | Aoba | 16-Oct | 4.1 | 32.7 | 0.3 | 1.3 | 5537 | 42.2 | |
| GRAND MEAN | 20-Oct | 2.6 | 36.4 | 0.1 | 1.4 | 3967 | 47.4 | ||
| CV | 0.213 | 15.2 | 6.2 | 447.2 | 8.0 | 3 | 9.5 | ||
| LSD | 0.863 | 0.5 | 3.1 | 0.3 | 0.2 | 181 | 6.2 |
Return to Virginia Soybean Variety Evaluation Tests
