|
|
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| DeltaKing | DK5961 | RR | 13-Oct | 1.0 | 39.3 | 0.3 | 1.0 | 3118 | 44.1 |
| Public | Hutcheson | 3-Oct | 1.3 | 36.0 | 1.3 | 1.0 | 3703 | 44.1 | |
| Public | Caviness | 4-Oct | 1.7 | 34.7 | 4.0 | 1.3 | 3701 | 43.0 | |
| Featherstone | 5721 | 11-Oct | 1.0 | 38.3 | 2.0 | 1.0 | 3229 | 42.7 | |
| S.States | RT-587N | RR | 13-Oct | 1.3 | 37.3 | 4.3 | 1.0 | 2985 | 42.6 |
| Virginia | 99VPI-3 | RR | 9-Oct | 1.0 | 38.3 | 1.3 | 1.0 | 3830 | 42.4 |
| Virginia | 99VPI-17 | RR | 5-Oct | 1.0 | 36.3 | 1.0 | 1.0 | 3757 | 41.9 |
| DPL | 5806RR | RR | 13-Oct | 1.7 | 40.7 | 0.0 | 1.0 | 3721 | 40.8 |
| Public | Anand | 30-Sep | 1.0 | 34.3 | 0.3 | 3.0 | 3633 | 40.6 | |
| Virginia | 99VPI-24 | RR | 4-Oct | 1.5 | 38.0 | 1.3 | 1.0 | 3911 | 40.4 |
| Public | Bolivar | 4-Oct | 1.3 | 42.7 | 1.0 | 2.0 | 3417 | 40.1 | |
| S.States | 5999N | RR | 9-Oct | 1.5 | 40.0 | 2.0 | 1.7 | 3052 | 39.9 |
| Montague | MFS-591 | 13-Oct | 1.3 | 32.3 | 0.0 | 1.0 | 5283 | 36.4 | |
| GRAND MEAN | 7-Oct | 1.3 | 37.5 | 1.6 | 1.3 | 3701 | 41.7 | ||
| CV | 0.781 | 21.1 | 5.5 | 79.0 | 19.1 | 4 | 9.1 | ||
| LSD | 3.042 | 0.4 | 2.8 | 1.7 | 0.3 | 201 | 5.2 |
TABLE 11b 2001 Performance of Full Season Late Maturity Group V Entries at Chesapeake, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| Public | Caviness | 9-Oct | 1.0 | 27.0 | 0.3 | 1.0 | 3035 | 75.4 | |
| DeltaKing | DK5961 | RR | 19-Oct | 1.2 | 27.0 | 0.0 | 1.0 | 2810 | 72.7 |
| NK | S58-R3 | RR | 15-Oct | 1.0 | 25.0 | 0.0 | 1.3 | 3191 | 71.2 |
| S.States | 5999N | RR | 19-Oct | 1.0 | 27.0 | 0.0 | 1.0 | 2937 | 71.0 |
| NK | S57-A4 | RR | 9-Oct | 1.0 | 26.7 | 0.0 | 1.0 | 3308 | 70.2 |
| Public | Hutcheson | 9-Oct | 1.0 | 25.7 | 0.3 | 1.0 | 3168 | 69.0 | |
| DPL | 5806RR | RR | 24-Oct | 1.0 | 29.7 | 0.0 | 1.0 | 3566 | 67.8 |
| Virginia | 99VPI-24 | RR | 14-Oct | 1.0 | 24.3 | 0.0 | 1.0 | 3255 | 67.5 |
| DPL | DP5915RR | RR | 24-Oct | 1.0 | 22.0 | 0.0 | 1.0 | 3102 | 62.1 |
| S.States | RT-587N | RR | 19-Oct | 1.0 | 25.3 | 0.0 | 1.0 | 3034 | 61.7 |
| Virginia | 99VPI-3 | RR | 9-Oct | 1.0 | 23.3 | 0.0 | 1.0 | 3411 | 61.5 |
| Public | Bolivar | 9-Oct | 1.0 | 26.3 | 0.0 | 1.3 | 3314 | 61.4 | |
| Virginia | 99VPI-17 | RR | 9-Oct | 1.0 | 22.0 | 0.3 | 1.0 | 3234 | 60.7 |
| Public | Anand | 9-Oct | 1.0 | 16.3 | 0.7 | 1.7 | 3206 | 56.0 | |
| GRAND MEAN | 13-Oct | 1.0 | 24.2 | 0.1 | 1.1 | 3206 | 66.6 | ||
| CV | 1.695 | 6.7 | 13.1 | 310.8 | 22.4 | 3 | 7.9 | ||
| LSD | 6.721 | 0.1 | 4.4 | 0.6 | 0.3 | 140 | 7.3 |
TABLE 11c 2001 Performance of Full Season Late Maturity Group V Entries at Orange, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| Public | Bolivar | 21-Oct | 2.5 | 50.7 | 0.0 | 1.0 | 3425 | 39.0 | |
| Public | Hutcheson | 21-Oct | 1.8 | 40.7 | 0.0 | 1.0 | 4018 | 38.4 | |
| Public | Caviness | 21-Oct | 2.5 | 44.3 | 1.0 | 1.0 | 4200 | 38.3 | |
| Virginia | 99VPI-24 | RR | 21-Oct | 2.3 | 38.7 | 0.0 | 1.0 | 3921 | 36.0 |
| Featherstone | 5721 | 21-Oct | 2.5 | 40.3 | 0.0 | 1.0 | 4311 | 33.5 | |
| Public | Anand | 21-Oct | 1.7 | 35.3 | 0.0 | 1.7 | 4107 | 33.2 | |
| Virginia | 99VPI-17 | RR | 21-Oct | 1.5 | 34.0 | 0.0 | 1.0 | 4110 | 29.8 |
| Virginia | 99VPI-3 | RR | 21-Oct | 1.8 | 37.3 | 0.3 | 1.0 | 4501 | 27.1 |
| GRAND MEAN | 21-Oct | 2.2 | 40.6 | 0.2 | 1.1 | 4134 | 34.3 | ||
| CV | 0.059 | 30.2 | 8.4 | 251.7 | 16.4 | 6 | 13.0 | ||
| LSD | 0.245 | 0.9 | 4.8 | 0.5 | 0.2 | 328 | 6.3 |
TABLE 11d 2001 Performance of Full Season Late Maturity Group V Entries at Painter, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| Public | Anand | 21-Oct | 1.0 | 27.3 | 0.0 | 2.3 | 3296 | 54.7 | |
| Public | Hutcheson | 15-Oct | 1.2 | 30.7 | 0.0 | 2.0 | 3267 | 52.2 | |
| Featherstone | 5721 | 15-Oct | 1.5 | 32.7 | 0.3 | 1.7 | 3425 | 51.7 | |
| USG | EXP. 570 | 21-Oct | 1.5 | 35.3 | 0.0 | 1.7 | 3639 | 51.7 | |
| Public | Bolivar | 21-Oct | 1.5 | 35.0 | 0.0 | 1.7 | 3206 | 51.4 | |
| DPL | DP5915RR | RR | 4-Nov | 2.0 | 36.3 | 0.0 | 1.7 | 3245 | 51.3 |
| Public | Caviness | 15-Oct | 1.8 | 32.0 | 0.3 | 2.3 | 3504 | 49.2 | |
| S.States | 5999N | RR | 21-Oct | 1.2 | 36.3 | 0.0 | 1.7 | 3015 | 48.1 |
| Virginia | 99VPI-24 | RR | 15-Oct | 1.5 | 33.0 | 0.0 | 1.0 | 3712 | 48.0 |
| S.States | RT-587N | RR | 4-Nov | 1.2 | 34.7 | 0.0 | 1.7 | 3330 | 46.9 |
| Virginia | 99VPI-17 | RR | 15-Oct | 1.0 | 30.3 | 0.0 | 2.3 | 3513 | 45.7 |
| Virginia | 99VPI-3 | RR | 15-Oct | 1.2 | 31.0 | 0.3 | 1.0 | 3798 | 45.4 |
| Montague | MFS-591 | 21-Oct | 1.0 | 28.3 | 0.0 | 1.0 | 6434 | 36.3 | |
| GRAND MEAN | 19-Oct | 1.3 | 32.5 | 0.1 | 1.7 | 3611 | 49.8 | ||
| CV | 2.108 | 17.6 | 6.2 | 365.3 | 30.7 | 4 | 6.1 | ||
| LSD | 8.552 | 0.3 | 2.8 | 0.4 | 0.7 | 193 | 4.2 |
TABLE 11e 2001 Performance of Full Season Late Maturity Group V Entries at Suffolk, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| Public | Caviness | 8-Oct | 1.0 | 30.0 | 0.7 | 1.3 | 3220 | 55.3 | |
| Public | Hutcheson | 7-Oct | 1.0 | 25.7 | 0.0 | 1.0 | 3309 | 54.1 | |
| DeltaKing | DK5961 | RR | 15-Oct | 1.0 | 30.7 | 0.0 | 1.0 | 2994 | 51.7 |
| Virginia | 99VPI-17 | RR | 9-Oct | 1.0 | 27.3 | 0.0 | 1.0 | 3406 | 50.6 |
| DPL | DP5915RR | RR | 14-Oct | 1.0 | 29.3 | 0.0 | 1.0 | 3326 | 50.1 |
| NK | S58-R3 | RR | 9-Oct | 1.0 | 26.7 | 0.0 | 1.7 | 3447 | 49.8 |
| S.States | 5999N | RR | 14-Oct | 1.0 | 29.7 | 0.7 | 1.0 | 3133 | 48.5 |
| Public | Anand | 8-Oct | 1.0 | 22.3 | 0.3 | 2.7 | 3469 | 48.1 | |
| Virginia | 99VPI-24 | RR | 8-Oct | 1.0 | 28.3 | 0.3 | 1.0 | 3843 | 48.1 |
| NK | S57-A4 | RR | 8-Oct | 1.0 | 29.0 | 0.0 | 1.0 | 3883 | 47.9 |
| USG | EXP. 570 | 11-Oct | 1.0 | 31.7 | 0.0 | 1.0 | 3926 | 46.5 | |
| Public | Bolivar | 9-Oct | 1.2 | 34.3 | 0.0 | 1.3 | 3422 | 46.0 | |
| S.States | RT-587N | RR | 14-Oct | 1.0 | 30.0 | 0.0 | 1.0 | 3389 | 46.0 |
| Virginia | 99VPI-3 | RR | 7-Oct | 1.0 | 25.3 | 0.7 | 1.0 | 3873 | 43.9 |
| DPL | 5806RR | RR | 14-Oct | 1.0 | 33.7 | 0.3 | 1.0 | 3905 | 42.0 |
| GRAND MEAN | 9-Oct | 1.0 | 28.7 | 0.2 | 1.2 | 3518 | 49.0 | ||
| CV | 0.519 | 6.7 | 6.0 | 202.9 | 22.5 | 5 | 8.2 | ||
| LSD | 2.036 | 0.1 | 2.4 | 0.5 | 0.4 | 219 | 5.6 |
TABLE 11f 2001 Performance of Full Season Late Maturity Group V Entries at Warsaw, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| Public | Hutcheson | 14-Oct | 1.8 | 30.7 | 0.0 | 1.2 | 3020 | 64.0 | |
| Featherstone | 5721 | 16-Oct | 1.9 | 33.0 | 0.0 | 1.3 | 3213 | 63.8 | |
| Virginia | 99VPI-17 | RR | 14-Oct | 1.8 | 31.3 | 0.0 | 1.3 | 3259 | 61.3 |
| Public | Bolivar | 15-Oct | 3.0 | 41.0 | 0.3 | 1.3 | 3146 | 60.9 | |
| Public | Anand | 14-Oct | 1.3 | 25.0 | 0.3 | 1.6 | 3184 | 60.4 | |
| NK | S58-R3 | RR | 17-Oct | 2.2 | 31.3 | 0.0 | 1.2 | 3212 | 59.3 |
| Virginia | 99VPI-24 | RR | 16-Oct | 2.4 | 34.3 | 0.0 | 1.3 | 3299 | 58.2 |
| Public | Caviness | 13-Oct | 1.9 | 33.3 | 1.7 | 1.6 | 3347 | 57.9 | |
| NK | S57-A4 | RR | 16-Oct | 2.3 | 34.7 | 0.0 | 1.4 | 3774 | 57.7 |
| Virginia | 99VPI-3 | RR | 17-Oct | 1.5 | 29.3 | 0.0 | 1.3 | 3511 | 57.3 |
| USG | EXP. 570 | 17-Oct | 2.4 | 37.7 | 0.0 | 1.5 | 3955 | 53.5 | |
| Montague | MFS-591 | 15-Oct | 2.1 | 31.7 | 0.0 | 1.2 | 6336 | 49.3 | |
| GRAND MEAN | 15-Oct | 2.0 | 32.4 | 0.2 | 1.3 | 3528 | 59.2 | ||
| CV | 0.244 | 11.9 | 4.5 | 174.4 | 10.8 | 3 | 4.8 | ||
| LSD | 0.979 | 0.3 | 2.0 | 0.5 | 0.2 | 130 | 3.9 |
Return to Virginia Soybean Variety Evaluation Tests
