|
|
TABLE 12a 2001 Performance of Double Crop Late Maturity Group V Entries at Blackstone, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| Public | Caviness | 10/20 | 1.2 | 36.3 | 0.0 | 1.3 | 3555 | 54.2 | |
| Public | Hutcheson | 10/19 | 1.0 | 28.8 | 0.0 | 1.0 | 3602 | 52.4 | |
| Public | Bolivar | 10/20 | 1.5 | 41.8 | 0.0 | 2.0 | 3423 | 48.6 | |
| Public | Anand | 10/21 | 1.0 | 28.3 | 0.0 | 3.0 | 3738 | 48.0 | |
| Featherstone | 5721 | 10/20 | 1.0 | 30.3 | 0.0 | 1.7 | 3587 | 46.0 | |
| Virginia | 99VPI-24 | RR | 10/19 | 1.0 | 29.3 | 0.0 | 1.0 | 4002 | 45.9 |
| Virginia | 99VPI-3 | RR | 10/20 | 1.0 | 31.7 | 0.0 | 1.0 | 3973 | 45.7 |
| PIONEER | 95B96 | RR | 10/25 | 1.0 | 34.3 | 0.0 | 1.0 | 4178 | 44.9 |
| S.States | RT-587N | RR | 10/23 | 1.0 | 35.7 | 0.0 | 1.0 | 3551 | 44.6 |
| Virginia | 99VPI-17 | RR | 10/20 | 1.0 | 28.8 | 0.0 | 1.0 | 3938 | 43.9 |
| S.States | RT-5999N | RR | 10/25 | 1.0 | 34.3 | 0.0 | 1.3 | 3511 | 43.1 |
| DPL | 5806RR | RR | 10/25 | 1.0 | 36.3 | 0.0 | 1.0 | 4256 | 41.6 |
| Montague | MFS-591 | 10/18 | 1.0 | 28.7 | 0.0 | 1.0 | 6344 | 38.3 | |
| GRAND MEAN | 10/21 | 1.0 | 32.1 | 0.0 | 1.3 | 3968 | 45.7 | ||
| CV | 0.578 | 7.9 | 7.1 | 0.0 | 18.8 | 4 | 11.0 | ||
| LSD | 2.365 | 0.1 | 3.2 | 0.0 | 0.3 | 238 | 7.0 |
TABLE 12b 2001 Performance of Double Crop Late Maturity Group V Entries at Chesapeake, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| Public | Anand | 23-Oct | 2.0 | 37.3 | 0.0 | 1.7 | 3309 | 56.9 | |
| PIONEER | 95B96 | RR | 31-Oct | 2.2 | 43.3 | 0.0 | 1.0 | 3373 | 56.6 |
| Public | Hutcheson | 23-Oct | 2.3 | 38.3 | 0.0 | 1.0 | 3184 | 56.0 | |
| Virginia | 99VPI-24 | RR | 23-Oct | 2.3 | 40.3 | 0.0 | 1.0 | 3314 | 55.3 |
| NK | S57-A4 | RR | 23-Oct | 2.5 | 46.3 | 0.0 | 1.0 | 3450 | 52.8 |
| Virginia | 99VPI-17 | RR | 23-Oct | 2.2 | 37.0 | 0.0 | 1.0 | 3291 | 52.6 |
| Featherstone | 5721 | 23-Oct | 1.8 | 42.7 | 0.0 | 1.0 | 3228 | 52.0 | |
| Public | Caviness | 23-Oct | 2.3 | 40.0 | 0.7 | 2.0 | 3318 | 52.0 | |
| S.States | RT-5999N | RR | 25-Oct | 1.8 | 46.7 | 0.0 | 1.0 | 2936 | 50.9 |
| NK | S58-R3 | RR | 23-Oct | 2.2 | 40.3 | 0.0 | 1.0 | 3176 | 49.0 |
| Virginia | 99VPI-3 | RR | 23-Oct | 2.2 | 39.7 | 0.0 | 1.0 | 3347 | 48.4 |
| DPL | 5806RR | RR | 31-Oct | 2.5 | 44.3 | 0.0 | 1.0 | 3405 | 48.1 |
| S.States | RT-587N | RR | 25-Oct | 1.8 | 42.3 | 0.0 | 1.0 | 3001 | 47.4 |
| Public | Bolivar | 23-Oct | 2.2 | 44.0 | 0.0 | 1.3 | 2905 | 45.6 | |
| Montague | MFS-591 | 23-Oct | 1.7 | 36.3 | 0.0 | 1.0 | 5343 | 45.0 | |
| GRAND MEAN | 24-Oct | 2.2 | 41.2 | 0.0 | 1.1 | 3361 | 51.7 | ||
| CV | 0.52 | 17.8 | 5.9 | 367.4 | 27.7 | 4 | 7.8 | ||
| LSD | 2.16 | 0.5 | 3.3 | 0.2 | 0.4 | 168 | 5.5 |
TABLE 12c 2001 Performance of Double Crop Late Maturity Group V Entries at Suffolk, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| Public | Hutcheson | 22-Oct | 2.2 | 38.7 | 0.3 | 1.0 | 3398 | 60.2 | |
| Public | Anand | 22-Oct | 1.3 | 36.3 | 0.0 | 2.0 | 3594 | 58.7 | |
| Public | Caviness | 23-Oct | 2.8 | 42.3 | 0.0 | 1.0 | 3594 | 58.6 | |
| S.States | RT-587N | RR | 25-Oct | 2.2 | 44.0 | 0.0 | 1.0 | 3150 | 57.6 |
| S.States | RT-5999N | RR | 25-Oct | 1.5 | 44.7 | 0.0 | 1.0 | 3110 | 56.5 |
| PIONEER | 95B96 | RR | 25-Oct | 2.2 | 42.7 | 0.0 | 1.0 | 3604 | 54.5 |
| Public | Bolivar | 23-Oct | 2.3 | 47.3 | 0.0 | 1.0 | 3260 | 54.0 | |
| NK | S57-A4 | RR | 22-Oct | 2.0 | 44.3 | 0.0 | 1.0 | 3806 | 52.4 |
| NK | S58-R3 | RR | 25-Oct | 2.2 | 38.0 | 0.0 | 1.0 | 3306 | 51.5 |
| Virginia | 99VPI-24 | RR | 23-Oct | 2.0 | 39.3 | 0.0 | 1.0 | 3774 | 51.4 |
| Virginia | 99VPI-17 | RR | 22-Oct | 1.7 | 35.0 | 0.0 | 1.0 | 3585 | 50.1 |
| Virginia | 99VPI-3 | RR | 22-Oct | 1.7 | 38.0 | 0.3 | 1.0 | 3786 | 47.4 |
| DPL | 5806RR | RR | 28-Oct | 2.3 | 45.0 | 0.0 | 1.0 | 3838 | 46.0 |
| GRAND MEAN | 23-Oct | 2.1 | 40.6 | 0.0 | 1.1 | 3553 | 54.3 | ||
| CV | 0.284 | 20.5 | 4.4 | 498.0 | 23.5 | 2 | 8.5 | ||
| LSD | 1.170 | 0.6 | 2.5 | 0.3 | 0.3 | 123 | 6.4 |
TABLE 12d 2001 Performance of Double Crop Late Maturity Group V Entries at Warsaw, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| Public | Anand | 22-Oct | 2.3 | 31.3 | 0.0 | 1.4 | 3972 | 45.9 | |
| Virginia | 99VPI-17 | RR | 21-Oct | 2.3 | 33.3 | 0.0 | 1.1 | 3538 | 43.9 |
| Public | Caviness | 22-Oct | 3.4 | 35.3 | 0.3 | 1.4 | 3862 | 43.4 | |
| Featherstone | 5721 | 24-Oct | 2.8 | 33.3 | 0.0 | 1.2 | 3806 | 43.3 | |
| Virginia | 99VPI-24 | RR | 22-Oct | 2.2 | 36.3 | 0.0 | 1.1 | 3694 | 42.6 |
| Public | Bolivar | 23-Oct | 2.6 | 40.3 | 0.0 | 1.4 | 3544 | 42.4 | |
| Virginia | 99VPI-3 | RR | 23-Oct | 2.6 | 36.7 | 0.0 | 1.3 | 3773 | 42.2 |
| NK | S57-A4 | RR | 24-Oct | 2.6 | 37.3 | 0.0 | 1.1 | 4369 | 41.1 |
| Montague | MFS-591 | 20-Oct | 2.1 | 33.3 | 0.0 | 1.0 | 6752 | 39.2 | |
| NK | S58-R3 | RR | 23-Oct | 3.0 | 35.0 | 0.0 | 1.2 | 3828 | 35.2 |
| GRAND MEAN | 22-Oct | 2.6 | 35.2 | 0.0 | 1.2 | 4054 | 42.8 | ||
| CV | 0.377 | 12.3 | 8.1 | 624.5 | 10.9 | 3 | 9.1 | ||
| LSD | 1.562 | 0.5 | 4.0 | 0.2 | 0.2 | 161 | 5.4 |
Return to Virginia Soybean Variety Evaluation Tests
