|
|
TABLE 13a 2001 Performance of Full Season Maturity Group VI Entries at Blackstone, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| USG | 620nRR | RR | 17-Oct | 1.2 | 38.7 | 2.3 | 2.0 | 3420 | 36.6 |
| Public | Soyola | 18-Oct | 2.0 | 43.0 | 2.0 | 2.3 | 3027 | 36.1 | |
| Public | Musen | 21-Oct | 1.0 | 40.0 | 0.3 | 1.0 | 4087 | 33.4 | |
| Public | Dillon | 19-Oct | 1.2 | 40.0 | 0.0 | 2.7 | 3065 | 31.0 | |
| Public | Prolina | 18-Oct | 1.0 | 43.7 | 2.0 | 1.3 | 2810 | 30.6 | |
| Public | Sautee | 21-Oct | 1.2 | 40.3 | 0.0 | 1.0 | 3414 | 26.5 | |
| GRAND MEAN | 19-Oct | 1.3 | 40.9 | 1.1 | 1.7 | 3304 | 32.4 | ||
| CV | 0.626 | 16.3 | 5.4 | 56.1 | 25.2 | 5 | 18.8 | ||
| LSD | 2.715 | 0.3 | 3.3 | 0.9 | 0.6 | 223 | 9.0 |
TABLE 13b 2001 Performance of Full Season Maturity Group VI Entries at Painter, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| Public | Soyola | 5-Nov | 2.5 | 42.3 | 0.0 | 2.0 | 3376 | 51.5 | |
| Public | Dillon | 5-Nov | 1.3 | 42.3 | 0.0 | 1.3 | 3457 | 46.6 | |
| USG | 620nRR | RR | 5-Nov | 1.8 | 36.3 | 0.3 | 1.7 | 3513 | 42.5 |
| Public | Musen | 5-Nov | 1.7 | 39.3 | 0.0 | 1.0 | 4906 | 41.3 | |
| Public | Sautee | 5-Nov | 1.8 | 40.7 | 0.0 | 1.3 | 3728 | 41.3 | |
| Public | Prolina | 5-Nov | 2.0 | 42.7 | 0.0 | 1.3 | 3575 | 36.4 | |
| GRAND MEAN | 5-Nov | 1.9 | 40.6 | 0.1 | 1.4 | 3759 | 43.3 | ||
| CV | 0.076 | 13.6 | 7.2 | 424.3 | 32.6 | 4 | 6.4 | ||
| LSD | 0.349 | 0.4 | 4.3 | 0.3 | 0.7 | 226 | 4.1 |
TABLE 13c 2001 Performance of Full Season Maturity Group VI Entries at Suffolk, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| USG | 620nRR | RR | 18-Oct | 1.0 | 33.3 | 0.0 | 1.0 | 3318 | 50.5 |
| Public | Prolina | 16-Oct | 1.0 | 35.7 | 0.0 | 1.0 | 3293 | 45.8 | |
| Public | Dillon | 19-Oct | 1.0 | 33.7 | 0.0 | 1.0 | 3280 | 43.4 | |
| Public | Soyola | 14-Oct | 1.0 | 37.3 | 0.3 | 1.0 | 3433 | 43.1 | |
| Public | Musen | 21-Oct | 1.2 | 35.0 | 0.0 | 1.3 | 4022 | 41.7 | |
| Public | Sautee | 21-Oct | 1.0 | 34.0 | 0.0 | 1.0 | 3373 | 36.8 | |
| GRAND MEAN | 18-Oct | 1.0 | 34.8 | 0.1 | 1.1 | 3453 | 43.6 | ||
| CV | 0.440 | 11.5 | 5.6 | 424.3 | 22.3 | 4 | 11.7 | ||
| LSD | 1.904 | 0.2 | 2.9 | 0.4 | 0.3 | 214 | 7.5 |
Return to Virginia Soybean Variety Evaluation Tests
