|
|
Table 2a 2001 Yield Summaries and Average Relative Yield* of Double Crop Maturity Group III Entries
| BRAND | VARIETY | HERB. RESIST. | ORG | SUF | WAR | Average | Avg. Rel. Yield |
| PIONEER | 93B85 | RR | 28.7 | 55.3 | 52.8 | 45.6 | 109 |
| S.States | RT-3975 | RR | 33.9 | 49.1 | 46.9 | 43.3 | 106 |
| DEKALB | DKB38-51 | RR | 30.5 | 49.8 | 47.2 | 42.5 | 103 |
| Public | Croton 3.9 | 32.3 | 43.8 | 49.6 | 41.9 | 103 | |
| S.States | RT-3799N | RR | 31.0 | 47.9 | 46.3 | 41.7 | 102 |
| Public | Macon | 29.9 | 47.2 | 48.4 | 41.8 | 102 | |
| S.States | SS-381-STS | STS | 34.3 | 39.4 | 47.7 | 40.5 | 100 |
| ASGROW | AG3701 | RR | 27.2 | 45.5 | 52.2 | 41.6 | 100 |
| S.States | RT-386 | RR | 33.0 | 45.3 | 42.5 | 40.3 | 100 |
| ASGROW | AG3902 | RR | 26.3 | 47.0 | 49.2 | 40.8 | 98 |
| PIONEER | 93B72 | RR | 29.8 | 42.5 | 47.9 | 40.1 | 98 |
| DEKALB | DKB38-52 | RR | 24.6 | 50.1 | 46.1 | 40.3 | 96 |
| PIONEER | 93B84 | RR | 25.6 | 42.0 | 51.3 | 39.6 | 95 |
| DeltaKing | DK3961RR | RR | 30.6 | 42.7 | 41.9 | 38.4 | 95 |
| ASGROW | AG3903 | RR | 26.2 | 43.2 | 47.9 | 39.1 | 94 |
| GRAND MEAN | 29.6 | 46.1 | 47.9 | 41.2 | 100 |
Table 2b 2001 Yield Summaries and Average Relative Yield* of Double Crop Early Maturity Group IV Entries
| BRAND | VARIETY | HERB. RESIST. | BLK | CHE | ORG | SUF | WAR | Average | Avg. Rel. Yield |
| DPL | DP4690RR | RR | . | 58.2 | . | 50.0 | 55.2 | 54.5 | 108 |
| S.States | SS-4483N-STS | STS | 30.7 | 57.0 | 35.0 | 45.4 | 56.9 | 45.0 | 107 |
| S.States | RT-4098 | RR | 37.2 | 66.3 | 28.4 | 44.4 | 48.1 | 44.9 | 106 |
| PIONEER | 94B45 | RR | . | 58.1 | 32.3 | . | 50.1 | 46.8 | 103 |
| S.States | SS-439 | . | 56.1 | 36.2 | 39.5 | 52.6 | 46.1 | 103 | |
| Public | Stressland | 31.4 | 57.3 | 29.0 | 47.7 | 52.4 | 43.6 | 102 | |
| Garst | 4512RR/N | RR | . | 56.3 | . | 47.1 | 51.0 | 51.5 | 102 |
| S.States | SS-4495N | . | 56.1 | 29.7 | 46.3 | 53.0 | 46.3 | 102 | |
| DEKALB | DKB40-51 | RR | . | . | 30.7 | . | 50.5 | 40.6 | * |
| Garst | D437RR/N | RR | . | 55.0 | . | 46.2 | 48.5 | 49.9 | 99 |
| ASGROW | AG4403 | RR | . | . | 28.0 | . | 52.2 | 40.1 | * |
| DPL | DPX4300RR | RR | 30.8 | . | . | 42.8 | 49.7 | 41.1 | 98 |
| Public | Troll | 26.2 | 52.0 | 32.0 | 47.3 | 49.7 | 41.4 | 98 | |
| DPL | DP4344RR | RR | . | . | . | 41.7 | 48.5 | 45.1 | * |
| DEKALB | DKB44-51 | RR | . | . | 27.5 | . | 48.9 | 38.2 | * |
| NK | S46-G2 | RR | . | 55.0 | . | 43.1 | 44.7 | 47.6 | 94 |
| Public | Strong | . | 56.5 | 28.0 | 40.0 | 46.9 | 42.9 | 94 | |
| NK | S46-W8 | RR | 28.4 | . | 26.1 | . | 49.1 | 34.5 | 93 |
| S.States | RT-446 | RR | . | 53.8 | 25.1 | 41.8 | 45.2 | 41.5 | 91 |
| GRAND MEAN | 30.8 | 56.8 | 29.8 | 44.5 | 50.2 | 42.4 | 100 |
Table 2c 2001 Yield Summaries and Average Relative Yield* of Double Crop Late Maturity Group IV Entries
| BRAND | VARIETY | HERB. RESIST. | BLK | CHE | ORG | SUF | WAR | Average | Avg. Rel. Yield |
| PIONEER | 94B73 | RR | . | 57.1 | . | . | 57.7 | 57.4 | * |
| DeltaKing | DK4868RR | RR | . | 54.9 | 39.3 | . | 47.5 | 47.2 | 102 |
| DPL | SG498RR | RR | 43.5 | 54.1 | . | 46.3 | 54.8 | 49.7 | 102 |
| S.States | RT-4980 | RR | 50.8 | 58.2 | 28.8 | 47.0 | 49.1 | 46.8 | 101 |
| Public | Manokin | 47.3 | 50.8 | 34.6 | 46.8 | 49.2 | 45.7 | 101 | |
| DPL | DP3478 | 43.4 | 63.9 | 33.5 | 42.5 | 48.1 | 46.3 | 100 | |
| DPL | DPX4885RR | RR | 44.8 | 59.9 | . | 44.6 | 46.4 | 48.9 | 100 |
| Vigoro | 492NRR | RR | . | 53.5 | . | 42.5 | 49.1 | 48.4 | 97 |
| Public | Stressland | 40.6 | 58.5 | 33.4 | 39.1 | 47.5 | 43.8 | 95 | |
| Vigoro | V472NRR | RR | . | . | . | 38.3 | 51.2 | 44.8 | 95 |
| GRAND MEAN | 45.1 | 56.8 | 33.9 | 43.4 | 50.1 | 45.8 | 100 |
Table 2d 2001 Yield Summaries and Average Relative Yield* of Double Crop Early Maturity Group V Entries
| BRAND | VARIETY | HERB. RESIST. | BLK | CHE | SUF | WAR | Average | Avg. Rel. Yield |
| DPL | DP5110S | STS | 52.5 | 55.8 | 57.0 | . | 55.1 | 111 |
| S.States | SS-5200-STS | STS | 48.0 | 55.7 | 61.4 | 50.9 | 54.0 | 109 |
| PIONEER | 95B34 | STS | . | 52.4 | 58.9 | 51.6 | 54.3 | 106 |
| Garst | 5512RR/N | RR | . | 51.6 | 60.7 | . | 56.2 | 106 |
| Public | Accomac | 42.0 | 56.6 | 58.5 | 51.3 | 52.1 | 105 | |
| Public | Delsoy 5500 | 46.4 | 52.6 | 55.7 | 51.9 | 51.7 | 105 | |
| S.States | RT-5001N | RR | . | 53.1 | 61.9 | 43.2 | 52.7 | 102 |
| Public | Hutcheson | 43.3 | 46.8 | 59.6 | 52.5 | 50.6 | 102 | |
| Vigoro | V512NRR | RR | 41.9 | . | 63.7 | 46.1 | 50.6 | 102 |
| Montague | MFS-553 | 43.4 | 51.0 | . | 48.4 | 47.6 | 102 | |
| S.States | EXP-RT-5401N | RR | . | 50.9 | 57.2 | 47.5 | 51.9 | 101 |
| S.States | RT-517N | RR | . | 49.8 | 57.2 | 46.3 | 51.1 | 100 |
| DPL | DP5414RR | RR | 44.4 | 46.0 | 54.5 | . | 48.3 | 97 |
| Public | NC ROY | 50.8 | 44.0 | 50.9 | 43.0 | 47.2 | 96 | |
| S.States | RT-557N | RR | 39.4 | 45.3 | 60.5 | . | 48.4 | 96 |
| PIONEER | 95B32 | RR | . | 42.5 | 54.6 | 50.5 | 49.2 | 96 |
| Vigoro | V552NRR | RR | 46.2 | . | 46.2 | 43.5 | 45.3 | 93 |
| PIONEER | 95B53 | RR | 36.8 | 46.9 | 52.3 | 43.9 | 45.0 | 91 |
| DPL | DP5644RR | RR | 36.1 | 46.1 | 51.7 | . | 44.6 | 89 |
| Montague | Aoba | 39.9 | 41.9 | . | 42.2 | 41.3 | 88 | |
| GRAND MEAN | 43.6 | 49.4 | 56.8 | 47.5 | 49.3 | 100 |
Table 2e 2001 Yield Summaries and Average Relative Yield* of Double Crop Late Maturity Group V Entries
| BRAND | VARIETY | HERB. RESIST. | BLK | CHE | SUF | WAR | Average | Avg. Rel. Yield |
| Public | Hutcheson | 52.4 | 56.0 | 60.2 | . | 56.2 | 112 | |
| Public | Anand | 48.0 | 56.9 | 58.7 | 45.9 | 52.4 | 109 | |
| Public | Caviness | 54.2 | 52.0 | 58.6 | 43.4 | 52.0 | 108 | |
| PIONEER | 95B96 | RR | 44.9 | 56.6 | 54.5 | . | 52.0 | 103 |
| Featherstone | 5721 | 46.0 | 52.0 | . | 43.3 | 47.1 | 102 | |
| Virginia | 99VPI-24 | RR | 45.9 | 55.3 | 51.4 | 42.6 | 48.8 | 101 |
| NK | S57-A4 | RR | . | 52.8 | 52.4 | 41.1 | 48.8 | 100 |
| S.States | RT-5999N | RR | 43.1 | 50.9 | 56.5 | . | 50.2 | 99 |
| Public | Bolivar | 48.6 | 45.6 | 54.0 | 42.4 | 47.6 | 99 | |
| Virginia | 99VPI-17 | RR | 43.9 | 52.6 | 50.1 | 43.9 | 47.6 | 99 |
| S.States | RT-587N | RR | 44.6 | 47.4 | 57.6 | . | 49.9 | 99 |
| Virginia | 99VPI-3 | RR | 45.7 | 48.4 | 47.4 | 42.2 | 45.9 | 96 |
| NK | S58-R3 | RR | . | 49.0 | 51.5 | 35.2 | 45.2 | 92 |
| DPL | 5806RR | RR | 41.6 | 48.1 | 46.0 | . | 45.2 | 90 |
| Montague | MFS-591 | 38.3 | 45.0 | . | 39.2 | 40.8 | 88 | |
| GRAND MEAN | 45.9 | 51.2 | 53.8 | 41.9 | 48.2 | 100 |
Return to Virginia Soybean Variety Evaluation Tests
