TABLE 3a 2001 Performance of Full Season Maturity Group III Entries at Orange, Virginia

BRAND VARIETY HERB. RESIST. MATURITY DATE LODGING 1-5 HEIGHT IN. PSS % SQ 1-5 SS SEED/LB YIELD BU/A
S.States SS-381-STS STS 3-Oct 1.5 34.3 1.0 3.0 2792 69.7
PIONEER 93B85 RR 3-Oct 1.0 28.0 0.3 3.0 2971 64.9
ASGROW AG3902 RR 3-Oct 1.0 30.3 1.3 2.7 3043 62.3
S.States RT-386 RR 3-Oct 1.3 37.3 0.0 3.0 2933 60.8
ASGROW AG3903 RR 3-Oct 1.0 33.0 0.0 2.3 3008 60.1
PIONEER 93B84 RR 3-Oct 1.0 30.0 1.3 2.7 2775 60.0
Public Macon   3-Oct 1.0 25.3 1.7 3.0 2269 58.0
Public Croton 3.9   3-Oct 1.0 32.0 0.0 2.7 2773 56.8
S.States RT-3799N RR 3-Oct 1.0 27.7 0.0 3.0 2871 56.6
PIONEER 93B72 RR 3-Oct 1.5 31.0 1.0 3.0 2610 55.4
DEKALB DKB38-51 RR 3-Oct 1.0 25.3 1.7 3.0 3025 53.9
S.States RT-3975 RR 3-Oct 1.2 30.7 0.3 3.0 2696 53.8
DEKALB DKB38-52 RR 3-Oct 1.0 28.0 0.7 3.0 3245 51.5
  GRAND MEAN   3-Oct 1.1 30.2 0.7 2.9 2847 58.7
  CV   0.058 21.1 5.5 113.2 11.5 4 9.7
  LSD   0.224 0.3 2.3 1.1 0.5 174 8.0

TABLE 3b 2001 Performance of Full Season Maturity Group III Entries at Painter, Virginia

BRAND VARIETY HERB. RESIST. MATURITY DATE LODGING 1-5 HEIGHT IN. PSS % SQ 1-5 SS SEED/LB YIELD BU/A
S.States SS-381-STS STS 15-Oct 1.0 30.0 1.3 1.7 3389 55.1
S.States RT-3799N RR 15-Oct 1.0 27.0 4.7 2.3 2988 54.3
PIONEER 93B85 RR 15-Oct 1.0 27.3 2.7 1.7 3377 54.1
ASGROW AG3902 RR 15-Oct 1.0 29.0 9.0 2.0 3381 52.9
PIONEER 93B84 RR 15-Oct 1.0 27.3 2.3 1.7 3214 52.4
PIONEER 93B72 RR 15-Oct 1.0 25.0 3.3 2.3 2969 51.7
DEKALB DKB38-51 RR 15-Oct 1.0 24.3 5.3 2.0 3268 51.3
DEKALB DKB38-52 RR 15-Oct 1.0 23.7 2.0 1.7 3486 50.6
Public Macon   15-Oct 1.0 26.0 7.0 2.0 2854 50.5
S.States RT-386 RR 15-Oct 1.0 28.0 1.0 1.7 3333 49.5
Public Croton 3.9   15-Oct 1.0 29.0 6.3 2.0 3153 48.7
S.States RT-3975 RR 15-Oct 1.0 30.7 4.0 2.0 3171 48.6
ASGROW AG3903 RR 15-Oct 1.0 28.3 3.0 1.7 3525 40.7
  GRAND MEAN   15-Oct 1.0 27.4 4.0 1.9 3239 50.8
  CV   0.055 1.6 7.2 56.1 24.7 4 8.1
  LSD   0.224 0.0 2.8 3.1 0.7 160 5.8

TABLE 3c 2001 Performance of Full Season Maturity Group III Entries at Suffolk, Virginia

BRAND VARIETY HERB. RESIST. MATURITY DATE LODGING 1-5 HEIGHT IN. PSS % SQ 1-5 SS SEED/LB YIELD BU/A
DEKALB DKB38-51 RR 23-Oct 1.0 21.0 1.0 1.0 3000 48.7
Public Croton 3.9   18-Oct 1.0 27.3 2.7 1.7 3000 48.2
S.States RT-3799N RR 20-Oct 1.0 25.3 1.3 2.0 2594 46.7
S.States SS-381-STS STS 23-Oct 1.2 22.7 2.0 1.0 2719 45.5
DEKALB DKB38-52 RR 21-Oct 1.0 21.3 2.0 1.7 2967 44.7
S.States RT-386 RR 22-Oct 1.2 23.7 0.0 1.0 2974 44.6
ASGROW AG3903 RR 22-Oct 1.0 24.3 0.3 1.0 2929 42.0
S.States RT-3975 RR 22-Oct 1.0 28.7 3.3 1.0 2797 40.9
ASGROW AG3902 RR 20-Oct 1.0 24.3 5.3 1.3 2849 39.3
Public Macon   17-Oct 1.0 23.0 3.7 1.7 2428 37.2
  GRAND MEAN   20-Oct 1.0 24.2 2.2 1.3 2813 43.8
  CV   0.500 11.8 7.8 72.8 26.2 2.0 13.3
  LSD   2.088 0.2 2.7 2.2 0.5 0.5 8.2

TABLE 3d 2001 Performance of Full Season Maturity Group III Entries at Warsaw, Virginia

BRAND VARIETY HERB. RESIST. MATURITY DATE LODGING 1-5 HEIGHT IN. PSS % SQ 1-5 SS SEED/LB YIELD BU/A
DEKALB DKB38-51 RR 30-Sep 1.3 29.3 4.7 2.2 3458 62.8
S.States SS-381-STS STS 28-Sep 2.1 35.7 2.0 1.8 3283 60.9
S.States RT-3799N RR 28-Sep 1.6 31.0 3.0 1.7 3029 58.5
S.States RT-386 RR 2-Oct 2.1 35.7 2.7 1.8 3291 56.6
S.States RT-3975 RR 28-Sep 1.3 33.7 7.0 2.1 3251 51.8
Public Macon   26-Sep 1.5 27.7 7.0 2.2 2649 59.0
Public Croton 3.9   27-Sep 1.9 35.0 12.7 2.1 3315 53.8
PIONEER 93B72 RR 27-Sep 1.7 32.3 6.3 2.4 2764 59.1
PIONEER 93B84 RR 29-Sep 1.2 31.7 9.7 2.3 3132 57.7
PIONEER 93B85 RR 30-Sep 1.3 30.7 5.0 1.9 3599 57.3
DEKALB DKB38-52 RR 27-Sep 1.2 27.7 5.0 1.9 3424 57.9
ASGROW AG3903 RR 29-Sep 1.6 33.3 3.7 2.1 3470 60.3
ASGROW AG3902 RR 29-Sep 1.5 29.7 16.3 2.6 3452 56.8
  GRAND MEAN   28-Sep 1.6 31.8 6.5 2.1 3240 57.9
  CV   0.501 12.6 5.5 53.8 8.8 4 6.9
  LSD   1.909 0.3 2.4 4.9 0.3 170 5.6

Return to Virginia Soybean Variety Evaluation Tests