|
|
TABLE 4a 2001 Performance of Double Crop Maturity Group III Entries at Orange, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| S.States | SS-381-STS | STS | 21-Oct | 1.0 | 25.0 | 0.0 | 1.0 | 3870 | 34.3 |
| S.States | RT-3975 | RR | 21-Oct | 1.0 | 24.7 | 0.0 | 1.0 | 3558 | 33.9 |
| S.States | RT-386 | RR | 21-Oct | 1.0 | 27.0 | 0.0 | 1.0 | 3822 | 33.0 |
| Public | Croton 3.9 | 21-Oct | 1.2 | 24.0 | 0.0 | 1.0 | 3512 | 32.3 | |
| S.States | RT-3799N | RR | 21-Oct | 1.0 | 21.3 | 0.0 | 1.7 | 3461 | 31.0 |
| DeltaKing | DK3961RR | RR | 21-Oct | 1.0 | 20.3 | 0.0 | 1.0 | 3693 | 30.6 |
| DEKALB | DKB38-51 | RR | 21-Oct | 1.0 | 18.3 | 0.0 | 1.0 | 3652 | 30.5 |
| Public | Macon | 21-Oct | 1.0 | 21.0 | 0.0 | 1.0 | 3389 | 29.9 | |
| PIONEER | 93B72 | RR | 21-Oct | 1.0 | 20.7 | 0.0 | 1.0 | 3467 | 29.8 |
| PIONEER | 93B85 | RR | 21-Oct | 1.0 | 21.0 | 0.0 | 1.0 | 3838 | 28.7 |
| ASGROW | AG3701 | RR | 21-Oct | 1.0 | 21.5 | 0.0 | 2.0 | 3967 | 27.2 |
| ASGROW | AG3902 | RR | 21-Oct | 1.0 | 20.3 | 0.0 | 1.0 | 3993 | 26.3 |
| ASGROW | AG3903 | RR | 21-Oct | 1.0 | 20.3 | 0.0 | 1.0 | 4057 | 26.2 |
| PIONEER | 93B84 | RR | 21-Oct | 1.0 | 18.7 | 0.0 | 1.0 | 3699 | 25.6 |
| DEKALB | DKB38-52 | RR | 21-Oct | 1.0 | 17.7 | 0.0 | 1.3 | 3911 | 24.6 |
| GRAND MEAN | 21-Oct | 1.0 | 21.4 | 0.0 | 1.1 | 3713 | 29.6 | ||
| CV | 0.051 | 7.4 | 12.4 | 670.8 | 17.2 | 4 | 16.4 | ||
| LSD | 0.207 | 0.1 | 3.7 | 0.0 | 0.3 | 231 | 6.7 |
TABLE 4b 2001 Performance of Double Crop Maturity Group III Entries at Suffolk, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| PIONEER | 93B85 | RR | 9-Oct | 1.0 | 28.3 | 0.7 | 2.7 | 3433 | 55.3 |
| DEKALB | DKB38-52 | RR | 8-Oct | 1.0 | 26.0 | 0.7 | 3.0 | 3604 | 50.1 |
| DEKALB | DKB38-51 | RR | 7-Oct | 1.0 | 24.0 | 0.3 | 2.7 | 3269 | 49.8 |
| S.States | RT-3975 | RR | 9-Oct | 1.0 | 34.0 | 0.3 | 2.3 | 3333 | 49.1 |
| S.States | RT-3799N | RR | 11-Oct | 1.0 | 28.7 | 0.0 | 3.0 | 3146 | 47.9 |
| Public | Macon | 7-Oct | 1.0 | 23.3 | 0.3 | 2.7 | 2948 | 47.2 | |
| ASGROW | AG3902 | RR | 7-Oct | 1.0 | 27.7 | 3.7 | 2.0 | 3628 | 47.0 |
| ASGROW | AG3701 | RR | 7-Oct | 1.0 | 23.7 | 0.3 | 3.0 | 3521 | 45.5 |
| S.States | RT-386 | RR | 9-Oct | 1.0 | 30.7 | 0.0 | 2.3 | 3399 | 45.3 |
| Public | Croton 3.9 | 8-Oct | 1.0 | 30.7 | 0.7 | 2.3 | 3276 | 43.8 | |
| ASGROW | AG3903 | RR | 11-Oct | 1.0 | 29.7 | 0.0 | 2.0 | 3529 | 43.2 |
| DeltaKing | DK3961RR | RR | 9-Oct | 1.0 | 29.0 | 0.3 | 2.3 | 3521 | 42.7 |
| PIONEER | 93B72 | RR | 8-Oct | 1.3 | 25.0 | 0.0 | 2.7 | 3139 | 42.5 |
| PIONEER | 93B84 | RR | 8-Oct | 1.0 | 25.7 | 1.0 | 3.0 | 3372 | 42.0 |
| S.States | SS-381-STS | STS | 11-Oct | 1.0 | 28.0 | 1.0 | 2.7 | 3471 | 39.4 |
| GRAND MEAN | 8-Oct | 1.0 | 27.6 | 0.6 | 2.6 | 3373 | 46.0 | ||
| CV | 0.543 | 7.3 | 9.1 | 195.5 | 17.7 | 3 | 12.6 | ||
| LSD | 2.135 | 0.1 | 3.5 | 1.7 | 0.6 | 148 | 8.1 |
TABLE 4c 2001 Performance of Double Crop Maturity Group III Entries at Warsaw, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| PIONEER | 93B85 | RR | 7-Oct | 1.4 | 28.0 | 0.0 | 1.7 | 3606 | 52.8 |
| ASGROW | AG3701 | RR | 6-Oct | 1.4 | 33.0 | 0.0 | 1.7 | 3442 | 52.2 |
| PIONEER | 93B84 | RR | 5-Oct | 1.3 | 27.7 | 0.0 | 1.6 | 3613 | 51.3 |
| Public | Croton 3.9 | 5-Oct | 1.9 | 31.3 | 0.3 | 1.3 | 3440 | 49.6 | |
| ASGROW | AG3902 | RR | 6-Oct | 1.3 | 30.3 | 1.3 | 1.8 | 3809 | 49.2 |
| Public | Macon | 5-Oct | 1.4 | 26.5 | 0.0 | 1.5 | 3249 | 48.4 | |
| PIONEER | 93B72 | RR | 3-Oct | 1.2 | 27.0 | 0.3 | 1.4 | 3362 | 47.9 |
| ASGROW | AG3903 | RR | 7-Oct | 1.2 | 28.0 | 0.7 | 1.5 | 4161 | 47.9 |
| S.States | SS-381-STS | STS | 4-Oct | 1.7 | 27.7 | 0.7 | 1.8 | 3869 | 47.7 |
| DEKALB | DKB38-51 | RR | 3-Oct | 1.2 | 25.0 | 1.0 | 1.6 | 3750 | 47.2 |
| S.States | RT-3975 | RR | 5-Oct | 1.5 | 33.0 | 1.0 | 1.4 | 3778 | 46.9 |
| S.States | RT-3799N | RR | 6-Oct | 1.6 | 28.7 | 0.0 | 1.8 | 3476 | 46.3 |
| DEKALB | DKB38-52 | RR | 5-Oct | 1.1 | 27.0 | 1.7 | 1.5 | 3973 | 46.1 |
| S.States | RT-386 | RR | 7-Oct | 2.0 | 33.5 | 0.0 | 1.7 | 3807 | 42.5 |
| DeltaKing | DK3961RR | RR | 4-Oct | 1.1 | 29.3 | 0.3 | 1.4 | 4091 | 41.9 |
| GRAND MEAN | 5-Oct | 1.4 | 28.9 | 0.5 | 1.6 | 3709 | 47.9 | ||
| CV | 0.433 | 13.4 | 9.2 | 148.8 | 10.1 | 4 | 11.2 | ||
| LSD | 1.745 | 0.3 | 3.8 | 1.1 | 0.2 | 209 | 7.8 |
Return to Virginia Soybean Variety Evaluation Tests
