|
|
TABLE 6a 2001 Performance of Double Crop Early Maturity Group IV Entries at Blackstone, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| S.States | RT-4098 | RR | 6-Oct | 1.0 | 25.0 | 0.7 | 1.7 | 3162 | 37.2 |
| Public | Stressland | 30-Sep | 1.0 | 20.5 | 0.3 | 1.7 | 3503 | 31.4 | |
| DPL | DPX4300RR | RR | 6-Oct | 1.0 | 21.0 | 1.3 | 2.0 | 3098 | 30.8 |
| S.States | SS-4483N-STS | STS | 10-Oct | 1.0 | 22.7 | 1.7 | 1.0 | 3085 | 30.7 |
| NK | S46-W8 | RR | 12-Oct | 1.0 | 20.7 | 1.0 | 1.7 | 3275 | 28.4 |
| Public | Troll | 5-Oct | 1.0 | 11.0 | 0.0 | 2.7 | 2848 | 26.2 | |
| GRAND MEAN | 6-Oct | 1.0 | 20.1 | 0.8 | 1.8 | 3162 | 30.8 | ||
| CV | 1.831 | 2.3 | 13.5 | 206.7 | 28.4 | 3 | 16.4 | ||
| LSD | 7.609 | 0.0 | 4.0 | 2.6 | 0.7 | 158 | 7.5 |
TABLE 6b 2001 Performance of Double Crop Early Maturity Group IV Entries at Chesapeake, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| S.States | RT-4098 | RR | 23-Oct | 1.0 | 35.0 | 1.0 | 2.3 | 2700 | 66.3 |
| DPL | DP4690RR | RR | 23-Oct | 1.3 | 38.0 | 0.0 | 2.0 | 2918 | 58.2 |
| PIONEER | 94B45 | RR | 23-Oct | 1.2 | 38.7 | 0.0 | 2.7 | 2719 | 58.1 |
| Public | Stressland | 13-Oct | 1.0 | 32.0 | 0.7 | 2.0 | 2994 | 57.3 | |
| S.States | SS-4483N-STS | STS | 23-Oct | 1.0 | 38.3 | 0.0 | 2.7 | 2882 | 57.0 |
| Public | Strong | 23-Oct | 1.0 | 22.3 | 0.7 | 3.0 | 2356 | 56.5 | |
| Garst | 4512RR/N | RR | 23-Oct | 1.0 | 36.0 | 0.0 | 2.3 | 6088 | 56.3 |
| S.States | SS-439 | 13-Oct | 1.0 | 36.3 | 1.3 | 3.0 | 2580 | 56.1 | |
| S.States | SS-4495N | 23-Oct | 1.0 | 34.7 | 0.3 | 3.0 | 2581 | 56.1 | |
| Garst | D437RR/N | RR | 18-Oct | 1.3 | 39.0 | 0.0 | 3.0 | 2730 | 55.0 |
| NK | S46-G2 | RR | 23-Oct | 1.0 | 35.7 | 0.0 | 1.7 | 2911 | 55.0 |
| S.States | RT-446 | RR | 23-Oct | 1.0 | 34.7 | 0.0 | 3.0 | 2849 | 53.8 |
| Public | Troll | 18-Oct | 1.0 | 21.7 | 0.3 | 2.7 | 2776 | 52.0 | |
| GRAND MEAN | 20-Oct | 1.1 | 34.0 | 0.3 | 2.6 | 3007 | 56.8 | ||
| CV | 1.647 | 12.8 | 10.7 | 198.6 | 13.8 | 50 | 9.5 | ||
| LSD | 6.780 | 0.2 | 5.1 | 0.9 | 0.5 | 2083 | 7.6 |
TABLE 6c 2001 Performance of Double Crop Early Maturity Group IV Entries at Orange, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| S.States | SS-439 | 21-Oct | 1.0 | 25.0 | 0.0 | 1.0 | 3366 | 36.2 | |
| S.States | SS-4483N-STS | STS | 21-Oct | 1.0 | 27.0 | 0.0 | 1.0 | 3722 | 35.0 |
| PIONEER | 94B45 | RR | 21-Oct | 1.0 | 23.3 | 0.0 | 1.0 | 3347 | 32.3 |
| Public | Troll | 21-Oct | 1.0 | 18.7 | 0.0 | 2.0 | 3577 | 32.0 | |
| DEKALB | DKB40-51 | RR | 21-Oct | 1.0 | 21.3 | 0.0 | 1.3 | 3487 | 30.7 |
| S.States | SS-4495N | 21-Oct | 1.0 | 20.7 | 0.0 | 1.0 | 3245 | 29.7 | |
| Public | Stressland | 21-Oct | 1.0 | 25.7 | 0.3 | 1.0 | 3764 | 29.0 | |
| S.States | RT-4098 | RR | 21-Oct | 1.0 | 20.7 | 0.0 | 1.0 | 3831 | 28.4 |
| Public | Strong | 21-Oct | 1.0 | 16.7 | 0.0 | 2.0 | 3316 | 28.0 | |
| ASGROW | AG4403 | RR | 21-Oct | 1.0 | 22.7 | 0.0 | 1.0 | 4192 | 28.0 |
| DEKALB | DKB44-51 | RR | 21-Oct | 1.0 | 23.3 | 0.0 | 1.0 | 4191 | 27.5 |
| NK | S46-W8 | RR | 21-Oct | 1.2 | 24.3 | 0.0 | 1.3 | 3714 | 26.1 |
| S.States | RT-446 | RR | 21-Oct | 1.0 | 22.0 | 0.0 | 1.0 | 3871 | 25.1 |
| GRAND MEAN | 21-Oct | 1.0 | 22.4 | 0.0 | 1.2 | 3663 | 29.8 | ||
| CV | 0.054 | 7.9 | 8.7 | 572.9 | 29.2 | 6 | 14.7 | ||
| LSD | 0.224 | 0.1 | 2.7 | 0.2 | 0.5 | 311 | 6.1 |
TABLE 6d 2001 Performance of Double Crop Early Maturity Group IV Entries at Suffolk, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| DPL | DP4690RR | RR | 14-Oct | 1.0 | 30.3 | 0.0 | 2.0 | 3673 | 50.0 |
| Public | Stressland | 9-Oct | 1.0 | 31.7 | 0.7 | 2.0 | 3691 | 47.7 | |
| Public | Troll | 8-Oct | 1.0 | 18.7 | 0.3 | 3.0 | 3111 | 47.3 | |
| Garst | 4512RR/N | RR | 10-Oct | 1.0 | 29.7 | 0.0 | 2.0 | 3926 | 47.1 |
| S.States | SS-4495N | 12-Oct | 1.0 | 27.0 | 0.0 | 2.3 | 3178 | 46.3 | |
| Garst | D437RR/N | RR | 11-Oct | 1.0 | 33.7 | 0.0 | 2.3 | 3251 | 46.2 |
| S.States | SS-4483N-STS | STS | 12-Oct | 1.0 | 31.7 | 0.0 | 2.3 | 3577 | 45.4 |
| S.States | RT-4098 | RR | 8-Oct | 1.0 | 29.0 | 0.3 | 2.7 | 3830 | 44.4 |
| NK | S46-G2 | RR | 11-Oct | 1.0 | 33.7 | 0.0 | 2.3 | 3581 | 43.1 |
| DPL | DPX4300RR | RR | 9-Oct | 1.0 | 28.3 | 0.7 | 2.3 | 3615 | 42.8 |
| S.States | RT-446 | RR | 11-Oct | 1.0 | 32.7 | 0.0 | 2.0 | 3414 | 41.8 |
| DPL | DP4344RR | RR | 14-Oct | 1.5 | 32.7 | 0.0 | 2.0 | 3384 | 41.7 |
| Public | Strong | 9-Oct | 1.0 | 16.7 | 0.0 | 3.3 | 2898 | 40.0 | |
| S.States | SS-439 | 8-Oct | 1.2 | 33.0 | 1.3 | 2.7 | 3298 | 39.5 | |
| GRAND MEAN | 10-Oct | 1.0 | 29.2 | 0.2 | 2.4 | 3459 | 44.5 | ||
| CV | 0.633 | 7.4 | 9.1 | 235.1 | 17.9 | 4 | 10.2 | ||
| LSD | 2.508 | 0.1 | 3.7 | 0.8 | 0.6 | 175 | 6.3 |
TABLE 6e 2001 Performance of Double Crop Early Maturity Group IV Entries at Warsaw, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| S.States | SS-4483N-STS | STS | 10-Oct | 1.7 | 36.0 | 0.0 | 1.5 | 3309 | 56.9 |
| DPL | DP4690RR | RR | 12-Oct | 2.4 | 33.3 | 0.0 | 1.3 | 3485 | 55.2 |
| S.States | SS-4495N | 10-Oct | 1.1 | 28.7 | 0.0 | 1.3 | 2933 | 53.0 | |
| S.States | SS-439 | 7-Oct | 1.8 | 36.7 | 0.0 | 1.6 | 3235 | 52.6 | |
| Public | Stressland | 6-Oct | 1.7 | 31.0 | 0.3 | 1.6 | 3557 | 52.4 | |
| ASGROW | AG4403 | RR | 11-Oct | 1.2 | 31.3 | 0.0 | 1.4 | 3995 | 52.2 |
| Garst | 4512RR/N | RR | 9-Oct | 1.1 | 32.0 | 0.0 | 1.4 | 3994 | 51.0 |
| DEKALB | DKB40-51 | RR | 9-Oct | 1.0 | 27.0 | 0.3 | 1.6 | 3372 | 50.5 |
| PIONEER | 94B45 | RR | 7-Oct | 1.5 | 34.0 | 0.3 | 1.4 | 3367 | 50.1 |
| Public | Troll | 4-Oct | 1.9 | 22.7 | 1.0 | 1.7 | 3624 | 49.7 | |
| DPL | DPX4300RR | RR | 7-Oct | 2.3 | 31.3 | 0.0 | 1.7 | 3647 | 49.7 |
| NK | S46-W8 | RR | 9-Oct | 1.5 | 33.3 | 0.3 | 1.5 | 3707 | 49.1 |
| DEKALB | DKB44-51 | RR | 9-Oct | 1.1 | 30.7 | 0.3 | 1.5 | 3915 | 48.9 |
| Garst | D437RR/N | RR | 8-Oct | 1.5 | 33.0 | 0.3 | 1.5 | 3238 | 48.5 |
| DPL | DP4344RR | RR | 11-Oct | 2.1 | 35.7 | 0.0 | 1.6 | 3460 | 48.5 |
| S.States | RT-4098 | RR | 4-Oct | 1.6 | 29.3 | 1.0 | 1.7 | 3966 | 48.1 |
| Public | Strong | 5-Oct | 1.8 | 22.3 | 0.7 | 1.8 | 3192 | 46.9 | |
| S.States | RT-446 | RR | 10-Oct | 1.6 | 33.3 | 0.0 | 1.4 | 3349 | 45.2 |
| NK | S46-G2 | RR | 10-Oct | 1.5 | 31.3 | 0.0 | 1.5 | 3628 | 44.7 |
| GRAND MEAN | 8-Oct | 1.6 | 31.2 | 0.3 | 1.5 | 3525 | 50.2 | ||
| CV | 0.462 | 15.9 | 6.2 | 195.7 | 12.0 | 4 | 9.8 | ||
| LSD | 1.801 | 0.4 | 2.7 | 0.7 | 0.3 | 197 | 6.8 |
Return to Virginia Soybean Variety Evaluation Tests
